Calumet (IN) vs. St. Ambrose
4/8/2023 at Clinton, Iowa (NelsonCorp Field)
Calumet (IN) 1 (13-22, 5-9)

Player AB R H RBI BB SO PO A LOB
 
Sean Moore lf 1 0 1 1 3 0 4 0 0
Darrius Little cf 3 0 0 0 0 2 2 0 5
Andrew Davenport 1b 4 0 0 0 0 3 3 1 0
Michael Machnic 3b 2 0 0 0 2 0 1 0 0
Nicholas Anderson dh 3 0 1 0 1 2 0 0 2
Jacob St. Marie c 4 0 0 0 0 3 3 1 4
Cody Wilkins ss 1 0 0 0 2 1 1 0 0
   Maurey Garrett, Jr. pr 0 0 0 0 0 0 0 0 0
Julian Santoyo rf 3 1 1 0 0 2 2 0 0
Nino Barbosa 2b 2 0 1 0 1 1 1 2 0
William LePretre, Jr. p 0 0 0 0 0 0 1 0 0
Totals 23 1 4 1 9 14 18 4 11
St. Ambrose 2 (13-19, 8-4)

Player AB R H RBI BB SO PO A LOB
 
Noah McCreary 2b 3 0 0 0 0 0 1 1 1
Adrian Zietara rf 3 1 1 0 0 2 1 0 0
Cooper Huckabone 1b 3 1 2 1 0 0 2 0 0
Brock Webber dh 2 0 0 0 0 1 0 0 0
Bryce Vincent ss 2 0 0 0 0 0 1 1 0
Jake Mucha cf 2 0 0 0 0 0 0 0 0
Chris McFarland lf 2 0 0 0 0 0 2 0 0
Mike Pawyza 3b 2 0 0 0 0 0 0 0 0
Nate Villagomez c 2 0 1 0 0 0 14 1 0
   Thomas DeBrower pr 0 0 0 0 0 0 0 0 0
Jacob Bosse p 0 0 0 0 0 0 0 1 0
   Nick Hernandez p 0 0 0 0 0 0 0 0 0
   Hunter Keim p 0 0 0 0 0 0 0 0 0
Totals 21 2 4 1 0 3 21 4 1
Score by Innings R H E
 
Calumet (IN) 0 0 0 0 0 1 0 1 4 1
St. Ambrose 0 0 0 1 0 0 1 2 4 0
Calumet (IN): E - William LePretre, Jr.. RBI - Sean Moore. SB - Sean Moore. CS - Maurey Garrett, Jr..
St. Ambrose: 2B - Adrian Zietara; Cooper Huckabone. RBI - Cooper Huckabone. SB - Adrian Zietara. CS - Cooper Huckabone.
Calumet (IN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
William LePretre, Jr. (L, 2-2) 6.0 4 2 1 0 3 0 0 0 0 0 21 22 11 3 0
Totals 6.0 4 2 1 0 3 0 0 0 0 0 21 22 11 3 0
St. Ambrose IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jacob Bosse 5.0 1 0 0 7 12 0 0 0 0 0 15 23 2 1 2
Nick Hernandez 1.0 2 1 1 2 1 0 0 0 0 0 4 6 1 0 0
Hunter Keim (W, 4-1) 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 2 0
Totals 7.0 4 1 1 9 14 0 0 0 0 0 23 33 3 3 2
Calumet (IN): Batters Faced - William LePretre, Jr. 22.
St. Ambrose: Batters Faced - Jacob Bosse 23; Nick Hernandez 6; Hunter Keim 4.

Start: 1:00 PM Duration: 1:44 Attendance: 0