St. Ambrose (IA) vs. Indiana Tech
2/25/2025 at Indianapolis, Ind.
St. Ambrose (IA) 0 (2-3, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Jake Pauley lf 3 0 0 0 0 2 0 1 0
Joey Fitzgerald Jr. 3b 3 0 0 0 0 0 1 2 0
Brandon Matias 1b 3 0 0 0 0 2 4 1 0
Brandon Roth rf 3 0 0 0 0 2 2 0 0
Jeremy Conforti dh 2 0 0 0 0 2 0 0 0
Filip Milatovic c 2 0 0 0 0 1 6 0 0
Daniel Laughery cf 2 0 0 0 0 2 2 0 0
Quinn Flanagan 2b 2 0 0 0 0 2 2 2 0
Caden Thode ss 1 0 0 0 1 1 0 0 1
Carson Johnson p 0 0 0 0 0 0 0 0 0
Nathaniel Johnson 0 0 0 0 0 0 0 0 0
Chase Martin 0 0 0 0 0 0 0 0 0
Totals 21 0 0 0 1 14 17 6 1
Indiana Tech 7 (1-1, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Luke Huerta lf 2 0 0 0 1 0 1 0 1
Ben Morrison 2b 3 1 2 0 0 0 0 0 0
Brycen Hannah 3b 4 1 2 1 0 1 0 1 2
Jordan Malott 1b 4 0 2 1 0 2 3 0 2
Jack Ferguson dh 3 0 0 0 0 0 0 0 0
Garrett Rainey cf 3 2 2 1 0 0 3 0 0
Logan Rybarczyk rf 3 0 0 0 0 1 2 0 0
Noah McEldowney ss 2 2 2 1 1 0 1 1 1
Alex Watkins c 2 0 1 2 1 1 11 1 0
Noah Redmon p 0 0 0 0 0 0 0 0 0
Kade Robinson 0 0 0 0 0 0 0 0 0
Jacoby Roberson 0 1 0 0 0 0 0 0 1
Totals 26 7 11 6 3 5 21 3 7
Score by Innings R H E
 
St. Ambrose (IA) 0 0 0 0 0 0 0 0 0 0
Indiana Tech 0 1 0 2 2 2 X 7 11 0
St. Ambrose (IA):
Indiana Tech: 2B - Ben Morrison. 3B - Alex Watkins. RBI - Brycen Hannah; Jordan Malott; Garrett Rainey; Noah McEldowney; Alex Watkins 2. Sac - Garrett Rainey. SB - Garrett Rainey 2; Noah McEldowney.
St. Ambrose (IA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carson Johnson (L, 1-1) 4.0 6 3 3 2 5 0 0 0 0 0 17 19 0 0 0
Nathaniel Johnson 1.1 5 4 4 1 1 0 1 0 1 0 9 11 0 0 0
Chase Martin 0.2 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0
Totals 6.0 11 7 7 3 6 0 1 0 1 0 28 32 0 0 0
Indiana Tech IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Noah Redmon (W, 2-0) 6.0 0 0 0 1 12 0 0 0 0 0 18 19 0 0 0
Kade Robinson 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Totals 7.0 0 0 0 1 12 0 0 0 0 0 21 22 0 0 0
St. Ambrose (IA): Batters Faced - Carson Johnson 19; Nathaniel Johnson 11; Chase Martin 2. WP - Nathaniel Johnson. HBP - Nathaniel Johnson.
Indiana Tech: Batters Faced - Noah Redmon 19; Kade Robinson 3.

Start: 12:00 PM Duration: Attendance: 0