Culver-Stockton (MO) vs. St. Ambrose (IA)
4/18/2026 at Davenport, Iowa (Modern Woodmen Park)
Culver-Stockton (MO) 11 (10-27)

Player AB R H RBI BB SO PO A LOB
 
Brandon Diaz Valentin ss 6 3 3 1 0 3 2 1 0
Jack Linenfelser rf 3 2 3 1 2 0 4 0 0
Harry Oden lf 4 1 2 5 0 0 3 0 0
Jeremiah Morris dh 6 1 1 0 0 1 0 0 0
General Schofield cf 5 1 2 3 1 2 2 0 2
Cooper Kiel c 6 0 0 0 0 5 3 2 6
Wyatt Wright 1b 5 0 2 0 0 1 12 0 0
Ethan Weber 2b 5 1 1 0 0 2 3 5 1
Yohander Ubiera 3b 5 2 2 1 0 2 0 2 1
Aaron Barr p 0 0 0 0 0 0 0 2 0
   Evan Harsell 0 0 0 0 0 0 0 0 0
   Ethan Stephenson p 0 0 0 0 0 0 1 0 0
Totals 45 11 16 11 3 16 30 12 10
St. Ambrose (IA) 10 (25-17)

Player AB R H RBI BB SO PO A LOB
 
Jake Pauley cf 5 1 0 0 0 1 2 0 2
Quinn Flanagan 2b 4 1 2 0 0 0 2 1 0
Filip Milatovic c 6 0 3 4 0 0 15 3 0
Michael Stupavsky dh 5 1 2 2 0 0 0 0 1
   Danny Mouw pr 0 1 0 0 0 0 0 0 0
   Peter Mitchell ph 0 0 0 0 0 0 0 0 0
Bryce Vorwald lf 4 1 0 0 1 1 2 0 0
Matthew McBrien rf 4 1 1 0 1 1 2 0 1
Mason Heitzler ss 4 2 3 1 1 0 3 1 1
Eric Gonzalez 1b 4 1 0 0 1 1 4 0 1
Michael Rago 3b 5 1 2 2 0 0 0 0 1
Dominic Guzman p 0 0 0 0 0 0 0 0 0
   Michael Moise 0 0 0 0 0 0 0 0 0
   Aidan Stratton 0 0 0 0 0 0 0 0 0
   Noah Chase p 0 0 0 0 0 0 0 0 0
Totals 41 10 13 9 4 4 30 5 7
Score by Innings R H E
 
Culver-Stockton (MO) 0 0 1 0 0 0 3 0 4 3 11 16 2
St. Ambrose (IA) 0 1 0 0 0 3 0 0 4 2 10 13 2
Culver-Stockton (MO): E - Yohander Ubiera; Aaron Barr. 2B - Brandon Diaz Valentin 2; General Schofield; Yohander Ubiera. 3B - Yohander Ubiera. HR - Harry Oden; General Schofield. RBI - Brandon Diaz Valentin; Jack Linenfelser; Harry Oden 5; General Schofield 3; Yohander Ubiera. Sac - Harry Oden. SB - Brandon Diaz Valentin. CS - Jack Linenfelser.
St. Ambrose (IA): E - Mason Heitzler; Dominic Guzman. 2B - Filip Milatovic 2; Mason Heitzler. HR - Michael Stupavsky. RBI - Filip Milatovic 4; Michael Stupavsky 2; Mason Heitzler; Michael Rago 2. GIDP - Michael Stupavsky. SB - Bryce Vorwald; Mason Heitzler 2. CS - Quinn Flanagan.
Culver-Stockton (MO) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Aaron Barr 8.1 8 6 4 4 2 1 1 0 1 0 32 37 13 8 113
Evan Harsell 0.0 1 2 2 0 0 0 0 0 1 0 1 2 0 0 6
Ethan Stephenson (W, 1-1) 1.2 4 2 2 0 2 0 1 0 1 0 8 9 2 0 36
Totals 10.0 13 10 8 4 4 1 2 0 3 0 41 48 15 8 155
St. Ambrose (IA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dominic Guzman 6.1 8 4 4 2 11 0 1 0 0 0 26 29 6 1 94
Michael Moise 0.2 0 0 0 1 0 0 0 0 0 0 3 4 2 0 16
Aidan Stratton (L, 3-3) 2.1 6 6 6 0 4 1 1 1 1 0 12 14 1 2 47
Noah Chase 0.2 2 1 1 0 1 1 1 0 0 0 4 4 0 1 13
Totals 10.0 16 11 11 3 16 2 3 1 1 0 45 51 9 4 170
Culver-Stockton (MO): Batters Faced - Aaron Barr 37; Evan Harsell 2; Ethan Stephenson 9. WP - Aaron Barr; Ethan Stephenson. HBP - Aaron Barr; Evan Harsell; Ethan Stephenson.
St. Ambrose (IA): Batters Faced - Dominic Guzman 29; Michael Moise 4; Aidan Stratton 14; Noah Chase 4. WP - Dominic Guzman; Aidan Stratton; Noah Chase. BK - Aidan Stratton. HBP - Aidan Stratton.

Start: 1:00 PM Duration: 3:24 Attendance: 0