Calumet (IN) vs. St. Ambrose (IA)
4/26/2026 at Whiting, Ind. (Oil City Stadium)
Calumet (IN) 3 (4-36, 3-29)

Player AB R H RBI BB SO PO A LOB
 
Nick Mangano ss 3 1 0 0 1 1 1 0 2
Jaylen Rutherford rf 3 0 1 1 0 0 1 0 0
   Kobe Shelton rf 1 0 0 0 0 1 0 0 1
Francis Muraida 3b 4 0 2 1 0 1 1 0 0
Jose Avila c 3 0 0 0 0 0 9 0 0
Nick Semancik 1b 4 0 2 0 0 0 2 0 2
Mark Bolz dh 3 0 1 0 0 1 0 0 2
Trevor Kubacki lf 4 1 2 0 0 1 1 0 3
Jacob Gunn 2b 2 0 0 0 0 1 1 0 0
   Ian Clark 2b 0 0 0 0 0 0 0 0 0
Zachary Norwine cf 2 1 1 0 1 1 2 0 0
Eddie Kicho p 0 0 0 0 0 0 0 1 0
   Jackson Davenport 0 0 0 0 0 0 0 0 0
   Brendan Peterson 0 0 0 0 0 0 0 0 0
   Austin Gold p 0 0 0 0 0 0 0 0 0
Totals 29 3 9 2 2 7 18 1 10
St. Ambrose (IA) 19 (29-19, 24-8)

Player AB R H RBI BB SO PO A LOB
 
Jake Pauley cf 5 2 3 4 0 0 2 0 3
Quinn Flanagan 2b 2 1 1 1 2 0 1 2 1
Filip Milatovic c 4 1 2 3 1 1 6 0 2
   Sam Wampler c 0 0 0 0 0 0 1 0 0
Michael Stupavsky dh 3 2 2 1 0 1 0 0 0
   Luke Brabham 2 1 1 0 0 1 0 0 0
Bryce Vorwald lf 4 2 2 1 1 0 1 0 0
Mason Nauman rf 4 2 1 3 0 0 2 0 0
   Danny Mouw rf 1 2 0 0 0 1 0 0 0
Michael Rago 3b 3 3 2 2 2 1 1 2 0
Aaron Vertuno 1b 4 1 0 0 1 2 5 1 0
Mason Heitzler ss 3 1 1 3 1 1 1 2 2
   Peter Mitchell 0 1 0 1 1 0 0 0 0
Brandon Cusack p 0 0 0 0 0 0 1 0 0
   Jack Kerpan 0 0 0 0 0 0 0 0 0
   Noah Chase 0 0 0 0 0 0 0 0 0
   Matt Donovan p 0 0 0 0 0 0 0 0 0
Totals 35 19 15 19 9 8 21 7 8
Score by Innings R H E
 
Calumet (IN) 0 0 2 0 0 1 0 3 9 3
St. Ambrose (IA) 5 0 4 2 7 1 X 19 15 0
Calumet (IN): E - Nick Mangano 2; Francis Muraida. RBI - Jaylen Rutherford; Francis Muraida. GIDP - Jacob Gunn.
St. Ambrose (IA): 2B - Jake Pauley; Luke Brabham; Michael Rago. 3B - Jake Pauley; Mason Nauman. HR - Filip Milatovic; Michael Stupavsky; Michael Rago. RBI - Jake Pauley 4; Quinn Flanagan; Filip Milatovic 3; Michael Stupavsky; Bryce Vorwald; Mason Nauman 3; Michael Rago 2; Mason Heitzler 3; Peter Mitchell. SB - Bryce Vorwald; Mason Heitzler.
Calumet (IN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Eddie Kicho (L, 0-1) 2.2 9 9 8 1 2 2 0 1 0 0 17 19 5 1 69
Jackson Davenport 1.1 1 2 2 3 1 0 0 0 0 0 6 9 2 1 38
Brendan Peterson 0.2 1 5 5 4 1 1 0 0 0 0 3 7 1 0 34
Austin Gold 1.1 4 3 3 1 4 0 0 0 0 0 9 10 0 0 37
Totals 6.0 15 19 18 9 8 3 0 1 0 0 35 45 8 2 178
St. Ambrose (IA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brandon Cusack (W, 4-2) 3.2 6 2 2 2 2 0 0 0 0 0 16 18 3 5 74
Jack Kerpan 1.1 2 0 0 0 2 0 0 0 0 0 6 6 1 1 49
Noah Chase 1.0 1 1 1 0 2 0 0 0 1 0 4 5 1 0 21
Matt Donovan 1.0 0 0 0 0 1 0 0 0 2 0 3 5 0 2 11
Totals 7.0 9 3 3 2 7 0 0 0 3 0 29 34 5 8 134
Calumet (IN): Batters Faced - Eddie Kicho 19; Jackson Davenport 9; Brendan Peterson 7; Austin Gold 10. BK - Eddie Kicho.
St. Ambrose (IA): Batters Faced - Brandon Cusack 18; Jack Kerpan 6; Noah Chase 5; Matt Donovan 5. HBP - Noah Chase; Matt Donovan 2.

Start: 3:00 PM Duration: 2:06 Attendance: 55

57 degrees, 11 mph wind