|
St. Ambrose Univ. at Marian - Indianapolis, Ind. 9/14/2019 - 1:05 pm |
|
|
St. Ambrose
14 |
Marian
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Ambrose (1-1) | 0 | 0 | 7 | 7 | 14 |
| Marian (1-0) | 14 | 14 | 7 | 14 | 49 |
| Indianapolis, Ind. | St. Vincent Field | |||||
| Prd | Time | Scoring Summary | St. Ambrose - Marian |
|---|---|---|---|
| 1 | 11:08 | Marian - Ethan Darter pass complete to Jared Clark for 17 yards to the SAU0, 1ST DOWN MU, TOUCHDOWN, clock 11:08, PENALTY SAU offside defense declined. (Matt Plesac kick is good). | 0 - 7 |
| 1 | 01:50 | Marian - J. Benckendorf pass intercepted by Ryley Pease at the SAU15, Ryley Pease return 15 yards to the SAU0, TOUCHDOWN, clock 01:50. (Matt Plesac kick is good). | 0 - 14 |
| 2 | 08:05 | Marian - Charles Salary rush for 1 yard to the SAU0, TOUCHDOWN, clock 08:05. (Matt Plesac kick is good). | 0 - 21 |
| 2 | 00:43 | Marian - Ethan Darter pass complete to Jared Clark for 9 yards to the SAU0, TOUCHDOWN, clock 00:43. (Matt Plesac kick is good). | 0 - 28 |
| 3 | 06:44 | Marian - Charles Salary rush for 71 yards to the SAU0, 1ST DOWN MU, TOUCHDOWN, clock 06:44. (Matt Plesac kick is good). | 0 - 35 |
| 3 | 01:34 | St. Ambrose - Ethan Darter pass complete to Johnny William for loss of 2 yards to the MU49, fumble forced by Griffin Zajac, fumble by Johnny William recovered by SAU Jaxson Nelson at SAU49, Jaxson Nelson for 51 yards to the MU0, TOUCHDOWN, clock 01:34. (Brendan Latham kick is good). | 7 - 35 |
| 4 | 14:38 | Marian - Ethan Darter pass complete to Johnny William for 3 yards to the SAU0, TOUCHDOWN, clock 14:38. (Matt Plesac kick is good). | 7 - 42 |
| 4 | 14:23 | Marian - Brandon Baalman rush for 1 yard to the SAU19, fumble forced by Gibson Luuga, fumble by Brandon Baalman recovered by MU Ricky Kwak at SAU19, Ricky Kwak for 19 yards to the SAU0, TOUCHDOWN, clock 14:23. (Matt Plesac kick is good). | 7 - 49 |
| 4 | 07:49 | St. Ambrose - Dino Borrelli pass complete to JD Villafuerte for 3 yards to the MU0, TOUCHDOWN, clock 07:49, PENALTY MU pass interference declined. (Brendan Latham kick is good). | 14 - 49 |
| St. Ambrose | Statistics | Marian |
|---|---|---|
| 10 | FIRST DOWNS | 17 |
| 6 2 2 |
Passing Rushing Penalty |
8 6 3 |
| 18% (3 of 17) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 179 | TOTAL OFFENSE | 397 |
| 69 2.6 |
Total Offensive Plays Average gain per play |
67 5.9 |
| 151 | NET YARDS PASSING | 188 |
| 21-32
4.7 6-34 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-30
6.3 0-0 0 |
| 28 | NET YARDS RUSHING | 209 |
| 37 0.8 |
Rushing Attempts Average gain per rush |
37 5.6 |
| 10-293 | PUNTS: Number-Yards | 8-309 |
| 29.3 | Average | 38.6 |
| 37 | TOTAL RETURN YARDS | 80 |
| 1-1 3-36 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-10 3-55 1-15 |
| 7-74 | PENALTIES: Number-Yards | 12-120 |
| 4 -2 | FUMBLES: Number-Lost | 2 -1 |
| 0-0 | SACKS: Number-Yards | 6-34 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-15 |
| 29:09 | TIME OF POSSESSION | 30:51 |
St. Ambrose |
Marian |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | St. Ambrose | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Jeremiah Jackson Sr. | 7 | 4 | 11 | - | - | - | - | ||||
| 33 | Ryan Zitkus | 2 | 4 | 6 | - | 1.5 - 2 | - | - | ||||
| 10 | Vybert Greene Jr. | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 31 | Jaxson Nelson | 2 | 3 | 5 | - | 0.5 - 1 | 1-51 | - | 1 | |||
| 39 | Ethan Miebach | 2 | 3 | 5 | - | - | - | - | ||||
| 8 | Jalen Figgs | 3 | 1 | 4 | - | - | - | - | ||||
| 24 | Griffin Zajac | 4 | 0 | 4 | - | 2 - 5 | 1 | - | - | 3 | ||
| 32 | Parker Henderson | 4 | 0 | 4 | - | - | - | - | ||||
| 1 | Greg Burnett Jr. | 2 | 1 | 3 | - | - | - | - | ||||
| 11 | Collin Etherton | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 74 | Sam Kabureck | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 44 | Liam Kelly | 0 | 2 | 2 | - | - | - | - | ||||
| 45 | Deon Carpenter | 2 | 0 | 2 | - | - | - | - | ||||
| 55 | Brody Mason | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Jayden Rodgers | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Dillon Valdez | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 42 | Nick Ward | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Liam Markham | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Drew Ackman | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Jacob Holmes | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| TOTALS | 41 | 24 | 65 | 0 - 0 | 6 - 12 | 2 | 1-51 | - | 5 | 1 | ||
| # | Marian | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Nickai Poyser | 3 | 5 | 8 | - | 2 - 5 | - | - | ||||
| 22 | Darrell Wilson | 4 | 4 | 8 | - | - | - | - | ||||
| 6 | Mac Dutra | 4 | 2 | 6 | 1.5 - 12 | 2.5 - 19 | - | - | ||||
| 25 | Mikeal Griggs | 2 | 4 | 6 | - | 1.5 - 4 | - | - | ||||
| 44 | Gibson Luuga | 2 | 4 | 6 | - | - | 1 | - | - | |||
| 5 | Sir'Zion Dance | 2 | 2 | 4 | - | - | - | - | ||||
| 7 | Bailey Bennett | 2 | 1 | 3 | - | - | - | - | ||||
| 27 | Ricky Kwak | 0 | 3 | 3 | - | - | 1-19 | - | ||||
| 47 | Trevor Adler | 2 | 1 | 3 | - | - | - | - | ||||
| 95 | Joe Swan | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 13 | Josh Majors | 0 | 2 | 2 | - | - | - | - | ||||
| 21 | TJ Comer | 0 | 2 | 2 | - | - | - | - | 2 | |||
| 26 | Cameron Harris | 2 | 0 | 2 | 2 - 11 | 2 - 11 | 1 | - | - | 1 | ||
| 29 | Garrett Sutton | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Ryley Pease | 2 | 0 | 2 | - | - | - | 1-15 | ||||
| 34 | Eli Felton | 0 | 2 | 2 | - | - | - | - | ||||
| 37 | Krys Oakley | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Owen Golliher | 1 | 1 | 2 | - | - | - | - | ||||
| 49 | Hunter Reason | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 97 | Myles Morrow | 0 | 2 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 98 | Chauncey Mays | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 17 | Joey Floccari | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Raushawn Brent | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Ben Girton | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Ben Gruver | 1 | 0 | 1 | - | - | - | - | ||||
| 69 | Sam Ashton | 1 | 0 | 1 | 1 - 1 | 1 - 1 | - | - | ||||
| 92 | Dylan Roth | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Danny Lewis | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 36 | 42 | 78 | 6 - 34 | 11 - 51 | 2 | 2-19 | 1-15 | 2 | 2 | ||
| Other Information | |
|---|---|
|
Location: Indianapolis, Ind. Stadium: St. Vincent Field Attendance: 1943 |
Referee: Brandon Bushee Umpire: Mark Nagle Head Linesman: John Dizney Line Judge: Tom Fox Back Judge: Matthew Jones Field Judge: Kyle Hunt Side Judge: James Payne |