30 Mark Skokna
-
- Height:
- 5-11
-
- Weight:
- 160
-
- Hometown:
- Hinsdale, Ill.
-
- Position:
- DB
-
- Year:
- SO
-
- High School:
- Hinsdale Central
-
- gp
- 9
-
- tk
- 1.0
-
- sac
- -
-
- int
- 1
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 1 | - | ||
| Assists | 0 | - | ||
| Tackles | 1.0 | 0.0 | ||
| Tackles per game | .1 | .0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | 1 | - | ||
| Returned for touchdown | 0 | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Iowa Wesleyan | W, 45-13 | - | - | - | - | - | - | - | - | - |
| Sep 4 | Waldorf | L, 24-17 | - | - | - | - | - | - | - | - | - |
| Sep 11 | Concordia (MI) | L, 34-14 | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Lawrence Tech | L, 29-24 | - | - | - | - | - | - | - | - | - |
| Oct 2 | Trinity International | W, 49-28 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Judson | L, 34-28 | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Olivet Nazarene | W, 17-10 | - | - | - | - | - | - | - | - | - |
| Oct 23 | St. Francis | L, 35-14 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Roosevelt | L, 35-21 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Saint Xavier | L, 40-13 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Missouri Baptist | W, 35-23 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Iowa Wesleyan | W, 45-13 | - | - | - | - | - | 2 | 1 |
| Sep 4 | Waldorf | L, 24-17 | - | - | - | - | - | - | - |
| Sep 11 | Concordia (MI) | L, 34-14 | - | - | - | - | - | - | - |
| Sep 18 | at Lawrence Tech | L, 29-24 | - | - | - | - | - | - | - |
| Oct 2 | Trinity International | W, 49-28 | - | - | - | - | - | - | - |
| Oct 9 | at Judson | L, 34-28 | - | - | - | - | - | - | - |
| Oct 16 | at Olivet Nazarene | W, 17-10 | - | - | - | - | - | - | - |
| Oct 23 | St. Francis | L, 35-14 | 2 | 7 | 3.5 | 4 | 0 | - | - |
| Oct 30 | at Roosevelt | L, 35-21 | - | - | - | - | - | - | - |
| Nov 6 | Saint Xavier | L, 40-13 | 5 | 36 | 7.2 | 23 | 1 | - | - |
| Nov 13 | at Missouri Baptist | W, 35-23 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Iowa Wesleyan | W, 45-13 | - | - | - | - | - | 2 | 1 |
| Sep 4 | Waldorf | L, 24-17 | - | - | - | - | - | - | - |
| Sep 11 | Concordia (MI) | L, 34-14 | - | - | - | - | - | - | - |
| Sep 18 | at Lawrence Tech | L, 29-24 | - | - | - | - | - | - | - |
| Oct 2 | Trinity International | W, 49-28 | - | - | - | - | - | - | - |
| Oct 9 | at Judson | L, 34-28 | - | - | - | - | - | - | - |
| Oct 16 | at Olivet Nazarene | W, 17-10 | - | - | - | - | - | - | - |
| Oct 23 | St. Francis | L, 35-14 | 1 | 43 | 43.0 | 43 | 1 | - | - |
| Oct 30 | at Roosevelt | L, 35-21 | - | - | - | - | - | - | - |
| Nov 6 | Saint Xavier | L, 40-13 | - | - | - | - | - | - | - |
| Nov 13 | at Missouri Baptist | W, 35-23 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 28 | Iowa Wesleyan | W, 45-13 | - | - | - | - | - | 0 |
| Sep 4 | Waldorf | L, 24-17 | - | - | - | - | - | 0 |
| Sep 11 | Concordia (MI) | L, 34-14 | - | - | - | - | - | - |
| Sep 18 | at Lawrence Tech | L, 29-24 | - | - | - | - | - | - |
| Oct 2 | Trinity International | W, 49-28 | - | - | - | - | - | 0 |
| Oct 9 | at Judson | L, 34-28 | - | - | - | - | - | 0 |
| Oct 16 | at Olivet Nazarene | W, 17-10 | - | - | - | - | - | 0 |
| Oct 23 | St. Francis | L, 35-14 | - | - | - | - | - | 0 |
| Oct 30 | at Roosevelt | L, 35-21 | - | - | - | - | - | 0 |
| Nov 6 | Saint Xavier | L, 40-13 | - | - | - | - | - | 0 |
| Nov 13 | at Missouri Baptist | W, 35-23 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Iowa Wesleyan | W, 45-13 | - | - | - | - | - | - | - | - |
| Sep 4 | Waldorf | L, 24-17 | - | - | - | - | - | - | - | - |
| Sep 11 | Concordia (MI) | L, 34-14 | - | - | - | - | - | - | - | - |
| Sep 18 | at Lawrence Tech | L, 29-24 | - | - | - | - | - | - | - | - |
| Oct 2 | Trinity International | W, 49-28 | - | - | - | - | - | - | - | - |
| Oct 9 | at Judson | L, 34-28 | - | - | - | - | - | - | - | - |
| Oct 16 | at Olivet Nazarene | W, 17-10 | - | - | - | - | - | - | - | - |
| Oct 23 | St. Francis | L, 35-14 | - | - | - | - | - | - | - | - |
| Oct 30 | at Roosevelt | L, 35-21 | - | - | - | - | - | - | - | - |
| Nov 6 | Saint Xavier | L, 40-13 | - | - | - | - | - | - | - | - |
| Nov 13 | at Missouri Baptist | W, 35-23 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Iowa Wesleyan | W, 45-13 | 1 | 16 | 16.0 | 16 | 0 | 3 | 11 | 3.7 | 11 | 0 |
| Sep 4 | Waldorf | L, 24-17 | 1 | 19 | 19.0 | 19 | 0 | - | - | - | - | - |
| Sep 11 | Concordia (MI) | L, 34-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Lawrence Tech | L, 29-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Trinity International | W, 49-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Judson | L, 34-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Olivet Nazarene | W, 17-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | St. Francis | L, 35-14 | 1 | 19 | 19.0 | 19 | 0 | - | - | - | - | - |
| Oct 30 | at Roosevelt | L, 35-21 | 2 | 55 | 27.5 | 33 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Nov 6 | Saint Xavier | L, 40-13 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Missouri Baptist | W, 35-23 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 28 | Iowa Wesleyan | W, 45-13 | 1 | - | - | 11 | 16 | 27 |
| Sep 4 | Waldorf | L, 24-17 | 1 | - | - | - | 19 | 19 |
| Sep 11 | Concordia (MI) | L, 34-14 | - | - | - | - | - | - |
| Sep 18 | at Lawrence Tech | L, 29-24 | - | - | - | - | - | - |
| Oct 2 | Trinity International | W, 49-28 | 1 | - | - | - | - | 0 |
| Oct 9 | at Judson | L, 34-28 | 1 | - | - | - | - | 0 |
| Oct 16 | at Olivet Nazarene | W, 17-10 | 1 | - | - | - | - | 0 |
| Oct 23 | St. Francis | L, 35-14 | 1 | 7 | 43 | - | 19 | 69 |
| Oct 30 | at Roosevelt | L, 35-21 | 1 | - | - | 0 | 55 | 55 |
| Nov 6 | Saint Xavier | L, 40-13 | 1 | 36 | - | - | - | 36 |
| Nov 13 | at Missouri Baptist | W, 35-23 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Iowa Wesleyan | W, 45-13 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | 0 | - |
| Sep 4 | Waldorf | L, 24-17 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 11 | Concordia (MI) | L, 34-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Lawrence Tech | L, 29-24 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Trinity International | W, 49-28 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 9 | at Judson | L, 34-28 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 16 | at Olivet Nazarene | W, 17-10 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 23 | St. Francis | L, 35-14 | 6 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 30 | at Roosevelt | L, 35-21 | 0 | - | - | 0 | 0 | - | - | - | - | - | 0 | - |
| Nov 6 | Saint Xavier | L, 40-13 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 13 | at Missouri Baptist | W, 35-23 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Iowa Wesleyan | W, 45-13 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | 1 | 0 | 0 | - | - | - |
| Sep 4 | Waldorf | L, 24-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Concordia (MI) | L, 34-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Lawrence Tech | L, 29-24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Trinity International | W, 49-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Judson | L, 34-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Olivet Nazarene | W, 17-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | St. Francis | L, 35-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Roosevelt | L, 35-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Saint Xavier | L, 40-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Missouri Baptist | W, 35-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | 7 | 43 | 4.8 | 6.1 | 1 | 23 | 2 | 1 |
| Total | 9 | 7 | 43 | 4.8 | 6.1 | 1 | 23 | 2 | 1 |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | 1 | 0.1 | 43 | 4.8 | 43.0 | 1 | 43 |
| Total | 9 | 1 | 0.1 | 43 | 4.8 | 43.0 | 1 | 43 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | - | - | - | - | - | - | - | 0 |
| Total | 9 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | - | - | - | - | - | - | - | - |
| Total | 9 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | 109 | 21.8 | 0 | 33 | 4 | 11 | 2.8 | 0 | 11 |
| Total | 5 | 109 | 21.8 | 0 | 33 | 4 | 11 | 2.8 | 0 | 11 |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | 43 | 43 | 11 | 109 | 206 | 22.9 |
| Total | 9 | 43 | 43 | 11 | 109 | 206 | 22.9 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 12 | 1.3 | 1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 |
| Total | 12 | 1.3 | 1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | 1 | 0 | - | - |
| Total | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | 1 | 0 | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 7 | 43 | 4.8 | 6.1 | 1 | 23 | 2 | 1 |
| Conference | 7 | 7 | 43 | 6.1 | 6.1 | 1 | 23 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 7 | 43 | 8.6 | 6.1 | 1 | 23 | 2 | 1 |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | 2 | 1 |
| Losses | 5 | 7 | 43 | 8.6 | 6.1 | 1 | 23 | - | - | |
| Month | August | 1 | - | - | - | - | - | - | 2 | 1 |
| September | 1 | - | - | - | - | - | - | - | - | |
| October | 5 | 2 | 7 | 1.4 | 3.5 | 0 | 4 | - | - | |
| November | 2 | 5 | 36 | 18.0 | 7.2 | 1 | 23 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 0.1 | 43 | 4.8 | 43.0 | 1 | 43 |
| Conference | 7 | 1 | 0.1 | 43 | 6.1 | 43.0 | 1 | 43 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 0.2 | 43 | 8.6 | 43.0 | 1 | 43 |
| Away | 4 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - |
| Losses | 5 | 1 | 0.2 | 43 | 8.6 | 43.0 | 1 | 43 | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 1 | - | - | - | - | - | - | - | |
| October | 5 | 1 | 0.2 | 43 | 8.6 | 43.0 | 1 | 43 | |
| November | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 1 | - | - | - | - | - | - | - | 0 | |
| October | 5 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 1 | - | - | - | - | - | - | - | - | |
| October | 5 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 109 | 21.8 | 0 | 33 | 4 | 11 | 2.8 | 0 | 11 |
| Conference | 3 | 74 | 24.7 | 0 | 33 | 1 | 0 | 0.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 54 | 18.0 | 0 | 19 | 3 | 11 | 3.7 | 0 | 11 |
| Away | 2 | 55 | 27.5 | 0 | 33 | 1 | 0 | 0.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 16 | 16.0 | 0 | 16 | 3 | 11 | 3.7 | 0 | 11 |
| Losses | 4 | 93 | 23.3 | 0 | 33 | 1 | 0 | 0.0 | 0 | 0 | |
| Month | August | 1 | 16 | 16.0 | 0 | 16 | 3 | 11 | 3.7 | 0 | 11 |
| September | 1 | 19 | 19.0 | 0 | 19 | - | - | - | - | - | |
| October | 3 | 74 | 24.7 | 0 | 33 | 1 | 0 | 0.0 | 0 | 0 | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 43 | 43 | 11 | 109 | 206 | 22.9 |
| Conference | 7 | 43 | 43 | 0 | 74 | 160 | 22.9 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 43 | 43 | 11 | 54 | 151 | 30.2 |
| Away | 4 | - | - | 0 | 55 | 55 | 13.8 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 4 | - | - | 11 | 16 | 27 | 6.8 |
| Losses | 5 | 43 | 43 | 0 | 93 | 179 | 35.8 | |
| Month | August | 1 | - | - | 11 | 16 | 27 | 27.0 |
| September | 1 | - | - | - | 19 | 19 | 19.0 | |
| October | 5 | 7 | 43 | 0 | 74 | 124 | 24.8 | |
| November | 2 | 36 | - | - | - | 36 | 18.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1.3 | 1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 |
| Conference | 12 | 1.7 | 1 | 1 | 0 | 0 | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 12 | 2.4 | 1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | 0 | 0 | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | - | 0 | 0 | 0 | - | - | - | - | 0 |
| Losses | 12 | 2.4 | 1 | 1 | 0 | 0 | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | - | - | 0 | 0 | 0 | - | - | - | - | 0 |
| September | 0 | 0.0 | - | - | 0 | - | - | - | - | - | - | 0 | |
| October | 6 | 1.2 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 | |
| November | 6 | 3.0 | 1 | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | 1 | 0 | - | - |
| Conference | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | 1 | 0 | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | 1 | 0 | - | - |
| Losses | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | 1 | 0 | - | - |
| September | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Bees play final home game on Senior Day
It wasn't a Senior Day to remember for the Bees.
November 6, 2021
SAU struggles in loss to St. Francis
Not much went right for the Bees. After knocking off No. 12 Olivet Nazarene a week ago, St. Ambrose struggled on both sides of the ball in a...
October 23, 2021
Bees dominate season opener vs. Iowa Wesleyan
St. Ambrose got its 2021 season off to a great start with a 45-13 win over Iowa Wesleyan Saturday afternoon at Brady Street Stadium.
August 28, 2021