-
- Height:
- 6-1
-
- Weight:
- 210
-
- Hometown:
- Chicago, Ill.
-
- Position:
- WR
-
- Year:
- So.
-
- High School:
- Davenport Central
-
- gp
- 6
-
- yds
- 190
-
- yds/g
- 31.7
-
- td
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 15 | 15 | ||
| Yards | 190 | 190 | ||
| Yards per game | 31.7 | 38.0 | ||
| Yards per catch | 12.7 | 12.7 | ||
| Touchdowns | 0 | 0 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Briar Cliff (IA) | W, 28-21 | - | - | - | - | - | - | - | - | - |
| Sep 7 | at #17 Baker (KS) | L, 52-0 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at William Woods (MO) | W, 52-13 | - | - | - | - | - | - | - | - | - |
| Sep 21 | #14 Benedictine (KS) | L, 45-14 | - | - | - | - | - | - | - | - | - |
| Sep 28 | #20 MidAmerica Nazarene | L, 42-0 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at William Penn (IA) | L, 33-28 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Culver-Stockton (MO) | L, 35-21 | - | - | - | - | - | - | - | - | - |
| Oct 26 | #2 Grand View | L, 34-0 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Graceland | L, 28-23 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Clarke (IA) | W, 50-22 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Peru State | L, 21-14 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Briar Cliff (IA) | W, 28-21 | - | - | - | - | - | - | - |
| Sep 7 | at #17 Baker (KS) | L, 52-0 | - | - | - | - | - | - | - |
| Sep 14 | at William Woods (MO) | W, 52-13 | - | - | - | - | - | - | - |
| Sep 21 | #14 Benedictine (KS) | L, 45-14 | - | - | - | - | - | - | - |
| Sep 28 | #20 MidAmerica Nazarene | L, 42-0 | - | - | - | - | - | - | - |
| Oct 5 | at William Penn (IA) | L, 33-28 | - | - | - | - | - | - | - |
| Oct 19 | Culver-Stockton (MO) | L, 35-21 | - | - | - | - | - | - | - |
| Oct 26 | #2 Grand View | L, 34-0 | - | - | - | - | - | - | - |
| Nov 2 | at Graceland | L, 28-23 | - | - | - | - | - | - | - |
| Nov 9 | at Clarke (IA) | W, 50-22 | - | - | - | - | - | - | - |
| Nov 16 | Peru State | L, 21-14 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Briar Cliff (IA) | W, 28-21 | - | - | - | - | - | - | - |
| Sep 7 | at #17 Baker (KS) | L, 52-0 | - | - | - | - | - | - | - |
| Sep 14 | at William Woods (MO) | W, 52-13 | 0 | 0 | - | 0 | 0 | - | - |
| Sep 21 | #14 Benedictine (KS) | L, 45-14 | - | - | - | - | - | - | - |
| Sep 28 | #20 MidAmerica Nazarene | L, 42-0 | - | - | - | - | - | - | - |
| Oct 5 | at William Penn (IA) | L, 33-28 | - | - | - | - | - | - | - |
| Oct 19 | Culver-Stockton (MO) | L, 35-21 | 2 | 20 | 10.0 | 12 | 0 | - | - |
| Oct 26 | #2 Grand View | L, 34-0 | - | - | - | - | - | - | - |
| Nov 2 | at Graceland | L, 28-23 | 6 | 122 | 20.3 | 43 | 0 | - | - |
| Nov 9 | at Clarke (IA) | W, 50-22 | 5 | 33 | 6.6 | 10 | 0 | - | - |
| Nov 16 | Peru State | L, 21-14 | 2 | 15 | 7.5 | 11 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | Briar Cliff (IA) | W, 28-21 | - | - | - | - | - | - |
| Sep 7 | at #17 Baker (KS) | L, 52-0 | - | - | - | - | - | - |
| Sep 14 | at William Woods (MO) | W, 52-13 | - | - | - | - | - | 0 |
| Sep 21 | #14 Benedictine (KS) | L, 45-14 | - | - | - | - | - | - |
| Sep 28 | #20 MidAmerica Nazarene | L, 42-0 | - | - | - | - | - | - |
| Oct 5 | at William Penn (IA) | L, 33-28 | - | - | - | - | - | - |
| Oct 19 | Culver-Stockton (MO) | L, 35-21 | - | - | - | - | - | 0 |
| Oct 26 | #2 Grand View | L, 34-0 | - | - | - | - | - | 0 |
| Nov 2 | at Graceland | L, 28-23 | - | - | - | - | - | 0 |
| Nov 9 | at Clarke (IA) | W, 50-22 | - | - | - | - | - | 0 |
| Nov 16 | Peru State | L, 21-14 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Briar Cliff (IA) | W, 28-21 | - | - | - | - | - | - | - | - |
| Sep 7 | at #17 Baker (KS) | L, 52-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at William Woods (MO) | W, 52-13 | - | - | - | - | - | - | - | - |
| Sep 21 | #14 Benedictine (KS) | L, 45-14 | - | - | - | - | - | - | - | - |
| Sep 28 | #20 MidAmerica Nazarene | L, 42-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at William Penn (IA) | L, 33-28 | - | - | - | - | - | - | - | - |
| Oct 19 | Culver-Stockton (MO) | L, 35-21 | - | - | - | - | - | - | - | - |
| Oct 26 | #2 Grand View | L, 34-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Graceland | L, 28-23 | - | - | - | - | - | - | - | - |
| Nov 9 | at Clarke (IA) | W, 50-22 | - | - | - | - | - | - | - | - |
| Nov 16 | Peru State | L, 21-14 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Briar Cliff (IA) | W, 28-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at #17 Baker (KS) | L, 52-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at William Woods (MO) | W, 52-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | #14 Benedictine (KS) | L, 45-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | #20 MidAmerica Nazarene | L, 42-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at William Penn (IA) | L, 33-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Culver-Stockton (MO) | L, 35-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | #2 Grand View | L, 34-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Graceland | L, 28-23 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Clarke (IA) | W, 50-22 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Peru State | L, 21-14 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | Briar Cliff (IA) | W, 28-21 | - | - | - | - | - | - |
| Sep 7 | at #17 Baker (KS) | L, 52-0 | - | - | - | - | - | - |
| Sep 14 | at William Woods (MO) | W, 52-13 | 1 | - | 0 | - | - | 0 |
| Sep 21 | #14 Benedictine (KS) | L, 45-14 | - | - | - | - | - | - |
| Sep 28 | #20 MidAmerica Nazarene | L, 42-0 | - | - | - | - | - | - |
| Oct 5 | at William Penn (IA) | L, 33-28 | - | - | - | - | - | - |
| Oct 19 | Culver-Stockton (MO) | L, 35-21 | 1 | - | 20 | - | - | 20 |
| Oct 26 | #2 Grand View | L, 34-0 | 1 | - | - | - | - | 0 |
| Nov 2 | at Graceland | L, 28-23 | 1 | - | 122 | - | - | 122 |
| Nov 9 | at Clarke (IA) | W, 50-22 | 1 | - | 33 | - | - | 33 |
| Nov 16 | Peru State | L, 21-14 | 1 | - | 15 | - | - | 15 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Briar Cliff (IA) | W, 28-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at #17 Baker (KS) | L, 52-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at William Woods (MO) | W, 52-13 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | #14 Benedictine (KS) | L, 45-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | #20 MidAmerica Nazarene | L, 42-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at William Penn (IA) | L, 33-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Culver-Stockton (MO) | L, 35-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | #2 Grand View | L, 34-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | at Graceland | L, 28-23 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | at Clarke (IA) | W, 50-22 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | Peru State | L, 21-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Briar Cliff (IA) | W, 28-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at #17 Baker (KS) | L, 52-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at William Woods (MO) | W, 52-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | #14 Benedictine (KS) | L, 45-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | #20 MidAmerica Nazarene | L, 42-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at William Penn (IA) | L, 33-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Culver-Stockton (MO) | L, 35-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | #2 Grand View | L, 34-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Graceland | L, 28-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Clarke (IA) | W, 50-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Peru State | L, 21-14 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 6 | - | - | - | - | - | - | - | - |
| Total | 6 | - | - | - | - | - | - | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 6 | 15 | 2.5 | 190 | 31.7 | 12.7 | 0 | 43 |
| Total | 6 | 15 | 2.5 | 190 | 31.7 | 12.7 | 0 | 43 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 6 | - | - | - | - | - | - | - | 0 |
| Total | 6 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 6 | - | - | - | - | - | - | - | - |
| Total | 6 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2024-25 | 6 | - | 190 | - | - | 190 | 31.7 |
| Total | 6 | - | 190 | - | - | 190 | 31.7 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Total | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 1 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 15 | 2.5 | 190 | 31.7 | 12.7 | 0 | 43 |
| Conference | 5 | 15 | 3.0 | 190 | 38.0 | 12.7 | 0 | 43 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 4 | 1.3 | 35 | 11.7 | 8.8 | 0 | 12 |
| Away | 3 | 11 | 3.7 | 155 | 51.7 | 14.1 | 0 | 43 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 5 | 2.5 | 33 | 16.5 | 6.6 | 0 | 10 |
| Losses | 4 | 10 | 2.5 | 157 | 39.3 | 15.7 | 0 | 43 | |
| Month | September | 1 | 0 | 0.0 | 0 | 0.0 | - | 0 | 0 |
| October | 2 | 2 | 1.0 | 20 | 10.0 | 10.0 | 0 | 12 | |
| November | 3 | 13 | 4.3 | 170 | 56.7 | 13.1 | 0 | 43 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | September | 1 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 1 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 190 | - | - | 190 | 31.7 |
| Conference | 5 | - | 190 | - | - | 190 | 38.0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 3 | - | 35 | - | - | 35 | 11.7 |
| Away | 3 | - | 155 | - | - | 155 | 51.7 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 2 | - | 33 | - | - | 33 | 16.5 |
| Losses | 4 | - | 157 | - | - | 157 | 39.3 | |
| Month | September | 1 | - | 0 | - | - | 0 | .0 |
| October | 2 | - | 20 | - | - | 20 | 10.0 | |
| November | 3 | - | 170 | - | - | 170 | 56.7 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Bees unable to hold on to Senior Day lead
St. Ambrose was unable to hold on to an early 14-0 lead in a season-ending 21-14 setback to Peru State at Jack and Pat Bush Stadium Saturday.
November 16, 2024
Staples and Coleman etch names in record book as Bees roll
Tomele Staples and Jalen Coleman added their names to the St. Ambrose record book in leading St. Ambrose to a 50-22 win over Clarke in...
November 9, 2024
SAU narrowly misses upset bid of Graceland
Playing conference-leading Graceland, St. Ambrose put together one of its best performances of the year. But the upset bid came up just short as...
November 2, 2024
Second half costs Bees in Homecoming loss to Wildcats
Culver-Stockton outscored St. Ambrose 21-0 in the second half to defeat the Bees 35-21 and spoil Homecoming Weekend Saturday afternoon at Jack and...
October 19, 2024