-
- Height:
- 5-9
-
- Weight:
- 180
-
- Hometown:
- Chicago, Ill.
-
- Position:
- RB
-
- Year:
- Jr.
-
- High School:
- Homewood-Flossmoor
-
- gp
- 8
-
- yds
- 63
-
- yds/g
- 7.9
-
- td
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 19 | 13 | ||
| Yards | 63 | 49 | ||
| Yards per game | 7.9 | 8.2 | ||
| Yards per rush | 3.3 | 3.8 | ||
| Touchdowns | 0 | 0 | ||
| Fumbles | - | - | ||
| Fumbles lost | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Briar Cliff (IA) | W, 28-21 | - | - | - | - | - | - | - | - | - |
| Sep 7 | at #17 Baker (KS) | L, 52-0 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at William Woods (MO) | W, 52-13 | - | - | - | - | - | - | - | - | - |
| Sep 21 | #14 Benedictine (KS) | L, 45-14 | - | - | - | - | - | - | - | - | - |
| Sep 28 | #20 MidAmerica Nazarene | L, 42-0 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at William Penn (IA) | L, 33-28 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Culver-Stockton (MO) | L, 35-21 | - | - | - | - | - | - | - | - | - |
| Oct 26 | #2 Grand View | L, 34-0 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Graceland | L, 28-23 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Clarke (IA) | W, 50-22 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Peru State | L, 21-14 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Briar Cliff (IA) | W, 28-21 | - | - | - | - | - | - | - |
| Sep 7 | at #17 Baker (KS) | L, 52-0 | - | - | - | - | - | - | - |
| Sep 14 | at William Woods (MO) | W, 52-13 | 3 | 12 | 4.0 | 9 | 0 | - | - |
| Sep 21 | #14 Benedictine (KS) | L, 45-14 | - | - | - | - | - | - | - |
| Sep 28 | #20 MidAmerica Nazarene | L, 42-0 | 3 | 2 | 0.7 | 4 | 0 | - | - |
| Oct 5 | at William Penn (IA) | L, 33-28 | 9 | 45 | 5.0 | 32 | 0 | - | - |
| Oct 19 | Culver-Stockton (MO) | L, 35-21 | 2 | -3 | -1.5 | 1 | 0 | - | - |
| Oct 26 | #2 Grand View | L, 34-0 | - | - | - | - | - | - | - |
| Nov 2 | at Graceland | L, 28-23 | - | - | - | - | - | - | - |
| Nov 9 | at Clarke (IA) | W, 50-22 | 2 | 7 | 3.5 | 5 | 0 | - | - |
| Nov 16 | Peru State | L, 21-14 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Briar Cliff (IA) | W, 28-21 | - | - | - | - | - | - | - |
| Sep 7 | at #17 Baker (KS) | L, 52-0 | - | - | - | - | - | - | - |
| Sep 14 | at William Woods (MO) | W, 52-13 | - | - | - | - | - | - | - |
| Sep 21 | #14 Benedictine (KS) | L, 45-14 | - | - | - | - | - | - | - |
| Sep 28 | #20 MidAmerica Nazarene | L, 42-0 | - | - | - | - | - | - | - |
| Oct 5 | at William Penn (IA) | L, 33-28 | - | - | - | - | - | - | - |
| Oct 19 | Culver-Stockton (MO) | L, 35-21 | - | - | - | - | - | - | - |
| Oct 26 | #2 Grand View | L, 34-0 | - | - | - | - | - | - | - |
| Nov 2 | at Graceland | L, 28-23 | - | - | - | - | - | - | - |
| Nov 9 | at Clarke (IA) | W, 50-22 | - | - | - | - | - | - | - |
| Nov 16 | Peru State | L, 21-14 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | Briar Cliff (IA) | W, 28-21 | - | - | - | - | - | - |
| Sep 7 | at #17 Baker (KS) | L, 52-0 | - | - | - | - | - | - |
| Sep 14 | at William Woods (MO) | W, 52-13 | - | - | - | - | - | 0 |
| Sep 21 | #14 Benedictine (KS) | L, 45-14 | - | - | - | - | - | - |
| Sep 28 | #20 MidAmerica Nazarene | L, 42-0 | - | - | - | - | - | 0 |
| Oct 5 | at William Penn (IA) | L, 33-28 | - | - | - | - | - | 0 |
| Oct 19 | Culver-Stockton (MO) | L, 35-21 | - | - | - | - | - | 0 |
| Oct 26 | #2 Grand View | L, 34-0 | - | - | - | - | - | 0 |
| Nov 2 | at Graceland | L, 28-23 | - | - | - | - | - | 0 |
| Nov 9 | at Clarke (IA) | W, 50-22 | - | - | - | - | - | 0 |
| Nov 16 | Peru State | L, 21-14 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Briar Cliff (IA) | W, 28-21 | - | - | - | - | - | - | - | - |
| Sep 7 | at #17 Baker (KS) | L, 52-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at William Woods (MO) | W, 52-13 | - | - | - | - | - | - | - | - |
| Sep 21 | #14 Benedictine (KS) | L, 45-14 | - | - | - | - | - | - | - | - |
| Sep 28 | #20 MidAmerica Nazarene | L, 42-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at William Penn (IA) | L, 33-28 | - | - | - | - | - | - | - | - |
| Oct 19 | Culver-Stockton (MO) | L, 35-21 | - | - | - | - | - | - | - | - |
| Oct 26 | #2 Grand View | L, 34-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Graceland | L, 28-23 | - | - | - | - | - | - | - | - |
| Nov 9 | at Clarke (IA) | W, 50-22 | - | - | - | - | - | - | - | - |
| Nov 16 | Peru State | L, 21-14 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Briar Cliff (IA) | W, 28-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at #17 Baker (KS) | L, 52-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at William Woods (MO) | W, 52-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | #14 Benedictine (KS) | L, 45-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | #20 MidAmerica Nazarene | L, 42-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at William Penn (IA) | L, 33-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Culver-Stockton (MO) | L, 35-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | #2 Grand View | L, 34-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Graceland | L, 28-23 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Clarke (IA) | W, 50-22 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Peru State | L, 21-14 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | Briar Cliff (IA) | W, 28-21 | - | - | - | - | - | - |
| Sep 7 | at #17 Baker (KS) | L, 52-0 | - | - | - | - | - | - |
| Sep 14 | at William Woods (MO) | W, 52-13 | 1 | 12 | - | - | - | 12 |
| Sep 21 | #14 Benedictine (KS) | L, 45-14 | - | - | - | - | - | - |
| Sep 28 | #20 MidAmerica Nazarene | L, 42-0 | 1 | 2 | - | - | - | 2 |
| Oct 5 | at William Penn (IA) | L, 33-28 | 1 | 45 | - | - | - | 45 |
| Oct 19 | Culver-Stockton (MO) | L, 35-21 | 1 | -3 | - | - | - | -3 |
| Oct 26 | #2 Grand View | L, 34-0 | 1 | - | - | - | - | 0 |
| Nov 2 | at Graceland | L, 28-23 | 1 | - | - | - | - | 0 |
| Nov 9 | at Clarke (IA) | W, 50-22 | 1 | 7 | - | - | - | 7 |
| Nov 16 | Peru State | L, 21-14 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Briar Cliff (IA) | W, 28-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at #17 Baker (KS) | L, 52-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at William Woods (MO) | W, 52-13 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | #14 Benedictine (KS) | L, 45-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | #20 MidAmerica Nazarene | L, 42-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | at William Penn (IA) | L, 33-28 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | Culver-Stockton (MO) | L, 35-21 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | #2 Grand View | L, 34-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | at Graceland | L, 28-23 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | at Clarke (IA) | W, 50-22 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | Peru State | L, 21-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Briar Cliff (IA) | W, 28-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at #17 Baker (KS) | L, 52-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at William Woods (MO) | W, 52-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | #14 Benedictine (KS) | L, 45-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | #20 MidAmerica Nazarene | L, 42-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at William Penn (IA) | L, 33-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Culver-Stockton (MO) | L, 35-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | #2 Grand View | L, 34-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Graceland | L, 28-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Clarke (IA) | W, 50-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Peru State | L, 21-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 19 | 63 | 7.9 | 3.3 | 0 | 32 | - | - |
| Conference | 6 | 13 | 49 | 8.2 | 3.8 | 0 | 32 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 5 | -1 | -0.3 | -0.2 | 0 | 4 | - | - |
| Away | 4 | 14 | 64 | 16.0 | 4.6 | 0 | 32 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 5 | 19 | 9.5 | 3.8 | 0 | 9 | - | - |
| Losses | 6 | 14 | 44 | 7.3 | 3.1 | 0 | 32 | - | - | |
| Month | September | 2 | 6 | 14 | 7.0 | 2.3 | 0 | 9 | - | - |
| October | 3 | 11 | 42 | 14.0 | 3.8 | 0 | 32 | - | - | |
| November | 3 | 2 | 7 | 2.3 | 3.5 | 0 | 5 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 | |
| Month | September | 2 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 63 | - | - | - | 63 | 7.9 |
| Conference | 6 | 49 | - | - | - | 49 | 8.2 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | -1 | - | - | - | -1 | -.3 |
| Away | 4 | 64 | - | - | - | 64 | 16.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 2 | 19 | - | - | - | 19 | 9.5 |
| Losses | 6 | 44 | - | - | - | 44 | 7.3 | |
| Month | September | 2 | 14 | - | - | - | 14 | 7.0 |
| October | 3 | 42 | - | - | - | 42 | 14.0 | |
| November | 3 | 7 | - | - | - | 7 | 2.3 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Staples and Coleman etch names in record book as Bees roll
Tomele Staples and Jalen Coleman added their names to the St. Ambrose record book in leading St. Ambrose to a 50-22 win over Clarke in...
November 9, 2024
SAU stunned by late touchdown in loss at William Penn
A 53-yard touchdown pass with 1:11 left to play proved to be the difference as St. Ambrose fell at William Penn 33-28 in SAU's Heart Conference...
October 5, 2024
Bees shut out by No. 20 MidAmerica Nazarene
MidAmerica set the tone early with three long touchdowns in the game's first eight minutes as the No. 20 Pioneers shut out St. Ambrose 42-0...
September 28, 2024
SAU rolls to 52-13 win at William Woods
Tomele Staples threw four touchdown passes to lead St. Ambrose to a 52-13 win at William Woods Saturday night.
September 14, 2024