2024-25 Football Statistics - St. Ambrose (IA)

Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

1 Tomele Staples...... 11 184-311-8 59.2% 2143 19 67 194.8
16 Jake Ackman......... 5 14-37-1 37.8% 161 0 43 32.2
19 Caleb Swanson....... 2 1-4-0 25.0% 6 0 6 3.0
14 Aidan Pieper........ 3 0-3-0 .0% 0 0 0 0.0
Totals 11 199-9 56.1% 2310 19 67 210.0
Opponent 11 216-8 50.8% 3425 37 83 311.4
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

2 Maximo Vasquez...... 11 133 639 18 621 4.7 4 62 56.5
6 Kaden King.......... 5 104 564 17 547 5.3 2 57 109.4
1 Tomele Staples...... 11 148 475 368 107 0.7 6 54 9.7
3 Calvin Lee.......... 6 45 100 20 80 1.8 1 12 13.3
0 Jaedyn Price........ 8 19 73 10 63 3.3 0 32 7.9
32 Brady Piper......... 10 25 67 6 61 2.4 0 13 6.1
16 Jake Ackman......... 5 5 15 4 11 2.2 0 7 2.2
19 Caleb Swanson....... 2 2 10 0 10 5.0 0 7 5.0
9 Braden Downs........ 11 1 7 0 7 7.0 0 7 0.6
51 Joe Reinhart........ 10 1 3 0 3 3.0 0 3 0.3
8 AK Agee............. 7 1 0 1 -1 -1.0 0 0 -0.1
4 Kameron Bohnsack.... 11 1 0 2 -2 -2.0 0 0 -0.2
14 Aidan Pieper........ 3 1 0 4 -4 -4.0 0 0 -1.3
Totals 11 491 1953 483 1470 3.0 13 62 133.6
Opponent 11 339 1398 244 1154 3.4 7 46 104.9
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

15 Jalen Coleman....... 11 45 4.1 558 50.7 12.4 10 51
4 Kameron Bohnsack.... 11 34 3.1 485 44.1 14.3 3 67
9 Braden Downs........ 11 25 2.3 262 23.8 10.5 0 48
82 Charles Jones....... 6 15 2.5 190 31.7 12.7 0 43
18 Brennan Wilson...... 11 12 1.1 166 15.1 13.8 1 34
7 Mikey Hellwig....... 2 11 5.5 138 69.0 12.5 1 50
8 AK Agee............. 7 8 1.1 104 14.9 13.0 0 37
6 Kaden King.......... 5 6 1.2 73 14.6 12.2 1 46
2 Maximo Vasquez...... 11 10 0.9 59 5.4 5.9 2 10
3 Calvin Lee.......... 6 7 1.2 35 5.8 5.0 1 11
25 Colin Shults........ 8 3 0.4 29 3.6 9.7 0 12
16 Jake Ackman......... 5 1 0.2 10 2.0 10.0 0 10
32 Brady Piper......... 10 2 0.2 4 0.4 2.0 0 6
11 Rolando Sepulveda... 11 0 0.0 0 0.0 - 0 0
Totals 11 199 - 2310 210.0 11.6 19 67
Opponent 11 216 - 3425 311.4 15.9 37 83
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

34 Jackson Jeys........ 2 307 34.1 42 1 5 4 0
45 Aidan Flynn......... 11 1467 32.6 58 1 7 12 1
Totals 11 1774 32.9 58 2 12 16 1
Opponent 11 1639 35.6 58 6 14 15 0
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

6D Joe Namio........... 11 2 8 25% 34 30 31 97% 36
Totals 11 2 8 25% 34 30 31 97% 36
Opponent 11 4 8 50% 35 40 43 93% 52
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

38 Tyler Curtis........ 1 15 15.0 0 15 - - - - -
10 Colin Gudella....... 1 3 3.0 0 3 - - - - -
8D Brock Mason......... 1 56 56.0 0 56 - - - - -
1 Tomele Staples...... 1 0 0.0 0 0 - - - - -
1D Jon Grant........... 2 12 6.0 0 6 - - - - -
18 Brennan Wilson...... 3 47 15.7 0 42 - - - - -
4 Kameron Bohnsack.... 14 293 20.9 0 43 9 63 7.0 0 22
8 AK Agee............. 23 417 18.1 0 35 2 12 6.0 0 8
Totals 46 843 18.3 0 56 11 75 6.8 0 22
Opponent 19 398 20.9 0 58 11 253 23.0 2 80
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

15 Jalen Coleman....... 60 5.5 - 10 - - - - - - 0
6D Joe Namio........... 36 3.3 - - - - - - 30 2 0
1 Tomele Staples...... 36 3.3 6 - 0 - - - - - -
2 Maximo Vasquez...... 36 3.3 4 2 - - - - - - 0
4 Kameron Bohnsack.... 18 1.6 0 3 0 0 - - - - 0
6 Kaden King.......... 18 3.6 2 1 - - - - - - 0
3 Calvin Lee.......... 12 2.0 1 1 - - - - - - -
7 Mikey Hellwig....... 6 3.0 - 1 - - - - - - -
18 Brennan Wilson...... 6 0.5 - 1 0 - - - - - -
Totals 230 20.9 13 19 0 0 0 0 30 2 0
Opponent 346 31.5 7 37 0 2 1 0 40 4 2
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

10 Colin Gudella....... 11 40 53 93.0 6.0-21 1.0-12 0-0 1 1 1-0 0
33 Jake Strater........ 11 31 43 74.0 3.5-4 0.0-0 1-40 1 0 0-0 0
8D Brock Mason......... 11 27 31 58.0 1.0-1 0.0-0 5-67 4 0 0-0 0
9D CJ Resto............ 10 22 25 47.0 3.5-9 0.0-0 2-7 2 0 0-0 0
29 Grant Macke......... 11 21 19 40.0 0.0-0 0.0-0 0-0 10 0 0-0 0
5D Nolan Obert......... 11 17 27 44.0 9.0-38 3.0-27 0-0 5 0 0-0 0
2D Jeremiah Crawford... 11 15 9 24.0 0.5-0 0.0-0 0-0 5 0 2-0 0
11 Rolando Sepulveda... 11 15 42 57.0 7.0-28 3.5-19 0-0 3 1 0-0 1
90 Jonathan Thurman.... 11 11 11 22.0 1.5-7 1.0-6 0-0 2 0 0-0 0
54 Jamari Chaney....... 6 10 7 17.0 3.0-12 1.5-9 0-0 1 1 0-0 0
27 George Litgen III... 7 10 12 22.0 0.5-2 0.0-0 0-0 0 0 0-0 0
92 Kye Krofta.......... 11 9 12 21.0 2.5-17 2.0-16 0-0 1 0 0-0 0
1D Jon Grant........... 11 8 13 21.0 1.0-4 0.0-0 0-0 0 0 0-0 0
51 Joe Reinhart........ 10 8 21 29.0 6.0-28 4.0-25 0-0 0 0 0-0 0
47 Jeffrey Speer....... 10 7 20 27.0 6.0-46 3.0-40 0-0 0 0 0-0 0
7D Caleb Ballard....... 11 6 6 12.0 5.0-20 2.0-11 0-0 0 0 1-33 1
91 Destiny Ekwebelan... 7 3 6 9.0 0.0-0 0.0-0 0-0 1 0 0-0 0
31 Manny Howard........ 11 3 8 11.0 0.5-1 0.0-0 0-0 0 0 0-0 0
35 Steven Mumaw Jr..... 8 3 5 8.0 1.0-2 0.0-0 0-0 0 0 0-0 0
1 Tomele Staples...... 11 3 0 3.0 0.0-0 0.0-0 0-0 0 0 0-0 0
18 Brennan Wilson...... 11 3 4 7.0 0.0-0 0.0-0 0-0 0 0 0-0 0
99 Fikayo Afolarin..... 9 2 6 8.0 0.0 - - - - - - - 1-0 -
95 Simi Afolarin....... 11 2 5 7.0 1.0-0 0.0-0 0-0 0 0 0-0 0
30 Cole Kemper......... 4 2 1 3.0 0.0-0 0.0-0 0-0 0 0 0-0 0
0D Djabril McNabb...... 2 2 1 3.0 0.0 - - - - - - - - - -
48 Luke Vera........... 3 2 1 3.0 0.0-0 0.0-0 0-0 0 0 0-0 0
21 Elijah Wilder....... 5 2 1 3.0 1.0-1 0.0-0 0-0 0 0 0-0 1
78 Kiylyn Black........ 10 1 0 1.0 0.0 - - - - - - - - - -
82 Charles Jones....... 6 1 0 1.0 0.0 - - - - - - - - - -
74 Joe Jummati......... 11 1 1 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
28 Jaxson McGuire...... 9 1 5 6.0 0.5-0 0.0-0 0-0 0 0 0-0 0
6D Joe Namio........... 11 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
37 Andrew Wiggins...... 1 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
24 Tyler Bishop........ 5 0 2 2.0 0.0-0 0.0-0 0-0 2 0 0-0 0
4 Kameron Bohnsack.... 11 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
15 Jalen Coleman....... 11 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
6 Kaden King.......... 5 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
26 Caden McDermott..... 2 0 1 1.0 0.0 - - - - - - - - - -
20 Jamarion McDonald... 11 0 6 6.0 0.0-0 0.0-0 0-0 1 0 0-0 0
83 Brandan Tillman..... 8 0 2 2.0 0.0 - - - - - - - - - -
2 Maximo Vasquez...... 11 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
Totals 11 - 406 701.0 61.0-249 21.0-165 8-114 39 6 5-33 3
Opponent 11 - 534 938.0 99.0-456 55.0-356 9-158 41 10 7-9 2