-
- Height:
- 6-7
-
- Weight:
- 235
-
- Hometown:
- Pekin, Ill.
-
- Position:
- C
-
- Year:
- FR
-
- High School:
- Pekin Community
-
- gp
- 25
-
- pts/g
- 3.0
-
- fg %
- 63.3
-
- 3pt %
- -
-
- ft %
- 58.3
-
- reb/g
- 2.0
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 17 | ||
| Games started | 1 | 1 | ||
| Minutes | 207 | 135 | ||
| Minutes per game | 8.3 | 7.9 | ||
| FG | 31-49 | 18-31 | ||
| FG Pct | 63.3 | 58.1 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 14-24 | 8-14 | ||
| FT Pct | 58.3 | 57.1 | ||
| Off rebounds | 22 | 9 | ||
| Def rebounds | 29 | 19 | ||
| Total rebounds | 51 | 28 | ||
| Rebounds per game | 2.0 | 1.6 | ||
| Personal fouls | 20 | 15 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 8 | 3 | ||
| Turnovers | 14 | 9 | ||
| Assist to turnover ratio | 0.6 | 0.3 | ||
| Steals | 4 | 2 | ||
| Blocks | 2 | 1 | ||
| Points | 76 | 44 | ||
| Points per game | 3.0 | 2.6 | ||
| Points per 40 min | 14.7 | 13.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | vs. East-West U. | W, 101-85 | - | 9 | 4-4 | 100.0 | 0-0 | - | 3-4 | 75.0 | 11 |
| Nov 1 | vs. Grand View | W, 92-54 | - | 13 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 2 | at Clarke | L, 87-82 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 6 | Trinity Christian | W, 79-59 | - | 17 | 3-4 | 75.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Nov 13 | Mount Mercy | W, 80-65 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 16 | at Robert Morris (Ill.) | W, 90-84 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at St. Francis (Ill.) | W, 85-78 | - | 11 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 23 | Trinity International | W, 82-73 | - | 11 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 26 | Saint Xavier | W, 84-78 | - | 9 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 30 | vs. Mount Marty | L, 93-90 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 4 | Lincoln (Ill.) | W, 82-73 | - | 14 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 7 | at Governors State | W, 73-70 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | Olivet Nazarene | L, 98-75 | - | 6 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | at Mount Mercy | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Indiana South Bend | L, 100-78 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 2 | Clarke | L, 82-69 | - | 9 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 4 | Judson | W, 81-77 | 1 | 20 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 8 | at Saint Xavier | L, 64-61 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Calumet | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Jan 15 | St. Francis (Ill.) | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Indiana South Bend | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at Trinity Christian | W, 79-73 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Trinity International | W, 81-53 | - | 7 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 29 | at Cardinal Stritch | L, 78-75 | - | 2 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 1 | Robert Morris (Ill.) | L, 81-70 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 3 | Indiana South Bend | W, 92-75 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | Holy Cross | L, 74-69 | - | 10 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 12 | at Olivet Nazarene | L, 107-74 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Feb 15 | Indiana Northwest | L, 98-92 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | at Roosevelt | W, 80-71 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Governors State | L, 86-75 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Holy Cross | L, 69-61 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | vs. East-West U. | W, 101-85 | - | 9 | 5 | 3 | 8 | 1 | 2 | 0.5 | 1 | 1 | 0 | 0 |
| Nov 1 | vs. Grand View | W, 92-54 | - | 13 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 |
| Nov 2 | at Clarke | L, 87-82 | - | 11 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Nov 6 | Trinity Christian | W, 79-59 | - | 17 | 1 | 4 | 5 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Nov 13 | Mount Mercy | W, 80-65 | - | 9 | 3 | 0 | 3 | 1 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 16 | at Robert Morris (Ill.) | W, 90-84 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 19 | at St. Francis (Ill.) | W, 85-78 | - | 11 | 2 | 2 | 4 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 |
| Nov 23 | Trinity International | W, 82-73 | - | 11 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Nov 26 | Saint Xavier | W, 84-78 | - | 9 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 30 | vs. Mount Marty | L, 93-90 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 4 | Lincoln (Ill.) | W, 82-73 | - | 14 | 3 | 2 | 5 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 |
| Dec 7 | at Governors State | W, 73-70 | - | 9 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 14 | Olivet Nazarene | L, 98-75 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Dec 16 | at Mount Mercy | L, 70-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Indiana South Bend | L, 100-78 | - | 7 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 2 | Clarke | L, 82-69 | - | 9 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 4 | Judson | W, 81-77 | 1 | 20 | 2 | 3 | 5 | 0 | 3 | 0.0 | 1 | 0 | 4 | 0 |
| Jan 8 | at Saint Xavier | L, 64-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Calumet | L, 76-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | St. Francis (Ill.) | W, 72-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Indiana South Bend | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at Trinity Christian | W, 79-73 | - | 3 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 25 | at Trinity International | W, 81-53 | - | 7 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 29 | at Cardinal Stritch | L, 78-75 | - | 2 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 1 | Robert Morris (Ill.) | L, 81-70 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 3 | Indiana South Bend | W, 92-75 | - | 9 | 0 | 2 | 2 | 0 | 0 | - | 0 | 1 | 2 | 0 |
| Feb 8 | Holy Cross | L, 74-69 | - | 10 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 12 | at Olivet Nazarene | L, 107-74 | - | 6 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 15 | Indiana Northwest | L, 98-92 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | 0 |
| Feb 19 | at Roosevelt | W, 80-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Governors State | L, 86-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Holy Cross | L, 69-61 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 25 | 1 | 8.3 | 1.2-2.0 | 63.3 | 0.0-0.0 | - | 0.6-1.0 | 58.3 | 3.0 |
| 2020-21 | 15 | 4 | 11.5 | 1.1-2.2 | 48.5 | 0.0-0.0 | - | 0.4-0.7 | 54.5 | 2.5 |
| 2021-22 | 26 | 15 | 17.4 | 1.6-4.4 | 35.7 | 0.0-0.0 | 0.0 | 1.0-1.7 | 56.8 | 4.1 |
| 2022-23 | 6 | 1 | 17.0 | 3.5-5.8 | 60.0 | 0.0-0.0 | - | 1.8-3.2 | 57.9 | 8.8 |
| Total | 72 | 21 | 13.0 | 1.5-3.2 | 47.0 | 0.0-0.0 | 0.0 | 0.8-1.4 | 57.1 | 3.8 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 25 | 1 | 8.3 | 0.0-0.0 | 63.3 | 0.0-0.0 | - | 0.0-0.0 | 58.3 | 0.0 |
| 2020-21 | 15 | 4 | 11.5 | 0.0-0.0 | 48.5 | 0.0-0.0 | - | 0.0-0.0 | 54.5 | 0.0 |
| 2021-22 | 26 | 15 | 17.4 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 56.8 | 0.0 |
| 2022-23 | 6 | 1 | 17.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | 57.9 | 0.0 |
| Total | 72 | 21 | 13.0 | 0.0-0.0 | 47.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 57.1 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 25 | 1 | 8.3 | 0.9 | 1.2 | 2.0 | 0.8 | 0.0 | 0.3 | 0.6 | 0.6 | 0.2 | 0.1 |
| 2020-21 | 15 | 4 | 11.5 | 0.7 | 1.9 | 2.7 | 0.7 | 0.0 | 0.7 | 0.7 | 1.0 | 0.3 | 0.2 |
| 2021-22 | 26 | 15 | 17.4 | 1.0 | 3.3 | 4.3 | 1.1 | - | 0.3 | 0.9 | 0.4 | 0.2 | 0.3 |
| 2022-23 | 6 | 1 | 17.0 | 1.2 | 4.0 | 5.2 | 1.3 | - | 0.3 | 1.5 | 0.2 | 0.3 | 0.7 |
| Total | 72 | 21 | 13.0 | 0.9 | 2.3 | 3.3 | 0.9 | 0.0 | 0.4 | 0.8 | 0.5 | 0.2 | 0.2 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 25 | 1 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| 2020-21 | 15 | 4 | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 2021-22 | 26 | 15 | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| 2022-23 | 6 | 1 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Total | 72 | 21 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 8.3 | 1.2-2.0 | 63.3 | 0.0-0.0 | - | 0.6-1.0 | 58.3 | 3.0 |
| Conference | 17 | 1 | 7.9 | 1.1-1.8 | 58.1 | 0.0-0.0 | - | 0.5-0.8 | 57.1 | 2.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 1 | 10.0 | 1.4-2.4 | 58.6 | 0.0-0.0 | - | 0.5-0.8 | 66.7 | 3.3 |
| Away | 10 | - | 6.2 | 0.6-1.1 | 54.5 | 0.0-0.0 | - | 0.3-0.9 | 33.3 | 1.5 | |
| Neutral | 3 | - | 8.3 | 2.7-3.0 | 88.9 | 0.0-0.0 | - | 1.7-2.0 | 83.3 | 7.0 | |
| Result | Wins | 14 | 1 | 10.2 | 1.8-2.5 | 71.4 | 0.0-0.0 | - | 0.7-0.9 | 76.9 | 4.3 |
| Losses | 11 | - | 5.8 | 0.5-1.3 | 42.9 | 0.0-0.0 | - | 0.4-1.0 | 36.4 | 1.5 | |
| Month | October | 1 | - | 9.0 | 4.0-4.0 | 100.0 | 0.0-0.0 | - | 3.0-4.0 | 75.0 | 11.0 |
| November | 9 | - | 9.6 | 1.7-2.1 | 78.9 | 0.0-0.0 | - | 0.7-1.0 | 66.7 | 4.0 | |
| December | 4 | - | 9.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 2.0 | |
| January | 5 | 1 | 8.2 | 1.0-2.2 | 45.5 | 0.0-0.0 | - | 0.6-1.2 | 50.0 | 2.6 | |
| February | 6 | - | 5.8 | 0.5-1.2 | 42.9 | 0.0-0.0 | - | 0.3-0.5 | 66.7 | 1.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 207 | 31-49 | 63.3 | 0-0 | - | 14-24 | 58.3 | 76 |
| Conference | 17 | 1 | 135 | 18-31 | 58.1 | 0-0 | - | 8-14 | 57.1 | 44 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 1 | 120 | 17-29 | 58.6 | 0-0 | - | 6-9 | 66.7 | 40 |
| Away | 10 | - | 62 | 6-11 | 54.5 | 0-0 | - | 3-9 | 33.3 | 15 | |
| Neutral | 3 | - | 25 | 8-9 | 88.9 | 0-0 | - | 5-6 | 83.3 | 21 | |
| Result | Wins | 14 | 1 | 143 | 25-35 | 71.4 | 0-0 | - | 10-13 | 76.9 | 60 |
| Losses | 11 | - | 64 | 6-14 | 42.9 | 0-0 | - | 4-11 | 36.4 | 16 | |
| Month | October | 1 | - | 9 | 4-4 | 100.0 | 0-0 | - | 3-4 | 75.0 | 11 |
| November | 9 | - | 86 | 15-19 | 78.9 | 0-0 | - | 6-9 | 66.7 | 36 | |
| December | 4 | - | 36 | 4-8 | 50.0 | 0-0 | - | 0-2 | 0.0 | 8 | |
| January | 5 | 1 | 41 | 5-11 | 45.5 | 0-0 | - | 3-6 | 50.0 | 13 | |
| February | 6 | - | 35 | 3-7 | 42.9 | 0-0 | - | 2-3 | 66.7 | 8 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 8.3 | 0.0-0.0 | 63.3 | 0.0-0.0 | - | 0.0-0.0 | 58.3 | 0.0 |
| Conference | 17 | 1 | 7.9 | 0.0-0.0 | 58.1 | 0.0-0.0 | - | 0.0-0.0 | 57.1 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 1 | 10.0 | 0.0-0.0 | 58.6 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 |
| Away | 10 | - | 6.2 | 0.0-0.0 | 54.5 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 | |
| Neutral | 3 | - | 8.3 | 0.0-0.0 | 88.9 | 0.0-0.0 | - | 0.0-0.0 | 83.3 | 0.0 | |
| Result | Wins | 14 | 1 | 10.2 | 0.0-0.0 | 71.4 | 0.0-0.0 | - | 0.0-0.0 | 76.9 | 0.0 |
| Losses | 11 | - | 5.8 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | 36.4 | 0.0 | |
| Month | October | 1 | - | 9.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
| November | 9 | - | 9.6 | 0.0-0.0 | 78.9 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 | |
| December | 4 | - | 9.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| January | 5 | 1 | 8.2 | 0.0-0.0 | 45.5 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| February | 6 | - | 5.8 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 8.3 | 0.9 | 1.2 | 2.0 | 0.8 | 0.0 | 0.3 | 0.6 | 0.6 | 0.2 | 0.1 |
| Conference | 17 | 1 | 7.9 | 0.5 | 1.1 | 1.6 | 0.9 | 0.0 | 0.2 | 0.5 | 0.3 | 0.1 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 1 | 10.0 | 0.8 | 1.3 | 2.2 | 1.3 | 0.0 | 0.3 | 0.6 | 0.4 | 0.2 | 0.1 |
| Away | 10 | - | 6.2 | 0.7 | 0.8 | 1.5 | 0.5 | 0.0 | 0.3 | 0.4 | 0.8 | 0.0 | 0.0 | |
| Neutral | 3 | - | 8.3 | 1.7 | 1.7 | 3.3 | 0.0 | 0.0 | 0.7 | 1.0 | 0.7 | 0.7 | 0.3 | |
| Result | Wins | 14 | 1 | 10.2 | 1.4 | 1.6 | 2.9 | 0.9 | 0.0 | 0.4 | 0.9 | 0.5 | 0.2 | 0.1 |
| Losses | 11 | - | 5.8 | 0.3 | 0.6 | 0.9 | 0.6 | 0.0 | 0.2 | 0.2 | 1.0 | 0.1 | 0.0 | |
| Month | October | 1 | - | 9.0 | 5.0 | 3.0 | 8.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.5 | 1.0 | 1.0 |
| November | 9 | - | 9.6 | 0.8 | 1.1 | 1.9 | 0.9 | 0.0 | 0.3 | 0.6 | 0.6 | 0.1 | 0.0 | |
| December | 4 | - | 9.0 | 1.0 | 1.0 | 2.0 | 0.5 | 0.0 | 0.5 | 0.8 | 0.7 | 0.0 | 0.0 | |
| January | 5 | 1 | 8.2 | 1.2 | 1.2 | 2.4 | 1.2 | 0.0 | 0.4 | 0.8 | 0.5 | 0.2 | 0.0 | |
| February | 6 | - | 5.8 | 0.0 | 1.0 | 1.0 | 0.7 | 0.0 | 0.0 | 0.0 | - | 0.2 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 207 | 22 | 29 | 51 | 20 | 0 | 8 | 14 | 0.6 | 4 | 2 |
| Conference | 17 | 1 | 135 | 9 | 19 | 28 | 15 | 0 | 3 | 9 | 0.3 | 2 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 1 | 120 | 10 | 16 | 26 | 15 | 0 | 3 | 7 | 0.4 | 2 | 1 |
| Away | 10 | - | 62 | 7 | 8 | 15 | 5 | 0 | 3 | 4 | 0.8 | 0 | 0 | |
| Neutral | 3 | - | 25 | 5 | 5 | 10 | 0 | 0 | 2 | 3 | 0.7 | 2 | 1 | |
| Result | Wins | 14 | 1 | 143 | 19 | 22 | 41 | 13 | 0 | 6 | 12 | 0.5 | 3 | 2 |
| Losses | 11 | - | 64 | 3 | 7 | 10 | 7 | 0 | 2 | 2 | 1.0 | 1 | 0 | |
| Month | October | 1 | - | 9 | 5 | 3 | 8 | 0 | 0 | 1 | 2 | 0.5 | 1 | 1 |
| November | 9 | - | 86 | 7 | 10 | 17 | 8 | 0 | 3 | 5 | 0.6 | 1 | 0 | |
| December | 4 | - | 36 | 4 | 4 | 8 | 2 | 0 | 2 | 3 | 0.7 | 0 | 0 | |
| January | 5 | 1 | 41 | 6 | 6 | 12 | 6 | 0 | 2 | 4 | 0.5 | 1 | 0 | |
| February | 6 | - | 35 | 0 | 6 | 6 | 4 | 0 | 0 | 0 | - | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 17 | 1 | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 1 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 10 | - | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | 3 | - | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Result | Wins | 14 | 1 | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 11 | - | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | October | 1 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| November | 9 | - | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| December | 4 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| January | 5 | 1 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 6 | - | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
St. Ambrose misses chances late to take down No. 19 Holy Cross
St. Ambrose missed its last six shots from the floor as No. 19 Holy Cross escaped with a 74-69 win Saturday afternoon in Lee Lohman Arena.
February 9, 2020
Bees outlast Eagles in overtime 81-77
Jake Meeske hit two 3-pointers and scored nine points in overtime to lift No. 16 St. Ambrose to an 81-77 win over Judson Saturday afternoon inside...
January 5, 2020
St. Ambrose improves to 9-2 with win over Lincoln College
Facing a team that had already knocked off a pair of top-25 opponents, No. 20 St. Ambrose made sure they would not be the third.
December 5, 2019
SAU outlasts SXU to become last unbeaten in CCAC play
St. Ambrose rode a big first half from Michael Williams and made some big shots down the stretch to defeat Saint Xavier 84-78 in a physical...
November 27, 2019
Bees break things open in second half in victory over Trolls
St. Ambrose pieced together a 23-3 run bridging the first and second halves to open CCAC play with a 79-59 win over Trinity Christian Wednesday...
November 7, 2019
Schols scores 22 as Bees win big again
A hot-shooting start to the season carried over to game two as St. Ambrose improved to 2-0 following a 92-54 win over Grand View in the first...
November 2, 2019
Big first half leads to season-opening win
The Bees didn't shoot like it was their first regular season game of the year.
October 30, 2019