50 Alex Wolter
-
- Height:
- 7-0
-
- Weight:
- 290
-
- Hometown:
- Keokuk, Iowa
-
- Position:
- C
-
- Year:
- SO
-
- High School:
- Keokuk
-
- gp
- 9
-
- pts/g
- 1.2
-
- fg %
- 33.3
-
- 3pt %
- -
-
- ft %
- 25.0
-
- reb/g
- 1.6
-
- a/g
- 0.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 7 | ||
| Games started | 2 | 2 | ||
| Minutes | 53 | 45 | ||
| Minutes per game | 5.9 | 6.4 | ||
| FG | 5-15 | 5-11 | ||
| FG Pct | 33.3 | 45.5 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 1-4 | 1-2 | ||
| FT Pct | 25.0 | 50.0 | ||
| Off rebounds | 4 | 2 | ||
| Def rebounds | 10 | 10 | ||
| Total rebounds | 14 | 12 | ||
| Rebounds per game | 1.6 | 1.7 | ||
| Personal fouls | 10 | 9 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Turnovers | 4 | 4 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 1 | 1 | ||
| Blocks | 4 | 4 | ||
| Points | 11 | 11 | ||
| Points per game | 1.2 | 1.6 | ||
| Points per 40 min | 8.3 | 9.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | vs. East-West | W, 83-62 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Trinity Christian | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Grand View | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Mount Mercy | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Lincoln (Ill.) | - | - | - | - | - | - | - | - | - | |
| Nov 16 | Clarke | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Trinity International | - | - | - | - | - | - | - | - | - | |
| Nov 24 | at Saint Xavier | - | - | - | - | - | - | - | - | - | |
| Dec 3 | at Lincoln Christian | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at University of Northern Iowa | L, 98-53 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Drake University | L, 97-53 | - | 11 | 0-3 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 8 | at Mount Mercy | - | - | - | - | - | - | - | - | - | |
| Dec 10 | at Hannibal-LaGrange | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Culver-Stockton | - | - | - | - | - | - | - | - | - | |
| Dec 14 | Missouri Baptist | W, 75-55 | - | - | - | - | - | - | - | - | - |
| Dec 16 | St. Francis (Ill.) | W, 61-56 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Saint Francis (Ind.) | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Indiana South Bend | - | - | - | - | - | - | - | - | - | |
| Dec 20 | Marian | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Dec 31 | Mount Mercy | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Judson | W, 78-74 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Saint Xavier | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Calumet | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at St. Francis (Ill.) | W, 63-62 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Indiana South Bend | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Trinity Christian | L, 89-68 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 23 | Trinity International | W, 92-81 | - | 3 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at Clarke | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Cardinal Stritch | W, 69-46 | - | 8 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 30 | at Lincoln (Ill.) | W, 93-92 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | at East-West | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Holy Cross | L, 84-69 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 10 | Olivet Nazarene | L, 67-60 | 1 | 14 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 13 | at Indiana Northwest | W, 81-72 | 1 | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 14 | Calumet | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Roosevelt | W, 86-76 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Governors State | W, 66-48 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Calumet | W, 82-46 | - | 6 | 0-4 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 25 | Indiana Northwest | L, 96-75 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | vs. East-West | W, 83-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Trinity Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Grand View | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Mount Mercy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Lincoln (Ill.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 16 | Clarke | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Trinity International | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 24 | at Saint Xavier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 3 | at Lincoln Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at University of Northern Iowa | L, 98-53 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Dec 6 | at Drake University | L, 97-53 | - | 11 | 1 | 0 | 1 | 0 | 3 | 0.0 | 0 | 1 | 3 | 0 |
| Dec 8 | at Mount Mercy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 10 | at Hannibal-LaGrange | W, 74-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Culver-Stockton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 14 | Missouri Baptist | W, 75-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | St. Francis (Ill.) | W, 61-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | Saint Francis (Ind.) | L, 78-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | Indiana South Bend | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 20 | Marian | L, 74-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 31 | Mount Mercy | W, 72-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Judson | W, 78-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Saint Xavier | W, 78-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Calumet | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at St. Francis (Ill.) | W, 63-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Indiana South Bend | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Trinity Christian | L, 89-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 23 | Trinity International | W, 92-81 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Clarke | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Cardinal Stritch | W, 69-46 | - | 8 | 0 | 3 | 3 | 0 | 0 | - | 1 | 1 | 1 | 0 |
| Jan 30 | at Lincoln (Ill.) | W, 93-92 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 3 | at East-West | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Holy Cross | L, 84-69 | - | 8 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 3 | 0 |
| Feb 10 | Olivet Nazarene | L, 67-60 | 1 | 14 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 2 | 3 | 0 |
| Feb 13 | at Indiana Northwest | W, 81-72 | 1 | 10 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 1 | 2 | 0 |
| Feb 14 | Calumet | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Roosevelt | W, 86-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Governors State | W, 66-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Calumet | W, 82-46 | - | 6 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 25 | Indiana Northwest | L, 96-75 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 2 | 5.9 | 0.6-1.7 | 33.3 | 0.0-0.0 | - | 0.1-0.4 | 25.0 | 1.2 |
| Conference | 7 | 2 | 6.4 | 0.7-1.6 | 45.5 | 0.0-0.0 | - | 0.1-0.3 | 50.0 | 1.6 | |
| Exhibition | 2 | - | 8.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 0.0 | |
| Location | Home | 6 | 1 | 5.7 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 0.2-0.7 | 25.0 | 1.2 |
| Away | 3 | 1 | 6.3 | 0.7-1.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 1 | 5.6 | 0.4-2.0 | 20.0 | 0.0-0.0 | - | 0.2-0.8 | 25.0 | 1.0 |
| Losses | 4 | 1 | 6.3 | 0.8-1.2 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.5 | |
| Month | January | 4 | - | 3.3 | 0.5-1.2 | 40.0 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 1.3 |
| February | 5 | 2 | 8.0 | 0.6-2.0 | 30.0 | 0.0-0.0 | - | 0.0-0.4 | 0.0 | 1.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 2 | 53 | 5-15 | 33.3 | 0-0 | - | 1-4 | 25.0 | 11 |
| Conference | 7 | 2 | 45 | 5-11 | 45.5 | 0-0 | - | 1-2 | 50.0 | 11 | |
| Exhibition | 2 | - | 16 | 0-4 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 | |
| Location | Home | 6 | 1 | 34 | 3-12 | 25.0 | 0-0 | - | 1-4 | 25.0 | 7 |
| Away | 3 | 1 | 19 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | 1 | 28 | 2-10 | 20.0 | 0-0 | - | 1-4 | 25.0 | 5 |
| Losses | 4 | 1 | 25 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 | |
| Month | January | 4 | - | 13 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| February | 5 | 2 | 40 | 3-10 | 30.0 | 0-0 | - | 0-2 | 0.0 | 6 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 2 | 5.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 25.0 | 0.0 |
| Conference | 7 | 2 | 6.4 | 0.0-0.0 | 45.5 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | 2 | - | 8.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Location | Home | 6 | 1 | 5.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | 25.0 | 0.0 |
| Away | 3 | 1 | 6.3 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 1 | 5.6 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | 25.0 | 0.0 |
| Losses | 4 | 1 | 6.3 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | January | 4 | - | 3.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| February | 5 | 2 | 8.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 2 | 5.9 | 0.4 | 1.1 | 1.6 | 1.1 | 0.0 | 0.1 | 0.4 | 0.3 | 0.1 | 0.4 |
| Conference | 7 | 2 | 6.4 | 0.3 | 1.4 | 1.7 | 1.3 | 0.0 | 0.1 | 0.6 | 0.3 | 0.1 | 0.6 | |
| Exhibition | 2 | - | 8.0 | 0.5 | 0.5 | 1.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.5 | |
| Location | Home | 6 | 1 | 5.7 | 0.5 | 0.8 | 1.3 | 0.8 | 0.0 | 0.0 | 0.3 | 0.0 | 0.2 | 0.5 |
| Away | 3 | 1 | 6.3 | 0.3 | 1.7 | 2.0 | 1.7 | 0.0 | 0.3 | 0.7 | 0.5 | 0.0 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 1 | 5.6 | 0.8 | 1.2 | 2.0 | 0.6 | 0.0 | 0.2 | 0.4 | 0.5 | 0.2 | 0.4 |
| Losses | 4 | 1 | 6.3 | 0.0 | 1.0 | 1.0 | 1.8 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | |
| Month | January | 4 | - | 3.3 | 0.3 | 0.8 | 1.0 | 0.3 | 0.0 | 0.3 | 0.3 | 1.0 | 0.3 | 0.3 |
| February | 5 | 2 | 8.0 | 0.6 | 1.4 | 2.0 | 1.8 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.6 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 2 | 53 | 4 | 10 | 14 | 10 | 0 | 1 | 4 | 0.3 | 1 | 4 |
| Conference | 7 | 2 | 45 | 2 | 10 | 12 | 9 | 0 | 1 | 4 | 0.3 | 1 | 4 | |
| Exhibition | 2 | - | 16 | 1 | 1 | 2 | 4 | 0 | 0 | 4 | 0.0 | 0 | 1 | |
| Location | Home | 6 | 1 | 34 | 3 | 5 | 8 | 5 | 0 | 0 | 2 | 0.0 | 1 | 3 |
| Away | 3 | 1 | 19 | 1 | 5 | 6 | 5 | 0 | 1 | 2 | 0.5 | 0 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 1 | 28 | 4 | 6 | 10 | 3 | 0 | 1 | 2 | 0.5 | 1 | 2 |
| Losses | 4 | 1 | 25 | 0 | 4 | 4 | 7 | 0 | 0 | 2 | 0.0 | 0 | 2 | |
| Month | January | 4 | - | 13 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 1.0 | 1 | 1 |
| February | 5 | 2 | 40 | 3 | 7 | 10 | 9 | 0 | 0 | 3 | 0.0 | 0 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 2 | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 7 | 2 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | 2 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 6 | 1 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 1 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 1 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 4 | 1 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | January | 4 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| February | 5 | 2 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Williams becomes 51st Bee to reach 1,000 career points
Michael Williams became the 51st Bee in program history to score 1,000 career points when he hit the milestone Wednesday night in a battle of...
February 11, 2021
SAU moves to 5-1 in CCAC with big win over Wolves
Ben Schols led three players in double figures as St. Ambrose defeated Cardinal Stritch 69-46 Wednesday night in Lee Lohman Arena.
January 28, 2021