John Kerr
30 John Kerr
  • Height:
    6-7
  • Weight:
    210
  • Hometown:
    Lake Villa, Ill.
  • Position:
    F/C
  • Year:
    SR
  • High School:
    Grant Community
  • gp
    21
  • pts/g
    19.6
  • fg %
    56.1
  • 3pt %
    43.4
  • ft %
    82.5
  • reb/g
    9.8
  • a/g
    2.0

Player Profile

Recent Games
Feb 13 at Indiana Northwest W, 81-72
Feb 14 Calumet
Feb 17 Roosevelt W, 86-76
Feb 20 at Governors State W, 66-48
Feb 23 Calumet W, 82-46
Feb 25 Indiana Northwest L, 96-75
  Overall Conf
Games 21 12
Games started 21 12
Minutes 687 397
Minutes per game 32.7 33.1
FG 151-269 88-162
FG Pct 56.1 54.3
3PT 43-99 28-63
3PT Pct 43.4 44.4
FT 66-80 38-45
FT Pct 82.5 84.4
Off rebounds 47 20
Def rebounds 159 94
Total rebounds 206 114
Rebounds per game 9.8 9.5
Personal fouls 58 35
Disqualifications 1 0
Assists 43 24
Turnovers 45 26
Assist to turnover ratio 1.0 0.9
Steals 17 12
Blocks 13 8
Points 411 242
Points per game 19.6 20.2
Points per 40 min 23.9 24.4

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 vs. East-West W, 83-62 1 30 14-18 77.8 1-3 33.3 2-4 50.0 31
Nov 4 at Trinity Christian   - - - - - - - - -
Nov 6 Grand View   - - - - - - - - -
Nov 11 Mount Mercy   - - - - - - - - -
Nov 14 Lincoln (Ill.)   - - - - - - - - -
Nov 16 Clarke   - - - - - - - - -
Nov 21 at Trinity International   - - - - - - - - -
Nov 24 at Saint Xavier   - - - - - - - - -
Dec 3 at Lincoln Christian   - - - - - - - - -
Dec 4 at University of Northern Iowa L, 98-53 1 23 4-7 57.1 0-3 0.0 0-0 - 8
Dec 6 at Drake University L, 97-53 1 32 6-12 50.0 4-7 57.1 2-2 100.0 18
Dec 8 at Mount Mercy   - - - - - - - - -
Dec 10 at Hannibal-LaGrange W, 74-69 1 39 5-11 45.5 1-6 16.7 4-6 66.7 15
Dec 10 at Culver-Stockton   - - - - - - - - -
Dec 14 Missouri Baptist W, 75-55 1 26 4-7 57.1 0-1 0.0 0-0 - 8
Dec 16 St. Francis (Ill.) W, 61-56 1 33 8-13 61.5 1-3 33.3 4-5 80.0 21
Dec 18 Saint Francis (Ind.) L, 78-71 1 34 6-9 66.7 3-4 75.0 5-6 83.3 20
Dec 19 Indiana South Bend   - - - - - - - - -
Dec 20 Marian L, 74-67 1 36 7-12 58.3 1-2 50.0 3-3 100.0 18
Dec 31 Mount Mercy W, 72-69 1 34 6-14 42.9 4-8 50.0 3-4 75.0 19
Jan 2 at Judson W, 78-74 1 28 7-10 70.0 5-7 71.4 0-0 - 19
Jan 6 Saint Xavier W, 78-69 1 38 6-13 46.2 1-3 33.3 2-2 100.0 15
Jan 9 Calumet   - - - - - - - - -
Jan 13 at St. Francis (Ill.) W, 63-62 1 38 6-10 60.0 1-3 33.3 7-9 77.8 20
Jan 16 at Indiana South Bend   - - - - - - - - -
Jan 20 Trinity Christian L, 89-68 1 19 2-7 28.6 0-4 0.0 0-0 - 4
Jan 23 Trinity International W, 92-81 1 37 11-18 61.1 4-7 57.1 4-4 100.0 30
Jan 24 at Clarke   - - - - - - - - -
Jan 27 Cardinal Stritch W, 69-46 1 24 4-8 50.0 3-4 75.0 0-0 - 11
Jan 30 at Lincoln (Ill.) W, 93-92 1 34 11-17 64.7 1-4 25.0 3-3 100.0 26
Feb 3 at East-West   - - - - - - - - -
Feb 6 at Holy Cross L, 84-69 1 36 9-20 45.0 4-10 40.0 2-2 100.0 24
Feb 10 Olivet Nazarene L, 67-60 1 38 6-16 37.5 1-3 33.3 6-8 75.0 19
Feb 13 at Indiana Northwest W, 81-72 1 38 8-13 61.5 4-7 57.1 2-3 66.7 22
Feb 14 Calumet   - - - - - - - - -
Feb 17 Roosevelt W, 86-76 1 32 10-13 76.9 2-4 50.0 6-7 85.7 28
Feb 20 at Governors State W, 66-48 1 35 8-17 47.1 2-7 28.6 6-7 85.7 24
Feb 23 Calumet W, 82-46 1 22 4-6 66.7 2-4 50.0 3-3 100.0 13
Feb 25 Indiana Northwest L, 96-75 1 36 9-17 52.9 2-5 40.0 4-4 100.0 24

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 vs. East-West W, 83-62 1 30 9 3 12 2 4 0.5 1 0 1 0
Nov 4 at Trinity Christian   - - - - - - - - - - - -
Nov 6 Grand View   - - - - - - - - - - - -
Nov 11 Mount Mercy   - - - - - - - - - - - -
Nov 14 Lincoln (Ill.)   - - - - - - - - - - - -
Nov 16 Clarke   - - - - - - - - - - - -
Nov 21 at Trinity International   - - - - - - - - - - - -
Nov 24 at Saint Xavier   - - - - - - - - - - - -
Dec 3 at Lincoln Christian   - - - - - - - - - - - -
Dec 4 at University of Northern Iowa L, 98-53 1 23 3 7 10 1 2 0.5 2 1 4 0
Dec 6 at Drake University L, 97-53 1 32 3 6 9 2 1 2.0 1 0 2 0
Dec 8 at Mount Mercy   - - - - - - - - - - - -
Dec 10 at Hannibal-LaGrange W, 74-69 1 39 3 9 12 2 0 - 2 0 2 0
Dec 10 at Culver-Stockton   - - - - - - - - - - - -
Dec 14 Missouri Baptist W, 75-55 1 26 2 8 10 3 0 - 0 3 2 0
Dec 16 St. Francis (Ill.) W, 61-56 1 33 1 8 9 1 3 0.3 1 1 3 0
Dec 18 Saint Francis (Ind.) L, 78-71 1 34 4 10 14 4 3 1.3 0 0 2 0
Dec 19 Indiana South Bend   - - - - - - - - - - - -
Dec 20 Marian L, 74-67 1 36 2 8 10 3 2 1.5 0 1 5 1
Dec 31 Mount Mercy W, 72-69 1 34 4 6 10 3 4 0.8 0 0 4 0
Jan 2 at Judson W, 78-74 1 28 1 9 10 2 2 1.0 3 2 4 0
Jan 6 Saint Xavier W, 78-69 1 38 2 10 12 1 3 0.3 0 1 2 0
Jan 9 Calumet   - - - - - - - - - - - -
Jan 13 at St. Francis (Ill.) W, 63-62 1 38 2 13 15 1 2 0.5 1 1 4 0
Jan 16 at Indiana South Bend   - - - - - - - - - - - -
Jan 20 Trinity Christian L, 89-68 1 19 1 3 4 2 2 1.0 0 0 2 0
Jan 23 Trinity International W, 92-81 1 37 1 6 7 1 0 - 1 1 1 0
Jan 24 at Clarke   - - - - - - - - - - - -
Jan 27 Cardinal Stritch W, 69-46 1 24 1 5 6 3 0 - 2 0 3 0
Jan 30 at Lincoln (Ill.) W, 93-92 1 34 1 6 7 2 3 0.7 1 1 3 0
Feb 3 at East-West   - - - - - - - - - - - -
Feb 6 at Holy Cross L, 84-69 1 36 1 7 8 5 1 5.0 1 1 4 0
Feb 10 Olivet Nazarene L, 67-60 1 38 5 11 16 2 3 0.7 1 1 3 0
Feb 13 at Indiana Northwest W, 81-72 1 38 3 4 7 1 3 0.3 1 0 3 0
Feb 14 Calumet   - - - - - - - - - - - -
Feb 17 Roosevelt W, 86-76 1 32 1 8 9 2 6 0.3 1 0 4 0
Feb 20 at Governors State W, 66-48 1 35 1 12 13 2 1 2.0 0 0 2 0
Feb 23 Calumet W, 82-46 1 22 1 7 8 1 0 - 0 0 1 0
Feb 25 Indiana Northwest L, 96-75 1 36 1 6 7 0 3 0.0 1 0 3 0

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2017-18 30 25 24.9 4.7-8.4 56.0 0.5-1.1 48.5 2.3-3.0 76.9 12.3
2018-19 30 27 26.8 5.7-10.4 55.0 0.8-1.9 40.4 2.8-3.6 79.4 15.1
2019-20 31 31 28.4 5.4-10.5 51.2 1.0-2.8 34.1 3.6-4.5 79.3 15.3
2020-21 21 21 32.7 7.2-12.8 56.1 2.0-4.7 43.4 3.1-3.8 82.5 19.6
Total 112 104 27.8 5.6-10.4 54.4 1.0-2.5 40.4 3.0-3.7 79.4 15.2

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2017-18 30 25 746 141-252 56.0 16-33 48.5 70-91 76.9 368
2018-19 30 27 805 172-313 55.0 23-57 40.4 85-107 79.4 452
2019-20 31 31 881 167-326 51.2 30-88 34.1 111-140 79.3 475
2020-21 21 21 687 151-269 56.1 43-99 43.4 66-80 82.5 411
Total 112 104 3119 631-1160 54.4 112-277 40.4 332-418 79.4 1706

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2017-18 30 25 24.9 0.0-0.0 56.0 0.0-0.0 48.5 0.0-0.0 76.9 0.0
2018-19 30 27 26.8 0.0-0.0 55.0 0.0-0.0 40.4 0.0-0.0 79.4 0.0
2019-20 31 31 28.4 0.0-0.0 51.2 0.0-0.0 34.1 0.0-0.0 79.3 0.0
2020-21 21 21 32.7 0.0-0.0 56.1 0.0-0.0 43.4 0.0-0.0 82.5 0.0
Total 112 104 27.8 0.0-0.0 54.4 0.0-0.0 40.4 0.0-0.0 79.4 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2017-18 30 25 24.9 2.6 4.9 7.5 2.4 0.1 1.7 1.7 1.0 0.5 0.3
2018-19 30 27 26.8 2.7 6.2 8.9 2.8 0.1 2.2 2.1 1.1 0.3 0.4
2019-20 31 31 28.4 2.7 5.5 8.2 2.7 0.1 1.5 2.3 0.7 0.4 0.6
2020-21 21 21 32.7 2.2 7.6 9.8 2.8 0.0 2.0 2.1 1.0 0.8 0.6
Total 112 104 27.8 2.6 5.9 8.5 2.7 0.1 1.9 2.1 0.9 0.5 0.5

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2017-18 30 25 746 77 147 224 72 2 50 51 1.0 15 9
2018-19 30 27 805 81 186 267 84 3 67 63 1.1 9 12
2019-20 31 31 881 84 170 254 84 3 48 71 0.7 11 18
2020-21 21 21 687 47 159 206 58 1 43 45 1.0 17 13
Total 112 104 3119 289 662 951 298 9 208 230 0.9 52 52

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2017-18 30 25 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2018-19 30 27 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2019-20 31 31 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2020-21 21 21 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 112 104 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 21 21 32.7 7.2-12.8 56.1 2.0-4.7 43.4 3.1-3.8 82.5 19.6
Conference 12 12 33.1 7.3-13.5 54.3 2.3-5.2 44.4 3.2-3.8 84.4 20.2
Exhibition 2 2 27.5 5.0-9.5 52.6 2.0-5.0 40.0 1.0-1.0 100.0 13.0
Location Home 13 13 31.5 6.4-11.8 54.2 1.8-4.0 46.2 3.1-3.5 87.0 17.7
Away 7 7 35.4 7.7-14.0 55.1 2.6-6.3 40.9 3.4-4.3 80.0 21.4
Neutral 1 1 30.0 14.0-18.0 77.8 1.0-3.0 33.3 2.0-4.0 50.0 31.0
Result Wins 15 15 32.5 7.5-12.5 59.6 2.1-4.7 45.1 3.1-3.8 80.7 20.1
Losses 6 6 33.2 6.5-13.5 48.1 1.8-4.7 39.3 3.3-3.8 87.0 18.2
Month October 1 1 30.0 14.0-18.0 77.8 1.0-3.0 33.3 2.0-4.0 50.0 31.0
December 6 6 33.7 6.0-11.0 54.5 1.7-4.0 41.7 3.2-4.0 79.2 16.8
January 7 7 31.1 6.7-11.9 56.6 2.1-4.6 46.9 2.3-2.6 88.9 17.9
February 7 7 33.9 7.7-14.6 52.9 2.4-5.7 42.5 4.1-4.9 85.3 22.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 21 21 687 151-269 56.1 43-99 43.4 66-80 82.5 411
Conference 12 12 397 88-162 54.3 28-63 44.4 38-45 84.4 242
Exhibition 2 2 55 10-19 52.6 4-10 40.0 2-2 100.0 26
Location Home 13 13 409 83-153 54.2 24-52 46.2 40-46 87.0 230
Away 7 7 248 54-98 55.1 18-44 40.9 24-30 80.0 150
Neutral 1 1 30 14-18 77.8 1-3 33.3 2-4 50.0 31
Result Wins 15 15 488 112-188 59.6 32-71 45.1 46-57 80.7 302
Losses 6 6 199 39-81 48.1 11-28 39.3 20-23 87.0 109
Month October 1 1 30 14-18 77.8 1-3 33.3 2-4 50.0 31
December 6 6 202 36-66 54.5 10-24 41.7 19-24 79.2 101
January 7 7 218 47-83 56.6 15-32 46.9 16-18 88.9 125
February 7 7 237 54-102 52.9 17-40 42.5 29-34 85.3 154

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 21 21 32.7 0.0-0.0 56.1 0.0-0.0 43.4 0.0-0.0 82.5 0.0
Conference 12 12 33.1 0.0-0.0 54.3 0.0-0.0 44.4 0.0-0.0 84.4 0.0
Exhibition 2 2 27.5 0.0-0.0 52.6 0.0-0.0 40.0 0.0-0.0 100.0 0.0
Location Home 13 13 31.5 0.0-0.0 54.2 0.0-0.0 46.2 0.0-0.0 87.0 0.0
Away 7 7 35.4 0.0-0.0 55.1 0.0-0.0 40.9 0.0-0.0 80.0 0.0
Neutral 1 1 30.0 0.0-0.0 77.8 0.0-0.0 33.3 0.0-0.0 50.0 0.0
Result Wins 15 15 32.5 0.0-0.0 59.6 0.0-0.0 45.1 0.0-0.0 80.7 0.0
Losses 6 6 33.2 0.0-0.0 48.1 0.0-0.0 39.3 0.0-0.0 87.0 0.0
Month October 1 1 30.0 0.0-0.0 77.8 0.0-0.0 33.3 0.0-0.0 50.0 0.0
December 6 6 33.7 0.0-0.0 54.5 0.0-0.0 41.7 0.0-0.0 79.2 0.0
January 7 7 31.1 0.0-0.0 56.6 0.0-0.0 46.9 0.0-0.0 88.9 0.0
February 7 7 33.9 0.0-0.0 52.9 0.0-0.0 42.5 0.0-0.0 85.3 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 21 21 32.7 2.2 7.6 9.8 2.8 0.0 2.0 2.1 1.0 0.8 0.6
Conference 12 12 33.1 1.7 7.8 9.5 2.9 0.0 2.0 2.2 0.9 1.0 0.7
Exhibition 2 2 27.5 3.0 6.5 9.5 3.0 0.0 1.5 1.5 1.0 1.5 0.5
Location Home 13 13 31.5 2.0 7.4 9.4 2.7 0.1 2.0 2.2 0.9 0.5 0.6
Away 7 7 35.4 1.7 8.6 10.3 3.1 0.0 2.1 1.7 1.3 1.3 0.7
Neutral 1 1 30.0 9.0 3.0 12.0 1.0 0.0 2.0 4.0 0.5 1.0 0.0
Result Wins 15 15 32.5 2.2 7.6 9.8 2.6 0.0 1.8 2.1 0.9 0.9 0.7
Losses 6 6 33.2 2.3 7.5 9.8 3.2 0.2 2.7 2.3 1.1 0.5 0.5
Month October 1 1 30.0 9.0 3.0 12.0 1.0 0.0 2.0 4.0 0.5 1.0 0.0
December 6 6 33.7 2.7 8.2 10.8 3.0 0.2 2.7 2.0 1.3 0.5 0.8
January 7 7 31.1 1.3 7.4 8.7 2.7 0.0 1.7 1.7 1.0 1.1 0.9
February 7 7 33.9 1.9 7.9 9.7 2.9 0.0 1.9 2.4 0.8 0.7 0.3

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 21 21 687 47 159 206 58 1 43 45 1.0 17 13
Conference 12 12 397 20 94 114 35 0 24 26 0.9 12 8
Exhibition 2 2 55 6 13 19 6 0 3 3 1.0 3 1
Location Home 13 13 409 26 96 122 35 1 26 29 0.9 7 8
Away 7 7 248 12 60 72 22 0 15 12 1.3 9 5
Neutral 1 1 30 9 3 12 1 0 2 4 0.5 1 0
Result Wins 15 15 488 33 114 147 39 0 27 31 0.9 14 10
Losses 6 6 199 14 45 59 19 1 16 14 1.1 3 3
Month October 1 1 30 9 3 12 1 0 2 4 0.5 1 0
December 6 6 202 16 49 65 18 1 16 12 1.3 3 5
January 7 7 218 9 52 61 19 0 12 12 1.0 8 6
February 7 7 237 13 55 68 20 0 13 17 0.8 5 2

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 21 21 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 12 12 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition 2 2 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Location Home 13 13 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 7 7 35.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 1 1 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Result Wins 15 15 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 6 6 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Month October 1 1 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 6 6 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 7 7 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 7 7 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0

News Mentions

$item.thumbnailAlt
SAU bows out in CCAC Tournament quarterfinals

There was not much St. Ambrose could do.

February 26, 2021

$item.thumbnailAlt
St. Ambrose rolls into CCAC Tournament quarterfinals

The Bees shook off a slow start to breeze past Calumet St. Joseph 82-56 in a first round game of the CCAC Tournament Tuesday night.

February 24, 2021

$item.thumbnailAlt
Kerr and Williams lead Bees past Jaguars

John Kerr scored 24 points and Michael Williams added 18 as St. Ambrose closed the regular season with its third straight win, a 66-48 win at...

February 21, 2021

$item.thumbnailAlt
St. Ambrose gets Senior Night win over Roosevelt

John Kerr scored 28 points and Michael Williams (16) and Ben Schols (15) combined for 31 more as St. Ambrose picked up an 86-76 Senior Night win...

February 18, 2021

$item.thumbnailAlt
Kerr and Williams combine for 43 points in road victory

John Kerr scored 22 points and Michael Williams added 21 as St. Ambrose moved to 7-3 in the CCAC with an 81-72 win at Indiana Northwest Saturday...

February 14, 2021

$item.thumbnailAlt
Williams becomes 51st Bee to reach 1,000 career points

Michael Williams became the 51st Bee in program history to score 1,000 career points when he hit the milestone Wednesday night in a battle of...

February 11, 2021

$item.thumbnailAlt
Bees unable to catch Saints in battle of CCAC leaders

St. Ambrose spotted Holy Cross (Ind.) a 6-0 lead and SAU could never get over the hump in an 84-69 road loss Saturday afternoon.

February 7, 2021

$item.thumbnailAlt
Williams nets 32, Schols hits free throws late in SAU win

Michael Williams scored a career-high 32 points and Ben Schols hit two free throws with eight seconds left to help St. Ambrose offset a flurry of...

January 31, 2021

$item.thumbnailAlt
SAU moves to 5-1 in CCAC with big win over Wolves

Ben Schols led three players in double figures as St. Ambrose defeated Cardinal Stritch 69-46 Wednesday night in Lee Lohman Arena.

January 28, 2021

$item.thumbnailAlt
Kerr scores 30 as Bees hang on to defeat Trojans

Coming off a season-low four-point night in a loss to Trinity Christian Wednesday, John Kerr rebounded in a big way Saturday.

January 24, 2021

$item.thumbnailAlt
Perfect CCAC start snapped by Trolls

St. Ambrose saw its unbeaten start in conference play come to an end in an 89-68 setback to Trinity Christian Wednesday in Lee Lohman Arena.

January 21, 2021

$item.thumbnailAlt
Bees hold on for second win over Saints

John Kerr made three free throws over the final 24.3 seconds to help St. Ambrose hold on for a 63-62 win at St. Francis (Ill.) Wednesday afternoon...

January 14, 2021

$item.thumbnailAlt
St. Ambrose moves to 2-0 in CCAC play with win over SXU

Five different Bees scored in double figures to help St. Ambrose to a 78-69 win over Saint Xavier Wednesday night in Lee Lohman Arena.

January 7, 2021

$item.thumbnailAlt
Big run late powers St. Ambrose past Judson

After squandering a double-digit lead and facing a five-point deficit with fewer than four minutes remaining, St. Ambrose found the perfect time...

January 2, 2021

$item.thumbnailAlt
Bees rally late to defeat Mustangs 72-69

Jake Conerty scored four points in the final 16 seconds to help St. Ambrose rally from an 11-point second-half deficit for a 72-69 win over Mount...

December 31, 2020

$item.thumbnailAlt
Short-handed Bees come up short against No. 10 Marian

Playing for the fourth time in seven days. Down two starters. Against the No. 10-ranked team in the country.

December 20, 2020

$item.thumbnailAlt
SAU suffers first loss of year to No. 20 Saint Francis (Ind.)

St. Ambrose suffered its first loss of the season in a competitive 78-71 setback to No. 20 Saint Francis (Ind.) Friday afternoon at Lee Lohman...

December 19, 2020

$item.thumbnailAlt
Fighting Bees hold on to defeat Saints and move to 4-0

St. Ambrose built a big lead and held on down the stretch to defeat St. Francis (Ill.) 61-56 Wednesday at Lee Lohman Arena.

December 17, 2020

$item.thumbnailAlt
First-half run powers St. Ambrose past Missouri Baptist

St. Ambrose used a 14-0 run late in the first half to defeat Missouri Baptist 75-55 Monday night at Lee Lohman Arena.

December 15, 2020

$item.thumbnailAlt
SAU needs overtime to escape with win at Hannibal-LaGrange

Days after playing exhibition games at NCAA Division I Northern Iowa and Drake, St. Ambrose needed overtime in its return to NAIA play.

December 11, 2020

$item.thumbnailAlt
SAU dominates in season opener

John Kerr netted a double-double as the Fighting Bees defeated East-West University 83-62 Saturday afternoon at the Southland Center in Lynwood,...

November 1, 2020