35 Dan Rice
-
- Height:
- 6-7
-
- Weight:
- 205
-
- Hometown:
- Des Plaines, Ill.
-
- Position:
- F
-
- Year:
- JR
-
- High School:
- Maine West
-
- gp
- 8
-
- pts/g
- 1.1
-
- fg %
- 15.8
-
- 3pt %
- 11.1
-
- ft %
- 100.0
-
- reb/g
- 0.9
-
- a/g
- 0.3
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 3 | at Saint Xavier | L, 73-69 |
| Feb 5 | at Judson | L, 85-77 |
| Feb 10 | Iowa Wesleyan | W, 78-66 |
| Feb 12 | Holy Cross | L, 86-73 |
| Feb 16 | St. Francis (Ill.) | W, 67-63 |
| Feb 19 | at Indiana South Bend | L, 87-77 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 6 | ||
| Games started | 0 | - | ||
| Minutes | 56 | 42 | ||
| Minutes per game | 7.0 | 7.0 | ||
| FG | 3-19 | 2-14 | ||
| FG Pct | 15.8 | 14.3 | ||
| 3PT | 1-9 | 1-6 | ||
| 3PT Pct | 11.1 | 16.7 | ||
| FT | 2-2 | 0-0 | ||
| FT Pct | 100.0 | - | ||
| Off rebounds | 1 | 1 | ||
| Def rebounds | 6 | 4 | ||
| Total rebounds | 7 | 5 | ||
| Rebounds per game | 0.9 | 0.8 | ||
| Personal fouls | 8 | 6 | ||
| Disqualifications | - | - | ||
| Assists | 2 | 2 | ||
| Turnovers | 5 | 3 | ||
| Assist to turnover ratio | 0.4 | 0.7 | ||
| Steals | 1 | 1 | ||
| Blocks | 1 | 1 | ||
| Points | 9 | 5 | ||
| Points per game | 1.1 | 0.8 | ||
| Points per 40 min | 6.4 | 4.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Mount Mercy | W, 86-75 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Judson | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Marian | L, 81-48 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. McPherson | L, 74-61 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Olivet Nazarene | L, 77-57 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Trinity Christian | W, 95-89 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Calumet | W, 75-59 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Lincoln (Ill.) | L, 78-54 | - | 15 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 4 | at Trinity International | L, 92-88 | - | 3 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 6 | at Mount Mercy | L, 82-69 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | at Roosevelt | L, 92-75 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Marian | L, 76-55 | - | 13 | 1-5 | 20.0 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 18 | Governors State | L, 93-84 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 21 | Trinity International | L, 97-83 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | at Governors State | W, 86-78 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | at Lincoln (Ill.) | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Olivet Nazarene | L, 89-66 | - | 10 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 15 | Roosevelt | W, 61-54 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Indiana Northwest | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Trinity Christian | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Clarke | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Cardinal Stritch | W, 82-72 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Calumet | W, 80-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Iowa Wesleyan | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Saint Xavier | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Saint Xavier | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Judson | L, 85-77 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Iowa Wesleyan | W, 78-66 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Holy Cross | L, 86-73 | - | - | - | - | - | - | - | - | - |
| Feb 16 | St. Francis (Ill.) | W, 67-63 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Indiana South Bend | L, 87-77 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Mount Mercy | W, 86-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Judson | W, 76-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Marian | L, 81-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. McPherson | L, 74-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Olivet Nazarene | L, 77-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Trinity Christian | W, 95-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Calumet | W, 75-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Lincoln (Ill.) | L, 78-54 | - | 15 | 0 | 3 | 3 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 4 | at Trinity International | L, 92-88 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Dec 6 | at Mount Mercy | L, 82-69 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 9 | at Roosevelt | L, 92-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Marian | L, 76-55 | - | 13 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Dec 18 | Governors State | L, 93-84 | - | 8 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0 | - |
| Dec 21 | Trinity International | L, 97-83 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 5 | at Governors State | W, 86-78 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 8 | at Lincoln (Ill.) | W, 73-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Olivet Nazarene | L, 89-66 | - | 10 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 4 | - |
| Jan 15 | Roosevelt | W, 61-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Indiana Northwest | L, 67-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Trinity Christian | W, 81-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Clarke | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Cardinal Stritch | W, 82-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Calumet | W, 80-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Iowa Wesleyan | W, 68-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Saint Xavier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Saint Xavier | L, 73-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Judson | L, 85-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Iowa Wesleyan | W, 78-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Holy Cross | L, 86-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | St. Francis (Ill.) | W, 67-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Indiana South Bend | L, 87-77 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 7.0 | 0.4-2.4 | 15.8 | 0.1-1.1 | 11.1 | 0.2-0.2 | 100.0 | 1.1 |
| Conference | 6 | - | 7.0 | 0.3-2.3 | 14.3 | 0.2-1.0 | 16.7 | 0.0-0.0 | - | 0.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 8.3 | 0.7-2.3 | 28.6 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 1.7 |
| Away | 5 | 0 | 6.2 | 0.2-2.4 | 8.3 | 0.0-1.0 | 0.0 | 0.4-0.4 | 100.0 | 0.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 7 | 0 | 7.4 | 0.4-2.7 | 15.8 | 0.1-1.3 | 11.1 | 0.3-0.3 | 100.0 | 1.3 | |
| Month | December | 6 | 0 | 7.0 | 0.5-2.5 | 20.0 | 0.2-1.3 | 12.5 | 0.3-0.3 | 100.0 | 1.5 |
| January | 2 | - | 7.0 | 0.0-2.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 56 | 3-19 | 15.8 | 1-9 | 11.1 | 2-2 | 100.0 | 9 |
| Conference | 6 | - | 42 | 2-14 | 14.3 | 1-6 | 16.7 | 0-0 | - | 5 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | - | 25 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| Away | 5 | 0 | 31 | 1-12 | 8.3 | 0-5 | 0.0 | 2-2 | 100.0 | 4 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 7 | 0 | 52 | 3-19 | 15.8 | 1-9 | 11.1 | 2-2 | 100.0 | 9 | |
| Month | December | 6 | 0 | 42 | 3-15 | 20.0 | 1-8 | 12.5 | 2-2 | 100.0 | 9 |
| January | 2 | - | 14 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 7.0 | 0.0-0.0 | 15.8 | 0.0-0.0 | 11.1 | 0.0-0.0 | 100.0 | 0.0 |
| Conference | 6 | - | 7.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 8.3 | 0.0-0.0 | 28.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 |
| Away | 5 | 0 | 6.2 | 0.0-0.0 | 8.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 7 | 0 | 7.4 | 0.0-0.0 | 15.8 | 0.0-0.0 | 11.1 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | December | 6 | 0 | 7.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 100.0 | 0.0 |
| January | 2 | - | 7.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 7.0 | 0.1 | 0.8 | 0.9 | 1.0 | - | 0.3 | 0.6 | 0.4 | 0.1 | 0.1 |
| Conference | 6 | - | 7.0 | 0.2 | 0.7 | 0.8 | 1.0 | - | 0.3 | 0.5 | 0.7 | 0.2 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 8.3 | 0.0 | 1.3 | 1.3 | 0.3 | - | 0.3 | 0.7 | 0.5 | 0.0 | 0.3 |
| Away | 5 | 0 | 6.2 | 0.2 | 0.4 | 0.6 | 1.4 | - | 0.2 | 0.6 | 0.3 | 0.2 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 7 | 0 | 7.4 | 0.1 | 0.9 | 1.0 | 1.0 | - | 0.3 | 0.7 | 0.4 | 0.1 | 0.1 | |
| Month | December | 6 | 0 | 7.0 | 0.0 | 1.0 | 1.0 | 0.5 | - | 0.2 | 0.8 | 0.2 | 0.2 | 0.2 |
| January | 2 | - | 7.0 | 0.5 | 0.0 | 0.5 | 2.5 | - | 0.5 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 56 | 1 | 6 | 7 | 8 | - | 2 | 5 | 0.4 | 1 | 1 |
| Conference | 6 | - | 42 | 1 | 4 | 5 | 6 | - | 2 | 3 | 0.7 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 25 | 0 | 4 | 4 | 1 | - | 1 | 2 | 0.5 | 0 | 1 |
| Away | 5 | 0 | 31 | 1 | 2 | 3 | 7 | - | 1 | 3 | 0.3 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 4 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| Losses | 7 | 0 | 52 | 1 | 6 | 7 | 7 | - | 2 | 5 | 0.4 | 1 | 1 | |
| Month | December | 6 | 0 | 42 | 0 | 6 | 6 | 3 | - | 1 | 5 | 0.2 | 1 | 1 |
| January | 2 | - | 14 | 1 | 0 | 1 | 5 | - | 1 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 6 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 5 | 0 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 7 | 0 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | December | 6 | 0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| January | 2 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
SAU's cold shooting leads to loss at No. 24 Marian
St. Ambrose shot only 37 percent from the floor and 27 percent from beyond the arc in falling 76-55 at No. 24 Marian Sunday afternoon.
December 12, 2021