St. Ambrose men's golf
Sep 26-27, 2022 -- NAIA Midwest Invitational
Silvis, Ill.
Dates: Sep 26-27, 2022
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Mount Mercy | 300 | 293 | 593 | +25 | |
| t | 2 | Indiana Wesleyan | 296 | 305 | 601 | +33 |
| t | 2 | Marian | 299 | 302 | 601 | +33 |
| 4 | Grand View | 304 | 305 | 609 | +41 | |
| 5 | Northwestern (Iowa) | 307 | 311 | 618 | +50 | |
| 6 | Spring Arbor | 311 | 309 | 620 | +52 | |
| 7 | Missouri Baptist | 315 | 313 | 628 | +60 | |
| 8 | St. Ambrose | 322 | 311 | 633 | +65 | |
| 9 | Midland | 314 | 321 | 635 | +67 | |
| 10 | Clarke | 333 | 314 | 647 | +79 | |
| 11 | Olivet Nazarene | 331 | 325 | 656 | +88 | |
| 12 | Viterbo | 335 | 322 | 657 | +89 | |
| 13 | St. Ambrose B | 331 | 327 | 658 | +90 | |
| 14 | St. Francis (Ill.) | 341 | 326 | 667 | +99 | |
| 15 | Culver-Stockton | 335 | 335 | 670 | +102 | |
| 16 | Governors State | 354 | 339 | 693 | +125 | |
| 17 | Saint Xavier | 357 | 350 | 707 | +139 | |
| 18 | St. Ambrose C | 368 | 356 | 724 | +156 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Johan Wigertz | Mount Mercy | 66 | 72 | 138 | -4 | |
| 2 | Landon Wanless | Indiana Wesleyan | 72 | 74 | 146 | +4 | |
| t | 3 | Brett Casto | Spring Arbor | 75 | 72 | 147 | +5 |
| t | 3 | Weston Ogden | Marian | 74 | 73 | 147 | +5 |
| t | 5 | Yong Junn | Mount Mercy | 75 | 73 | 148 | +6 |
| t | 5 | Jack Winkel | Grand View | 75 | 73 | 148 | +6 |
| 7 | Brock Murphy | Northwestern (Iowa) | 74 | 75 | 149 | +7 | |
| t | 8 | Logan Barnes | Grand View | 77 | 73 | 150 | +8 |
| t | 8 | Blake LeFavour | Indiana Wesleyan | 75 | 75 | 150 | +8 |
| t | 10 | Owen Hultman | St. Ambrose | 77 | 74 | 151 | +9 |
| t | 10 | Rory Myers | Spring Arbor | 80 | 71 | 151 | +9 |
| t | 10 | Carter Ruegsegger | Clarke | 77 | 74 | 151 | +9 |
| t | 13 | Luke Beetz | Marian | 72 | 80 | 152 | +10 |
| t | 13 | Patrick Guymon | Marian | 76 | 76 | 152 | +10 |
| t | 13 | Kaleb Hagge | Mount Mercy | 79 | 73 | 152 | +10 |
| t | 13 | Brandon Heffner | Marian | 77 | 75 | 152 | +10 |
| 17 | Qwenton Caldwell | Northwestern (Iowa) | 77 | 76 | 153 | +11 | |
| t | 18 | Gabe Beardsley | Grand View | 76 | 78 | 154 | +12 |
| t | 18 | Jack Dykema | Indiana Wesleyan | 76 | 78 | 154 | +12 |
| t | 18 | Drew Wielgus | Missouri Baptist | 75 | 79 | 154 | +12 |
| 21 | Andrew Egan | Midland | 79 | 76 | 155 | +13 | |
| t | 22 | Owen Bernstorf | Viterbo | 80 | 76 | 156 | +14 |
| t | 22 | Dominic McCain | Mount Mercy | 81 | 75 | 156 | +14 |
| t | 22 | Kyle Sanders | Indiana Wesleyan | 73 | 83 | 156 | +14 |
| t | 25 | Ezra Meyer | Northwestern (Iowa) | 80 | 77 | 157 | +15 |
| t | 25 | Trevor Rupp | Spring Arbor | 79 | 78 | 157 | +15 |
| 27 | Mike Evertsen | Grand View | 76 | 82 | 158 | +16 | |
| t | 28 | Jannik Daschner | Missouri Baptist | 77 | 82 | 159 | +17 |
| t | 28 | Jack Laven | Northwestern (Iowa) | 76 | 83 | 159 | +17 |
| t | 28 | Hunter Mettille | St. Ambrose | 81 | 78 | 159 | +17 |
| t | 31 | Craig Bland | Culver-Stockton | 80 | 80 | 160 | +18 |
| t | 31 | Jose Maria Gutierrez | Missouri Baptist | 81 | 79 | 160 | +18 |
| t | 31 | Augie Mann | Marian | 82 | 78 | 160 | +18 |
| t | 31 | John Weis | St. Francis (Ill.) | 77 | 83 | 160 | +18 |
| t | 35 | Tristen Buckley | Missouri Baptist | 86 | 75 | 161 | +19 |
| t | 35 | Jordan Evans | Olivet Nazarene | 82 | 79 | 161 | +19 |
| t | 37 | Tom Auchterlonie | Grand View | 81 | 81 | 162 | +20 |
| t | 37 | Cole Eberly | Mount Mercy | 80 | 82 | 162 | +20 |
| t | 37 | Alex Engelhardt | Missouri Baptist | 82 | 80 | 162 | +20 |
| t | 37 | Tylen Jakub | Midland | 78 | 84 | 162 | +20 |
| t | 37 | Dylan McAleer | St. Ambrose | 83 | 79 | 162 | +20 |
| t | 37 | Jacob Rude | St. Ambrose B | 81 | 81 | 162 | +20 |
| t | 37 | Jared Tigges | St. Ambrose | 81 | 81 | 162 | +20 |
| t | 44 | Cade Brouyette | Indiana Wesleyan | 85 | 78 | 163 | +21 |
| t | 44 | Reid Calvert | St. Ambrose B | 82 | 81 | 163 | +21 |
| t | 44 | Preston Carbaugh | Midland | 81 | 82 | 163 | +21 |
| t | 44 | Cade Coon | Culver-Stockton | 80 | 83 | 163 | +21 |
| t | 44 | Mike Furlong | Saint Xavier | 80 | 83 | 163 | +21 |
| t | 44 | Aaron Raabe | Viterbo | 82 | 81 | 163 | +21 |
| t | 44 | Jack Rimington | Olivet Nazarene | 85 | 78 | 163 | +21 |
| t | 44 | Kyle Spence | Olivet Nazarene | 78 | 85 | 163 | +21 |
| t | 52 | Cole Sanders | Spring Arbor | 77 | 88 | 165 | +23 |
| t | 52 | Nolan Weis | St. Francis (Ill.) | 85 | 80 | 165 | +23 |
| t | 54 | Ethan Blair | Midland | 76 | 90 | 166 | +24 |
| t | 54 | Brady Davis | Midland | 87 | 79 | 166 | +24 |
| t | 54 | Mark Schomer | St. Ambrose | 86 | 80 | 166 | +24 |
| t | 54 | Adam Taylor | Governors State | 83 | 83 | 166 | +24 |
| t | 54 | Logan Winn | Clarke | 85 | 81 | 166 | +24 |
| t | 59 | Marty Bennett | Saint Xavier | 84 | 83 | 167 | +25 |
| t | 59 | Tim Marcum | St. Ambrose B | 84 | 83 | 167 | +25 |
| t | 61 | Kyle Christy | Northwestern (Iowa) | 83 | 85 | 168 | +26 |
| t | 61 | Brice Klabunde | Viterbo | 88 | 80 | 168 | +26 |
| t | 61 | Alex McLeland | Clarke | 81 | 87 | 168 | +26 |
| t | 64 | Jack Busch | Olivet Nazarene | 86 | 84 | 170 | +28 |
| t | 64 | Drew Eden | St. Ambrose B | 84 | 86 | 170 | +28 |
| t | 64 | Caleb Stinespring | Olivet Nazarene | 86 | 84 | 170 | +28 |
| t | 67 | Jesse Frye | Clarke | 93 | 78 | 171 | +29 |
| t | 67 | Jared Martinson | Clarke | 90 | 81 | 171 | +29 |
| t | 67 | Luke Petrovic | St. Francis (Ill.) | 87 | 84 | 171 | +29 |
| t | 67 | Andrew Rada | St. Francis (Ill.) | 92 | 79 | 171 | +29 |
| t | 67 | Nick Tennis | Viterbo | 86 | 85 | 171 | +29 |
| t | 67 | Cole Williams | Culver-Stockton | 88 | 83 | 171 | +29 |
| 73 | Tyler Walker | Spring Arbor | 84 | 89 | 173 | +31 | |
| 74 | Kevin Kompier | Governors State | 92 | 83 | 175 | +33 | |
| 75 | Rowdy Frey | Governors State | 88 | 88 | 176 | +34 | |
| 76 | Brady Walker | Culver-Stockton | 88 | 89 | 177 | +35 | |
| 77 | Hillel Watkins | Governors State | 93 | 85 | 178 | +36 | |
| t | 78 | Sam Dobbins | Viterbo | 87 | 92 | 179 | +37 |
| t | 78 | Luke Haedt | St. Ambrose C | 93 | 86 | 179 | +37 |
| 80 | Justin Endthoff | St. Ambrose B | 98 | 82 | 180 | +38 | |
| t | 81 | Matt Fitzpatrick | Saint Xavier | 95 | 86 | 181 | +39 |
| t | 81 | Jacob Thomas | Culver-Stockton | 87 | 94 | 181 | +39 |
| 83 | T.J. McDonnell | St. Ambrose C | 93 | 89 | 182 | +40 | |
| 84 | Alex Cortez | Governors State | 91 | 92 | 183 | +41 | |
| 85 | Colin Riggs | St. Ambrose C | 93 | 92 | 185 | +43 | |
| 86 | Brandyn Collins | St. Francis (Ill.) | 100 | 89 | 189 | +47 | |
| 87 | Evan Baxter | St. Ambrose C | 100 | 92 | 192 | +50 | |
| 88 | Johnathan O'Grady | Saint Xavier | 102 | 98 | 200 | +58 | |
| 89 | Miguel Madrigal | Saint Xavier | 98 | 103 | 201 | +59 | |
| Luke Siebers | St. Ambrose C | wd | 89 | DNF | |||
| Nathan Unes | St. Ambrose C | 89 | wd | DNF | |||
|
Team-by-Team Results |
Sep 26-27, 2022 -- NAIA Midwest Invitational
TPC Deere Run -- Silvis, Ill.
Par 71, 6502 yards -- 18 teams, 91 players
| Clarke | 333 | 314 | 647 | +79 | 10th |
| Carter Ruegsegger | 77 | 74 | 151 | +9 | t-10th |
| Logan Winn | 85 | 81 | 166 | +24 | t-54th |
| Alex McLeland | 81 | 87 | 168 | +26 | t-61st |
| Jesse Frye | 93 | 78 | 171 | +29 | t-67th |
| Jared Martinson | 90 | 81 | 171 | +29 | t-67th |
| Culver-Stockton | 335 | 335 | 670 | +102 | 15th |
| Craig Bland | 80 | 80 | 160 | +18 | t-31st |
| Cade Coon | 80 | 83 | 163 | +21 | t-44th |
| Cole Williams | 88 | 83 | 171 | +29 | t-67th |
| Brady Walker | 88 | 89 | 177 | +35 | 76th |
| Jacob Thomas | 87 | 94 | 181 | +39 | t-81st |
| Governors State | 354 | 339 | 693 | +125 | 16th |
| Adam Taylor | 83 | 83 | 166 | +24 | t-54th |
| Kevin Kompier | 92 | 83 | 175 | +33 | 74th |
| Rowdy Frey | 88 | 88 | 176 | +34 | 75th |
| Hillel Watkins | 93 | 85 | 178 | +36 | 77th |
| Alex Cortez | 91 | 92 | 183 | +41 | 84th |
| Grand View | 304 | 305 | 609 | +41 | 4th |
| Jack Winkel | 75 | 73 | 148 | +6 | t-5th |
| Logan Barnes | 77 | 73 | 150 | +8 | t-8th |
| Gabe Beardsley | 76 | 78 | 154 | +12 | t-18th |
| Mike Evertsen | 76 | 82 | 158 | +16 | 27th |
| Tom Auchterlonie | 81 | 81 | 162 | +20 | t-37th |
| Indiana Wesleyan | 296 | 305 | 601 | +33 | t-2nd |
| Landon Wanless | 72 | 74 | 146 | +4 | 2nd |
| Blake LeFavour | 75 | 75 | 150 | +8 | t-8th |
| Jack Dykema | 76 | 78 | 154 | +12 | t-18th |
| Kyle Sanders | 73 | 83 | 156 | +14 | t-22nd |
| Cade Brouyette | 85 | 78 | 163 | +21 | t-44th |
| Marian | 299 | 302 | 601 | +33 | t-2nd |
| Weston Ogden | 74 | 73 | 147 | +5 | t-3rd |
| Luke Beetz | 72 | 80 | 152 | +10 | t-13th |
| Patrick Guymon | 76 | 76 | 152 | +10 | t-13th |
| Brandon Heffner | 77 | 75 | 152 | +10 | t-13th |
| Augie Mann | 82 | 78 | 160 | +18 | t-31st |
| Midland | 314 | 321 | 635 | +67 | 9th |
| Andrew Egan | 79 | 76 | 155 | +13 | 21st |
| Tylen Jakub | 78 | 84 | 162 | +20 | t-37th |
| Preston Carbaugh | 81 | 82 | 163 | +21 | t-44th |
| Ethan Blair | 76 | 90 | 166 | +24 | t-54th |
| Brady Davis | 87 | 79 | 166 | +24 | t-54th |
| Missouri Baptist | 315 | 313 | 628 | +60 | 7th |
| Drew Wielgus | 75 | 79 | 154 | +12 | t-18th |
| Jannik Daschner | 77 | 82 | 159 | +17 | t-28th |
| Jose Maria Gutierrez | 81 | 79 | 160 | +18 | t-31st |
| Tristen Buckley | 86 | 75 | 161 | +19 | t-35th |
| Alex Engelhardt | 82 | 80 | 162 | +20 | t-37th |
| Mount Mercy | 300 | 293 | 593 | +25 | 1st |
| Johan Wigertz | 66 | 72 | 138 | -4 | 1st |
| Yong Junn | 75 | 73 | 148 | +6 | t-5th |
| Kaleb Hagge | 79 | 73 | 152 | +10 | t-13th |
| Dominic McCain | 81 | 75 | 156 | +14 | t-22nd |
| Cole Eberly | 80 | 82 | 162 | +20 | t-37th |
| Northwestern (Iowa) | 307 | 311 | 618 | +50 | 5th |
| Brock Murphy | 74 | 75 | 149 | +7 | 7th |
| Qwenton Caldwell | 77 | 76 | 153 | +11 | 17th |
| Ezra Meyer | 80 | 77 | 157 | +15 | t-25th |
| Jack Laven | 76 | 83 | 159 | +17 | t-28th |
| Kyle Christy | 83 | 85 | 168 | +26 | t-61st |
| Olivet Nazarene | 331 | 325 | 656 | +88 | 11th |
| Jordan Evans | 82 | 79 | 161 | +19 | t-35th |
| Jack Rimington | 85 | 78 | 163 | +21 | t-44th |
| Kyle Spence | 78 | 85 | 163 | +21 | t-44th |
| Jack Busch | 86 | 84 | 170 | +28 | t-64th |
| Caleb Stinespring | 86 | 84 | 170 | +28 | t-64th |
| Saint Xavier | 357 | 350 | 707 | +139 | 17th |
| Mike Furlong | 80 | 83 | 163 | +21 | t-44th |
| Marty Bennett | 84 | 83 | 167 | +25 | t-59th |
| Matt Fitzpatrick | 95 | 86 | 181 | +39 | t-81st |
| Johnathan O'Grady | 102 | 98 | 200 | +58 | 88th |
| Miguel Madrigal | 98 | 103 | 201 | +59 | 89th |
| Spring Arbor | 311 | 309 | 620 | +52 | 6th |
| Brett Casto | 75 | 72 | 147 | +5 | t-3rd |
| Rory Myers | 80 | 71 | 151 | +9 | t-10th |
| Trevor Rupp | 79 | 78 | 157 | +15 | t-25th |
| Cole Sanders | 77 | 88 | 165 | +23 | t-52nd |
| Tyler Walker | 84 | 89 | 173 | +31 | 73rd |
| St. Ambrose | 322 | 311 | 633 | +65 | 8th |
| Owen Hultman | 77 | 74 | 151 | +9 | t-10th |
| Hunter Mettille | 81 | 78 | 159 | +17 | t-28th |
| Dylan McAleer | 83 | 79 | 162 | +20 | t-37th |
| Jared Tigges | 81 | 81 | 162 | +20 | t-37th |
| Mark Schomer | 86 | 80 | 166 | +24 | t-54th |
| St. Ambrose B | 331 | 327 | 658 | +90 | 13th |
| Jacob Rude | 81 | 81 | 162 | +20 | t-37th |
| Reid Calvert | 82 | 81 | 163 | +21 | t-44th |
| Tim Marcum | 84 | 83 | 167 | +25 | t-59th |
| Drew Eden | 84 | 86 | 170 | +28 | t-64th |
| Justin Endthoff | 98 | 82 | 180 | +38 | 80th |
| St. Ambrose C | 368 | 356 | 724 | +156 | 18th |
| Luke Haedt | 93 | 86 | 179 | +37 | t-78th |
| T.J. McDonnell | 93 | 89 | 182 | +40 | 83rd |
| Colin Riggs | 93 | 92 | 185 | +43 | 85th |
| Evan Baxter# | 100 | 92 | 192 | +50 | 87th |
| Luke Siebers | wd | 89 | 89 | ||
| Nathan Unes | 89 | wd | 89 |
| St. Francis (Ill.) | 341 | 326 | 667 | +99 | 14th |
| John Weis | 77 | 83 | 160 | +18 | t-31st |
| Nolan Weis | 85 | 80 | 165 | +23 | t-52nd |
| Luke Petrovic | 87 | 84 | 171 | +29 | t-67th |
| Andrew Rada | 92 | 79 | 171 | +29 | t-67th |
| Brandyn Collins | 100 | 89 | 189 | +47 | 86th |
| Viterbo | 335 | 322 | 657 | +89 | 12th |
| Owen Bernstorf | 80 | 76 | 156 | +14 | t-22nd |
| Aaron Raabe | 82 | 81 | 163 | +21 | t-44th |
| Brice Klabunde | 88 | 80 | 168 | +26 | t-61st |
| Nick Tennis | 86 | 85 | 171 | +29 | t-67th |
| Sam Dobbins | 87 | 92 | 179 | +37 | t-78th |
# Indicates individual player
|
AP-Style Tournament Results |
NAIA Midwest Invitational TPC Deere Run Silvis, Ill. Dates: Sep 26-27, 2022 Par 71, 6502 yards Fin. Top 20 teams Scores Total Par 1 Mount Mercy.................... 300 293 593 +25 t 2 Indiana Wesleyan............... 296 305 601 +33 t 2 Marian......................... 299 302 601 +33 4 Grand View..................... 304 305 609 +41 5 Northwestern (Iowa)............ 307 311 618 +50 6 Spring Arbor................... 311 309 620 +52 7 Missouri Baptist............... 315 313 628 +60 8 St. Ambrose.................... 322 311 633 +65 9 Midland........................ 314 321 635 +67 10 Clarke......................... 333 314 647 +79 11 Olivet Nazarene................ 331 325 656 +88 12 Viterbo........................ 335 322 657 +89 13 St. Ambrose B.................. 331 327 658 +90 14 St. Francis (Ill.)............. 341 326 667 +99 15 Culver-Stockton................ 335 335 670 +102 16 Governors State................ 354 339 693 +125 17 Saint Xavier................... 357 350 707 +139 18 St. Ambrose C.................. 368 356 724 +156 Fin. Top 20 Players Team Scores Total Par 1 Johan Wigertz........ Mount Mercy.................... 66 72 138 -4 2 Landon Wanless....... Indiana Wesleyan............... 72 74 146 +4 t 3 Brett Casto.......... Spring Arbor................... 75 72 147 +5 t 3 Weston Ogden......... Marian......................... 74 73 147 +5 t 5 Yong Junn............ Mount Mercy.................... 75 73 148 +6 t 5 Jack Winkel.......... Grand View..................... 75 73 148 +6 7 Brock Murphy......... Northwestern (Iowa)............ 74 75 149 +7 t 8 Logan Barnes......... Grand View..................... 77 73 150 +8 t 8 Blake LeFavour....... Indiana Wesleyan............... 75 75 150 +8 t 10 Owen Hultman......... St. Ambrose.................... 77 74 151 +9 t 10 Rory Myers........... Spring Arbor................... 80 71 151 +9 t 10 Carter Ruegsegger.... Clarke......................... 77 74 151 +9 t 13 Luke Beetz........... Marian......................... 72 80 152 +10 t 13 Patrick Guymon....... Marian......................... 76 76 152 +10 t 13 Kaleb Hagge.......... Mount Mercy.................... 79 73 152 +10 t 13 Brandon Heffner...... Marian......................... 77 75 152 +10 17 Qwenton Caldwell..... Northwestern (Iowa)............ 77 76 153 +11 t 18 Gabe Beardsley....... Grand View..................... 76 78 154 +12 t 18 Jack Dykema.......... Indiana Wesleyan............... 76 78 154 +12 t 18 Drew Wielgus......... Missouri Baptist............... 75 79 154 +12