St. Ambrose men's golf
Apr 5-6, 2024 -- WIU Intercollegiate
Silvis, Ill.
Dates: Apr 5-6, 2024
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Indian Hills | 284 | 281 | 294 | 859 | +7 | |
| 2 | Northern Iowa | 289 | 301 | 291 | 881 | +29 | |
| 3 | Green Bay | 302 | 293 | 292 | 887 | +35 | |
| t | 4 | North Dakota | 295 | 300 | 297 | 892 | +40 |
| t | 4 | Omaha | 299 | 295 | 298 | 892 | +40 |
| 6 | Western Illinois | 306 | 288 | 303 | 897 | +45 | |
| 7 | Chicago State | 299 | 298 | 303 | 900 | +48 | |
| 8 | St. Ambrose | 308 | 304 | 305 | 917 | +65 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Gaspar Glaudas | Indian Hills | 68 | 67 | 68 | 203 | -10 | |
| 2 | Pablo Riviera | Chicago State | 73 | 71 | 71 | 215 | +2 | |
| t | 3 | Lucas Lofgren | Western Illinois | 77 | 69 | 70 | 216 | +3 |
| t | 3 | JD Pollard | Northern Iowa | 71 | 72 | 73 | 216 | +3 |
| 5 | Emilio Arellano | Indian Hills | 72 | 73 | 72 | 217 | +4 | |
| t | 6 | Jose Carletta | Indian Hills | 70 | 71 | 78 | 219 | +6 |
| t | 6 | Kagan Kollar | North Dakota | 77 | 70 | 72 | 219 | +6 |
| t | 6 | Griffin Parker | Northern Iowa | 69 | 78 | 72 | 219 | +6 |
| t | 9 | Joe Forsting | Green Bay | 77 | 70 | 73 | 220 | +7 |
| t | 9 | Nile Petersen | Northern Iowa | 70 | 75 | 75 | 220 | +7 |
| t | 11 | Nolan Johnson | Omaha | 75 | 73 | 73 | 221 | +8 |
| t | 11 | Zak Kulka | Green Bay | 73 | 77 | 71 | 221 | +8 |
| t | 11 | Jacob Stoetzel | St. Ambrose | 76 | 73 | 72 | 221 | +8 |
| t | 11 | Conor VanWeelden | Northern Iowa | 74 | 74 | 73 | 221 | +8 |
| t | 15 | Julian Colavecchia | Chicago State | 72 | 72 | 78 | 222 | +9 |
| t | 15 | M. Morgenstern | Indian Hills | 76 | 69 | 77 | 222 | +9 |
| t | 15 | Jose Ramirez | Indian Hills | 74 | 71 | 77 | 222 | +9 |
| t | 15 | Porter Topp | Omaha | 73 | 76 | 73 | 222 | +9 |
| t | 19 | Shinju Aoki | Indian Hills | 74 | 72 | 77 | 223 | +10 |
| t | 19 | Christopher Atkinson | Omaha | 73 | 72 | 78 | 223 | +10 |
| t | 19 | Trent Meyer | Green Bay | 75 | 74 | 74 | 223 | +10 |
| t | 22 | Mateo Rascon | Western Illinois | 76 | 76 | 73 | 225 | +12 |
| t | 22 | Yinta Yang | Green Bay | 77 | 74 | 74 | 225 | +12 |
| t | 24 | Lucas Feterl | North Dakota | 73 | 75 | 78 | 226 | +13 |
| t | 24 | Brock Seiser | Northern Iowa | 76 | 77 | 73 | 226 | +13 |
| t | 24 | Grayson Wetch | North Dakota | 76 | 78 | 72 | 226 | +13 |
| 27 | Joe Kortan | North Dakota | 74 | 77 | 76 | 227 | +14 | |
| t | 28 | David Ayala | Western Illinois | 77 | 71 | 80 | 228 | +15 |
| t | 28 | Nathan Tillman | Western Illinois | 76 | 72 | 80 | 228 | +15 |
| t | 30 | Dylan McAleer | St. Ambrose | 75 | 77 | 78 | 230 | +17 |
| t | 30 | Brandon McGarry | North Dakota | 72 | 81 | 77 | 230 | +17 |
| t | 30 | Josh Peters | Omaha | 78 | 74 | 78 | 230 | +17 |
| t | 30 | Conner Wilson | Omaha | 78 | 78 | 74 | 230 | +17 |
| 34 | Logan Pechinski | Green Bay | 80 | 75 | 76 | 231 | +18 | |
| t | 35 | Payton Dunahee | Chicago State | 76 | 78 | 78 | 232 | +19 |
| t | 35 | Devin Kucy | Chicago State | 78 | 78 | 76 | 232 | +19 |
| t | 35 | Max Reis | Green Bay | 78 | 80 | 74 | 232 | +19 |
| t | 35 | Erik Stoxen | North Dakota | 78 | 77 | 77 | 232 | +19 |
| 39 | Tim Marcum | St. Ambrose | 79 | 78 | 77 | 234 | +21 | |
| t | 40 | Tanner Dinnibier | Northern Iowa | 75 | 82 | 80 | 237 | +24 |
| t | 40 | Bayden Hubacher | Western Illinois | 79 | 77 | 81 | 237 | +24 |
| t | 40 | Owen Hultman | St. Ambrose | 78 | 78 | 81 | 237 | +24 |
| t | 40 | Jacob Lange | St. Ambrose | 85 | 76 | 76 | 237 | +24 |
| t | 44 | Colin Armistead | Chicago State | 81 | 77 | 81 | 239 | +26 |
| t | 44 | Jacob Rude | St. Ambrose | 85 | 76 | 78 | 239 | +26 |
| 46 | Zack Phelps | Chicago State | 80 | 77 | 86 | 243 | +30 | |
| 47 | Baptiste Labeyrie | Western Illinois | 82 | 82 | 81 | 245 | +32 | |
| 48 | John Lishchynsky | Western Illinois | 84 | 84 | 84 | 252 | +39 | |
| 49 | Bennett Baker | Western Illinois | 86 | 93 | 82 | 261 | +48 | |
|
Team-by-Team Results |
Apr 5-6, 2024 -- WIU Intercollegiate
TPC Deere Run -- Silvis, Ill.
Par 71, 6804 yards -- 8 teams, 49 players
| Chicago State | 299 | 298 | 303 | 900 | +48 | 7th |
| Pablo Riviera | 73 | 71 | 71 | 215 | +2 | 2nd |
| Julian Colavecchia | 72 | 72 | 78 | 222 | +9 | t-15th |
| Payton Dunahee | 76 | 78 | 78 | 232 | +19 | t-35th |
| Devin Kucy | 78 | 78 | 76 | 232 | +19 | t-35th |
| Colin Armistead# | 81 | 77 | 81 | 239 | +26 | t-44th |
| Zack Phelps | 80 | 77 | 86 | 243 | +30 | 46th |
| Green Bay | 302 | 293 | 292 | 887 | +35 | 3rd |
| Joe Forsting | 77 | 70 | 73 | 220 | +7 | t-9th |
| Zak Kulka | 73 | 77 | 71 | 221 | +8 | t-11th |
| Trent Meyer | 75 | 74 | 74 | 223 | +10 | t-19th |
| Yinta Yang | 77 | 74 | 74 | 225 | +12 | t-22nd |
| Logan Pechinski | 80 | 75 | 76 | 231 | +18 | 34th |
| Max Reis# | 78 | 80 | 74 | 232 | +19 | t-35th |
| Indian Hills | 284 | 281 | 294 | 859 | +7 | 1st |
| Gaspar Glaudas | 68 | 67 | 68 | 203 | -10 | 1st |
| Emilio Arellano | 72 | 73 | 72 | 217 | +4 | 5th |
| Jose Carletta | 70 | 71 | 78 | 219 | +6 | t-6th |
| M. Morgenstern# | 76 | 69 | 77 | 222 | +9 | t-15th |
| Jose Ramirez | 74 | 71 | 77 | 222 | +9 | t-15th |
| Shinju Aoki | 74 | 72 | 77 | 223 | +10 | t-19th |
| North Dakota | 295 | 300 | 297 | 892 | +40 | t-4th |
| Kagan Kollar | 77 | 70 | 72 | 219 | +6 | t-6th |
| Lucas Feterl | 73 | 75 | 78 | 226 | +13 | t-24th |
| Grayson Wetch | 76 | 78 | 72 | 226 | +13 | t-24th |
| Joe Kortan | 74 | 77 | 76 | 227 | +14 | 27th |
| Brandon McGarry | 72 | 81 | 77 | 230 | +17 | t-30th |
| Erik Stoxen# | 78 | 77 | 77 | 232 | +19 | t-35th |
| Northern Iowa | 289 | 301 | 291 | 881 | +29 | 2nd |
| JD Pollard | 71 | 72 | 73 | 216 | +3 | t-3rd |
| Griffin Parker | 69 | 78 | 72 | 219 | +6 | t-6th |
| Nile Petersen# | 70 | 75 | 75 | 220 | +7 | t-9th |
| Conor VanWeelden | 74 | 74 | 73 | 221 | +8 | t-11th |
| Brock Seiser | 76 | 77 | 73 | 226 | +13 | t-24th |
| Tanner Dinnibier | 75 | 82 | 80 | 237 | +24 | t-40th |
| Omaha | 299 | 295 | 298 | 892 | +40 | t-4th |
| Nolan Johnson | 75 | 73 | 73 | 221 | +8 | t-11th |
| Porter Topp | 73 | 76 | 73 | 222 | +9 | t-15th |
| Christopher Atkinson | 73 | 72 | 78 | 223 | +10 | t-19th |
| Josh Peters | 78 | 74 | 78 | 230 | +17 | t-30th |
| Conner Wilson | 78 | 78 | 74 | 230 | +17 | t-30th |
| St. Ambrose | 308 | 304 | 305 | 917 | +65 | 8th |
| Jacob Stoetzel | 76 | 73 | 72 | 221 | +8 | t-11th |
| Dylan McAleer | 75 | 77 | 78 | 230 | +17 | t-30th |
| Tim Marcum | 79 | 78 | 77 | 234 | +21 | 39th |
| Owen Hultman | 78 | 78 | 81 | 237 | +24 | t-40th |
| Jacob Lange# | 85 | 76 | 76 | 237 | +24 | t-40th |
| Jacob Rude | 85 | 76 | 78 | 239 | +26 | t-44th |
| Western Illinois | 306 | 288 | 303 | 897 | +45 | 6th |
| Lucas Lofgren | 77 | 69 | 70 | 216 | +3 | t-3rd |
| Mateo Rascon | 76 | 76 | 73 | 225 | +12 | t-22nd |
| David Ayala | 77 | 71 | 80 | 228 | +15 | t-28th |
| Nathan Tillman | 76 | 72 | 80 | 228 | +15 | t-28th |
| Bayden Hubacher# | 79 | 77 | 81 | 237 | +24 | t-40th |
| Baptiste Labeyrie | 82 | 82 | 81 | 245 | +32 | 47th |
| John Lishchynsky# | 84 | 84 | 84 | 252 | +39 | 48th |
| Bennett Baker# | 86 | 93 | 82 | 261 | +48 | 49th |
# Indicates individual player
|
AP-Style Tournament Results |
WIU Intercollegiate TPC Deere Run Silvis, Ill. Dates: Apr 5-6, 2024 Par 71, 6804 yards Fin. Top 20 teams Scores Total Par 1 Indian Hills................... 284 281 294 859 +7 2 Northern Iowa.................. 289 301 291 881 +29 3 Green Bay...................... 302 293 292 887 +35 t 4 North Dakota................... 295 300 297 892 +40 t 4 Omaha.......................... 299 295 298 892 +40 6 Western Illinois............... 306 288 303 897 +45 7 Chicago State.................. 299 298 303 900 +48 8 St. Ambrose.................... 308 304 305 917 +65 Fin. Top 20 Players Team Scores Total Par 1 Gaspar Glaudas....... Indian Hills................... 68 67 68 203 -10 2 Pablo Riviera........ Chicago State.................. 73 71 71 215 +2 t 3 Lucas Lofgren........ Western Illinois............... 77 69 70 216 +3 t 3 JD Pollard........... Northern Iowa.................. 71 72 73 216 +3 5 Emilio Arellano...... Indian Hills................... 72 73 72 217 +4 t 6 Jose Carletta........ Indian Hills................... 70 71 78 219 +6 t 6 Kagan Kollar......... North Dakota................... 77 70 72 219 +6 t 6 Griffin Parker....... Northern Iowa.................. 69 78 72 219 +6 t 9 Joe Forsting......... Green Bay...................... 77 70 73 220 +7 t 9 Nile Petersen........ Northern Iowa.................. 70 75 75 220 +7 t 11 Nolan Johnson........ Omaha.......................... 75 73 73 221 +8 t 11 Zak Kulka............ Green Bay...................... 73 77 71 221 +8 t 11 Jacob Stoetzel....... St. Ambrose.................... 76 73 72 221 +8 t 11 Conor VanWeelden..... Northern Iowa.................. 74 74 73 221 +8 t 15 Julian Colavecchia... Chicago State.................. 72 72 78 222 +9 t 15 M. Morgenstern....... Indian Hills................... 76 69 77 222 +9 t 15 Jose Ramirez......... Indian Hills................... 74 71 77 222 +9 t 15 Porter Topp.......... Omaha.......................... 73 76 73 222 +9 t 19 Shinju Aoki.......... Indian Hills................... 74 72 77 223 +10 t 19 Christopher Atkinson. Omaha.......................... 73 72 78 223 +10 t 19 Trent Meyer.......... Green Bay...................... 75 74 74 223 +10