St. Ambrose men's golf
Apr 16-17, 2024 -- The Verhille Invitational
Iowa City, Iowa
Dates: Apr 16-17, 2024
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Park | 302 | 296 | 598 | +22 | |
| 2 | Mount Mercy | 297 | 303 | 600 | +24 | |
| 3 | Hastings | 302 | 307 | 609 | +33 | |
| 4 | St. Ambrose | 306 | 311 | 617 | +41 | |
| 5 | Baker | 303 | 316 | 619 | +43 | |
| 6 | Bellevue (Neb.) | 308 | 317 | 625 | +49 | |
| 7 | Illinois Central | 315 | 314 | 629 | +53 | |
| 8 | St. Ambrose B | 308 | 324 | 632 | +56 | |
| t | 9 | Clarke | 312 | 325 | 637 | +61 |
| t | 9 | Mount Mercy B | 309 | 328 | 637 | +61 |
| 11 | Mount Mercy C | 323 | 320 | 643 | +67 | |
| 12 | NIACC | 310 | 335 | 645 | +69 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Gabe Escalera | Hastings | 72 | 71 | 143 | -1 | |
| t | 2 | Theo Baker | Mount Mercy | 75 | 72 | 147 | +3 |
| t | 2 | Gavin Dines | Baker | 75 | 72 | 147 | +3 |
| 4 | Cholnan Nunya | Park | 76 | 72 | 148 | +4 | |
| t | 5 | Owen Hultman | St. Ambrose | 74 | 75 | 149 | +5 |
| t | 5 | Santiago Valdes | Park | 73 | 76 | 149 | +5 |
| t | 7 | Dylan Cornstock | Park | 78 | 72 | 150 | +6 |
| t | 7 | Dominic McCain | Mount Mercy | 73 | 77 | 150 | +6 |
| t | 7 | Carsen Theis | St. Ambrose B | 71 | 79 | 150 | +6 |
| t | 7 | Ziwen Zhong | Mount Mercy | 74 | 76 | 150 | +6 |
| 11 | Drew Lisec | Baker | 73 | 78 | 151 | +7 | |
| t | 12 | Nathan Ishaya | Bellevue (Neb.) | 70 | 82 | 152 | +8 |
| t | 12 | Jacob Stoetzel | St. Ambrose | 77 | 75 | 152 | +8 |
| t | 14 | Guillermo Cervantes | Park | 77 | 76 | 153 | +9 |
| t | 14 | Totte Uhlan | Bellevue (Neb.) | 75 | 78 | 153 | +9 |
| t | 14 | Frederick Walker | Mount Mercy | 75 | 78 | 153 | +9 |
| t | 17 | Tim Castle | NIACC | 69 | 85 | 154 | +10 |
| t | 17 | Hunter Ficken | Illinois Central | 77 | 77 | 154 | +10 |
| t | 17 | Nicolas Silva Rivero | Hastings | 74 | 80 | 154 | +10 |
| t | 17 | Jaydon Rogers | Hastings | 78 | 76 | 154 | +10 |
| t | 21 | Yong Junn | Mount Mercy | 76 | 79 | 155 | +11 |
| t | 21 | Jacob Luett | Clarke | 78 | 77 | 155 | +11 |
| t | 21 | Peyton Woods | Illinois Central | 74 | 81 | 155 | +11 |
| t | 24 | Jesse Frye | Clarke | 74 | 82 | 156 | +12 |
| t | 24 | Gabe Grier | Park | 76 | 80 | 156 | +12 |
| t | 24 | Cayden Wynne | Bellevue (Neb.) | 76 | 80 | 156 | +12 |
| t | 24 | Carter Vander Zee | Mount Mercy C | 80 | 76 | 156 | +12 |
| t | 28 | Quinn Cox | Illinois Central | 79 | 78 | 157 | +13 |
| t | 28 | Caleb Kirk | Mount Mercy | 82 | 75 | 157 | +13 |
| t | 28 | Dylan McAleer | St. Ambrose | 76 | 81 | 157 | +13 |
| t | 28 | Logan Winn | Clarke | 76 | 81 | 157 | +13 |
| t | 32 | Ryan Burns | Hastings | 78 | 80 | 158 | +14 |
| t | 32 | Sam Johnson | Bellevue (Neb.) | 80 | 78 | 158 | +14 |
| t | 32 | Hunter Mettille | St. Ambrose B | 78 | 80 | 158 | +14 |
| t | 35 | Lincoln Beckett | Mount Mercy B | 77 | 82 | 159 | +15 |
| t | 35 | Cole Eberly | Mount Mercy B | 75 | 84 | 159 | +15 |
| t | 35 | Tim Marcum | St. Ambrose | 79 | 80 | 159 | +15 |
| t | 38 | Juan Fernandez | Mount Mercy C | 80 | 80 | 160 | +16 |
| t | 38 | Elic Fjetland | NIACC | 80 | 80 | 160 | +16 |
| 40 | Hugo Brandt | Bellevue (Neb.) | 78 | 83 | 161 | +17 | |
| t | 41 | Brady Gruden | Illinois Central | 83 | 79 | 162 | +18 |
| t | 41 | Anders Palmquist | NIACC | 76 | 86 | 162 | +18 |
| t | 41 | Colin Riggs | St. Ambrose B | 78 | 84 | 162 | +18 |
| t | 41 | Mark Schomer | St. Ambrose B | 81 | 81 | 162 | +18 |
| t | 45 | Miguel Crespin | Mount Mercy B | 81 | 82 | 163 | +19 |
| t | 45 | Cole Fischman | Baker | 77 | 86 | 163 | +19 |
| t | 45 | DJ Norman | Illinois Central | 85 | 78 | 163 | +19 |
| t | 48 | Randy Christiansen | Bellevue (Neb.) | 77 | 87 | 164 | +20 |
| t | 48 | Evdokios Demetrios | Mount Mercy C | 82 | 82 | 164 | +20 |
| t | 48 | Joseph Grau | Mount Mercy C | 82 | 82 | 164 | +20 |
| t | 48 | Ben Lemke | Baker | 78 | 86 | 164 | +20 |
| t | 48 | Gabe McKeown | Baker | 84 | 80 | 164 | +20 |
| t | 48 | Dylan Rodgers | Bellevue (Neb.) | 83 | 81 | 164 | +20 |
| t | 48 | Jacob Rude | St. Ambrose | 81 | 83 | 164 | +20 |
| t | 55 | Sean Hinerichsen | Mount Mercy B | 86 | 80 | 166 | +22 |
| t | 55 | Simeon Jauhiainen | Mount Mercy C | 81 | 85 | 166 | +22 |
| t | 57 | Cullen Buscher | Hastings | 84 | 84 | 168 | +24 |
| t | 57 | Francis Resurreccion | Clarke | 81 | 87 | 168 | +24 |
| t | 57 | Brock Taylor | Illinois Central | 85 | 83 | 168 | +24 |
| t | 57 | Nathan Whalen | Mount Mercy B | 76 | 92 | 168 | +24 |
| t | 61 | Jacob Lange | St. Ambrose B | 84 | 85 | 169 | +25 |
| t | 61 | Jared Martinson | Clarke | 84 | 85 | 169 | +25 |
| t | 63 | Anthony Eddy | Clarke | 80 | 90 | 170 | +26 |
| t | 63 | Jackson Koebernick | NIACC | 85 | 85 | 170 | +26 |
| t | 65 | Carter Hinkle | Hastings | 84 | 87 | 171 | +27 |
| t | 65 | Alejandro Prada | Hastings | 81 | 90 | 171 | +27 |
| 67 | Tommy Birdsell | NIACC | 85 | 88 | 173 | +29 | |
| t | 68 | Alijah Dopson | Clarke | 86 | 89 | 175 | +31 |
| t | 68 | Spencer Van Scoyoc | Mount Mercy | 87 | 88 | 175 | +31 |
| t | 68 | Mitchell Staudt | NIACC | 90 | 85 | 175 | +31 |
| 71 | Diego Sequeda | Mount Mercy | 95 | 96 | 191 | +47 | |
| 72 | Brennen Redding | Mount Mercy | 102 | 109 | 211 | +67 | |
|
Team-by-Team Results |
Apr 16-17, 2024 -- The Verhille Invitational
Finkbine -- Iowa City, Iowa
Par 72, 6856 yards -- 12 teams, 72 players
| Baker | 303 | 316 | 619 | +43 | 5th |
| Gavin Dines | 75 | 72 | 147 | +3 | t-2nd |
| Drew Lisec | 73 | 78 | 151 | +7 | 11th |
| Cole Fischman | 77 | 86 | 163 | +19 | t-45th |
| Ben Lemke | 78 | 86 | 164 | +20 | t-48th |
| Gabe McKeown | 84 | 80 | 164 | +20 | t-48th |
| Bellevue (Neb.) | 308 | 317 | 625 | +49 | 6th |
| Nathan Ishaya# | 70 | 82 | 152 | +8 | t-12th |
| Totte Uhlan | 75 | 78 | 153 | +9 | t-14th |
| Cayden Wynne | 76 | 80 | 156 | +12 | t-24th |
| Sam Johnson | 80 | 78 | 158 | +14 | t-32nd |
| Hugo Brandt# | 78 | 83 | 161 | +17 | 40th |
| Randy Christiansen | 77 | 87 | 164 | +20 | t-48th |
| Dylan Rodgers | 83 | 81 | 164 | +20 | t-48th |
| Clarke | 312 | 325 | 637 | +61 | t-9th |
| Jacob Luett | 78 | 77 | 155 | +11 | t-21st |
| Jesse Frye | 74 | 82 | 156 | +12 | t-24th |
| Logan Winn | 76 | 81 | 157 | +13 | t-28th |
| Francis Resurreccion# | 81 | 87 | 168 | +24 | t-57th |
| Jared Martinson | 84 | 85 | 169 | +25 | t-61st |
| Anthony Eddy# | 80 | 90 | 170 | +26 | t-63rd |
| Alijah Dopson | 86 | 89 | 175 | +31 | t-68th |
| Hastings | 302 | 307 | 609 | +33 | 3rd |
| Gabe Escalera | 72 | 71 | 143 | -1 | 1st |
| Nicolas Silva Rivero | 74 | 80 | 154 | +10 | t-17th |
| Jaydon Rogers | 78 | 76 | 154 | +10 | t-17th |
| Ryan Burns | 78 | 80 | 158 | +14 | t-32nd |
| Cullen Buscher# | 84 | 84 | 168 | +24 | t-57th |
| Carter Hinkle# | 84 | 87 | 171 | +27 | t-65th |
| Alejandro Prada | 81 | 90 | 171 | +27 | t-65th |
| Illinois Central | 315 | 314 | 629 | +53 | 7th |
| Hunter Ficken | 77 | 77 | 154 | +10 | t-17th |
| Peyton Woods | 74 | 81 | 155 | +11 | t-21st |
| Quinn Cox | 79 | 78 | 157 | +13 | t-28th |
| Brady Gruden# | 83 | 79 | 162 | +18 | t-41st |
| DJ Norman | 85 | 78 | 163 | +19 | t-45th |
| Brock Taylor | 85 | 83 | 168 | +24 | t-57th |
| Mount Mercy | 297 | 303 | 600 | +24 | 2nd |
| Theo Baker | 75 | 72 | 147 | +3 | t-2nd |
| Dominic McCain | 73 | 77 | 150 | +6 | t-7th |
| Ziwen Zhong | 74 | 76 | 150 | +6 | t-7th |
| Frederick Walker | 75 | 78 | 153 | +9 | t-14th |
| Yong Junn | 76 | 79 | 155 | +11 | t-21st |
| Caleb Kirk# | 82 | 75 | 157 | +13 | t-28th |
| Spencer Van Scoyoc# | 87 | 88 | 175 | +31 | t-68th |
| Diego Sequeda# | 95 | 96 | 191 | +47 | 71st |
| Brennen Redding# | 102 | 109 | 211 | +67 | 72nd |
| Mount Mercy B | 309 | 328 | 637 | +61 | t-9th |
| Lincoln Beckett | 77 | 82 | 159 | +15 | t-35th |
| Cole Eberly | 75 | 84 | 159 | +15 | t-35th |
| Miguel Crespin | 81 | 82 | 163 | +19 | t-45th |
| Sean Hinerichsen | 86 | 80 | 166 | +22 | t-55th |
| Nathan Whalen | 76 | 92 | 168 | +24 | t-57th |
| Mount Mercy C | 323 | 320 | 643 | +67 | 11th |
| Carter Vander Zee | 80 | 76 | 156 | +12 | t-24th |
| Juan Fernandez | 80 | 80 | 160 | +16 | t-38th |
| Evdokios Demetrios | 82 | 82 | 164 | +20 | t-48th |
| Joseph Grau | 82 | 82 | 164 | +20 | t-48th |
| Simeon Jauhiainen | 81 | 85 | 166 | +22 | t-55th |
| NIACC | 310 | 335 | 645 | +69 | 12th |
| Tim Castle | 69 | 85 | 154 | +10 | t-17th |
| Elic Fjetland | 80 | 80 | 160 | +16 | t-38th |
| Anders Palmquist | 76 | 86 | 162 | +18 | t-41st |
| Jackson Koebernick | 85 | 85 | 170 | +26 | t-63rd |
| Tommy Birdsell# | 85 | 88 | 173 | +29 | 67th |
| Mitchell Staudt | 90 | 85 | 175 | +31 | t-68th |
| Park | 302 | 296 | 598 | +22 | 1st |
| Cholnan Nunya | 76 | 72 | 148 | +4 | 4th |
| Santiago Valdes | 73 | 76 | 149 | +5 | t-5th |
| Dylan Cornstock | 78 | 72 | 150 | +6 | t-7th |
| Guillermo Cervantes | 77 | 76 | 153 | +9 | t-14th |
| Gabe Grier | 76 | 80 | 156 | +12 | t-24th |
| St. Ambrose | 306 | 311 | 617 | +41 | 4th |
| Owen Hultman | 74 | 75 | 149 | +5 | t-5th |
| Jacob Stoetzel | 77 | 75 | 152 | +8 | t-12th |
| Dylan McAleer | 76 | 81 | 157 | +13 | t-28th |
| Tim Marcum | 79 | 80 | 159 | +15 | t-35th |
| Jacob Rude | 81 | 83 | 164 | +20 | t-48th |
| St. Ambrose B | 308 | 324 | 632 | +56 | 8th |
| Carsen Theis | 71 | 79 | 150 | +6 | t-7th |
| Hunter Mettille | 78 | 80 | 158 | +14 | t-32nd |
| Colin Riggs | 78 | 84 | 162 | +18 | t-41st |
| Mark Schomer | 81 | 81 | 162 | +18 | t-41st |
| Jacob Lange | 84 | 85 | 169 | +25 | t-61st |
# Indicates individual player
|
AP-Style Tournament Results |
The Verhille Invitational Finkbine Iowa City, Iowa Dates: Apr 16-17, 2024 Par 72, 6856 yards Fin. Top 20 teams Scores Total Par 1 Park........................... 302 296 598 +22 2 Mount Mercy.................... 297 303 600 +24 3 Hastings....................... 302 307 609 +33 4 St. Ambrose.................... 306 311 617 +41 5 Baker.......................... 303 316 619 +43 6 Bellevue (Neb.)................ 308 317 625 +49 7 Illinois Central............... 315 314 629 +53 8 St. Ambrose B.................. 308 324 632 +56 t 9 Clarke......................... 312 325 637 +61 t 9 Mount Mercy B.................. 309 328 637 +61 11 Mount Mercy C.................. 323 320 643 +67 12 NIACC.......................... 310 335 645 +69 Fin. Top 20 Players Team Scores Total Par 1 Gabe Escalera........ Hastings....................... 72 71 143 -1 t 2 Theo Baker........... Mount Mercy.................... 75 72 147 +3 t 2 Gavin Dines.......... Baker.......................... 75 72 147 +3 4 Cholnan Nunya........ Park........................... 76 72 148 +4 t 5 Owen Hultman......... St. Ambrose.................... 74 75 149 +5 t 5 Santiago Valdes...... Park........................... 73 76 149 +5 t 7 Dylan Cornstock...... Park........................... 78 72 150 +6 t 7 Dominic McCain....... Mount Mercy.................... 73 77 150 +6 t 7 Carsen Theis......... St. Ambrose B.................. 71 79 150 +6 t 7 Ziwen Zhong.......... Mount Mercy.................... 74 76 150 +6 11 Drew Lisec........... Baker.......................... 73 78 151 +7 t 12 Nathan Ishaya........ Bellevue (Neb.)................ 70 82 152 +8 t 12 Jacob Stoetzel....... St. Ambrose.................... 77 75 152 +8 t 14 Guillermo Cervantes.. Park........................... 77 76 153 +9 t 14 Totte Uhlan.......... Bellevue (Neb.)................ 75 78 153 +9 t 14 Frederick Walker..... Mount Mercy.................... 75 78 153 +9 t 17 Tim Castle........... NIACC.......................... 69 85 154 +10 t 17 Hunter Ficken........ Illinois Central............... 77 77 154 +10 t 17 Nicolas Silva Rivero. Hastings....................... 74 80 154 +10 t 17 Jaydon Rogers........ Hastings....................... 78 76 154 +10