St. Ambrose men's golf
Apr 22, 2024 -- Fyre Lake Invitational
Sherrard, Ill.
Dates: Apr 22, 2024
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | ICC | 316 | +36 | |
| 2 | St. Ambrose | 318 | +38 | |
| 3 | Augustana | 325 | +45 | |
| 4 | St. Ambrose B | 332 | +52 | |
| 5 | Black Hawk | 333 | +53 | |
| 6 | Sauk Valley | 334 | +54 | |
| 7 | Highland | 339 | +59 | |
| 8 | Clarke | 340 | +60 | |
| 9 | IVCC | 341 | +61 | |
| 10 | Sandburg | 345 | +65 | |
| 11 | Oakton | 346 | +66 | |
| 12 | Sauk Valley B | 351 | +71 | |
| 13 | Black Hawk B | 353 | +73 | |
| 14 | Clarke B | 381 | +101 | |
| 15 | IVCC B | 394 | +114 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Peyton Woods | ICC | 75 | +5 | |
| t | 2 | Jacob Luett | Clarke | 76 | +6 |
| t | 2 | Brock Taylor | ICC | 76 | +6 |
| t | 4 | Oskar Akerlind | Highland | 78 | +8 |
| t | 4 | Jacob Stoetzel | St. Ambrose | 78 | +8 |
| t | 4 | Carsen Theis | St. Ambrose | 78 | +8 |
| t | 7 | Kevin Cortez | Augustana | 79 | +9 |
| t | 7 | Noah Ehlenbach | Augustana | 79 | +9 |
| t | 9 | Carter Drury | Black Hawk | 80 | +10 |
| t | 9 | Sam Evenson | Augustana | 80 | +10 |
| t | 9 | David Hise | Sandburg | 80 | +10 |
| t | 9 | Owen Hultman | St. Ambrose | 80 | +10 |
| t | 9 | Wes Wilson | Sauk Valley | 80 | +10 |
| t | 14 | Vilhelm Johansson | Augustana | 81 | +11 |
| t | 14 | Jacob Rude | St. Ambrose B | 81 | +11 |
| t | 14 | Adam Soczka | Augustana | 81 | +11 |
| t | 17 | Dylan Cartwright | IVCC | 82 | +12 |
| t | 17 | Major Chisholm | Black Hawk B | 82 | +12 |
| t | 17 | Quinn Cox | ICC | 82 | +12 |
| t | 17 | Tim Marcum | St. Ambrose | 82 | +12 |
| t | 17 | Hunter Mettille | St. Ambrose B | 82 | +12 |
| t | 17 | Mason Steinert | Black Hawk | 82 | +12 |
| t | 23 | Daniel Allegretti | Oakton | 83 | +13 |
| t | 23 | Ryan Belz | Oakton | 83 | +13 |
| t | 23 | Carter Fenza | IVCC | 83 | +13 |
| t | 23 | Hunter Ficken | ICC | 83 | +13 |
| t | 23 | Jacob Lange | St. Ambrose B | 83 | +13 |
| t | 23 | Patrick McGrath | Augustana | 83 | +13 |
| t | 23 | DJ Norman | ICC | 83 | +13 |
| t | 23 | Alexandre Thery | Augustana | 83 | +13 |
| t | 23 | Jaxson Willer | Black Hawk B | 83 | +13 |
| t | 32 | Jacob Brokaw | Augustana | 84 | +14 |
| t | 32 | Brendan Pillion | Sauk Valley | 84 | +14 |
| t | 32 | Cole Shane | Oakton | 84 | +14 |
| t | 32 | Wil Sigwarth | Black Hawk | 84 | +14 |
| t | 32 | Kyle Wolfe | Sauk Valley | 84 | +14 |
| t | 37 | Will Haegen | Sauk Valley B | 85 | +15 |
| t | 37 | Cody Leon | Southeastern | 85 | +15 |
| t | 37 | Diego Yepez Sosa | Highland | 85 | +15 |
| t | 40 | Jesse Frye | Clarke | 86 | +16 |
| t | 40 | Hayden Moon | Highland | 86 | +16 |
| t | 40 | Mark Schomer | St. Ambrose B | 86 | +16 |
| t | 40 | Bryson Smith | Sauk Valley | 86 | +16 |
| t | 44 | Logan Beers | Sandburg | 87 | +17 |
| t | 44 | Tyce Bertlshofer | Southeastern | 87 | +17 |
| t | 44 | Jake Delaney | IVCC | 87 | +17 |
| t | 44 | Carson Hopping | Black Hawk | 87 | +17 |
| t | 44 | Dylan McAleer | St. Ambrose | 87 | +17 |
| t | 44 | Colin Riggs | St. Ambrose B | 87 | +17 |
| t | 44 | JR Wauford | Sauk Valley B | 87 | +17 |
| t | 51 | Titus Cramer | Black Hawk | 88 | +18 |
| t | 51 | Tyler Picken | Sandburg | 88 | +18 |
| t | 53 | Del Diepholz | Sauk Valley B | 89 | +19 |
| t | 53 | Alijah Dopson | Clarke B | 89 | +19 |
| t | 53 | Luke Markley | Clarke | 89 | +19 |
| t | 53 | Jared Martinson | Clarke | 89 | +19 |
| t | 53 | Drake Stoudt | IVCC | 89 | +19 |
| t | 58 | Ty Brockman | Sauk Valley B | 90 | +20 |
| t | 58 | Jake McGarry | Sandburg | 90 | +20 |
| t | 58 | Connor Noramczyk | IVCC B | 90 | +20 |
| t | 58 | Lane Pierson | Highland | 90 | +20 |
| t | 58 | Logan Winn | Clarke | 90 | +20 |
| 63 | Sam Robinson | Black Hawk B | 92 | +22 | |
| t | 64 | Brady Gruden | ICC | 93 | +23 |
| t | 64 | Kyle Shaw | Sandburg | 93 | +23 |
| t | 64 | Mason Shelledy | Southeastern | 93 | +23 |
| 67 | Jonathan Cooper | IVCC | 94 | +24 | |
| 68 | A. Eikosidekas | Oakton | 95 | +25 | |
| t | 69 | Mason Dykstra | Sauk Valley | 96 | +26 |
| t | 69 | Anthony Eddy | Clarke | 96 | +26 |
| t | 69 | Peter Eikosidekas | Oakton | 96 | +26 |
| t | 69 | Kaden Willer | Black Hawk B | 96 | +26 |
| t | 73 | Hayden Hoekstra | Clarke B | 97 | +27 |
| t | 73 | Francis Resureccion | Clarke B | 97 | +27 |
| t | 73 | Matthew Smith | Oakton | 97 | +27 |
| t | 76 | Drake Hummel | Clarke B | 98 | +28 |
| t | 76 | Nate Ottens | Sauk Valley B | 98 | +28 |
| t | 76 | Grant Plym | IVCC B | 98 | +28 |
| 79 | Trevor Dir | Sauk Valley | 99 | +29 | |
| t | 80 | Parker Friant | Black Hawk | 100 | +30 |
| t | 80 | Nolan Thomas | Black Hawk B | 100 | +30 |
| 82 | Griffin Ohlinger | Kishwaukee | 101 | +31 | |
| t | 83 | Mitchel Coffey | Clarke B | 103 | +33 |
| t | 83 | Kellen Seipp | Sandburg | 103 | +33 |
| t | 83 | Cooper Spears | IVCC B | 103 | +33 |
| t | 83 | Sean Whitfield | IVCC B | 103 | +33 |
| 87 | Benjamin Rojas | Highland | 104 | +34 | |
| 88 | Parker Stier | Sauk Valley | 107 | +37 | |
| 89 | Jack Bauer | IVCC B | 113 | +43 | |
| 90 | Owen Haas | Kishwaukee | 115 | +45 | |
| 91 | Grant Koerner | Sauk Valley | 129 | +59 | |
|
Team-by-Team Results |
Apr 22, 2024 -- Fyre Lake Invitational
Fyre Lake -- Sherrard, Ill.
Par 70 -- 17 teams, 91 players
| Augustana | 325 | +45 | 3rd |
| Kevin Cortez# | 79 | +9 | t-7th |
| Noah Ehlenbach# | 79 | +9 | t-7th |
| Sam Evenson | 80 | +10 | t-9th |
| Vilhelm Johansson | 81 | +11 | t-14th |
| Adam Soczka | 81 | +11 | t-14th |
| Patrick McGrath | 83 | +13 | t-23rd |
| Alexandre Thery | 83 | +13 | t-23rd |
| Jacob Brokaw# | 84 | +14 | t-32nd |
| Black Hawk | 333 | +53 | 5th |
| Carter Drury | 80 | +10 | t-9th |
| Mason Steinert | 82 | +12 | t-17th |
| Wil Sigwarth | 84 | +14 | t-32nd |
| Carson Hopping | 87 | +17 | t-44th |
| Titus Cramer | 88 | +18 | t-51st |
| Parker Friant# | 100 | +30 | t-80th |
| Black Hawk B | 353 | +73 | 13th |
| Major Chisholm | 82 | +12 | t-17th |
| Jaxson Willer | 83 | +13 | t-23rd |
| Sam Robinson | 92 | +22 | 63rd |
| Kaden Willer | 96 | +26 | t-69th |
| Nolan Thomas | 100 | +30 | t-80th |
| Clarke | 340 | +60 | 8th |
| Jacob Luett | 76 | +6 | t-2nd |
| Jesse Frye | 86 | +16 | t-40th |
| Luke Markley | 89 | +19 | t-53rd |
| Jared Martinson | 89 | +19 | t-53rd |
| Logan Winn# | 90 | +20 | t-58th |
| Anthony Eddy | 96 | +26 | t-69th |
| Clarke B | 381 | +101 | 14th |
| Alijah Dopson | 89 | +19 | t-53rd |
| Hayden Hoekstra | 97 | +27 | t-73rd |
| Francis Resureccion | 97 | +27 | t-73rd |
| Drake Hummel | 98 | +28 | t-76th |
| Mitchel Coffey | 103 | +33 | t-83rd |
| Highland | 339 | +59 | 7th |
| Oskar Akerlind | 78 | +8 | t-4th |
| Diego Yepez Sosa | 85 | +15 | t-37th |
| Hayden Moon | 86 | +16 | t-40th |
| Lane Pierson | 90 | +20 | t-58th |
| Benjamin Rojas | 104 | +34 | 87th |
| ICC | 316 | +36 | 1st |
| Peyton Woods | 75 | +5 | 1st |
| Brock Taylor | 76 | +6 | t-2nd |
| Quinn Cox | 82 | +12 | t-17th |
| Hunter Ficken | 83 | +13 | t-23rd |
| DJ Norman | 83 | +13 | t-23rd |
| Brady Gruden# | 93 | +23 | t-64th |
| IVCC | 341 | +61 | 9th |
| Dylan Cartwright | 82 | +12 | t-17th |
| Carter Fenza | 83 | +13 | t-23rd |
| Jake Delaney | 87 | +17 | t-44th |
| Drake Stoudt | 89 | +19 | t-53rd |
| Jonathan Cooper | 94 | +24 | 67th |
| IVCC B | 394 | +114 | 15th |
| Connor Noramczyk | 90 | +20 | t-58th |
| Grant Plym | 98 | +28 | t-76th |
| Cooper Spears | 103 | +33 | t-83rd |
| Sean Whitfield | 103 | +33 | t-83rd |
| Jack Bauer | 113 | +43 | 89th |
| Kishwaukee | |||
| Griffin Ohlinger# | 101 | +31 | 82nd |
| Owen Haas# | 115 | +45 | 90th |
| Oakton | 346 | +66 | 11th |
| Daniel Allegretti | 83 | +13 | t-23rd |
| Ryan Belz | 83 | +13 | t-23rd |
| Cole Shane | 84 | +14 | t-32nd |
| A. Eikosidekas# | 95 | +25 | 68th |
| Peter Eikosidekas | 96 | +26 | t-69th |
| Matthew Smith | 97 | +27 | t-73rd |
| Sandburg | 345 | +65 | 10th |
| David Hise | 80 | +10 | t-9th |
| Logan Beers | 87 | +17 | t-44th |
| Tyler Picken | 88 | +18 | t-51st |
| Jake McGarry | 90 | +20 | t-58th |
| Kyle Shaw | 93 | +23 | t-64th |
| Kellen Seipp# | 103 | +33 | t-83rd |
| Sauk Valley | 334 | +54 | 6th |
| Wes Wilson | 80 | +10 | t-9th |
| Brendan Pillion | 84 | +14 | t-32nd |
| Kyle Wolfe | 84 | +14 | t-32nd |
| Bryson Smith | 86 | +16 | t-40th |
| Mason Dykstra | 96 | +26 | t-69th |
| Trevor Dir# | 99 | +29 | 79th |
| Parker Stier# | 107 | +37 | 88th |
| Grant Koerner# | 129 | +59 | 91st |
| Sauk Valley B | 351 | +71 | 12th |
| Will Haegen | 85 | +15 | t-37th |
| JR Wauford | 87 | +17 | t-44th |
| Del Diepholz | 89 | +19 | t-53rd |
| Ty Brockman | 90 | +20 | t-58th |
| Nate Ottens | 98 | +28 | t-76th |
| Southeastern | |||
| Cody Leon# | 85 | +15 | t-37th |
| Tyce Bertlshofer# | 87 | +17 | t-44th |
| Mason Shelledy# | 93 | +23 | t-64th |
| St. Ambrose | 318 | +38 | 2nd |
| Jacob Stoetzel | 78 | +8 | t-4th |
| Carsen Theis | 78 | +8 | t-4th |
| Owen Hultman | 80 | +10 | t-9th |
| Tim Marcum | 82 | +12 | t-17th |
| Dylan McAleer | 87 | +17 | t-44th |
| St. Ambrose B | 332 | +52 | 4th |
| Jacob Rude | 81 | +11 | t-14th |
| Hunter Mettille | 82 | +12 | t-17th |
| Jacob Lange | 83 | +13 | t-23rd |
| Mark Schomer | 86 | +16 | t-40th |
| Colin Riggs | 87 | +17 | t-44th |
# Indicates individual player
|
AP-Style Tournament Results |
Fyre Lake Invitational Fyre Lake Sherrard, Ill. Dates: Apr 22, 2024 Par 70 Fin. Top 20 teams Total Par 1 ICC............................ 316 +36 2 St. Ambrose.................... 318 +38 3 Augustana...................... 325 +45 4 St. Ambrose B.................. 332 +52 5 Black Hawk..................... 333 +53 6 Sauk Valley.................... 334 +54 7 Highland....................... 339 +59 8 Clarke......................... 340 +60 9 IVCC........................... 341 +61 10 Sandburg....................... 345 +65 11 Oakton......................... 346 +66 12 Sauk Valley B.................. 351 +71 13 Black Hawk B................... 353 +73 14 Clarke B....................... 381 +101 15 IVCC B......................... 394 +114 Fin. Top 20 Players Team Total Par 1 Peyton Woods......... ICC............................ 75 +5 t 2 Jacob Luett.......... Clarke......................... 76 +6 t 2 Brock Taylor......... ICC............................ 76 +6 t 4 Oskar Akerlind....... Highland....................... 78 +8 t 4 Jacob Stoetzel....... St. Ambrose.................... 78 +8 t 4 Carsen Theis......... St. Ambrose.................... 78 +8 t 7 Kevin Cortez......... Augustana...................... 79 +9 t 7 Noah Ehlenbach....... Augustana...................... 79 +9 t 9 Carter Drury......... Black Hawk..................... 80 +10 t 9 Sam Evenson.......... Augustana...................... 80 +10 t 9 David Hise........... Sandburg....................... 80 +10 t 9 Owen Hultman......... St. Ambrose.................... 80 +10 t 9 Wes Wilson........... Sauk Valley.................... 80 +10 t 14 Vilhelm Johansson.... Augustana...................... 81 +11 t 14 Jacob Rude........... St. Ambrose B.................. 81 +11 t 14 Adam Soczka.......... Augustana...................... 81 +11 t 17 Dylan Cartwright..... IVCC........................... 82 +12 t 17 Major Chisholm....... Black Hawk B................... 82 +12 t 17 Quinn Cox............ ICC............................ 82 +12 t 17 Tim Marcum........... St. Ambrose.................... 82 +12 t 17 Hunter Mettille...... St. Ambrose B.................. 82 +12 t 17 Mason Steinert....... Black Hawk..................... 82 +12