St. Ambrose men's golf
Sep 1-2, 2023 -- Highland Championship
Rock Island, Ill.
Dates: Sep 1-2, 2023
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Millikin | 292 | 285 | 577 | +1 | |
| 2 | Illinois College | 300 | 299 | 599 | +23 | |
| 3 | St. Ambrose B | 303 | 298 | 601 | +25 | |
| 4 | Augustana | 300 | 302 | 602 | +26 | |
| 5 | Knox | 302 | 301 | 603 | +27 | |
| 6 | St. Ambrose | 308 | 296 | 604 | +28 | |
| 7 | Augustana B | 301 | 310 | 611 | +35 | |
| 8 | Grinnell | 305 | 311 | 616 | +40 | |
| 9 | Simpson | 306 | 314 | 620 | +44 | |
| t | 10 | North Park | 311 | 311 | 622 | +46 |
| t | 10 | St. Ambrose C | 311 | 311 | 622 | +46 |
| 12 | Augustana D | 316 | 323 | 639 | +63 | |
| 13 | Augustana C | 327 | 315 | 642 | +66 | |
| 14 | Saint Xavier | 327 | 316 | 643 | +67 | |
| 15 | St. Ambrose D | 328 | 319 | 647 | +71 | |
| 16 | Monmouth | 351 | 329 | 680 | +104 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | J. Bollinger | Millikin | 68 | 71 | 139 | -5 | |
| t | 2 | L. Bradley | Millikin | 72 | 73 | 145 | +1 |
| t | 2 | J. James | Illinois College | 72 | 73 | 145 | +1 |
| t | 2 | T. Walker | Grinnell | 72 | 73 | 145 | +1 |
| t | 5 | V. Gruny | Millikin | 79 | 67 | 146 | +2 |
| t | 5 | J. Schabes | Knox | 74 | 72 | 146 | +2 |
| t | 7 | Dylan McAleer | St. Ambrose | 75 | 72 | 147 | +3 |
| t | 7 | Carsen Theis | St. Ambrose B | 74 | 73 | 147 | +3 |
| t | 7 | A. Thery | Augustana | 73 | 74 | 147 | +3 |
| 10 | A. Legg | Simpson | 73 | 75 | 148 | +4 | |
| t | 11 | J. Krstulovich | Millikin | 75 | 74 | 149 | +5 |
| t | 11 | S. Nain | Knox | 75 | 74 | 149 | +5 |
| t | 13 | S. Frericks | Illinois College | 70 | 80 | 150 | +6 |
| t | 13 | G. Newman | Knox | 75 | 75 | 150 | +6 |
| t | 13 | A. Soczka | Augustana B | 75 | 75 | 150 | +6 |
| t | 16 | D. Emig | Millikin | 76 | 75 | 151 | +7 |
| t | 16 | S. Evenson | Augustana | 76 | 75 | 151 | +7 |
| t | 16 | Jacob Lange | St. Ambrose C | 78 | 73 | 151 | +7 |
| t | 19 | K. Cortez | Augustana | 76 | 76 | 152 | +8 |
| t | 19 | Owen Hultman | St. Ambrose | 73 | 79 | 152 | +8 |
| t | 19 | V. Johansson | Augustana B | 76 | 76 | 152 | +8 |
| t | 19 | P. McGrath | Augustana | 75 | 77 | 152 | +8 |
| t | 19 | Hunter Mettille | St. Ambrose B | 74 | 78 | 152 | +8 |
| t | 19 | B. Perrin | Simpson | 73 | 79 | 152 | +8 |
| t | 25 | A. Dyson | Saint Xavier | 80 | 73 | 153 | +9 |
| t | 25 | Vinny Messana | St. Ambrose B | 80 | 73 | 153 | +9 |
| t | 25 | E. Sethi | Grinnell | 78 | 75 | 153 | +9 |
| t | 25 | Jacob Stoetzel | St. Ambrose | 83 | 70 | 153 | +9 |
| t | 29 | D. Huber | Illinois College | 78 | 76 | 154 | +10 |
| t | 29 | B. Patton | Saint Xavier | 76 | 78 | 154 | +10 |
| t | 29 | Nathan Unes | St. Ambrose C | 77 | 77 | 154 | +10 |
| t | 29 | J. Wahman | Simpson | 80 | 74 | 154 | +10 |
| t | 33 | D. Ford | Augustana B | 73 | 82 | 155 | +11 |
| t | 33 | P. Hauser | Illinois College | 80 | 75 | 155 | +11 |
| t | 33 | L. Lundgren | North Park | 80 | 75 | 155 | +11 |
| t | 33 | A. Princehouse | Simpson | 80 | 75 | 155 | +11 |
| t | 33 | Jacob Rude | St. Ambrose | 80 | 75 | 155 | +11 |
| t | 38 | Frank Barges | St. Ambrose D | 82 | 74 | 156 | +12 |
| t | 38 | D. Haggard | Augustana D | 79 | 77 | 156 | +12 |
| t | 38 | T. Nell | Illinois College | 81 | 75 | 156 | +12 |
| t | 38 | A. Remahl | North Park | 78 | 78 | 156 | +12 |
| t | 38 | Mark Schomer | St. Ambrose B | 75 | 81 | 156 | +12 |
| t | 43 | T. Fornelli | Augustana B | 80 | 77 | 157 | +13 |
| t | 43 | Colin Riggs | St. Ambrose B | 83 | 74 | 157 | +13 |
| t | 43 | I. Roe | Simpson | 76 | 81 | 157 | +13 |
| t | 43 | A. Sutton | Illinois College | 77 | 80 | 157 | +13 |
| t | 47 | I. Berndsen | Millikin | 77 | 81 | 158 | +14 |
| t | 47 | E. Brees | Knox | 78 | 80 | 158 | +14 |
| t | 47 | N. Ehlenbach | Augustana | 79 | 79 | 158 | +14 |
| t | 47 | G. Greenman | Monmouth | 78 | 80 | 158 | +14 |
| t | 47 | Luke Haedt | St. Ambrose C | 77 | 81 | 158 | +14 |
| t | 47 | C. Kofoed | North Park | 77 | 81 | 158 | +14 |
| t | 47 | TJ McDonnell | St. Ambrose D | 83 | 75 | 158 | +14 |
| t | 47 | H. Samach | Grinnell | 78 | 80 | 158 | +14 |
| t | 47 | A. Sandros | North Park | 81 | 77 | 158 | +14 |
| t | 47 | H. Webb | Knox | 77 | 81 | 158 | +14 |
| t | 57 | B. Bossert | Monmouth | 82 | 77 | 159 | +15 |
| t | 57 | J. Brokaw | Augustana B | 77 | 82 | 159 | +15 |
| t | 57 | B. Kofoed | Simpson | 77 | 82 | 159 | +15 |
| t | 60 | Luke Kahuhu | St. Ambrose C | 79 | 81 | 160 | +16 |
| t | 60 | C. Rose | Augustana D | 79 | 81 | 160 | +16 |
| t | 60 | Bradley Schifeling | St. Ambrose C | 80 | 80 | 160 | +16 |
| t | 60 | J. Stefanowicz | Augustana C | 82 | 78 | 160 | +16 |
| t | 60 | M. Trembly | Simpson | 77 | 83 | 160 | +16 |
| t | 65 | A. Reishus | Augustana D | 76 | 85 | 161 | +17 |
| t | 65 | I. Strawn | Grinnell | 78 | 83 | 161 | +17 |
| t | 67 | A. Dinelli | North Park | 76 | 86 | 162 | +18 |
| t | 67 | B. Taylor | Augustana C | 79 | 83 | 162 | +18 |
| t | 69 | R. Crowe | Augustana C | 85 | 78 | 163 | +19 |
| t | 69 | A. Ellinger | Augustana | 83 | 80 | 163 | +19 |
| t | 69 | A. Rogers | Augustana D | 82 | 81 | 163 | +19 |
| t | 72 | C. Hardin | Augustana C | 88 | 76 | 164 | +20 |
| t | 72 | Tim Marcum | St. Ambrose | 80 | 84 | 164 | +20 |
| t | 72 | Chase Mason | St. Ambrose D | 80 | 84 | 164 | +20 |
| t | 72 | L. Petersen | Augustana C | 81 | 83 | 164 | +20 |
| t | 72 | J. Peterson | Simpson | 84 | 80 | 164 | +20 |
| t | 72 | J. Robinson | Grinnell | 77 | 87 | 164 | +20 |
| 78 | Hayden Lee | St. Ambrose | 86 | 80 | 166 | +22 | |
| 79 | N. Zug | Knox | 87 | 80 | 167 | +23 | |
| 80 | C. Bumsted | Saint Xavier | 84 | 84 | 168 | +24 | |
| 81 | Josh Vanderploeg | St. Ambrose D | 83 | 86 | 169 | +25 | |
| 82 | J. Glennon | Saint Xavier | 89 | 81 | 170 | +26 | |
| 83 | D. Stood | Saint Xavier | 87 | 85 | 172 | +28 | |
| t | 84 | C. Clark | Knox | 87 | 86 | 173 | +29 |
| t | 84 | N. Hock | Augustana D | 89 | 84 | 173 | +29 |
| t | 84 | D. Malecha | Augustana | 88 | 85 | 173 | +29 |
| t | 84 | D. Schwartz | Augustana | 87 | 86 | 173 | +29 |
| t | 84 | Luke Siebers | St. Ambrose D | 84 | 89 | 173 | +29 |
| 89 | A. Heymann | Augustana | 93 | 84 | 177 | +33 | |
| 90 | T. Henson | Monmouth | 92 | 86 | 178 | +34 | |
| 91 | B. Smithraley | Knox | 94 | 88 | 182 | +38 | |
| 92 | C. Wilson | Monmouth | 99 | 86 | 185 | +41 | |
| 93 | Z. Manley | Monmouth | 101 | 92 | 193 | +49 | |
| 94 | G. Kiesgen | Monmouth | 101 | 97 | 198 | +54 | |
| 95 | N. Maresco | Monmouth | 124 | 115 | 239 | +95 | |
|
Team-by-Team Results |
Sep 1-2, 2023 -- Highland Championship
Highland Springs -- Rock Island, Ill.
Par 72 -- 16 teams, 95 players
| Augustana | 300 | 302 | 602 | +26 | 4th |
| A. Thery | 73 | 74 | 147 | +3 | t-7th |
| S. Evenson | 76 | 75 | 151 | +7 | t-16th |
| K. Cortez | 76 | 76 | 152 | +8 | t-19th |
| P. McGrath | 75 | 77 | 152 | +8 | t-19th |
| N. Ehlenbach | 79 | 79 | 158 | +14 | t-47th |
| A. Ellinger# | 83 | 80 | 163 | +19 | t-69th |
| D. Malecha# | 88 | 85 | 173 | +29 | t-84th |
| D. Schwartz# | 87 | 86 | 173 | +29 | t-84th |
| A. Heymann# | 93 | 84 | 177 | +33 | 89th |
| Augustana B | 301 | 310 | 611 | +35 | 7th |
| A. Soczka | 75 | 75 | 150 | +6 | t-13th |
| V. Johansson | 76 | 76 | 152 | +8 | t-19th |
| D. Ford | 73 | 82 | 155 | +11 | t-33rd |
| T. Fornelli | 80 | 77 | 157 | +13 | t-43rd |
| J. Brokaw | 77 | 82 | 159 | +15 | t-57th |
| Augustana C | 327 | 315 | 642 | +66 | 13th |
| J. Stefanowicz | 82 | 78 | 160 | +16 | t-60th |
| B. Taylor | 79 | 83 | 162 | +18 | t-67th |
| R. Crowe | 85 | 78 | 163 | +19 | t-69th |
| C. Hardin | 88 | 76 | 164 | +20 | t-72nd |
| L. Petersen | 81 | 83 | 164 | +20 | t-72nd |
| Augustana D | 316 | 323 | 639 | +63 | 12th |
| D. Haggard | 79 | 77 | 156 | +12 | t-38th |
| C. Rose | 79 | 81 | 160 | +16 | t-60th |
| A. Reishus | 76 | 85 | 161 | +17 | t-65th |
| A. Rogers | 82 | 81 | 163 | +19 | t-69th |
| N. Hock | 89 | 84 | 173 | +29 | t-84th |
| Grinnell | 305 | 311 | 616 | +40 | 8th |
| T. Walker | 72 | 73 | 145 | +1 | t-2nd |
| E. Sethi | 78 | 75 | 153 | +9 | t-25th |
| H. Samach | 78 | 80 | 158 | +14 | t-47th |
| I. Strawn | 78 | 83 | 161 | +17 | t-65th |
| J. Robinson | 77 | 87 | 164 | +20 | t-72nd |
| Illinois College | 300 | 299 | 599 | +23 | 2nd |
| J. James | 72 | 73 | 145 | +1 | t-2nd |
| S. Frericks | 70 | 80 | 150 | +6 | t-13th |
| D. Huber | 78 | 76 | 154 | +10 | t-29th |
| P. Hauser | 80 | 75 | 155 | +11 | t-33rd |
| T. Nell | 81 | 75 | 156 | +12 | t-38th |
| A. Sutton# | 77 | 80 | 157 | +13 | t-43rd |
| Knox | 302 | 301 | 603 | +27 | 5th |
| J. Schabes | 74 | 72 | 146 | +2 | t-5th |
| S. Nain | 75 | 74 | 149 | +5 | t-11th |
| G. Newman | 75 | 75 | 150 | +6 | t-13th |
| E. Brees | 78 | 80 | 158 | +14 | t-47th |
| H. Webb# | 77 | 81 | 158 | +14 | t-47th |
| N. Zug | 87 | 80 | 167 | +23 | 79th |
| C. Clark# | 87 | 86 | 173 | +29 | t-84th |
| B. Smithraley# | 94 | 88 | 182 | +38 | 91st |
| Millikin | 292 | 285 | 577 | +1 | 1st |
| J. Bollinger | 68 | 71 | 139 | -5 | 1st |
| L. Bradley | 72 | 73 | 145 | +1 | t-2nd |
| V. Gruny | 79 | 67 | 146 | +2 | t-5th |
| J. Krstulovich | 75 | 74 | 149 | +5 | t-11th |
| D. Emig# | 76 | 75 | 151 | +7 | t-16th |
| I. Berndsen | 77 | 81 | 158 | +14 | t-47th |
| Monmouth | 351 | 329 | 680 | +104 | 16th |
| G. Greenman | 78 | 80 | 158 | +14 | t-47th |
| B. Bossert | 82 | 77 | 159 | +15 | t-57th |
| T. Henson | 92 | 86 | 178 | +34 | 90th |
| C. Wilson | 99 | 86 | 185 | +41 | 92nd |
| Z. Manley | 101 | 92 | 193 | +49 | 93rd |
| G. Kiesgen# | 101 | 97 | 198 | +54 | 94th |
| N. Maresco# | 124 | 115 | 239 | +95 | 95th |
| North Park | 311 | 311 | 622 | +46 | t-10th |
| L. Lundgren | 80 | 75 | 155 | +11 | t-33rd |
| A. Remahl | 78 | 78 | 156 | +12 | t-38th |
| C. Kofoed | 77 | 81 | 158 | +14 | t-47th |
| A. Sandros | 81 | 77 | 158 | +14 | t-47th |
| A. Dinelli | 76 | 86 | 162 | +18 | t-67th |
| Saint Xavier | 327 | 316 | 643 | +67 | 14th |
| A. Dyson | 80 | 73 | 153 | +9 | t-25th |
| B. Patton | 76 | 78 | 154 | +10 | t-29th |
| C. Bumsted | 84 | 84 | 168 | +24 | 80th |
| J. Glennon | 89 | 81 | 170 | +26 | 82nd |
| D. Stood | 87 | 85 | 172 | +28 | 83rd |
| Simpson | 306 | 314 | 620 | +44 | 9th |
| A. Legg# | 73 | 75 | 148 | +4 | 10th |
| B. Perrin | 73 | 79 | 152 | +8 | t-19th |
| J. Wahman | 80 | 74 | 154 | +10 | t-29th |
| A. Princehouse# | 80 | 75 | 155 | +11 | t-33rd |
| I. Roe | 76 | 81 | 157 | +13 | t-43rd |
| B. Kofoed# | 77 | 82 | 159 | +15 | t-57th |
| M. Trembly | 77 | 83 | 160 | +16 | t-60th |
| J. Peterson | 84 | 80 | 164 | +20 | t-72nd |
| St. Ambrose | 308 | 296 | 604 | +28 | 6th |
| Dylan McAleer | 75 | 72 | 147 | +3 | t-7th |
| Owen Hultman | 73 | 79 | 152 | +8 | t-19th |
| Jacob Stoetzel | 83 | 70 | 153 | +9 | t-25th |
| Jacob Rude | 80 | 75 | 155 | +11 | t-33rd |
| Tim Marcum | 80 | 84 | 164 | +20 | t-72nd |
| Hayden Lee# | 86 | 80 | 166 | +22 | 78th |
| St. Ambrose B | 303 | 298 | 601 | +25 | 3rd |
| Carsen Theis | 74 | 73 | 147 | +3 | t-7th |
| Hunter Mettille | 74 | 78 | 152 | +8 | t-19th |
| Vinny Messana | 80 | 73 | 153 | +9 | t-25th |
| Mark Schomer | 75 | 81 | 156 | +12 | t-38th |
| Colin Riggs | 83 | 74 | 157 | +13 | t-43rd |
| St. Ambrose C | 311 | 311 | 622 | +46 | t-10th |
| Jacob Lange | 78 | 73 | 151 | +7 | t-16th |
| Nathan Unes | 77 | 77 | 154 | +10 | t-29th |
| Luke Haedt | 77 | 81 | 158 | +14 | t-47th |
| Luke Kahuhu | 79 | 81 | 160 | +16 | t-60th |
| Bradley Schifeling | 80 | 80 | 160 | +16 | t-60th |
| St. Ambrose D | 328 | 319 | 647 | +71 | 15th |
| Frank Barges | 82 | 74 | 156 | +12 | t-38th |
| TJ McDonnell | 83 | 75 | 158 | +14 | t-47th |
| Chase Mason | 80 | 84 | 164 | +20 | t-72nd |
| Josh Vanderploeg | 83 | 86 | 169 | +25 | 81st |
| Luke Siebers | 84 | 89 | 173 | +29 | t-84th |
# Indicates individual player
|
AP-Style Tournament Results |
Highland Championship Highland Springs Rock Island, Ill. Dates: Sep 1-2, 2023 Par 72 Fin. Top 20 teams Scores Total Par 1 Millikin....................... 292 285 577 +1 2 Illinois College............... 300 299 599 +23 3 St. Ambrose B.................. 303 298 601 +25 4 Augustana...................... 300 302 602 +26 5 Knox........................... 302 301 603 +27 6 St. Ambrose.................... 308 296 604 +28 7 Augustana B.................... 301 310 611 +35 8 Grinnell....................... 305 311 616 +40 9 Simpson........................ 306 314 620 +44 t 10 North Park..................... 311 311 622 +46 t 10 St. Ambrose C.................. 311 311 622 +46 12 Augustana D.................... 316 323 639 +63 13 Augustana C.................... 327 315 642 +66 14 Saint Xavier................... 327 316 643 +67 15 St. Ambrose D.................. 328 319 647 +71 16 Monmouth....................... 351 329 680 +104 Fin. Top 20 Players Team Scores Total Par 1 J. Bollinger......... Millikin....................... 68 71 139 -5 t 2 L. Bradley........... Millikin....................... 72 73 145 +1 t 2 J. James............. Illinois College............... 72 73 145 +1 t 2 T. Walker............ Grinnell....................... 72 73 145 +1 t 5 V. Gruny............. Millikin....................... 79 67 146 +2 t 5 J. Schabes........... Knox........................... 74 72 146 +2 t 7 Dylan McAleer........ St. Ambrose.................... 75 72 147 +3 t 7 Carsen Theis......... St. Ambrose B.................. 74 73 147 +3 t 7 A. Thery............. Augustana...................... 73 74 147 +3 10 A. Legg.............. Simpson........................ 73 75 148 +4 t 11 J. Krstulovich....... Millikin....................... 75 74 149 +5 t 11 S. Nain.............. Knox........................... 75 74 149 +5 t 13 S. Frericks.......... Illinois College............... 70 80 150 +6 t 13 G. Newman............ Knox........................... 75 75 150 +6 t 13 A. Soczka............ Augustana B.................... 75 75 150 +6 t 16 D. Emig.............. Millikin....................... 76 75 151 +7 t 16 S. Evenson........... Augustana...................... 76 75 151 +7 t 16 Jacob Lange.......... St. Ambrose C.................. 78 73 151 +7 t 19 K. Cortez............ Augustana...................... 76 76 152 +8 t 19 Owen Hultman......... St. Ambrose.................... 73 79 152 +8 t 19 V. Johansson......... Augustana B.................... 76 76 152 +8 t 19 P. McGrath........... Augustana...................... 75 77 152 +8 t 19 Hunter Mettille...... St. Ambrose B.................. 74 78 152 +8 t 19 B. Perrin............ Simpson........................ 73 79 152 +8