St. Ambrose men's golf
Oct 2-3, 2023 -- Central Fall Classic
Iowa City, Iowa
Dates: Oct 2-3, 2023
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Aurora | 297 | 291 | 588 | +12 | |
| 2 | Central | 307 | 302 | 609 | +33 | |
| 3 | St. Ambrose | 308 | 307 | 615 | +39 | |
| 4 | Augustana | 301 | 317 | 618 | +42 | |
| 5 | St. Ambrose B | 313 | 310 | 623 | +47 | |
| 6 | Dubuque | 313 | 314 | 627 | +51 | |
| 7 | Buena Vista | 310 | 319 | 629 | +53 | |
| 8 | Loras | 320 | 315 | 635 | +59 | |
| 9 | Grinnell | 332 | 307 | 639 | +63 | |
| 10 | Coe | 316 | 324 | 640 | +64 | |
| 11 | Illinois College | 328 | 313 | 641 | +65 | |
| 12 | Wartburg | 330 | 316 | 646 | +70 | |
| t | 13 | Central B | 331 | 318 | 649 | +73 |
| t | 13 | Simpson | 321 | 328 | 649 | +73 |
| 15 | Augustana B | 325 | 326 | 651 | +75 | |
| 16 | Coe B | 341 | 335 | 676 | +100 | |
| 17 | Monmouth | 345 | 353 | 698 | +122 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Scot Boyajian | Aurora | 71 | 71 | 142 | -2 | |
| 2 | Harold Dobernecker | Central | 77 | 69 | 146 | +2 | |
| 3 | Tim Marcum | St. Ambrose B | 76 | 71 | 147 | +3 | |
| 4 | Jack Vercautren | Aurora | 76 | 72 | 148 | +4 | |
| t | 5 | Braeden Duncan | Aurora | 77 | 73 | 150 | +6 |
| t | 5 | Carter Ruegsegger | Dubuque | 75 | 75 | 150 | +6 |
| t | 5 | Nico Tucker | Aurora | 73 | 77 | 150 | +6 |
| 8 | William Schlmbke | Loras | 76 | 76 | 152 | +8 | |
| t | 9 | Vilhelm Johansson | Augustana | 75 | 78 | 153 | +9 |
| t | 9 | Jacob Lange | St. Ambrose B | 74 | 79 | 153 | +9 |
| t | 9 | Dylan McAleer | St. Ambrose | 78 | 75 | 153 | +9 |
| t | 9 | Jake Moffett | Central | 78 | 75 | 153 | +9 |
| t | 9 | Christian Wakeford | Aurora | 78 | 75 | 153 | +9 |
| t | 14 | Sam Evenson | Augustana | 73 | 81 | 154 | +10 |
| t | 14 | Owen Hultman | St. Ambrose | 77 | 77 | 154 | +10 |
| t | 14 | Jacob Stoetzel | St. Ambrose | 79 | 75 | 154 | +10 |
| t | 14 | Carsen Theis | St. Ambrose | 74 | 80 | 154 | +10 |
| t | 14 | Alex Thery | Augustana | 78 | 76 | 154 | +10 |
| t | 19 | Owen Collison | Buena Vista | 76 | 80 | 156 | +12 |
| t | 19 | Lucas Geiger | Coe | 77 | 79 | 156 | +12 |
| t | 19 | Andrew Schrader | Aurora | 76 | 80 | 156 | +12 |
| t | 19 | Thornton Walker | Grinnell | 83 | 73 | 156 | +12 |
| t | 23 | Noah Ehlenbach | Augustana B | 76 | 81 | 157 | +13 |
| t | 23 | Isaac Meyer | Dubuque | 80 | 77 | 157 | +13 |
| t | 23 | Kayden Pendergrass | Central | 78 | 79 | 157 | +13 |
| t | 23 | Kaleb Sander | Buena Vista | 79 | 78 | 157 | +13 |
| t | 23 | Adam Soczka | Augustana | 75 | 82 | 157 | +13 |
| t | 23 | Jonathan Waugh | Aurora | 80 | 77 | 157 | +13 |
| t | 29 | John Oltman | Central | 74 | 84 | 158 | +14 |
| t | 29 | Bob Ryan | Dubuque | 78 | 80 | 158 | +14 |
| t | 29 | Ian Strawn | Grinnell | 85 | 73 | 158 | +14 |
| t | 29 | Keagan Wurth | Loras | 80 | 78 | 158 | +14 |
| t | 33 | Alec Brockmeyer | Coe | 79 | 80 | 159 | +15 |
| t | 33 | Collin Brockmeyer | Coe | 79 | 80 | 159 | +15 |
| t | 33 | Sam Frericks | Illinois College | 80 | 79 | 159 | +15 |
| t | 33 | Jarrett James | Illinois College | 84 | 75 | 159 | +15 |
| t | 33 | Matt McQuillen | Dubuque | 81 | 78 | 159 | +15 |
| t | 33 | Josh Nichols | Wartburg | 84 | 75 | 159 | +15 |
| t | 33 | Jacob Peterson | Simpson | 81 | 78 | 159 | +15 |
| t | 33 | Eshaan Sethi | Grinnell | 81 | 78 | 159 | +15 |
| t | 33 | Maddux Tarasievich | Aurora | 78 | 81 | 159 | +15 |
| t | 42 | Cole Bartels | Illinois College | 83 | 77 | 160 | +16 |
| t | 42 | Charlie Gaer | Central B | 81 | 79 | 160 | +16 |
| t | 42 | Gannon Greenman | Monmouth | 80 | 80 | 160 | +16 |
| t | 42 | Colin Riggs | St. Ambrose B | 81 | 79 | 160 | +16 |
| t | 42 | Trevor White | Wartburg | 81 | 79 | 160 | +16 |
| t | 47 | Jordan Greenwood | Buena Vista | 79 | 82 | 161 | +17 |
| t | 47 | Dayne Hensler | Wartburg | 81 | 80 | 161 | +17 |
| t | 47 | Bradley Kofoed | Simpson | 79 | 82 | 161 | +17 |
| t | 47 | Cooper Sebastian | Buena Vista | 76 | 85 | 161 | +17 |
| t | 47 | Blake Wynn | Central B | 84 | 77 | 161 | +17 |
| t | 52 | Pauly Bloomquist | Dubuque | 79 | 83 | 162 | +18 |
| t | 52 | Peter Hauser | Illinois College | 80 | 82 | 162 | +18 |
| t | 52 | Cole McGriff | Central | 83 | 79 | 162 | +18 |
| t | 52 | Noah Nabb | Loras | 80 | 82 | 162 | +18 |
| t | 52 | Jacob Rude | St. Ambrose | 79 | 83 | 162 | +18 |
| t | 57 | Kacee Fulkerson | Illinois College | 81 | 82 | 163 | +19 |
| t | 57 | Nick Lechtenberg | Wartburg | 85 | 78 | 163 | +19 |
| t | 57 | Blake Perrin | Simpson | 77 | 86 | 163 | +19 |
| t | 57 | Isaac Roe | Simpson | 82 | 81 | 163 | +19 |
| t | 61 | Kevin Cortez | Augustana B | 83 | 81 | 164 | +20 |
| t | 61 | John Dobbe | Dubuque | 83 | 81 | 164 | +20 |
| t | 61 | Daniel Ford | Augustana B | 84 | 80 | 164 | +20 |
| t | 61 | Avin Legg | Simpson | 81 | 83 | 164 | +20 |
| t | 61 | Hunter Mettille | St. Ambrose B | 82 | 82 | 164 | +20 |
| t | 61 | Max Trembly | Simpson | 81 | 83 | 164 | +20 |
| t | 61 | Jack Wahman | Simpson | 83 | 81 | 164 | +20 |
| t | 68 | Drake Polley | Dubuque | 81 | 84 | 165 | +21 |
| t | 68 | Jordyn Raymond | Loras | 84 | 81 | 165 | +21 |
| t | 68 | Matthew Turpen | Buena Vista | 86 | 79 | 165 | +21 |
| t | 71 | Reece Breitenbach | Coe B | 87 | 79 | 166 | +22 |
| t | 71 | Colin Byrnes | Grinnell | 83 | 83 | 166 | +22 |
| t | 71 | Jack Larson | Wartburg | 81 | 85 | 166 | +22 |
| t | 71 | Tobin Nell | Illinois College | 83 | 83 | 166 | +22 |
| t | 71 | Wyatt Pfiefffer | Coe | 81 | 85 | 166 | +22 |
| t | 76 | Ethan Gordon | Central B | 81 | 86 | 167 | +23 |
| t | 76 | Sam Scully | Coe | 82 | 85 | 167 | +23 |
| t | 76 | Ashton Sutton | Illinois College | 85 | 82 | 167 | +23 |
| t | 79 | Danny Anderson | Loras | 88 | 80 | 168 | +24 |
| t | 79 | Jacob Brainerd | Central B | 85 | 83 | 168 | +24 |
| t | 79 | Jacob Brokaw | Augustana B | 84 | 84 | 168 | +24 |
| t | 79 | Sam Jermier | Wartburg | 84 | 84 | 168 | +24 |
| t | 79 | Jackson Murphy | Central B | 89 | 79 | 168 | +24 |
| t | 84 | Briggs Bossert | Monmouth | 85 | 84 | 169 | +25 |
| t | 84 | Dane Huber | Illinois College | 86 | 83 | 169 | +25 |
| t | 84 | Gavin Jennings | Coe B | 85 | 84 | 169 | +25 |
| t | 84 | Matthew Lawton | Coe B | 83 | 86 | 169 | +25 |
| t | 84 | Andrew Reishus | Augustana B | 82 | 87 | 169 | +25 |
| 89 | Patrick McGrath | Augustana | 87 | 83 | 170 | +26 | |
| 90 | Tyler Van Atta | Coe B | 86 | 86 | 172 | +28 | |
| 91 | Mark Schomer | St. Ambrose B | 92 | 81 | 173 | +29 | |
| 92 | Carter Wilsom | Monmouth | 86 | 96 | 182 | +38 | |
| t | 93 | Grant Foster | Monmouth | 94 | 95 | 189 | +45 |
| t | 93 | Aaron Phillips | Coe B | 102 | 87 | 189 | +45 |
| 95 | Thomas Henson | Monmouth | 107 | 94 | 201 | +57 | |
| t | 96 | Declan Flynn | Monmouth | 99 | 105 | 204 | +60 |
| t | 96 | Gordon Kiesgen | Monmouth | 108 | 96 | 204 | +60 |
| 98 | Zach Manley | Monmouth | 108 | 113 | 221 | +77 | |
| Nick Maresco | Monmouth | wd | wd | DNF | |||
| John Robinson | Grinnell | wd | wd | DNF | |||
|
Team-by-Team Results |
Oct 2-3, 2023 -- Central Fall Classic
Finkbine Golf Course -- Iowa City, Iowa
Par 72 -- 17 teams, 100 players
| Augustana | 301 | 317 | 618 | +42 | 4th |
| Vilhelm Johansson | 75 | 78 | 153 | +9 | t-9th |
| Sam Evenson | 73 | 81 | 154 | +10 | t-14th |
| Alex Thery | 78 | 76 | 154 | +10 | t-14th |
| Adam Soczka | 75 | 82 | 157 | +13 | t-23rd |
| Patrick McGrath | 87 | 83 | 170 | +26 | 89th |
| Augustana B | 325 | 326 | 651 | +75 | 15th |
| Noah Ehlenbach | 76 | 81 | 157 | +13 | t-23rd |
| Kevin Cortez | 83 | 81 | 164 | +20 | t-61st |
| Daniel Ford | 84 | 80 | 164 | +20 | t-61st |
| Jacob Brokaw | 84 | 84 | 168 | +24 | t-79th |
| Andrew Reishus | 82 | 87 | 169 | +25 | t-84th |
| Aurora | 297 | 291 | 588 | +12 | 1st |
| Scot Boyajian | 71 | 71 | 142 | -2 | 1st |
| Jack Vercautren | 76 | 72 | 148 | +4 | 4th |
| Braeden Duncan | 77 | 73 | 150 | +6 | t-5th |
| Nico Tucker | 73 | 77 | 150 | +6 | t-5th |
| Christian Wakeford | 78 | 75 | 153 | +9 | t-9th |
| Andrew Schrader# | 76 | 80 | 156 | +12 | t-19th |
| Jonathan Waugh# | 80 | 77 | 157 | +13 | t-23rd |
| Maddux Tarasievich# | 78 | 81 | 159 | +15 | t-33rd |
| Buena Vista | 310 | 319 | 629 | +53 | 7th |
| Owen Collison | 76 | 80 | 156 | +12 | t-19th |
| Kaleb Sander | 79 | 78 | 157 | +13 | t-23rd |
| Jordan Greenwood | 79 | 82 | 161 | +17 | t-47th |
| Cooper Sebastian | 76 | 85 | 161 | +17 | t-47th |
| Matthew Turpen | 86 | 79 | 165 | +21 | t-68th |
| Central | 307 | 302 | 609 | +33 | 2nd |
| Harold Dobernecker | 77 | 69 | 146 | +2 | 2nd |
| Jake Moffett | 78 | 75 | 153 | +9 | t-9th |
| Kayden Pendergrass | 78 | 79 | 157 | +13 | t-23rd |
| John Oltman | 74 | 84 | 158 | +14 | t-29th |
| Cole McGriff | 83 | 79 | 162 | +18 | t-52nd |
| Central B | 331 | 318 | 649 | +73 | t-13th |
| Charlie Gaer | 81 | 79 | 160 | +16 | t-42nd |
| Blake Wynn | 84 | 77 | 161 | +17 | t-47th |
| Ethan Gordon | 81 | 86 | 167 | +23 | t-76th |
| Jacob Brainerd | 85 | 83 | 168 | +24 | t-79th |
| Jackson Murphy | 89 | 79 | 168 | +24 | t-79th |
| Coe | 316 | 324 | 640 | +64 | 10th |
| Lucas Geiger | 77 | 79 | 156 | +12 | t-19th |
| Alec Brockmeyer | 79 | 80 | 159 | +15 | t-33rd |
| Collin Brockmeyer | 79 | 80 | 159 | +15 | t-33rd |
| Wyatt Pfiefffer | 81 | 85 | 166 | +22 | t-71st |
| Sam Scully | 82 | 85 | 167 | +23 | t-76th |
| Coe B | 341 | 335 | 676 | +100 | 16th |
| Reece Breitenbach | 87 | 79 | 166 | +22 | t-71st |
| Gavin Jennings | 85 | 84 | 169 | +25 | t-84th |
| Matthew Lawton | 83 | 86 | 169 | +25 | t-84th |
| Tyler Van Atta | 86 | 86 | 172 | +28 | 90th |
| Aaron Phillips | 102 | 87 | 189 | +45 | t-93rd |
| Dubuque | 313 | 314 | 627 | +51 | 6th |
| Carter Ruegsegger | 75 | 75 | 150 | +6 | t-5th |
| Isaac Meyer# | 80 | 77 | 157 | +13 | t-23rd |
| Bob Ryan | 78 | 80 | 158 | +14 | t-29th |
| Matt McQuillen | 81 | 78 | 159 | +15 | t-33rd |
| Pauly Bloomquist | 79 | 83 | 162 | +18 | t-52nd |
| John Dobbe | 83 | 81 | 164 | +20 | t-61st |
| Drake Polley# | 81 | 84 | 165 | +21 | t-68th |
| Grinnell | 332 | 307 | 639 | +63 | 9th |
| Thornton Walker | 83 | 73 | 156 | +12 | t-19th |
| Ian Strawn | 85 | 73 | 158 | +14 | t-29th |
| Eshaan Sethi | 81 | 78 | 159 | +15 | t-33rd |
| Colin Byrnes | 83 | 83 | 166 | +22 | t-71st |
| John Robinson |
| Illinois College | 328 | 313 | 641 | +65 | 11th |
| Sam Frericks | 80 | 79 | 159 | +15 | t-33rd |
| Jarrett James | 84 | 75 | 159 | +15 | t-33rd |
| Cole Bartels | 83 | 77 | 160 | +16 | t-42nd |
| Peter Hauser# | 80 | 82 | 162 | +18 | t-52nd |
| Kacee Fulkerson | 81 | 82 | 163 | +19 | t-57th |
| Tobin Nell# | 83 | 83 | 166 | +22 | t-71st |
| Ashton Sutton | 85 | 82 | 167 | +23 | t-76th |
| Dane Huber# | 86 | 83 | 169 | +25 | t-84th |
| Loras | 320 | 315 | 635 | +59 | 8th |
| William Schlmbke | 76 | 76 | 152 | +8 | 8th |
| Keagan Wurth | 80 | 78 | 158 | +14 | t-29th |
| Noah Nabb | 80 | 82 | 162 | +18 | t-52nd |
| Jordyn Raymond | 84 | 81 | 165 | +21 | t-68th |
| Danny Anderson | 88 | 80 | 168 | +24 | t-79th |
| Monmouth | 345 | 353 | 698 | +122 | 17th |
| Gannon Greenman | 80 | 80 | 160 | +16 | t-42nd |
| Briggs Bossert | 85 | 84 | 169 | +25 | t-84th |
| Carter Wilsom | 86 | 96 | 182 | +38 | 92nd |
| Grant Foster | 94 | 95 | 189 | +45 | t-93rd |
| Thomas Henson | 107 | 94 | 201 | +57 | 95th |
| Declan Flynn# | 99 | 105 | 204 | +60 | t-96th |
| Gordon Kiesgen# | 108 | 96 | 204 | +60 | t-96th |
| Zach Manley# | 108 | 113 | 221 | +77 | 98th |
| Nick Maresco# |
| Simpson | 321 | 328 | 649 | +73 | t-13th |
| Jacob Peterson# | 81 | 78 | 159 | +15 | t-33rd |
| Bradley Kofoed# | 79 | 82 | 161 | +17 | t-47th |
| Blake Perrin | 77 | 86 | 163 | +19 | t-57th |
| Isaac Roe | 82 | 81 | 163 | +19 | t-57th |
| Avin Legg | 81 | 83 | 164 | +20 | t-61st |
| Max Trembly | 81 | 83 | 164 | +20 | t-61st |
| Jack Wahman | 83 | 81 | 164 | +20 | t-61st |
| St. Ambrose | 308 | 307 | 615 | +39 | 3rd |
| Dylan McAleer | 78 | 75 | 153 | +9 | t-9th |
| Owen Hultman | 77 | 77 | 154 | +10 | t-14th |
| Jacob Stoetzel | 79 | 75 | 154 | +10 | t-14th |
| Carsen Theis | 74 | 80 | 154 | +10 | t-14th |
| Jacob Rude | 79 | 83 | 162 | +18 | t-52nd |
| St. Ambrose B | 313 | 310 | 623 | +47 | 5th |
| Tim Marcum | 76 | 71 | 147 | +3 | 3rd |
| Jacob Lange | 74 | 79 | 153 | +9 | t-9th |
| Colin Riggs | 81 | 79 | 160 | +16 | t-42nd |
| Hunter Mettille | 82 | 82 | 164 | +20 | t-61st |
| Mark Schomer | 92 | 81 | 173 | +29 | 91st |
| Wartburg | 330 | 316 | 646 | +70 | 12th |
| Josh Nichols | 84 | 75 | 159 | +15 | t-33rd |
| Trevor White | 81 | 79 | 160 | +16 | t-42nd |
| Dayne Hensler# | 81 | 80 | 161 | +17 | t-47th |
| Nick Lechtenberg | 85 | 78 | 163 | +19 | t-57th |
| Jack Larson | 81 | 85 | 166 | +22 | t-71st |
| Sam Jermier | 84 | 84 | 168 | +24 | t-79th |
# Indicates individual player
|
AP-Style Tournament Results |
Central Fall Classic Finkbine Golf Course Iowa City, Iowa Dates: Oct 2-3, 2023 Par 72 Fin. Top 20 teams Scores Total Par 1 Aurora......................... 297 291 588 +12 2 Central........................ 307 302 609 +33 3 St. Ambrose.................... 308 307 615 +39 4 Augustana...................... 301 317 618 +42 5 St. Ambrose B.................. 313 310 623 +47 6 Dubuque........................ 313 314 627 +51 7 Buena Vista.................... 310 319 629 +53 8 Loras.......................... 320 315 635 +59 9 Grinnell....................... 332 307 639 +63 10 Coe............................ 316 324 640 +64 11 Illinois College............... 328 313 641 +65 12 Wartburg....................... 330 316 646 +70 t 13 Central B...................... 331 318 649 +73 t 13 Simpson........................ 321 328 649 +73 15 Augustana B.................... 325 326 651 +75 16 Coe B.......................... 341 335 676 +100 17 Monmouth....................... 345 353 698 +122 Fin. Top 20 Players Team Scores Total Par 1 Scot Boyajian........ Aurora......................... 71 71 142 -2 2 Harold Dobernecker... Central........................ 77 69 146 +2 3 Tim Marcum........... St. Ambrose B.................. 76 71 147 +3 4 Jack Vercautren...... Aurora......................... 76 72 148 +4 t 5 Braeden Duncan....... Aurora......................... 77 73 150 +6 t 5 Carter Ruegsegger.... Dubuque........................ 75 75 150 +6 t 5 Nico Tucker.......... Aurora......................... 73 77 150 +6 8 William Schlmbke..... Loras.......................... 76 76 152 +8 t 9 Vilhelm Johansson.... Augustana...................... 75 78 153 +9 t 9 Jacob Lange.......... St. Ambrose B.................. 74 79 153 +9 t 9 Dylan McAleer........ St. Ambrose.................... 78 75 153 +9 t 9 Jake Moffett......... Central........................ 78 75 153 +9 t 9 Christian Wakeford... Aurora......................... 78 75 153 +9 t 14 Sam Evenson.......... Augustana...................... 73 81 154 +10 t 14 Owen Hultman......... St. Ambrose.................... 77 77 154 +10 t 14 Jacob Stoetzel....... St. Ambrose.................... 79 75 154 +10 t 14 Carsen Theis......... St. Ambrose.................... 74 80 154 +10 t 14 Alex Thery........... Augustana...................... 78 76 154 +10 t 19 Owen Collison........ Buena Vista.................... 76 80 156 +12 t 19 Lucas Geiger......... Coe............................ 77 79 156 +12 t 19 Andrew Schrader...... Aurora......................... 76 80 156 +12 t 19 Thornton Walker...... Grinnell....................... 83 73 156 +12