#20 Johnny Moran (G) - St. Ambrose
gp
5
gs
2
min
117:27
ga
11
gaa
5.62
sv
8
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 5 | 5 | ||
| Games started | 2 | 2 | ||
| Minutes | 117:27 | 117:27 | ||
| Goals against | 11 | 11 | ||
| Goals-against average | 5.62 | 5.62 | ||
| Saves | 8 | 8 | ||
| Save pct | 42.1 | 42.1 | ||
| Wins | 2 | 2 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Win pct | 100.0 | 100.0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 7 | at Morningside | W, 1-0 |
| Apr 10 | at Midland | W, 13-3 |
| Apr 12 | at Clarke | W, 24-7 |
| Apr 21 | vs. Columbia (MO) | W, 17-13 |
| Apr 23 | Benedictine (KS) | L, 10-8 |
| May 11 | vs. Aquinas | L, 10-5 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 12 # | Augustana | - | - | - | - | - | |
| Feb 17 | vs. Indiana Tech | L, 1-0 | - | - | - | - | - |
| Feb 18 | vs. Taylor | W, 15-5 | - | 0:00 | - | - | 0.0 |
| Mar 9 | William Penn | W, 14-7 | - | - | - | - | - |
| Mar 13 | Columbia (MO) | W, 15-8 | 0 | 20:05 | 4 | 1 | 20.0 |
| Mar 16 | Concordia (MI) | W, 10-5 | - | - | - | - | - |
| Mar 19 | Missouri Baptist | W, 16-4 | 0 | 15:00 | 2 | 1 | 33.3 |
| Mar 21 | Aquinas | W, 16-13 | - | - | - | - | - |
| Mar 25 | at Benedictine (KS) | W, 10-5 | 0 | 0:25 | 0 | 1 | 100.0 |
| Mar 26 | at Ottawa | W, 17-7 | - | - | - | - | - |
| Apr 1 | Missouri Valley | W, 17-2 | - | - | - | - | - |
| Apr 2 | Saint Mary | W, 14-1 | 1 | 36:57 | 1 | 2 | 66.7 |
| Apr 7 | at Morningside | W, 1-0 | - | - | - | - | - |
| Apr 10 | at Midland | W, 13-3 | - | - | - | - | - |
| Apr 12 | at Clarke | W, 24-7 | 1 | 45:00 | 4 | 3 | 42.9 |
| Apr 21 | vs. Columbia (MO) | W, 17-13 | - | - | - | - | - |
| Apr 23 | Benedictine (KS) | L, 10-8 | - | - | - | - | - |
| May 11 | vs. Aquinas | L, 10-5 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 117:27 | 11 | 5.62 | 8 | 42.1 | 2 | 0 | 0 | 100.0 |
| Conference | 5 | 2 | 117:27 | 11 | 5.62 | 8 | 42.1 | 2 | 0 | 0 | 100.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Home | 3 | 1 | 72:02 | 7 | 5.83 | 4 | 36.4 | 1 | 0 | 0 | 100.0 |
| Away | 2 | 1 | 45:25 | 4 | 5.28 | 4 | 50.0 | 1 | 0 | 0 | 100.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Wins | 5 | 2 | 117:27 | 11 | 5.62 | 8 | 42.1 | 2 | 0 | 0 | 100.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| February | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| March | 3 | 0 | 35:30 | 6 | 10.14 | 3 | 33.3 | 0 | 0 | 0 | 0.0 |
| April | 2 | 2 | 81:57 | 5 | 3.66 | 5 | 50.0 | 2 | 0 | 0 | 100.0 |