#29 Isaac Martinez (G) - St. Ambrose
gp
4
gs
0
min
53:03
ga
4
gaa
4.52
sv
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 4 | ||
| Games started | 0 | 0 | ||
| Minutes | 53:03 | 53:03 | ||
| Goals against | 4 | 4 | ||
| Goals-against average | 4.52 | 4.52 | ||
| Saves | 4 | 4 | ||
| Save pct | 50.0 | 50.0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Win pct | 0.0 | 0.0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 7 | at Morningside | W, 1-0 |
| Apr 10 | at Midland | W, 13-3 |
| Apr 12 | at Clarke | W, 24-7 |
| Apr 21 | vs. Columbia (MO) | W, 17-13 |
| Apr 23 | Benedictine (KS) | L, 10-8 |
| May 11 | vs. Aquinas | L, 10-5 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 12 # | Augustana | - | - | - | - | - | |
| Feb 17 | vs. Indiana Tech | L, 1-0 | - | - | - | - | - |
| Feb 18 | vs. Taylor | W, 15-5 | - | - | - | - | - |
| Mar 9 | William Penn | W, 14-7 | - | - | - | - | - |
| Mar 13 | Columbia (MO) | W, 15-8 | - | - | - | - | - |
| Mar 16 | Concordia (MI) | W, 10-5 | - | - | - | - | - |
| Mar 19 | Missouri Baptist | W, 16-4 | 0 | 15:00 | 1 | 1 | 50.0 |
| Mar 21 | Aquinas | W, 16-13 | - | - | - | - | - |
| Mar 25 | at Benedictine (KS) | W, 10-5 | - | - | - | - | - |
| Mar 26 | at Ottawa | W, 17-7 | - | 0:00 | - | - | 0.0 |
| Apr 1 | Missouri Valley | W, 17-2 | 0 | 15:00 | 0 | 1 | 100.0 |
| Apr 2 | Saint Mary | W, 14-1 | 0 | 8:03 | 0 | 0 | 0.0 |
| Apr 7 | at Morningside | W, 1-0 | - | - | - | - | - |
| Apr 10 | at Midland | W, 13-3 | - | - | - | - | - |
| Apr 12 | at Clarke | W, 24-7 | 0 | 15:00 | 3 | 2 | 40.0 |
| Apr 21 | vs. Columbia (MO) | W, 17-13 | - | - | - | - | - |
| Apr 23 | Benedictine (KS) | L, 10-8 | - | - | - | - | - |
| May 11 | vs. Aquinas | L, 10-5 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 53:03 | 4 | 4.52 | 4 | 50.0 | 0 | 0 | 0 | 0.0 |
| Conference | 4 | 0 | 53:03 | 4 | 4.52 | 4 | 50.0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Home | 3 | 0 | 38:03 | 1 | 1.58 | 2 | 66.7 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 0 | 15:00 | 3 | 12.00 | 2 | 40.0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Wins | 4 | 0 | 53:03 | 4 | 4.52 | 4 | 50.0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| March | 1 | 0 | 15:00 | 1 | 4.00 | 1 | 50.0 | 0 | 0 | 0 | 0.0 |
| April | 3 | 0 | 38:03 | 3 | 4.73 | 3 | 50.0 | 0 | 0 | 0 | 0.0 |