#08 Tyler Yetka (M) - St. Ambrose (IA)
gp
4
p
12
g
10
a
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | - | ||
| Points | 12 | 0 | ||
| Goals | 10 | - | ||
| Assists | 2 | - | ||
| Man-up goals | 1 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 4 | - | ||
| Turnovers | 3 | 0 | ||
| Caused turnovers | 0 | - | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 29 | - | ||
| Shooting percentage | 34.5 | - | ||
| Shots on goal | 20 | - | ||
| Shots on goal percentage | 69.0 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 10 | at Midland | W, 14-1 |
| Apr 12 | at Benedictine (KS) | L, 19-7 |
| Apr 14 | at Ottawa | L, 17-3 |
| Apr 18 | Augustana | W, 14-13 |
| Apr 20 | at Clarke (IA) | W, 11-6 |
| Apr 24 | at William Penn (IA) | L, 26-5 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 # | at Aurora | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 # | DuPage | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Taylor (IN) | W, 10-7 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0-0 | 8 | 37.5 | 5 | 62.5 |
| Feb 20 | at Columbia (MO) | W, 14-6 | 4 | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 0-0 | 9 | 44.4 | 7 | 77.8 |
| Feb 22 | at Missouri Baptist | W, 14-6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 5 | 20.0 | 3 | 60.0 |
| Mar 2 | #10 Aquinas | L, 13-12 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0-0 | 7 | 28.6 | 5 | 71.4 |
| Mar 13 | Missouri Valley | W, 23-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Siena Heights | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Madonna | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Michigan-Dearborn | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Mount Vernon Nazarene (OH) | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | #4 William Penn | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Midland | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Benedictine (KS) | L, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Ottawa | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Augustana | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Clarke (IA) | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at William Penn (IA) | L, 26-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 10 | 2 | 12 | 1 | 0 | 4 | 3 | 0 | 0-0 | 29 | 34.5 | 20 | 69.0 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 2 | - | 5 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 0-0 | 15 | 33.3 | 10 | 66.7 |
| Away | 2 | - | 5 | 2 | 7 | 0 | 0 | 1 | 3 | 0 | 0-0 | 14 | 35.7 | 10 | 71.4 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 3 | - | 8 | 2 | 10 | 1 | 0 | 2 | 3 | 0 | 0-0 | 22 | 36.4 | 15 | 68.2 |
| Losses | 1 | - | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0-0 | 7 | 28.6 | 5 | 71.4 |
| - | |||||||||||||||
| February | 3 | - | 8 | 2 | 10 | 1 | 0 | 2 | 3 | 0 | 0-0 | 22 | 36.4 | 15 | 68.2 |
| March | 1 | - | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0-0 | 7 | 28.6 | 5 | 71.4 |