#29 Isaac Martinez (GK) - St. Ambrose (IA)
gp
12
gs
10
min
634:03
ga
108
gaa
10.22
sv
140
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 12 | 5 | ||
| Games started | 10 | 4 | ||
| Minutes | 634:03 | 259:03 | ||
| Goals against | 108 | 35 | ||
| Goals-against average | 10.22 | 8.11 | ||
| Saves | 140 | 51 | ||
| Save pct | 56.5 | 59.3 | ||
| Wins | 3 | 2 | ||
| Losses | 6 | 1 | ||
| Ties | 0 | 0 | ||
| Win pct | 33.3 | 66.7 | ||
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 8 # | at Concordia University Wisconsin | - | - | - | - | - | |
| Feb 23 | #10 Madonna | L, 13-7 | 1 | 60:00 | 13 | 14 | 51.9 |
| Feb 24 | Michigan-Dearborn | L, 11-7 | 0 | 15:00 | 3 | 2 | 40.0 |
| Feb 27 | at #4 Indiana Tech | L, 14-4 | 1 | 60:00 | 14 | 18 | 56.3 |
| Mar 1 | at Taylor | L, 10-1 | 1 | 60:00 | 10 | 11 | 52.4 |
| Mar 6 # | at College of DuPage | - | - | - | - | - | |
| Mar 15 | vs. #8 Aquinas (MI) | L, 14-4 | 1 | 60:00 | 14 | 18 | 56.3 |
| Mar 19 | William Woods (MO) | W, 13-9 | - | - | - | - | - |
| Mar 22 | Columbia (MO) | L, 14-13 | - | - | - | - | - |
| Mar 26 | at Missouri Baptist | W, 13-9 | 1 | 60:00 | 9 | 13 | 59.1 |
| Mar 29 | at Ottawa | - | - | - | - | - | |
| Apr 2 | at Clarke (IA) | W, 20-4 | 1 | 49:03 | 3 | 10 | 76.9 |
| Apr 5 | Benedictine (KS) | W, 10-7 | 1 | 60:00 | 7 | 10 | 58.8 |
| Apr 9 | Missouri Valley | W, 19-1 | - | - | - | - | - |
| Apr 12 | Midland | W, 14-2 | 0 | 30:00 | 1 | 1 | 50.0 |
| Apr 16 | at #10 William Penn (IA) | L, 15-10 | 1 | 60:00 | 15 | 17 | 53.1 |
| Apr 23 | Missouri Baptist | W, 13-8 | 1 | 60:00 | 8 | 7 | 46.7 |
| Apr 26 | at #10 William Penn (IA) | L, 11-4 | 1 | 60:00 | 11 | 19 | 63.3 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 10 | 634:03 | 108 | 10.22 | 140 | 56.5 | 3 | 6 | 0 | 33.3 |
| Conference | 5 | 4 | 259:03 | 35 | 8.11 | 51 | 59.3 | 2 | 1 | 0 | 66.7 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Home | 5 | 3 | 225:00 | 32 | 8.53 | 34 | 51.5 | 2 | 1 | 0 | 66.7 |
| Away | 6 | 6 | 349:03 | 62 | 10.66 | 88 | 58.7 | 1 | 4 | 0 | 20.0 |
| Neutral | 1 | 1 | 60:00 | 14 | 14.00 | 18 | 56.3 | 0 | 1 | 0 | 0.0 |
| - | |||||||||||
| Wins | 5 | 4 | 259:03 | 28 | 6.49 | 41 | 59.4 | 3 | 0 | 0 | 100.0 |
| Losses | 7 | 6 | 375:00 | 80 | 12.80 | 99 | 55.3 | 0 | 6 | 0 | 0.0 |
| - | |||||||||||
| February | 3 | 2 | 135:00 | 30 | 13.33 | 34 | 53.1 | 0 | 2 | 0 | 0.0 |
| March | 3 | 3 | 180:00 | 33 | 11.00 | 42 | 56.0 | 0 | 2 | 0 | 0.0 |
| April | 6 | 5 | 319:03 | 45 | 8.46 | 64 | 58.7 | 3 | 2 | 0 | 60.0 |