2025-26 Men's Men's lacrosse Statistics - St. Ambrose (IA)

SHOTS GOALS
No. Player GP GS G A PTS SH SH% SOG SOG% UP DN GB T/0 CT FACEOFF PCT

04 Cameron Washington.. 14 11 29 39 68 76 38.2 51 67.1 2 1 26 22 5 0-0 0.0
02 Zach Priami......... 14 14 41 26 67 112 36.6 65 58.0 5 1 35 32 10 0-0 0.0
21 Ryan Swanson........ 14 13 33 20 53 135 24.4 67 49.6 1 0 25 23 7 0-1 0.0
01 Zak Brown........... 14 1 26 10 36 88 29.5 46 52.3 1 0 17 24 3 0-0 0.0
08 Ayden Fraelle....... 13 1 23 1 24 61 37.7 36 59.0 3 0 3 15 1 0-0 0.0
00 Jagger Shaddix...... 14 1 13 3 16 57 22.8 28 49.1 4 0 10 18 0 1-2 50.0
05 Nick Toman.......... 14 1 6 5 11 13 46.2 9 69.2 0 0 8 9 3 0-0 0.0
50 Ethan Nydegger...... 14 - 6 4 10 19 31.6 12 63.2 0 0 4 4 1 0-0 0.0
20 Joey Curzon......... 14 13 1 6 7 8 12.5 4 50.0 0 0 40 13 13 4-15 26.7
10 Louie Simpson....... 13 2 1 4 5 6 16.7 2 33.3 0 0 28 5 6 0-0 0.0
17 Aidan Fergus........ 14 13 2 2 4 4 50.0 3 75.0 0 0 35 11 30 0-0 0.0
09 Deegan Reece........ 14 - 2 2 4 12 16.7 3 25.0 0 0 23 8 3 0-0 0.0
33 Mason Shackelford... 12 10 4 0 4 14 28.6 9 64.3 0 0 72 13 0 158-245 64.5
51 Eli Hahn............ 2 1 2 1 3 8 25.0 7 87.5 0 0 10 5 3 2-3 66.7
54 Garrett Lee......... 12 - 1 1 2 2 50.0 2 100.0 0 0 21 14 8 0-10 0.0
16 Luke Staab.......... 12 - 1 1 2 1 100.0 1 100.0 0 0 4 3 4 0-0 0.0
11 Carter Gras......... 14 14 0 1 1 0 - 0 - 0 0 12 19 2 0-0 0.0
29 Aiden Martinez...... 12 11 0 1 1 4 0.0 1 25.0 0 0 28 10 7 0-0 0.0
22 Hunter Wahrenburg... 13 13 1 0 1 2 50.0 1 50.0 0 0 18 9 9 0-0 0.0
26 Alex Wirth.......... 12 - 0 1 1 1 0.0 1 100.0 0 0 7 11 2 1-1 100.0
32 Luke Biggane........ - - - - 0 - - - - 0 0 - 0 - 0-0 0.0
23 Berett Callison..... 3 - 0 0 0 2 0.0 0 0.0 0 0 2 2 0 0-0 0.0
14 Matt David.......... 11 8 0 0 0 2 0.0 0 0.0 0 0 12 12 6 0-0 0.0
77 Javier Gonzalez..... 8 2 0 0 0 0 - 0 - 0 0 4 1 3 0-0 0.0
18 Kai Hays............ - - - - 0 - - - - 0 0 - 0 - 0-0 0.0
15 Anthony Massoth..... 1 - 0 0 0 0 - 0 - 0 0 0 1 0 0-0 0.0
03 Myles Mytych........ 3 2 0 0 0 0 - 0 - 0 0 0 0 0 0-0 0.0
13 Jake Sosnowski...... 2 - 0 0 0 0 - 0 - 0 0 2 0 1 0-0 0.0
69 Sean Tadel.......... 11 3 0 0 0 0 - 0 - 0 0 3 0 0 23-82 28.0
19 AJ Trendle.......... 2 - 0 0 0 0 - 0 - 0 0 1 0 1 0-0 0.0

  Total............... 14 14 192 128 320 629 30.5 348 55.3 16 2 457 302 141 189-359 52.6
  Opponents............... 14 14 124 89 213 493 25.2 313 63.5 14 5 446 309 149 170-359 47.4
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAAVG SAVES PCT W L T PCT

11 Carter Gras......... 14 14 773:07 118 9.16 186 61.2 7 4 0 63.6
10 Louie Simpson....... 1 0 15:00 4 16.00 1 20.0 0 0 0 0.0
69 Sean Tadel.......... 1 0 30:00 0 0.00 2 100.0 0 0 0 0.0

  Total............... 14 14 818:07 124 9.09 189 60.4 0 0 0 -
  Opponents............... 14 14 818:07 192 14.08 156 44.8 - - - -