2018-19 Men's Soccer Statistics - St. Ambrose

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

16 Alex Garcia......... 14 14 5 0 10 25 .200 16 .640 0-0 1
10 Tom Greenwood....... 16 11 2 2 6 11 .182 7 .636 0-0 0
19 Rory Hannon......... 15 6 3 0 6 14 .214 10 .714 0-0 1
13 David Pessela....... 14 9 2 0 4 9 .222 7 .778 0-0 1
7 Mitchell Petrosky... 13 4 2 0 4 12 .167 5 .417 0-0 0
27 Liam Wotherspoon.... 6 5 2 0 4 13 .154 7 .538 0-0 1
22 Blake Biery......... 16 12 0 3 3 10 .000 5 .500 0-0 0
23 Nathan Lukasik...... 17 16 1 1 3 5 .200 4 .800 0-0 0
8 Nicolas Vizuete..... 10 5 1 1 3 9 .111 4 .444 0-0 0
13 Nick Lucchesi....... 4 1 1 0 2 3 .333 1 .333 0-0 1
1 Lewis Moston........ 12 8 1 0 2 1 1.000 1 1.000 0-0 0
6 Nico Boehling....... 7 6 0 1 1 4 .000 2 .500 0-0 0
9 Dominik Hils........ 17 17 0 1 1 16 .000 6 .375 0-0 0
15 Victor Jones........ 17 9 0 1 1 14 .000 6 .429 0-0 0
33 Ricky Rueda......... 10 5 0 1 1 13 .000 7 .538 0-0 0
12 Sam Volkmer......... 12 - 0 1 1 3 .000 2 .667 0-0 0
11 Travis Walsh........ 12 10 0 1 1 5 .000 2 .400 0-0 0
25 Sam Brice........... 16 13 0 0 0 2 .000 0 .000 0-0 0
14 Michael Butterfield. 15 13 0 0 0 8 .000 6 .750 0-0 0
20 Will Conroy......... 7 4 0 0 0 4 .000 3 .750 0-0 0
7 Joao Victor Cordeiro 1 1 0 0 0 0 - 0 - 0-0 0
3 Ryan Krapfl......... 5 1 0 0 0 8 .000 3 .375 0-0 0
11 Akio Maebayashi..... - - - - 0 - - - - 0-0 -
5 Caio Mesquita....... - - - - 0 - - - - 0-0 -
52 Piercarlo Ricossa... - - - - 0 - - - - 0-0 -
21 Jacob Rispin........ 2 - 0 0 0 0 - 0 - 0-0 0
0 Eric Roche.......... 6 3 0 0 0 0 - 0 - 0-0 0
00 Quinton Rose........ 8 6 0 0 0 0 - 0 - 0-0 0
2 Carter Steele....... 1 - 0 0 0 0 - 0 - 0-0 0
4 Carson Stych........ 12 8 0 0 0 0 - 0 - 0-0 0

  Total............... 17 17 20 13 53 189 .106 104 .550 0-0 5
  Opponents............... 17 17 43 29 115 240 .179 130 .542 1-1 10
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

1 Lewis Moston........ 12 8 776:39 19 2.20 40 .678 3 4 2 0
00 Quinton Rose........ 7 6 530:22 15 2.55 31 .674 1 4 0 1
0 Eric Roche.......... 5 3 296:08 9 2.74 15 .625 1 2 0 0

  Total............... 17 17 1603:09 43 2.41 87 .669 5 10 2 1
  Opponents............... 17 17 1603:09 20 1.12 84 .808 10 5 2 7