Saint Xavier at St. Ambrose
Box Score
Saint Xavier
St. Ambrose
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 |
| 1 - Andres Zamora - | 0 | 0 | 0 | 0 |
| 5 - Axel Gongora - D | 0 | 0 | 0 | 0 |
| 7 - Caden Patten - F | 2 | 0 | 0 | 0 |
| 9 - Fabian Lopez - MF | 0 | 0 | 0 | 0 |
| 10 - Ricardo Avalos - F | 11 | 4 | 1 | 1 |
| 11 - Kyle Skopec - MF | 0 | 0 | 0 | 0 |
| 12 - Matt Geib - D | 0 | 0 | 0 | 0 |
| 13 - Matt Kulpinski - | 0 | 0 | 0 | 0 |
| 14 - Angel Lopez - MF | 2 | 1 | 0 | 0 |
| 15 - Julio Rodriguez - D | 0 | 0 | 0 | 0 |
| 17 - Sebastian Modrzejewski - MF | 0 | 0 | 0 | 0 |
| 19 - Jonathan Trujillo - MF | 4 | 2 | 2 | 0 |
| 20 - Donato Lagunas - D | 2 | 1 | 0 | 0 |
| TOTALS | 21 | 8 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 |
| 0 - Piercarlo Ricossa - GK | 0 | 0 | 0 | 0 |
| 3 - Sam Brown - D | 0 | 0 | 0 | 0 |
| 6 - Jose Anchundia - D | 0 | 0 | 0 | 0 |
| 7 - Justin Tackett - M | 0 | 0 | 0 | 1 |
| 8 - Logan Spahn - D | 0 | 0 | 0 | 0 |
| 9 - Daniel Reinoso - F | 6 | 2 | 1 | 0 |
| 10 - Ricky Rueda - M | 2 | 1 | 0 | 0 |
| 11 - Juan Diego - | 3 | 2 | 1 | 0 |
| 12 - Blake Biery - M | 0 | 0 | 0 | 0 |
| 14 - Spencer Pyle - F | 0 | 0 | 0 | 0 |
| 15 - Ryan Evans - | 0 | 0 | 0 | 0 |
| 16 - Aidan Bagley - D | 0 | 0 | 0 | 0 |
| 17 - Keaton Johnson - D | 1 | 1 | 0 | 0 |
| 19 - Rory Hannon - F | 0 | 0 | 0 | 0 |
| 21 - Mitchell Petrosky - M | 0 | 0 | 0 | 0 |
| 23 - Jordan Seeley - M | 0 | 0 | 0 | 0 |
| 32 - Nathan Lukasik - D | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andres Zamora (W, 1) | 6 | 2 | 4 | 105:10 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Piercarlo Ricossa (L, 1) | 8 | 3 | 5 | 105:10 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. Ambrose
1st
|
30:27 | Juan Rojas (Tackett,Justin) | 0 - 1 |
|
St. Ambrose
1st
|
32:44 | Daniel Reinoso (unassisted) | 0 - 2 |
|
Saint Xavier
1st
|
43:05 | Ricardo Avalos (unassisted) | 1 - 2 |
|
Saint Xavier
2nd
|
52:57 | Jonathan Trujillo (unassisted) | 2 - 2 |
|
Saint Xavier
2OT
|
105:10 | Jonathan Trujillo (Avalos,Ricardo) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Saint Xavier
1st
|
41:51 | Yellow card - Bagley |
|
Saint Xavier
2nd
|
76:10 | Yellow card - Johnson |
|
Saint Xavier
OT
|
96:25 | Yellow card - Gongora |
| Saint Xavier | Team Statistics | St. Ambrose |
|---|---|---|
| 21 | SHOTS | 12 |
| 4 | SAVES | 5 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 9 | FOULS | 18 |
| Location: | TBK Sports Complex - Bett, |
|---|---|
| Game Length: | 02:13 |
| Attendance: | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Andres Zamora is starting as the Goalie | ||
| 45:00 | Piercarlo RICOSSA is starting as the Goalie | ||
| 43:49 | 43:49 Corner Kick by Ricky RUEDA (SAU) | ||
| 43:22 | 43:22 Foul on Jonathan Trujillo (SXU) | ||
| 42:40 | 42:40 Foul on Mitchell PETROSKY (SAU) | ||
| 40:27 | 40:27 Foul on Fabian Lopez (SXU) | ||
| 38:11 | 38:11 Corner Kick by Ricky RUEDA (SAU) | ||
| 37:49 | 37:49 Shot Missed by Keaton JOHNSON (SAU) SAVED by Andres Zamora | ||
| 35:04 | 35:04 Offside against Justin TACKETT (SAU) | ||
| 34:13 | 34:13 Foul on Ricky RUEDA (SAU) | ||
| 32:58 | 32:58 Shot Missed by Ricardo Avalos (SXU) goes WIDE | ||
| 31:27 | 31:27 Foul on Juan ROJAS (SAU) | ||
| 28:17 | 28:17 Shot Missed by Daniel REINOSO (SAU) goes WIDE | ||
| 27:26 | 27:26 Shot by Daniel REINOSO (SAU) Blocked by Julio Rodriguez | ||
| 27:18 | 27:18 Corner Kick by Juan ROJAS (SAU) | ||
| 25:39 | 25:39 Foul on Axel Gongora (SXU) | ||
| 24:58 | 24:58 Shot Missed by Juan ROJAS (SAU) SAVED by Andres Zamora | ||
| 22:15 | 22:15 Shot Missed by Daniel REINOSO (SAU) SAVED by Andres Zamora | ||
| 22:00 | 22:00 Corner Kick by Juan ROJAS (SAU) | ||
| 21:49 | 21:49 Shot Missed by Daniel REINOSO (SAU) goes WIDE | ||
| 20:59 | 20:59 Foul on Jose ANCHUNDIA (SAU) | ||
| 18:19 | Substitution!18:19 SUB: Sebastian Modrzejewski in for Julio Rodriguez | ||
| 16:43 | 16:43 Corner Kick by Ricky RUEDA (SAU) | ||
| 15:49 | 15:49 Corner Kick by Matt Kulpinski (SXU) | ||
| 14:33 | Goal!14:33 GOAL kicked in by Juan ROJAS (SAU), Assist by Justin TACKETT ( 0 - 1 ) |
||
| 14:33 | Substitution!14:33 SUB: Spencer PYLE in for Justin TACKETT | ||
| 14:08 | 14:08 Foul on Mitchell PETROSKY (SAU) | ||
| 13:45 | 13:45 Foul on TEAM (SXU) | ||
| 13:14 | 13:14 Foul on Juan ROJAS (SAU) | ||
| 12:16 | Goal!12:16 GOAL kicked in by Daniel REINOSO (SAU) ( 0 - 2 ) |
||
| 12:16 | Substitution!12:16 SUB: Kyle Skopec in for Caden Patten | ||
| 10:18 | 10:18 Corner Kick by Kyle Skopec (SXU) | ||
| 09:37 | 09:37 Corner Kick by Kyle Skopec (SXU) | ||
| 08:52 | 08:52 Foul on Spencer PYLE (SAU) | ||
| 08:11 | Substitution!08:11 SUB: Rory HANNON in for Juan ROJAS | ||
| 05:38 | 05:38 Corner Kick by Matt Kulpinski (SXU) | ||
| 05:15 | 05:15 Shot Missed by Ricardo Avalos (SXU) goes WIDE | ||
| 04:36 | 04:36 Foul on Spencer PYLE (SAU) | ||
| 03:09 | 03:09 Foul on Aidan BAGLEY (SAU) | ||
| 03:09 | 03:09 Yellow Card on Aidan BAGLEY (SAU) | ||
| 02:46 | 02:46 Shot Missed by Ricardo Avalos (SXU) goes WIDE | ||
| 02:33 | 02:33 Corner Kick by Kyle Skopec (SXU) | ||
| 01:55 | Goal!01:55 GOAL kicked in by Ricardo Avalos (SXU) ( 1 - 2 ) |
||
| 00:52 | 00:52 Shot by Ricardo Avalos (SXU) Blocked by Jose ANCHUNDIA | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Andres Zamora is starting as the Goalie | ||
| 45:00 | Piercarlo RICOSSA is starting as the Goalie | ||
| 43:18 | 43:18 Corner Kick by Kyle Skopec (SXU) | ||
| 43:00 | 43:00 Shot by Donato Lagunas (SXU) Blocked by Ricky RUEDA | ||
| 41:47 | 41:47 Offside against Daniel REINOSO (SAU) | ||
| 41:08 | 41:08 Foul on Sebastian Modrzejewski (SXU) | ||
| 39:26 | 39:26 Foul on Daniel REINOSO (SAU) | ||
| 38:33 | 38:33 Offside against TEAM (SXU) | ||
| 37:32 | 37:32 Foul on TEAM (SAU) | ||
| 37:03 | Goal!37:03 GOAL kicked in by Jonathan Trujillo (SXU). from beyond the box ( 2 - 2 ) |
||
| 36:40 | 36:40 Foul on Nathan LUKASIK (SAU) | ||
| 35:46 | 35:46 Shot Missed by Angel Lopez (SXU) goes WIDE | ||
| 34:17 | 34:17 Offside against Sebastian Modrzejewski (SXU) | ||
| 32:29 | 32:29 Foul on Ricky RUEDA (SAU) | ||
| 31:20 | 31:20 Offside against TEAM (SXU) | ||
| 29:37 | 29:37 Shot by Ricardo Avalos (SXU) Blocked by Ricky RUEDA | ||
| 27:33 | Substitution!27:33 SUB: Caden Patten in for Sebastian Modrzejewski | ||
| 27:00 | 27:00 Shot Missed by Ricardo Avalos (SXU) goes HIGH | ||
| 26:50 | Substitution!26:50 SUB: Logan SPAHN in for Daniel REINOSO | ||
| 26:18 | 26:18 Foul on TEAM (SXU) | ||
| 25:33 | Substitution!25:33 SUB: Spencer PYLE in for Juan ROJAS | ||
| 25:09 | 25:09 Foul on TEAM (SAU) | ||
| 24:01 | 24:01 Shot Missed by Ricardo Avalos (SXU) SAVED by Piercarlo RICOSSA | ||
| 23:28 | 23:28 Corner Kick by Kyle Skopec (SXU) | ||
| 22:12 | Substitution!22:12 SUB: Rory HANNON in for Ricky RUEDA | ||
| 19:34 | 19:34 Shot Missed by Donato Lagunas (SXU) SAVED by Piercarlo RICOSSA | ||
| 19:27 | 19:27 Shot Missed by Caden Patten (SXU) goes HIGH | ||
| 19:24 | Substitution!19:24 SUB: Jordan SEELEY in for Justin TACKETT | ||
| 18:29 | 18:29 Shot Missed by Ricardo Avalos (SXU) goes WIDE | ||
| 17:44 | 17:44 Shot Missed by Angel Lopez (SXU) SAVED by Piercarlo RICOSSA | ||
| 16:51 | 16:51 Foul on Angel Lopez (SXU) | ||
| 16:02 | 16:02 Shot Missed by Caden Patten (SXU) goes HIGH | ||
| 15:53 | Substitution!15:53 SUB: Ricky RUEDA in for Logan SPAHN | ||
| 15:48 | Substitution!15:48 SUB: Daniel REINOSO in for Blake BIERY | ||
| 15:44 | Substitution!15:44 SUB: Juan ROJAS in for Spencer PYLE | ||
| 13:50 | 13:50 Foul on Keaton JOHNSON (SAU) | ||
| 13:50 | 13:50 Yellow Card on Keaton JOHNSON (SAU) | ||
| 11:05 | 11:05 Shot Missed by Ricardo Avalos (SXU) SAVED by Piercarlo RICOSSA | ||
| 10:19 | Substitution!10:19 SUB: Justin TACKETT in for Keaton JOHNSON | ||
| 10:16 | Substitution!10:16 SUB: Sam BROWN in for Jordan SEELEY | ||
| 10:12 | Substitution!10:12 SUB: Blake BIERY in for Mitchell PETROSKY | ||
| 09:29 | 09:29 Corner Kick by Juan ROJAS (SAU) | ||
| 09:10 | 09:10 Shot Missed by Ricky RUEDA (SAU) goes WIDE | ||
| 06:56 | 06:56 Offside against TEAM (SXU) | ||
| 05:54 | 05:54 Shot Missed by Jonathan Trujillo (SXU) goes HIGH | ||
| 04:01 | 04:01 Foul on Matt Geib (SXU) | ||
| 03:10 | 03:10 Shot Missed by Juan ROJAS (SAU) goes HIGH | ||
| 03:05 | Substitution!03:05 SUB: Ryan EVANS in for Rory HANNON | ||
| 01:20 | 01:20 Corner Kick by Kyle Skopec (SXU) | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 10:00 | Andres Zamora is starting as the Goalie | ||
| 10:00 | Piercarlo RICOSSA is starting as the Goalie | ||
| 08:04 | 08:04 Shot Missed by Jonathan Trujillo (SXU) goes HIGH | ||
| 07:52 | 07:52 Corner Kick by Kyle Skopec (SXU) | ||
| 06:13 | 06:13 Offside against Ricardo Avalos (SXU) | ||
| 05:27 | 05:27 Foul on Donato Lagunas (SXU) | ||
| 03:45 | 03:45 Foul on Daniel REINOSO (SAU) | ||
| 03:35 | 03:35 Yellow Card on Axel Gongora (SXU) | ||
| 02:25 | 02:25 Corner Kick by Kyle Skopec (SXU) | ||
| 02:10 | 02:10 Shot Missed by Ricardo Avalos (SXU) SAVED by Piercarlo RICOSSA | ||
| 00:52 | 00:52 Shot Missed by Daniel REINOSO (SAU) goes WIDE | ||
| 00:12 | 00:12 Corner Kick by Juan ROJAS (SAU) | ||
| -- End of OT Period -- | |||
| back to top | |||
| 10:00 | Andres Zamora is starting as the Goalie | ||
| 10:00 | Piercarlo RICOSSA is starting as the Goalie | ||
| 08:06 | 08:06 Shot Missed by Ricky RUEDA (SAU) SAVED by Andres Zamora | ||
| 06:48 | 06:48 Foul on Juan ROJAS (SAU) | ||
| 05:31 | 05:31 Foul on Ricky RUEDA (SAU) | ||
| 04:50 | Goal!04:50 GOAL kicked in by Jonathan Trujillo (SXU), Assist by Ricardo Avalos ( 3 - 2 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||
Team Statistics
| Saint Xavier | Team Statistics | St. Ambrose |
|---|---|---|
| 21 | SHOTS | 12 |
| 4 | SAVES | 5 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 9 | FOULS | 18 |

