St. Ambrose at Governors State October 27, 2021
Box Score
St. Ambrose
Governors State
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Piercarlo Ricossa | 0 | 0 | 0 | 0 |
| 3 - Brady Butler | 0 | 0 | 0 | 0 |
| 4 - David Kramer | 0 | 0 | 0 | 0 |
| 7 - Justin Tackett - Yellow card 89:46 | 0 | 0 | 0 | 0 |
| 8 - Ethan Holke | 0 | 0 | 0 | 0 |
| 9 - Rory Hannon | 1 | 1 | 0 | 0 |
| 11 - David Morsey | 0 | 0 | 0 | 0 |
| 12 - Blake Biery | 1 | 1 | 0 | 0 |
| 18 - Jorge Brizuela | 0 | 0 | 0 | 0 |
| 19 - Hayden Newton | 0 | 0 | 0 | 0 |
| 20 - Noah Secor | 0 | 0 | 0 | 0 |
| 21 - Mitchell Petrosky | 1 | 0 | 0 | 0 |
| 22 - Sam Flello | 0 | 0 | 0 | 0 |
| 23 - Joseph Gaither Jr. | 2 | 0 | 0 | 0 |
| 24 - Tobi Bierle | 1 | 0 | 0 | 0 |
| 32 - Nathan Lukasik | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Luis Ramirez - gk | 0 | 0 | 0 | 0 |
| 4 - Dawson Swearengen - d | 1 | 1 | 0 | 0 |
| 5 - Dylan Swearengen - f | 0 | 0 | 0 | 0 |
| 6 - John Gonzalez - d | 2 | 2 | 1 | 0 |
| 7 - Hamzat Sanni - d/mf | 0 | 0 | 0 | 0 |
| 8 - Agustin Vivas - mf | 1 | 1 | 0 | 0 |
| 9 - Elian Munoz - mf - Yellow card 86:19 | 3 | 2 | 0 | 0 |
| 11 - Andy Latorre - f | 4 | 0 | 0 | 0 |
| 12 - Miguel Navarrete | 1 | 0 | 0 | 0 |
| 14 - Edson Gonzalez | 0 | 0 | 0 | 0 |
| 16 - Martin Esquivel | 0 | 0 | 0 | 0 |
| 17 - Eric Espinoza | 0 | 0 | 0 | 0 |
| 19 - Pablo Rosso - mf | 1 | 0 | 0 | 0 |
| 22 - Juan Manuel Rodriguez - mf | 2 | 1 | 0 | 0 |
| 24 - Joel Barraza | 0 | 0 | 0 | 1 |
| 28 - Nick Flores - d | 0 | 0 | 0 | 1 |
| 31 - Hussein Ninalowo | 0 | 0 | 0 | 0 |
| 33 - Nery Carrasco | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 1 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Piercarlo Ricossa (L, 1-6-2) | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Luis Ramirez (W, 7-2-2) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Governors State
2nd
|
51:32 | John Gonzalez (3) (Joel Barraza & Nick Flores) - *Flick from 10 yards | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Governors State
2nd
|
86:19 | Yellow card - Elian Munoz |
|
Governors State
2nd
|
89:46 | Yellow card - Justin Tackett |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Ambrose | 6 | 1 | 7 |
| Governors State | 9 | 6 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Ambrose | 4 | 2 | 6 |
| Governors State | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Ambrose | 5 | 1 | 6 |
| Governors State | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Ambrose | 6 | 8 | 14 |
| Governors State | 9 | 11 | 20 |
| Date/Time: | October 27, 2021 - 2:00 PM |
|---|---|
| Location: | University Park, Ill |
| Stadium: | Sportsplex, Turf A |
| Game Length: | 1:53 |
| Attendance: | 51 |
| Referee: | Fernando Ibarra |
| Asst. Referee: | Rob De Silva |
| : | Marwan Zein |
| Scorer: | Daniel Jankowski |
Play By Play
| 0:00 | Piercarlo Ricossa at goalie for St. Ambrose. | ||
| 0:00 | Luis Ramirez at goalie for Governors State. | ||
| 0:25 | Shot by St. Ambrose Mitchell Petrosky, Blocked. | ||
| 1:10 | Corner kick by Governors State Elian Munoz [1:10]. | ||
| 2:19 | Offside against Governors State. | ||
| Foul on Governors State. | |||
| Foul on Governors State. | |||
| 4:03 | Corner kick by St. Ambrose Joseph Gaither [4:03]. | ||
| 4:27 | Shot by St. Ambrose Nathan Lukasik, Blocked. | ||
| 5:26 | Shot by Governors State Juan Manuel Rodrigue, Wide. | ||
| 7:28 | Shot by Governors State Agustin Vivas, Save (by goalie) Piercarlo Ricossa. | ||
| Foul on St. Ambrose. | |||
| 9:53 | Shot by Governors State Elian Munoz, Save (by goalie) Piercarlo Ricossa. | ||
| 9:58 | Shot by Governors State Elian Munoz, Blocked. | ||
| Foul on St. Ambrose. | |||
| 13:35 | Shot by Governors State Elian Munoz, Save (by goalie) Piercarlo Ricossa. | ||
| 14:19 | Corner kick by St. Ambrose David Morsey [14:19]. | ||
| Foul on St. Ambrose. | |||
| 16:39 | Corner kick by St. Ambrose Brady Butler [16:39]. | ||
| 17:24 | Offside against St. Ambrose. | ||
| Foul on St. Ambrose. | |||
| 20:04 | Shot by Governors State Andy Latorre, Wide. | ||
| 20:15 | Corner kick by Governors State Elian Munoz [20:15]. | ||
| 20:35 | Substitution!Governors State substitution: Edson Gonzalez for Nick Flores. | ||
| 21:46 | Shot by St. Ambrose Tobi Bierle, Wide. | ||
| 22:00 | Substitution!Governors State substitution: Hussein Ninalowo for Agustin Vivas. | ||
| 25:02 | Corner kick by St. Ambrose Brady Butler [25:02]. | ||
| Foul on Governors State. | |||
| 27:39 | Offside against St. Ambrose. | ||
| 28:54 | Substitution!St. Ambrose substitution: Sam Flello for David Morsey. | ||
| 28:54 | Substitution!St. Ambrose substitution: Justin Tackett for Mitchell Petrosky. | ||
| 28:54 | Substitution!Governors State substitution: Miguel Navarrete for Hamzat Sanni. | ||
| 29:35 | Shot by Governors State Dawson Swearengen, Save (by goalie) Piercarlo Ricossa. | ||
| 31:05 | Substitution!St. Ambrose substitution: Rory Hannon for Hayden Newton. | ||
| Foul on Governors State. | |||
| 32:08 | Shot by Governors State Pablo Rosso, Wide. | ||
| 33:30 | Offside against Governors State. | ||
| 34:10 | Substitution!Governors State substitution: Eric Espinoza for Andy Latorre. | ||
| Foul on Governors State. | |||
| 35:31 | Corner kick by St. Ambrose Sam Flello [35:31]. | ||
| Foul on St. Ambrose. | |||
| Foul on Governors State. | |||
| 36:59 | Shot by St. Ambrose Blake Biery, Save (by goalie) Luis Ramirez. | ||
| 38:20 | Substitution!St. Ambrose substitution: Noah Secor for Brady Butler. | ||
| Foul on Governors State. | |||
| 40:13 | Shot by St. Ambrose Joseph Gaither, Wide. | ||
| Foul on St. Ambrose. | |||
| Foul on Governors State. | |||
| Foul on Governors State. | |||
| 43:55 | Shot by St. Ambrose Joseph Gaither, Wide. | ||
| 44:10 | Substitution!St. Ambrose substitution: Ethan Holke for Blake Biery. | ||
| 44:25 | Shot by Governors State Miguel Navarrete, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For St. Ambrose: #0 Piercarlo Ricossa, #4 David Kramer, #7 Justin Tackett, #8 Ethan Holke, #9 Rory Hannon, #18 Jorge Brizuela, #20 Noah Secor, #21 Mitchell Petrosky, #22 Sam Flello, #24 Tobi Bierle, #32 Nathan Lukasik. | ||
| 45:00 | For Governors State: #1 Luis Ramirez, #4 Dawson Swearengen, #5 Dylan Swearengen, #6 John Gonzalez, #8 Agustin Vivas, #9 Elian Munoz, #11 Andy Latorre, #19 Pablo Rosso, #22 Juan Manuel Rodrigue, #24 Joel Barraza, #28 Nick Flores. | ||
| 46:18 | Offside against Governors State. | ||
| Foul on St. Ambrose. | |||
| Foul on St. Ambrose. | |||
| 51:32 | Goal!GOAL by Governors State John Gonzalez (FIRST GOAL), Assist by Joel Barraza and Nick Flores, goal number 3 for season. *Flick from 10 yards ( 0 - 1 ) |
||
| Foul on Governors State. | |||
| Foul on St. Ambrose. | |||
| 54:43 | Shot by Governors State Andy Latorre, Blocked. | ||
| Foul on Governors State. | |||
| 56:21 | Corner kick by St. Ambrose Sam Flello [56:21]. | ||
| Foul on St. Ambrose. | |||
| Foul on St. Ambrose. | |||
| 58:41 | Substitution!St. Ambrose substitution: Joseph Gaither for Sam Flello. | ||
| 58:41 | Substitution!St. Ambrose substitution: Blake Biery for Ethan Holke. | ||
| Foul on Governors State. | |||
| Foul on Governors State. | |||
| 63:12 | Shot by Governors State John Gonzalez, Save (by goalie) Piercarlo Ricossa. | ||
| 63:48 | Shot by Governors State Juan Manuel Rodrigue, Save (by goalie) Piercarlo Ricossa. | ||
| Foul on Governors State. | |||
| 65:43 | Substitution!St. Ambrose substitution: Brady Butler for Noah Secor. | ||
| 65:43 | Substitution!Governors State substitution: Nery Carrasco for Agustin Vivas. | ||
| 65:43 | Substitution!Governors State substitution: Hamzat Sanni for Pablo Rosso. | ||
| 65:43 | Substitution!Governors State substitution: Martin Esquivel for Elian Munoz. | ||
| 66:31 | Offside against Governors State. | ||
| Foul on Governors State. | |||
| 69:01 | Substitution!St. Ambrose substitution: David Morsey for Justin Tackett. | ||
| 69:50 | Substitution!St. Ambrose substitution: Hayden Newton for Rory Hannon. | ||
| 71:49 | Shot by Governors State Andy Latorre, Blocked. | ||
| 71:57 | Corner kick by Governors State Andy Latorre [71:57]. | ||
| 73:36 | Substitution!St. Ambrose substitution: Sam Flello for Mitchell Petrosky. | ||
| Foul on Governors State. | |||
| 78:16 | Substitution!St. Ambrose substitution: Rory Hannon for David Kramer. | ||
| 78:18 | Shot by Governors State Andy Latorre, Blocked. | ||
| 78:18 | Substitution!Governors State substitution: Eric Espinoza for Andy Latorre. | ||
| Foul on St. Ambrose. | |||
| 80:08 | Offside against Governors State. | ||
| 80:54 | Shot by St. Ambrose Rory Hannon, Save (by goalie) Luis Ramirez. | ||
| 81:41 | Substitution!Governors State substitution: Elian Munoz for Hamzat Sanni. | ||
| 82:06 | Offside against Governors State. | ||
| 82:41 | Substitution!St. Ambrose substitution: Justin Tackett for Sam Flello. | ||
| 82:41 | Substitution!St. Ambrose substitution: Mitchell Petrosky for Joseph Gaither. | ||
| Foul on Governors State. | |||
| Foul on Governors State. | |||
| Foul on Governors State. | |||
| 85:35 | Substitution!Governors State substitution: Andy Latorre for Martin Esquivel. | ||
| Foul on Governors State. | |||
| 86:19 | Yellow card on Governors State Elian Munoz. | ||
| 86:45 | Offside against Governors State. | ||
| Foul on St. Ambrose. | |||
| Foul on St. Ambrose. | |||
| 89:46 | Yellow card on St. Ambrose Justin Tackett. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

