Official Volleyball Box Score
Clarke Univ. at. St. Ambrose Univ.
2/16/2017 at 7:00 pm @ Davenport, Iowa(Lee Lohman Arena)

Clarke (10-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 DePauw, Matt........ * 3 2 0 3 .667 29 2 3 0 6 0 2 0 1 5.0
7 Doughney, Tim....... * 3 9 2 15 .467 0 1 2 0 2 0 1 1 0 10.5
9 Gascon, Derek....... * 3 0 0 0 .000 0 0 0 2 4 0 0 0 0 0.0
11 Acfalle, Isaiah..... * 3 15 3 28 .429 1 1 2 1 0 1 3 0 0 18.5
17 Doyle, Travis....... * 3 1 3 6 -.333 0 0 1 0 3 0 1 0 0 1.5
21 Gagner, Matt........ * 3 6 1 8 .625 0 0 0 0 0 0 5 1 0 8.5
1 Phalen, Joshua...... 3 0 0 1 .000 2 0 2 0 12 0 0 0 1 0.0
12 Ramos, Nick......... 3 3 0 4 .750 0 0 0 0 1 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 36 9 65 .415 32 4 10 3 28 1 12 2 2 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 3 21 .429
2 12 3 19 .474
3 12 3 25 .360
SET SCORES 1 2 3 TEAM RECORDS
Clarke.............. (3) 25 25 25 10-4
St. Ambrose......... (0) 18 21 17 6-4
St. Ambrose (6-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Zach Schmidt........ * 3 8 1 12 .583 0 0 1 0 0 1 1 0 0 9.5
4 Scott MacGillis..... * 3 9 8 26 .038 0 1 3 2 4 0 2 0 0 11.0
7 Riley Anderson...... * 3 5 3 16 .125 0 0 3 0 3 1 0 0 0 6.0
15 Nathan Heller....... * 3 3 0 12 .250 0 0 4 0 0 0 2 0 0 4.0
17 Morty Berglind...... * 3 2 1 6 .167 0 0 0 0 4 0 0 0 0 2.0
21 Austin Royer........ * 3 2 1 5 .200 28 2 4 0 4 0 2 0 0 5.0
5 Robby Hoffman....... 3 0 0 0 .000 1 0 0 2 2 0 0 0 0 0.0
10 Andy Murphy......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
23 Jeff Habjan......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
24 Spencer Lanig....... 1 1 3 5 -.400 0 0 0 0 0 0 0 0 0 1.0
28 Austin Adank........ 1 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
TM TEAM................ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 30 17 82 .159 29 3 17 4 17 2 7 0 0 38.5
TEAM ATTACK PER SET
Set K E TA PCT
1 9 5 21 .190
2 11 6 29 .172
3 10 6 32 .125
Site: Davenport, Iowa (Lee Lohman Arena)
Date: 2/16/2017 Attend: 0 Time: 1:05
Referees:
* = Starter