Official Volleyball Box Score
Grand View at. St. Ambrose Univ.
3/8/2017 at 7:00 pm @ Davenport, Iowa(Lee Lohman Arena)

Grand View (15-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Nogueira, Felipe.... * 3 4 0 11 .364 0 1 0 1 6 0 2 0 0 6.0
7 Cardoso, Pedro...... * 3 15 7 37 .216 1 1 1 1 3 1 1 0 0 17.5
9 Rosa, Felipe........ * 3 1 1 2 .000 29 0 1 0 4 2 3 0 0 4.5
17 Johnson, Tim........ * 3 9 5 16 .250 0 0 0 1 3 1 1 1 0 10.5
18 Bartley, Savili..... * 3 4 1 9 .333 0 0 0 0 1 1 2 1 0 6.0
23 Faitalia, Adrian.... * 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
1 Gomez, Tigre........ 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Pasha, Zakir........ 3 2 3 5 -.200 0 0 0 0 0 2 5 0 0 6.5
10 Maluwelmeng, Devon.. 3 0 0 0 .000 0 1 2 0 1 0 0 0 0 1.0
11 Seabra, Raphael..... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
21 Harvey, Steve....... 3 0 0 0 .000 2 1 0 0 9 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 35 17 80 .225 32 4 4 3 30 7 14 2 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 6 26 .308
2 12 8 33 .121
3 9 3 21 .286
SET SCORES 1 2 3 TEAM RECORDS
Grand View.......... (3) 28 25 25 15-3
St. Ambrose......... (0) 26 20 13 9-7
St. Ambrose (9-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Zach Schmidt........ * 3 7 5 18 .111 0 0 3 0 0 1 2 1 0 9.0
4 Scott MacGillis..... * 3 5 4 19 .053 1 2 2 2 2 1 1 0 0 8.5
7 Riley Anderson...... * 3 9 4 23 .217 1 0 0 0 3 0 2 0 0 10.0
15 Nathan Heller....... * 3 5 2 9 .333 0 0 4 0 1 0 2 0 0 6.0
21 Austin Royer........ * 3 2 0 3 .667 30 0 4 0 5 0 0 0 0 2.0
24 Spencer Lanig....... * 3 6 4 14 .143 0 0 0 0 0 1 3 1 0 8.5
5 Robby Hoffman....... 3 0 0 0 .000 0 1 2 1 3 0 0 0 0 1.0
10 Andy Murphy......... 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
17 Morty Berglind...... 3 0 1 3 -.333 0 0 0 0 3 0 0 0 0 0.0
23 Jeff Habjan......... 1 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
32 Adam Campbell....... 1 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 34 20 89 .157 32 3 17 4 22 3 10 2 0 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 6 31 .323
2 9 5 27 .148
3 9 9 31 .000
Site: Davenport, Iowa (Lee Lohman Arena)
Date: 3/8/2017 Attend: 0 Time: 1:25
Referees:
* = Starter