Official Volleyball Box Score
Dordt College at. St. Ambrose Univ.
4/1/2017 at 3:00 pm @ Lamoni, Iowa

Dordt -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alex, Durbin........ 3 4 4 15 .000 1 1 1 1 1 0 0 0 0 5.0
5 Mark, Schussler..... 3 0 0 1 .000 1 1 1 1 13 0 0 0 0 1.0
7 Seth, Vandergugten.. 2 3 2 8 .125 0 0 1 0 1 0 1 0 0 3.5
8 Danny, Beaton....... 3 4 4 15 .000 1 0 2 4 2 1 2 0 0 6.0
9 Caleb, Brandsma..... 1 0 1 3 -.333 0 0 0 2 3 0 0 0 0 0.0
10 Cobi, Jones......... 3 0 1 3 -.333 17 0 0 0 9 0 0 0 1 0.0
12 Davis, Konynenbelt.. 3 3 2 11 .091 0 0 0 0 2 0 3 1 0 4.5
16 Ben, Tiemersma...... 3 8 5 26 .115 1 0 1 0 3 0 0 1 0 8.0
TM , TEAM............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 22 19 82 .037 21 2 6 8 34 1 6 2 1 28.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 9 29 -.138
2 7 4 24 .125
3 10 6 29 .138
SET SCORES 1 2 3 TEAM RECORDS
Dordt............... (0) 13 20 23
St. Ambrose......... (3) 25 25 25 16-11
St. Ambrose (16-11) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Zach Schmidt........ 2 4 3 14 .071 0 0 0 0 1 0 4 1 0 6.0
4 Scott MacGillis..... 2 3 1 5 .400 0 5 2 1 7 0 0 0 0 8.0
5 Robby Hoffman....... 1 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
7 Riley Anderson...... 2 1 2 9 -.111 0 0 1 0 1 0 1 0 0 1.5
10 Andy Murphy......... 2 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
15 Nathan Heller....... 2 5 3 11 .182 0 0 1 0 0 0 0 0 0 5.0
16 Max Hogan........... 3 5 1 13 .308 0 0 1 0 2 0 4 1 0 7.0
17 Morty Berglind...... 3 13 3 20 .500 0 0 2 1 6 0 0 0 0 13.0
21 Austin Royer........ 1 1 0 2 .500 8 0 0 0 3 0 0 0 0 1.0
23 Jeff Habjan......... 2 1 0 1 1.000 0 1 2 0 0 0 0 0 0 2.0
28 Austin Adank........ 2 5 0 11 .455 0 0 3 0 1 0 1 0 0 5.5
31 Danny Woulfe........ 2 1 4 6 -.500 0 0 0 0 5 0 0 0 0 1.0
32 Adam Campbell....... 2 0 1 1 -1.000 25 2 0 0 2 0 0 0 1 2.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 18 93 .226 34 8 12 2 38 0 10 2 1 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 5 28 .179
2 13 5 30 .267
3 16 8 35 .229
Site: Lamoni, Iowa
Date: 4/1/2017 Attend: 0 Time: 1:20
Referees: