Official Volleyball Box Score
Saint Xavier Univ. at. St. Ambrose Univ.
1/23/2018 at 7:00 pm @ Davenport, Iowa(Lee Lohman Arena)

Saint Xavier (1-1, 1-0 CCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
6 Olson, Jake......... * 5 14 12 41 .049 2 1 3 1 7 1 1 0 0 16.5
11 Burcl, Mike......... * 5 12 4 29 .276 0 0 6 0 5 4 1 0 0 16.5
12 Kummer, Aaron....... * 5 1 0 3 .333 36 1 5 0 6 0 1 0 0 2.5
13 Gadek, Bradley...... * 5 2 1 16 .062 0 0 2 0 2 1 1 0 0 3.5
14 Matonis, Thomas..... * 5 4 6 17 -.118 1 0 0 0 0 2 3 0 0 7.5
20 Gabor, Ben.......... * 5 10 2 22 .364 0 1 1 0 0 0 1 0 0 11.5
1 Primero, Sean....... 5 0 1 1 -1.000 1 0 0 2 4 0 0 0 0 0.0
3 Soukal, Jerry....... 5 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
4 McGinnis, Brandon... 5 0 1 2 -.500 1 0 0 2 11 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 43 27 131 .122 41 3 18 5 37 8 8 0 0 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 6 36 .083
2 6 5 19 .053
3 14 7 31 .226
4 9 4 24 .208
5 5 5 21 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Saint Xavier........ (3) 22 17 26 25 15 1-1, 1-0 CCAC
St. Ambrose......... (2) 25 25 24 20 13 2-3, 0-1 CCAC
St. Ambrose (2-3, 0-1 CCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Zach Schmidt........ * 5 7 5 18 .111 0 0 2 0 2 1 0 0 0 8.0
4 Scott MacGillis..... * 5 20 9 46 .239 0 1 5 1 8 1 0 0 0 22.0
7 Riley Anderson...... * 5 12 9 36 .083 1 1 1 1 9 1 1 0 0 14.5
10 Jaylen Clark........ * 5 8 1 14 .500 1 1 3 0 3 3 2 0 0 13.0
21 Austin Royer........ * 5 3 3 8 .000 36 2 3 0 7 1 2 0 0 7.0
32 Adam Campbell....... * 5 1 0 1 1.000 0 0 1 0 8 0 0 0 0 1.0
5 Robby Hoffman....... 4 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
6 Jake Snyder......... 1 0 0 0 .000 11 0 0 0 1 0 0 0 0 0.0
19 Eric Zacher......... 4 5 5 16 .000 0 0 0 0 0 0 1 0 0 5.5
-------------------------------------------------------------------------------
Totals 56 32 139 .173 49 5 15 3 43 7 6 0 0 71.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 5 34 .235
2 12 3 21 .429
3 12 8 29 .138
4 12 10 28 .071
5 7 6 27 .037
Site: Davenport, Iowa (Lee Lohman Arena)
Date: 1/23/2018 Attend: 0 Time: 1:58
Referees: Paul Fowler,Dan Riggs
* = Starter