Official Volleyball Box Score
St. Ambrose Univ. at. Judson Univ.
2/19/2018 at 7:00 pm @ Elgin, Ill.(Lindner Fit. Center)

St. Ambrose (11-4, 5-1 CCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
0 Levi Vermuelen...... * 3 8 5 20 .150 0 1 2 0 1 0 2 1 0 10.0
6 Jake Snyder......... * 3 2 1 3 .333 40 1 2 0 8 0 0 0 0 3.0
7 Riley Anderson...... * 2 11 1 13 .769 2 0 3 0 2 0 0 0 0 11.0
15 Nathan Heller....... * 3 7 0 10 .700 0 0 1 0 0 1 0 1 0 8.0
19 Eric Zacher......... * 3 10 5 24 .208 0 0 1 0 1 0 3 0 0 11.5
25 Spencer Lanig....... * 3 8 1 12 .583 0 1 3 0 1 1 5 1 0 12.5
1 Zach Schmidt........ 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Avery Clark......... 2 1 2 7 -.143 1 1 1 0 6 0 0 0 0 2.0
5 Robby Hoffman....... 3 0 0 0 .000 1 3 1 0 9 0 0 0 0 3.0
12 Ricardo Ubior....... 2 0 0 1 .000 0 1 0 0 4 0 0 0 0 1.0
23 Dylan Herridge...... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
TM TEAM................ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 47 15 90 .356 44 8 15 1 32 2 10 3 0 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 3 26 .538
2 11 2 18 .500
3 19 10 46 .196
SET SCORES 1 2 3 TEAM RECORDS
St. Ambrose......... (3) 25 25 30 11-4, 5-1 CCAC
Judson.............. (0) 17 14 28 3-16, 2-4 CCAC
Judson (3-16, 2-4 CCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Phengsomphone, Ted.. * 3 0 0 0 .000 0 0 0 2 1 0 0 0 0 0.0
9 VanThyne, Ryan...... * 3 1 0 1 1.000 24 0 0 0 3 0 0 2 0 1.0
15 Andrade, Manny...... * 3 11 6 35 .143 0 0 1 0 3 2 2 3 0 14.0
17 Robinson, Brian..... * 3 4 2 10 .200 0 0 0 0 1 1 3 0 0 6.5
23 Von Borstel, Jordan. * 3 5 1 12 .333 0 1 0 0 2 0 0 0 0 6.0
25 Wallin, Jacob....... * 3 2 2 7 .000 0 0 0 0 0 0 1 3 0 2.5
1 Lafata, Jake........ 3 0 0 2 .000 0 0 2 3 12 0 0 0 0 0.0
4 Versendaal, Alex.... 3 3 4 11 -.091 0 0 0 0 2 0 2 1 0 4.0
21 Guerra, Ethan....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Sanchez, Javier..... 2 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
TM TEAM................ 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 26 15 78 .141 24 1 3 8 25 3 8 9 0 34.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 5 17 .059
2 8 6 24 .083
3 12 4 37 .216
Site: Elgin, Ill. (Lindner Fit. Center)
Date: 2/19/2018 Attend: 0 Time: 1:25
Referees:
* = Starter