Official Volleyball Box Score
St. Ambrose Univ. at. Robert Morris
2/12/2019 at 7:00 pm @ Arlington Hts., Ill.(RMU ACC)

St. Ambrose (3-4, 1-1 CCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Zach Schmidt........ * 4 6 2 20 .200 0 0 2 0 2 1 3 0 0 8.5
3 Avery Clark......... 3 4 0 7 .571 0 0 4 2 2 0 1 0 0 4.5
4 Scott MacGillis..... * 3 6 3 20 .150 0 0 3 3 0 0 5 0 0 8.5
5 Robby Hoffman....... 4 0 0 0 .000 0 0 3 0 5 0 0 0 1 0.0
6 Jake Snyder......... * 2 0 0 0 .000 13 0 0 0 4 0 0 0 0 0.0
10 Jaylen Clark........ * 4 3 5 15 -.133 1 0 2 0 2 1 6 0 0 7.0
12 Logan Havens........ 2 0 0 0 .000 0 0 1 2 4 0 0 0 0 0.0
13 Levi Vermeulen...... * 4 11 6 29 .172 0 1 1 0 6 0 1 0 0 12.5
16 Matt Drab........... * 4 3 1 10 .200 0 0 0 0 1 0 0 2 0 3.0
23 Dylan Herridge...... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
31 Danny Woulfe........ 4 1 0 1 1.000 1 1 0 0 12 0 0 0 0 2.0
32 Adam Campbell....... 2 1 1 2 .000 18 0 2 0 6 0 0 0 0 1.0
TM TEAM................ 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 18 104 .163 34 2 18 9 44 2 16 2 1 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 5 27 .185
2 4 3 24 .042
3 10 4 27 .222
4 11 6 26 .192
SET SCORES 1 2 3 4 TEAM RECORDS
St. Ambrose......... (1) 23 18 25 22 3-4, 1-1 CCAC
Robert Morris (Ill.) (3) 25 25 23 25 5-9, 3-2 CCAC
Robert Morris (Ill.) (5-9, 3-2 CCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Andrade, Manny...... * 4 18 5 41 .317 1 4 3 0 9 0 3 0 0 23.5
7 Claffy, Joe......... * 4 8 4 16 .250 0 0 0 0 0 0 0 0 0 8.0
11 Ying, Bobby......... * 4 3 2 6 .167 43 2 4 0 10 0 0 0 0 5.0
23 Von Borstel, Jordan. * 4 10 8 26 .077 0 0 2 0 7 0 0 0 0 10.0
27 Wazydrag, John...... * 4 4 4 11 .000 1 1 2 0 0 0 3 0 0 6.5
28 Teske, Troy......... 4 0 0 0 .000 2 0 1 1 14 0 0 0 0 0.0
72 Allen, Nicholas..... * 4 9 10 32 -.031 1 2 6 1 4 0 1 0 0 11.5
-------------------------------------------------------------------------------
Totals 52 33 132 .144 48 9 18 2 44 0 7 0 0 64.5
TEAM ATTACK PER SET
Set K E TA PCT
1 14 10 34 .118
2 15 8 36 .194
3 11 9 31 .065
4 12 6 31 .194
Site: Arlington Hts., Ill. (RMU ACC)
Date: 2/12/2019 Attend: 30 Time: 1:42
Referees: Marek Fracz,Darren Reese,Arnold Cross,Katherine Bates
* = Starter