St. Ambrose at Robert Morris (Ill.)
@ Arlington Hts., Ill. (RMU ACC)
1/30/2020 at 6:59 pm
@ Arlington Hts., Ill. (RMU ACC)
1/30/2020 at 6:59 pm
|
St. Ambrose
3 |
Robert Morris (Ill.)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Ambrose (2-1, 2-0 CCAC) | 25 | 25 | 25 | 3 |
| Robert Morris (Ill.) (0-5, 0-3 CCAC) | 19 | 13 | 23 | 0 |
St. Ambrose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 34 | .265 |
| 2 | 13 | 5 | 24 | .333 |
| 3 | 11 | 12 | 30 | -.033 |
Robert Morris (Ill.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 31 | .097 |
| 2 | 4 | 7 | 21 | -.143 |
| 3 | 5 | 4 | 23 | .043 |
St. Ambrose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zach Schmidt * | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Avery Clark * | 2 | 2 | 2 | 11 | .000 | 1 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Scott MacGillis * | 2 | 4 | 2 | 12 | .167 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Jake Snyder * | 2 | 3 | 1 | 6 | .333 | 17 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Skyler Marushige * | 2 | 3 | 2 | 8 | .125 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4.0 |
| 24 | Jason Bageanis * | 2 | 7 | 0 | 10 | .700 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 2 | Jake Powers | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Colin Teresi | 1 | 6 | 3 | 9 | .333 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Ricardo Ubior | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Matt Pettke | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Logan Havens | 2 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Hari Khaira | 1 | 2 | 1 | 5 | .200 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Dom Marshall | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Myles Hudson | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Dylan Herridge | 3 | 1 | 0 | 1 | 1.000 | 2 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 35 | Jeramie Gutierrez | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 36 | Tim Owens | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 36 | 20 | 88 | .182 | 33 | 8 | 15 | 1 | 36 | 0 | 9 | 1 | 0 | 48.5 | ||
Robert Morris (Ill.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Norman, Charles * | 3 | 0 | 1 | 9 | -.111 | 16 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 1.5 |
| 6 | McCarthy, Shawn * | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 7 | Claffy, Joe * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Peppers, Elijah * | 3 | 5 | 5 | 20 | .000 | 0 | 0 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Para, Conrad * | 3 | 3 | 5 | 17 | -.118 | 0 | 0 | 1 | 4 | 7 | 0 | 1 | 1 | 0 | 3.5 |
| 23 | Von Borstel, Jordan * | 3 | 6 | 3 | 15 | .200 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 9.0 |
| 2 | Laguit, Ray | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Galeana, Anthony | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 17 | 75 | .013 | 18 | 1 | 9 | 8 | 27 | 0 | 12 | 1 | 1 | 25.0 | ||
| Other Information |
|---|
|
Arena: RMU ACC Attendance: 35 Time: 1:04 1st Referee: Joseph Gustafson 2nd Referee: Stan Wiedeman Line Judge: Roman Marushka Line Judge: Raymond Slover |
* = Starter