Official Volleyball Box Score
St. Ambrose Univ. at. Ottawa (Kan.)
2/22/2020 at 3:00 pm @ Ottawa, Kan.(Wilson Field House)

St. Ambrose Univ. (5-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Clark, Avery........ * 4 8 7 19 .053 1 1 0 7 15 0 0 0 0 9.0
6 Snyder, Jake........ * 4 5 2 11 .273 27 2 3 0 9 1 2 0 0 9.0
12 Havens, Logan....... * 4 7 7 19 .000 0 1 2 1 9 0 1 0 0 8.5
15 Marushige, Skyler... * 4 9 1 14 .571 0 0 0 1 2 3 0 0 0 12.0
24 Bageanis, Jason..... * 4 9 4 18 .278 0 1 2 0 0 2 4 0 0 14.0
35 Gutierrez, Jeramie.. * 4 4 9 21 -.238 1 0 0 1 3 1 0 0 0 5.0
5 Teresi, Colin....... 2 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
7 Ubior, Ricardo...... 4 0 1 6 -.167 5 1 2 3 6 0 1 0 0 1.5
16 Fox, Nick........... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
23 Herridge, Dylan..... 4 0 0 0 .000 2 2 0 2 5 0 0 0 0 2.0
32 Campbell, Adam...... 2 0 0 1 .000 2 0 1 0 0 0 0 0 0 0.0
TM TEAM................ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 32 111 .090 38 8 10 15 49 7 8 0 0 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 10 23 -.043
2 12 3 20 .450
3 12 10 34 .059
4 9 9 34 .000
SET SCORES 1 2 3 4 TEAM RECORDS
St. Ambrose Univ.... (1) 22 25 20 25 5-6
Ottawa (Kan.)....... (3) 25 23 25 27 6-4
Ottawa (Kan.) (6-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Taylor, Alex........ * 4 6 2 11 .364 1 0 0 1 4 1 0 0 0 7.0
8 Frederick, Jacob.... * 4 1 0 4 .250 37 2 1 0 4 1 2 0 0 5.0
10 Hagar, Brennan...... * 1 0 4 5 -.800 0 0 0 1 1 0 0 0 0 0.0
18 Lance, Troy......... * 4 4 4 21 .000 0 1 1 0 4 5 2 1 0 11.0
20 Mayeda, Noah........ * 4 8 4 19 .211 0 3 3 0 2 1 0 0 0 12.0
24 Romero, Abraham..... * 4 8 7 28 .036 1 2 0 0 5 2 0 0 1 12.0
6 Jordan, Ashan....... 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
11 Gardenhire, Tyler... 4 15 8 42 .167 1 5 2 3 4 0 0 0 1 20.0
14 Thomas, Aseah....... 4 0 0 0 .000 0 2 3 2 8 0 0 0 0 2.0
15 Peregrino, Julio.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 29 130 .100 40 15 10 8 32 10 4 1 2 69.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 8 22 .045
2 12 8 34 .118
3 10 6 36 .111
4 11 7 38 .105
Site: Ottawa, Kan. (Wilson Field House)
Date: 2/22/2020 Attend: 0 Time: 1:45
Referees:
* = Starter