Official Volleyball Box Score
St. Ambrose Univ. at. Jamestown (N.D.)
1/30/2021 at 12:00 pm @ Des Moines, Iowa(Johnson Center)

St. Ambrose Univ. (0-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Clark, Avery........ * 3 0 1 5 -.200 0 1 2 0 3 0 0 0 0 1.0
5 Teresi, Colin....... * 3 1 2 7 -.143 0 0 2 1 2 1 0 0 0 2.0
10 Clark, Jaylen....... * 3 3 3 8 .000 0 2 1 2 3 0 0 0 0 5.0
14 Khaira, Harry....... * 3 0 0 1 .000 25 0 1 0 4 0 1 0 0 0.5
15 Marushige, Skyler... * 3 13 4 27 .333 0 1 0 0 3 0 1 0 0 14.5
35 Gutierrez, Jeramie.. * 3 3 3 9 .000 0 0 0 0 0 0 1 0 1 3.5
2 Powers, Jake........ 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
7 Ubior, Ricardo...... 3 0 0 0 .000 0 0 1 0 4 0 0 0 0 0.0
16 Fox, Nick........... 3 1 2 4 -.250 0 0 0 0 0 0 2 0 0 2.0
24 Bageanis, Jason..... 3 4 1 10 .300 0 0 0 0 0 0 1 1 0 4.5
TM TEAM................ 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 25 16 71 .127 25 4 9 5 19 1 6 1 1 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 6 24 .083
2 8 2 17 .353
3 9 8 30 .033
SET SCORES 1 2 3 TEAM RECORDS
St. Ambrose Univ.... (0) 15 20 20 0-8
Jamestown (N.D.).... (3) 25 25 25 2-1
Jamestown (N.D.) (2-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Meyer, Zack......... * 3 4 2 10 .200 1 1 3 0 3 0 2 0 0 6.0
5 Neumann, Braden..... * 3 0 0 3 .000 2 1 1 0 7 0 0 0 0 1.0
7 Steele, Clark....... * 3 8 2 14 .429 0 0 0 0 0 0 0 0 0 8.0
10 Correa, Derek....... * 3 0 0 1 .000 17 2 1 0 2 0 0 0 0 2.0
13 Jacob, Austin....... * 3 4 0 6 .667 1 0 3 0 2 0 2 1 0 5.0
29 Woods, Tanner....... * 3 12 0 14 .857 1 0 3 2 3 0 2 0 0 13.0
9 Semmens, Riley...... 3 1 1 4 .000 0 0 0 1 0 0 0 0 0 1.0
12 Lopata, Adam........ 1 0 1 1 -1.000 0 0 0 1 1 0 0 0 0 0.0
17 Cancel, Ever........ 2 1 0 2 .500 0 0 0 0 0 0 1 0 0 1.5
27 Owens, Derek........ 3 5 1 8 .500 2 0 0 0 0 1 3 1 0 7.5
37 Cox, Caylor......... 3 1 1 2 .000 14 1 3 0 4 0 0 0 0 2.0
42 Jackman, Samuel..... 3 8 3 12 .417 1 0 1 0 1 0 3 0 0 9.5
-------------------------------------------------------------------------------
Totals 44 11 77 .429 39 5 15 4 23 1 13 2 0 56.5
TEAM ATTACK PER SET
Set K E TA PCT
1 15 1 26 .538
2 16 5 24 .458
3 13 5 27 .296
Site: Des Moines, Iowa (Johnson Center)
Date: 1/30/2021 Attend: 0 Time: 1:10
Referees:
* = Starter