Official Volleyball Box Score
Saint Xavier at. St. Ambrose Univ.
2/2/2021 at 7:00 pm @ Davenport, Iowa(Lee Lohman Arena)

Saint Xavier (5-0, 3-0 CCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Glennon, John....... * 3 3 0 6 .500 0 0 0 0 1 1 4 0 0 6.0
11 Ooms, Shane......... * 4 18 8 32 .312 0 1 4 0 7 0 2 0 0 20.0
12 Kummer, Aaron....... * 4 3 0 4 .750 48 2 5 0 6 2 0 0 1 7.0
15 Springer, Kyle...... 4 0 0 0 .000 3 1 2 0 11 0 0 0 0 1.0
18 Klein, Jason........ 1 0 0 0 .000 1 1 0 0 0 0 0 0 0 1.0
20 McClain, Jake....... * 4 5 6 22 -.045 0 0 3 0 1 2 0 0 0 7.0
23 Ehlers, Drew........ 1 2 0 4 .500 0 0 0 0 0 0 0 0 0 2.0
27 Ooms, Grant......... * 4 16 9 42 .167 0 2 4 1 5 0 2 0 0 19.0
31 McCarthy, Justin.... * 4 12 3 21 .429 0 0 0 0 10 0 0 0 0 12.0
45 Figueroa, Anthony... 4 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
TM TEAM................ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 59 26 131 .252 53 7 18 1 42 5 8 0 1 75.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 3 22 .500
2 17 3 25 .560
3 11 11 40 .000
4 17 9 44 .182
SET SCORES 1 2 3 4 TEAM RECORDS
Saint Xavier........ (3) 25 25 23 25 5-0, 3-0 CCAC
St. Ambrose Univ.... (1) 12 16 25 20 0-9, 0-2 CCAC
St. Ambrose Univ. (0-9, 0-2 CCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Powers, Jake........ 4 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
3 Clark, Avery........ * 4 1 1 9 .000 0 0 2 5 6 0 0 0 0 1.0
5 Teresi, Colin....... 3 1 2 4 -.250 0 0 1 1 3 0 0 0 0 1.0
7 Ubior, Ricardo...... 4 0 0 0 .000 0 0 0 1 11 0 0 0 0 0.0
10 Clark, Jaylen....... * 3 3 3 11 .000 0 0 1 0 0 0 1 0 0 3.5
14 Khaira, Harry....... * 4 0 1 3 -.333 26 0 1 0 7 0 1 0 0 0.5
15 Marushige, Skyler... * 4 13 11 41 .049 0 1 2 0 9 0 3 0 0 15.5
16 Fox, Nick........... * 4 3 2 6 .167 0 0 0 0 1 2 3 0 0 6.5
24 Bageanis, Jason..... * 4 3 0 10 .300 0 0 0 0 0 0 4 0 0 5.0
35 Gutierrez, Jeramie.. 3 2 3 10 -.100 0 0 0 0 0 1 2 0 0 4.0
-------------------------------------------------------------------------------
Totals 26 23 94 .032 26 1 8 7 37 3 14 0 0 37.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 6 18 -.111
2 8 6 19 .105
3 8 7 28 .036
4 6 4 29 .069
Site: Davenport, Iowa (Lee Lohman Arena)
Date: 2/2/2021 Attend: 0 Time: 1:46
Referees: Al Cleary,Evans Bradley,Anthony Estill,Christopher Rentz
* = Starter