#13 Ethan Karban (LB) - St. Ambrose (IA)

m
29
k/s
0.00
h %
-.333
a/s
0.75
b/s
0.00
sa/s
0.14
d/s
2.23
Player Stats
  Overall Conf
Matches 29 12
Sets 114 49
Kills 0 0
Kills per set 0.00 0.00
Errors 2 1
Total Attacks 6 5
Total Attacks per set 0.05 0.10
Hitting Percentage -.333 -.200
Assists 86 48
Assists per set 0.75 0.98
Service Total Attempts 356 140
Service Aces 16 6
Service Errors 33 14
Service Aces per set 0.14 0.12
Receptions 668 286
Reception Errors 25 15
Digs 254 102
Digs per set 2.23 2.08
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 16.0 6.0
Points per set 0.1 0.1
Matches started - -
Recent Results
Date Opponent/Event Result
Mar 27 Calumet (IN) W, 3-2
Mar 29 at #2 Saint Xavier (IL) L, 3-0
Mar 29 vs. #4 Lawrence Tech L, 3-0
Apr 1 at Trinity Christian (IL) W, 3-0
Apr 8 at Olivet Nazarene (IL) L, 3-1
Apr 15 Viterbo L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 24 Governors State W, 3-0 - 3 0 0 0 - 0 2 0 12 1 3 0 0 0 0 0 2.0
Jan 24 Oakland City L, 3-2 - 5 0 0 0 - 3 1 2 30 0 10 0 0 0 0 0 1.0
Jan 25 #5 William Penn (IA) L, 3-0 - 3 0 0 0 - 0 0 0 17 0 4 0 0 0 0 0 0.0
Jan 25 Culver-Stockton (MO) W, 3-2 - 5 0 0 0 - 2 1 2 27 0 10 0 0 0 0 0 1.0
Jan 28 at Mount Mercy L, 3-0 - - - - - - - - - - - - - - - - - -
Jan 31 vs. Culver-Stockton (MO) W, 3-1 - 4 0 1 1 -1.000 5 1 1 26 1 3 0 0 0 0 0 1.0
Jan 31 at #11 Missouri Baptist L, 3-0 - 3 0 0 0 - 1 1 0 18 0 0 0 0 0 0 0 1.0
Feb 1 vs. Graceland W, 3-2 - 5 0 0 0 - 2 1 3 23 1 12 0 0 0 0 0 1.0
Feb 1 at UHSP W, 3-0 - 3 0 0 0 - 0 1 1 11 0 10 0 0 0 0 0 1.0
Feb 4 Dordt (IA) L, 3-0 - 3 0 0 0 - 3 0 0 16 1 6 0 0 0 0 0 0.0
Feb 7 # vs. Dupage L, 3-2 - 3 0 0 0 - 0 0 0 14 0 6 0 0 0 0 0 0.0
Feb 7 at Clarke (IA) W, 3-0 - 3 0 0 0 - 3 0 0 7 0 12 0 0 0 0 0 0.0
Feb 8 vs. St. Mary-Woods L, 3-0 - 3 0 0 0 - 1 0 1 15 1 9 0 0 0 0 0 0.0
Feb 8 at Culver-Stockton (MO) W, 3-2 - 5 0 0 0 - 4 0 0 37 0 21 0 0 0 0 0 0.0
Feb 11 Augustana L, 3-1 - 4 0 0 0 - 4 0 0 50 2 11 0 0 0 0 0 0.0
Feb 24 Viterbo W, 3-2 - 5 0 0 0 - 5 1 2 34 3 7 0 0 0 0 0 1.0
Feb 26 Trinity Christian (IL) W, 3-1 - 4 0 0 0 - 4 1 1 15 0 7 0 0 0 0 0 1.0
Mar 1 at Governors State L, 3-0 - 3 0 0 0 - 0 0 1 27 2 6 0 0 0 0 0 0.0
Mar 4 at Judson (IL) W, 3-1 - 4 0 0 1 .000 7 0 2 33 1 10 0 0 0 0 0 0.0
Mar 6 at Calumet (IN) L, 3-2 - 5 0 1 4 -.250 1 1 1 27 2 8 0 0 0 0 0 1.0
Mar 14 Olivet Nazarene (IL) W, 3-2 - 5 0 0 0 - 8 0 1 30 1 14 0 0 0 0 0 0.0
Mar 15 #2 Saint Xavier (IL) L, 3-0 - 3 0 0 0 - 4 0 1 15 3 6 0 0 0 0 0 0.0
Mar 15 Clarke (IA) L, 3-2 - 5 0 0 0 - 4 0 1 25 0 11 0 0 0 0 0 0.0
Mar 20 at Viterbo W, 3-0 - 3 0 0 0 - 6 1 1 14 0 10 0 0 0 0 0 1.0
Mar 25 Judson (IL) L, 3-2 - 5 0 0 0 - 2 0 1 25 0 9 0 0 0 0 0 0.0
Mar 27 Calumet (IN) W, 3-2 - 5 0 0 0 - 4 0 0 26 1 13 0 0 0 0 0 0.0
Mar 29 at #2 Saint Xavier (IL) L, 3-0 - 3 0 0 0 - 3 0 3 20 1 4 0 0 0 0 0 0.0
Mar 29 vs. #4 Lawrence Tech L, 3-0 - 3 0 0 0 - 2 0 3 17 0 10 0 0 0 0 0 0.0
Apr 1 at Trinity Christian (IL) W, 3-0 - 3 0 0 0 - 2 1 1 12 1 6 0 0 0 0 0 1.0
Apr 8 at Olivet Nazarene (IL) L, 3-1 - 4 0 0 0 - 2 1 0 35 2 8 0 0 0 0 0 1.0
Apr 15 Viterbo L, 3-2 - 5 0 0 0 - 4 2 4 24 1 14 0 0 0 0 0 2.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 33 116 1 0.01 5 20 -.200 50 0.43 9 0.08 692 46 316 2.72 0 2 2 0.02 11.0 0.1
2024-25 29 114 0 0.00 2 6 -.333 86 0.75 16 0.14 668 25 254 2.23 0 0 0 0.00 16.0 0.1
2025-26 32 122 1 0.01 3 8 -.250 105 0.86 8 0.07 771 33 371 3.04 0 0 0 0.00 9.0 0.1
Total 94 352 2 0.01 10 34 -.235 241 0.68 33 0.09 2131 104 941 2.67 0 2 2 0.01 36.0 0.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 114 0 0.00 2 6 -.333 86 0.75 16 0.14 668 25 254 2.23 0 0 0 0.00 16.0 0.1
Conference 12 49 0 0.00 1 5 -.200 48 0.98 6 0.12 286 15 102 2.08 0 0 0 0.00 6.0 0.1
Exhibition 1 3 0 0.00 0 0 - 0 0.00 0 0.00 14 0 6 2.00 0 0 0 0.00 0.0 0.0
-
Home 14 60 0 0.00 0 0 - 47 0.78 8 0.13 346 13 125 2.08 0 0 0 0.00 8.0 0.1
Away 11 39 0 0.00 1 5 -.200 29 0.74 6 0.15 241 9 95 2.44 0 0 0 0.00 6.0 0.2
Neutral 4 15 0 0.00 1 1 -1.000 10 0.67 2 0.13 81 3 34 2.27 0 0 0 0.00 2.0 0.1
-
Wins 14 57 0 0.00 1 2 -.500 52 0.91 10 0.18 307 10 138 2.42 0 0 0 0.00 10.0 0.2
Losses 15 57 0 0.00 1 4 -.250 34 0.60 6 0.11 361 15 116 2.04 0 0 0 0.00 6.0 0.1
-
January 6 23 0 0.00 1 1 -1.000 11 0.48 6 0.26 130 2 30 1.30 0 0 0 0.00 6.0 0.3
February 9 35 0 0.00 0 0 - 26 0.74 4 0.11 208 8 95 2.71 0 0 0 0.00 4.0 0.1
March 11 44 0 0.00 1 5 -.200 41 0.93 2 0.05 259 11 101 2.30 0 0 0 0.00 2.0 0.0
April 3 12 0 0.00 0 0 - 8 0.67 4 0.33 71 4 28 2.33 0 0 0 0.00 4.0 0.3