Culver-Stockton (MO) at St. Ambrose (IA)
@ Moline, Ill.
1/24/2026 at 4:00 PM

Final 1 2 3 Score
Culver-Stockton (MO) (0-2) 23 23 17 0
St. Ambrose (IA) (2-0) 25 25 25 3

Culver-Stockton (MO)

Set K E TA PCT
1 13 4 34 .265
2 11 5 25 .240
3 7 4 28 .107

St. Ambrose (IA)

Set K E TA PCT
1 12 5 31 .226
2 13 7 29 .207
3 14 6 38 .211

Culver-Stockton (MO)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Zach Kowalewicz * 3 3 2 7 .143 0 0 0 0 0 1 3 0 0 5.5
03 Kirvan Hughes * 3 0 0 1 .000 23 0 3 0 3 0 1 0 0 0.5
04 Cikeng Lee 3 0 0 0 .000 1 1 1 0 8 0 0 0 0 1.0
05 Yadier Alvarez 1 0 0 0 .000 4 0 0 0 1 0 0 0 0 0.0
06 Brooklyn Hollander 3 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
09 Sebastian Schultz * 3 4 0 7 .571 0 0 0 0 0 0 2 0 0 5.0
11 Ethan Husk 1 1 0 1 1.000 0 0 0 0 0 0 1 0 0 1.5
12 Malachi Gnade 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
13 Logan Chase 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
16 Cooper Varner * 3 6 5 21 .048 0 2 1 1 8 0 1 0 0 8.5
20 Henry Reeves * 3 7 1 21 .286 0 0 1 0 2 0 2 0 0 8.0
22 Drew VonFeldt 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
24 Clyde Harold * 3 9 5 28 .143 1 0 1 0 5 0 2 0 0 10.0
28 Ellis McGrath 3 1 0 1 1.000 1 0 4 0 1 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 31 13 87 .207 31 3 13 2 34 1 12 0 0 41.0

St. Ambrose (IA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Jon Guch * 2 4 3 9 .111 0 0 0 0 0 0 1 0 0 4.5
03 Charlie Flynn * 3 5 1 10 .400 0 0 1 0 2 1 2 0 0 7.0
05 Michael Bos * 2 5 3 14 .143 0 0 0 0 0 0 1 0 0 5.5
10 Pedro Zang 3 4 3 14 .071 0 0 0 0 0 0 1 0 0 4.5
11 Ian Cordes 2 3 2 10 .100 0 0 0 0 0 0 0 0 0 3.0
12 Anthony Anderson * 3 1 0 2 .500 21 0 4 0 8 0 0 0 0 1.0
13 Ethan Karban 3 0 0 0 .000 4 1 0 1 9 0 0 0 0 1.0
17 Kainalu Ka'ahanui * 3 7 1 14 .429 1 0 1 1 9 0 0 0 0 7.0
20 Felipe Prieto 3 0 0 0 .000 12 1 3 0 4 0 0 0 0 1.0
21 Zander Larson 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
22 Kam Dixon * 3 5 3 17 .118 0 0 1 1 4 0 1 0 0 5.5
32 Carter Zelnis 1 3 2 6 .167 0 0 0 0 0 1 0 0 0 4.0
33 Cole Rubio 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 39 18 98 .214 38 2 10 3 36 2 6 0 0 46.0
Other Information
Attendance: 0
Time: 1:29
* = Starter