Official Volleyball Box Score
Judson (IL) at. St. Ambrose (IA)
3/3/2026 at 7:00 PM @ Davenport, Iowa(Lee Lohman Arena)

Judson (IL) (5-10, 1-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Oracio Martinez..... 4 11 6 29 .172 0 0 0 1 3 0 2 0 0 12.0
03 Jacob Smith......... * 2 0 1 2 -.500 0 0 0 0 1 0 1 0 0 0.5
04 Daniel Yap.......... 3 0 0 7 .000 2 0 0 0 0 0 0 0 0 0.0
07 Will Dennison....... 2 1 0 4 .250 0 0 0 0 0 0 3 0 0 2.5
13 Luke Molitor........ 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
15 Reece Thompson...... 3 6 1 13 .385 0 2 1 0 1 0 0 0 0 8.0
18 Adrian Martinez..... * 4 0 0 2 .000 19 2 2 0 8 0 0 0 0 2.0
19 Jacob Lowe.......... 3 1 1 5 .000 0 0 1 0 3 0 0 0 0 1.0
20 Jackson Otto........ 4 0 0 0 .000 2 0 0 1 25 0 0 0 0 0.0
22 Ramsey Vuorenmaa.... * 4 13 1 30 .400 1 0 1 1 2 0 2 0 0 14.0
23 Mason Snodgrass..... * 4 17 11 48 .125 3 2 4 0 13 0 1 0 0 19.5
24 Cesar Calderon...... 4 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
26 Matthew Leith....... * 4 2 1 12 .083 23 0 1 0 4 0 1 0 0 2.5
29 Grant Shipley....... * 2 0 1 3 -.333 0 0 0 0 1 0 2 0 0 1.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 51 23 155 .181 50 6 11 3 64 0 12 0 0 63.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 7 30 .033
2 9 8 48 .021
3 17 3 35 .400
4 17 5 42 .286
SET SCORES 1 2 3 4 TEAM RECORDS
Judson (IL)......... (1) 18 22 25 23 5-10, 1-3
St. Ambrose (IA).... (3) 25 25 22 25 12-6, 2-1
St. Ambrose (IA) (12-6, 2-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Jon Guch............ 4 3 1 23 .087 0 0 0 0 1 0 2 0 0 4.0
02 Kainalu Ka'ahanui... 4 2 1 8 .125 0 0 0 2 11 1 1 0 0 3.5
03 Charlie Flynn....... * 4 12 4 25 .320 0 0 0 0 4 0 3 0 0 13.5
05 Michael Bos......... * 4 13 2 28 .393 0 0 0 0 0 0 5 0 0 15.5
09 Matt Cannon......... 3 0 0 0 .000 13 0 0 0 5 0 0 0 0 0.0
10 Pedro Zang.......... * 4 14 3 22 .500 1 1 0 0 9 0 2 0 0 16.0
12 Anthony Anderson.... * 4 0 0 1 .000 32 0 3 0 5 0 0 0 0 0.0
13 Ethan Karban........ 4 0 0 0 .000 0 0 0 3 19 0 0 0 0 0.0
14 Cole Rubio.......... 4 0 0 0 .000 0 2 4 0 0 0 0 0 0 2.0
19 Kam Dixon........... * 4 12 3 37 .243 0 0 3 0 4 0 1 0 0 12.5
21 Zander Larson....... * 3 0 1 9 -.111 0 0 0 1 3 0 2 0 0 1.0
24 Felipe Prieto....... 2 0 0 0 .000 6 0 0 0 2 0 0 0 0 0.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 56 15 153 .268 52 3 10 6 63 1 16 0 0 68.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 4 36 .333
2 10 8 48 .042
3 14 1 30 .433
4 16 2 39 .359
Site: Davenport, Iowa (Lee Lohman Arena)
Date: 3/3/2026 Attend: 0 Time: 1:56
Referees:
* = Starter