Trinity Christian (IL) at St. Ambrose (IA)
@ Davenport, Iowa (Lee Lohman Arena)
3/31/2026 at 7:00 PM
@ Davenport, Iowa (Lee Lohman Arena)
3/31/2026 at 7:00 PM
|
Trinity Christian (IL)
0 |
St. Ambrose (IA)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinity Christian (IL) (4-15, 2-9) | 19 | 16 | 24 | 0 |
| St. Ambrose (IA) (19-9, 8-4) | 25 | 25 | 26 | 3 |
Trinity Christian (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 27 | .037 |
| 2 | 5 | 8 | 24 | -.125 |
| 3 | 15 | 8 | 30 | .233 |
St. Ambrose (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 36 | .278 |
| 2 | 14 | 4 | 22 | .455 |
| 3 | 13 | 5 | 28 | .286 |
Trinity Christian (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Caden Figus | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | C.j. Lafin * | 3 | 5 | 8 | 19 | -.158 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 03 | Juvantae Thompson * | 3 | 6 | 6 | 21 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 05 | Conner Dargan * | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 07 | Danny Staskunas * | 3 | 2 | 1 | 5 | .200 | 24 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 08 | Anthony Fabbre | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Seth Summers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Daniel Whaley * | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Eddy Serna | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Sam Cain * | 3 | 8 | 3 | 16 | .312 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 17 | Jacob Krefft | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Evan Whaley | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 23 | 81 | .062 | 27 | 2 | 9 | 0 | 21 | 2 | 3 | 0 | 0 | 33.5 | ||
St. Ambrose (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jon Guch | 2 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 02 | Kainalu Ka'ahanui * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 03 | Charlie Flynn * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 4.5 |
| 05 | Michael Bos * | 3 | 10 | 2 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13.0 |
| 06 | Ian Cordes | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
| 08 | Chase Cline | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Matt Cannon | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Pedro Zang * | 3 | 11 | 1 | 14 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12.5 |
| 11 | Evan Rozhon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Anthony Anderson * | 3 | 1 | 0 | 3 | .333 | 16 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Ethan Karban | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Cole Rubio | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Conner Rogalski | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Chayce Stouffer | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Ryan Rehacek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kam Dixon * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 7.5 |
| 20 | Collen Mauga | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Zander Larson | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Felipe Prieto | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Carter Zelnis | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 42 | Jaxon Mitchell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 15 | 86 | .326 | 37 | 0 | 13 | 2 | 25 | 4 | 18 | 1 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Lee Lohman Arena Attendance: 0 Time: 1:18 |
* = Starter