St. Ambrose (IA) vs. Calumet (IN)
4/12/2025 at Whiting, IN (Whiting Sports Compl)
St. Ambrose (IA) 3 (19-16, 5-4)

Player AB R H RBI BB SO PO A LOB
 
Mady Reed cf 4 2 1 0 0 0 3 0 1
Mya Millsaps rf 4 0 0 0 0 0 0 0 2
Ellie Downing ss 4 1 2 0 0 0 1 0 0
Becca Haag dp 2 0 0 0 2 0 0 0 0
Kylee Claypool lf 2 0 0 1 0 0 0 0 0
   Kylee Vaughn lf 2 0 1 1 0 0 2 0 0
Reagan Engberg 2b 3 0 0 0 0 0 3 0 1
Parker Leonard 3b 3 0 0 0 0 0 0 0 5
   Kylie Schult 3b 0 0 0 0 0 0 0 0 0
Justice Krus 1b 3 0 2 0 0 0 2 0 0
Ada Boysen p 3 0 0 0 0 0 0 1 0
Mia Souliotis c 0 0 0 0 0 0 10 0 0
Totals 30 3 6 2 2 0 21 1 9
Calumet (IN) 1 (8-19, 3-4)

Player AB R H RBI BB SO PO A LOB
 
Aubrie Morales cf 3 0 2 0 0 1 2 0 0
Kelsey Lovelace ss 2 0 0 0 0 0 2 3 0
Tiffanie Brieno c 3 0 0 0 0 2 1 0 1
Adelina Staden 1b 3 0 1 0 0 0 6 0 1
Kylee Slack 3b 3 0 0 0 0 1 1 3 1
Ally Sims p 2 0 1 0 1 0 2 1 0
Kira Pride dp 2 1 1 1 0 1 0 0 0
   Emily Michalak ph 1 0 0 0 0 1 0 0 1
Geralyn Barton lf 3 0 0 0 0 3 2 0 1
Ashley Meade rf 3 0 0 0 0 1 1 0 0
Allison Gonzalez 2b 0 0 0 0 0 0 4 0 0
   Victoria Jenson p 0 0 0 0 0 0 0 0 0
   Jacci Piper p 0 0 0 0 0 0 0 0 0
Totals 25 1 5 1 1 10 21 7 5
Score by Innings R H E
 
St. Ambrose (IA) 1 1 0 0 1 0 0 3 6 0
Calumet (IN) 0 0 0 0 0 0 1 1 5 4
St. Ambrose (IA): 2B - Mady Reed; Ellie Downing. RBI - Kylee Claypool; Kylee Vaughn. CS - Mya Millsaps.
Calumet (IN): E - Kelsey Lovelace; Kylee Slack 2; Victoria Jenson. 2B - Aubrie Morales 2. HR - Kira Pride. RBI - Kira Pride.
St. Ambrose (IA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ada Boysen (W, 4-2) 7.0 5 1 1 1 10 1 0 0 0 0 25 27 9 2 110
Totals 7.0 5 1 1 1 10 1 0 0 0 0 25 27 9 2 110
Calumet (IN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ally Sims (L, 1-3) 4.0 3 2 1 2 0 0 0 0 0 0 17 19 10 1 70
Victoria Jenson 2.0 3 1 1 0 0 0 0 0 0 0 10 10 2 4 31
Jacci Piper 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 15
Totals 7.0 6 3 2 2 0 0 0 0 0 0 30 32 13 7 116
St. Ambrose (IA): Batters Faced - Ada Boysen 27.
Calumet (IN): Batters Faced - Ally Sims 19; Victoria Jenson 10; Jacci Piper 3.

Start: 2:00 PM Duration: 2:14 Attendance: 85