2024-25 Softball Statistics - St. Ambrose (IA)

Games
48
Runs
206
Batting Average
.287
On Base Percentage
.348
Slugging Percentage
.412
Home Runs
16
Team Summary
Title Record
Overall 28-20 (.583)
Conference 11-5 (.688)
Streak Lost 1
Home 12-6
Away 11-6
Neutral 5-8
Recent Results
Date Opponent Result
Apr 26 Indiana South Bend (IN) W, 2-0
May 2 vs. Calumet (IN) W, 9-8
May 2 vs. St. Francis (IL) W, 3-2
May 3 vs. #18 Saint Xavier (IL) L, 9-6
May 4 vs. Calumet (IN) W, 8-2
May 4 vs. #18 Saint Xavier (IL) L, 13-3
Team Stats
Statistics Overall Conf
Games 48 16
At Bats 1218 415
Runs 206 81
Hits 350 121
Doubles 68 25
Triples 18 7
Home Runs 16 9
Runs Batted In 182 73
Extra Base Hits 102 41
Total Bases 502 187
Walks 103 37
Hit by pitch 18 5
Strikeouts 221 66
Sacrifice Flies 14 3
Sacrifice Hits 32 11
Hit into double play 11 5
Stolen Bases 55 11
Caught Stealing 15 5
Batting Average .287 .292
On Base Percentage .348 .354
Slugging Percentage .412 .451
Earned Run Average 3.45 2.47
WHIP 1.44 1.31
Shutouts 5 2
At Bats Against 1191 424
Batting Average Against .272 .259
Home Games Played 18.0 8.0
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 8 College of Saint Mary (NE) W, 9-3 28 9 12 5 0 0 9 2 1 4 1
Feb 8 Cornerstone (MI) L, 3-2 29 2 10 1 0 0 2 3 7 1 1
Feb 9 College of Saint Mary (NE) W, 1-0 28 1 5 2 0 0 1 1 9 4 0
Feb 9 Clarke (IA) W, 3-0 23 3 7 3 0 0 3 3 3 3 1
Feb 15 Cleary (MI) W, 9-2 25 9 10 0 2 0 6 4 3 1 0
Feb 15 Monmouth W, 10-2 22 10 11 3 1 0 10 4 3 4 0
Feb 22 Culver-Stockton (MO) W, 6-3 26 6 8 3 1 1 6 1 3 2 0
Feb 22 Aquinas (MI) W, 5-1 26 5 9 1 1 1 4 1 7 1 0
Feb 23 Culver-Stockton (MO) L, 4-1 27 1 8 0 0 0 1 1 7 0 1
Feb 23 Mount Mercy W, 3-2 24 3 5 1 1 0 2 1 8 0 0
Mar 9 vs. Grand View L, 9-0 19 0 4 0 1 0 0 0 8 1 1
Mar 9 vs. Grand View L, 11-0 16 0 1 0 0 0 0 1 9 0 0
Mar 12 at Culver-Stockton (MO) W, 5-2 32 5 10 1 0 1 5 4 7 2 0
Mar 12 at Culver-Stockton (MO) W, 8-0 26 8 10 2 0 1 6 2 5 1 0
Mar 15 vs. Aquinas (MI) L, 3-1 27 1 6 0 0 0 1 2 6 2 0
Mar 15 vs. Lawrence Tech L, 14-3 22 3 8 2 0 0 2 5 3 0 0
Mar 16 vs. Northwestern Ohio W, 2-1 27 2 6 0 0 0 2 1 3 0 1
Mar 16 vs. Northwestern Ohio W, 7-4 24 7 4 1 0 0 5 4 1 2 1
Mar 17 vs. University of Fort Lauderdale L, 3-2 23 2 5 0 1 0 2 3 4 0 1
Mar 17 vs. University of Fort Lauderdale L, 8-0 18 0 3 1 0 0 0 0 4 0 0
Mar 18 at Keiser L, 2-1 26 1 6 2 0 0 1 1 4 0 0
Mar 18 at Keiser L, 9-1 18 1 3 0 0 1 1 0 5 1 0
Mar 19 at #19 St. Thomas L, 5-0 25 0 4 1 0 0 0 0 7 1 1
Mar 19 at #19 St. Thomas L, 5-2 22 2 4 1 0 0 2 2 6 2 0
Mar 21 at Florida National (FL) W, 5-2 31 5 11 3 0 0 2 2 7 3 1
Mar 21 at Florida National (FL) W, 8-1 31 8 9 2 0 2 6 0 5 1 0
Mar 26 Viterbo L, 3-1 23 1 3 1 0 0 1 3 1 0 1
Mar 26 Viterbo W, 6-4 27 6 7 2 2 0 3 1 6 2 0
Mar 29 Trinity Christian (IL) L, 2-1 26 1 6 4 0 0 1 0 5 1 0
Mar 29 Trinity Christian (IL) W, 5-2 27 5 8 3 1 0 4 1 2 0 0
Apr 1 at Judson (IL) W, 7-6 30 7 14 0 0 3 7 1 1 1 2
Apr 1 at Judson (IL) W, 9-0 24 9 9 2 1 1 8 5 2 1 0
Apr 9 #19 Saint Xavier (IL) L, 5-2 26 2 7 0 0 0 2 4 5 2 0
Apr 9 #19 Saint Xavier (IL) L, 12-3 20 3 6 1 0 0 3 2 4 0 0
Apr 12 at Calumet (IN) W, 4-1 24 4 5 1 0 0 4 1 3 1 0
Apr 12 at Calumet (IN) W, 3-1 30 3 6 2 0 0 2 2 0 0 1
Apr 15 at St. Francis (IL) L, 6-2 23 2 1 0 0 1 1 2 7 1 0
Apr 15 at St. Francis (IL) W, 9-1 22 9 6 2 0 2 8 4 10 0 0
Apr 23 at Mount Mercy L, 3-2 26 2 7 1 0 0 2 1 6 1 0
Apr 24 at Olivet Nazarene (IL) W, 8-1 33 8 13 3 1 2 8 0 8 0 0
Apr 24 at Olivet Nazarene (IL) W, 10-6 33 10 15 2 1 0 10 4 3 0 0
Apr 26 Indiana South Bend (IN) W, 9-7 26 9 10 1 1 0 9 6 4 0 1
Apr 26 Indiana South Bend (IN) W, 2-0 21 2 5 1 0 0 2 1 5 2 0
May 2 vs. Calumet (IN) W, 9-8 35 9 15 3 0 0 9 3 2 0 0
May 2 vs. St. Francis (IL) W, 3-2 24 3 6 1 1 0 3 3 5 1 0
May 3 vs. #18 Saint Xavier (IL) L, 9-6 29 6 9 2 1 0 6 4 2 2 0
May 4 vs. Calumet (IN) W, 8-2 28 8 9 1 0 0 7 4 2 4 0
May 4 vs. #18 Saint Xavier (IL) L, 13-3 16 3 4 0 1 0 3 3 3 0 0
Jun 1 Trinity Christian (IL)   - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 8 College of Saint Mary (NE) W, 9-3 0 1 0 17 5 0 7 8 .88 31
Feb 8 Cornerstone (MI) L, 3-2 1 0 0 11 1 0 8 4 2.00 33
Feb 9 College of Saint Mary (NE) W, 1-0 0 0 0 7 2 0 2 12 .17 29
Feb 9 Clarke (IA) W, 3-0 0 0 1 10 3 0 6 8 .75 27
Feb 15 Cleary (MI) W, 9-2 0 1 0 14 2 1 4 9 .44 30
Feb 15 Monmouth W, 10-2 0 0 2 16 4 0 6 3 2.00 28
Feb 22 Culver-Stockton (MO) W, 6-3 0 0 0 16 5 0 8 6 1.33 27
Feb 22 Aquinas (MI) W, 5-1 0 1 1 15 3 0 7 4 1.75 29
Feb 23 Culver-Stockton (MO) L, 4-1 0 0 1 8 0 0 2 11 .18 29
Feb 23 Mount Mercy W, 3-2 0 0 0 8 2 0 6 4 1.50 25
Mar 9 vs. Grand View L, 9-0 0 0 0 6 1 0 0 6 .00 19
Mar 9 vs. Grand View L, 11-0 0 0 0 1 0 1 1 4 .25 17
Mar 12 at Culver-Stockton (MO) W, 5-2 0 0 0 14 2 0 4 10 .40 36
Mar 12 at Culver-Stockton (MO) W, 8-0 0 0 0 15 3 0 4 6 .67 28
Mar 15 vs. Aquinas (MI) L, 3-1 0 0 1 6 0 0 5 10 .50 30
Mar 15 vs. Lawrence Tech L, 14-3 0 1 1 10 2 1 7 6 1.17 29
Mar 16 vs. Northwestern Ohio W, 2-1 2 1 2 6 0 0 10 10 1.00 33
Mar 16 vs. Northwestern Ohio W, 7-4 3 0 0 5 1 0 10 6 1.67 31
Mar 17 vs. University of Fort Lauderdale L, 3-2 0 0 2 7 1 0 0 0 - 28
Mar 17 vs. University of Fort Lauderdale L, 8-0 0 0 0 4 1 0 0 0 - 18
Mar 18 at Keiser L, 2-1 1 0 2 8 2 0 9 8 1.13 30
Mar 18 at Keiser L, 9-1 1 0 0 6 1 0 5 5 1.00 19
Mar 19 at #19 St. Thomas L, 5-0 0 0 0 5 1 0 6 7 .86 25
Mar 19 at #19 St. Thomas L, 5-2 1 1 1 5 1 1 8 6 1.33 27
Mar 21 at Florida National (FL) W, 5-2 1 0 0 14 3 0 5 7 .71 34
Mar 21 at Florida National (FL) W, 8-1 1 0 3 17 4 0 7 9 .78 35
Mar 26 Viterbo L, 3-1 0 0 0 4 1 0 3 16 .19 26
Mar 26 Viterbo W, 6-4 0 0 0 13 4 0 5 7 .71 28
Mar 29 Trinity Christian (IL) L, 2-1 0 0 1 10 4 0 5 11 .45 27
Mar 29 Trinity Christian (IL) W, 5-2 0 0 0 13 4 1 6 9 .67 28
Apr 1 at Judson (IL) W, 7-6 0 0 0 23 3 2 8 6 1.33 31
Apr 1 at Judson (IL) W, 9-0 0 0 0 16 4 0 6 7 .86 29
Apr 9 #19 Saint Xavier (IL) L, 5-2 0 1 1 7 0 0 6 10 .60 32
Apr 9 #19 Saint Xavier (IL) L, 12-3 0 0 0 7 1 0 4 6 .67 22
Apr 12 at Calumet (IN) W, 4-1 1 1 1 6 1 0 6 11 .55 28
Apr 12 at Calumet (IN) W, 3-1 0 0 0 8 2 0 7 13 .54 32
Apr 15 at St. Francis (IL) L, 6-2 1 0 0 4 1 0 1 13 .08 26
Apr 15 at St. Francis (IL) W, 9-1 0 0 0 14 4 1 1 4 .25 26
Apr 23 at Mount Mercy L, 3-2 0 0 2 8 1 0 6 9 .67 29
Apr 24 at Olivet Nazarene (IL) W, 8-1 0 0 3 24 6 0 5 8 .63 36
Apr 24 at Olivet Nazarene (IL) W, 10-6 1 1 1 19 3 1 8 9 .89 40
Apr 26 Indiana South Bend (IN) W, 9-7 1 0 0 13 2 0 4 8 .50 33
Apr 26 Indiana South Bend (IN) W, 2-0 1 0 4 6 1 0 6 6 1.00 27
May 2 vs. Calumet (IN) W, 9-8 0 1 0 18 3 1 10 8 1.25 39
May 2 vs. St. Francis (IL) W, 3-2 0 1 1 9 2 0 2 13 .15 29
May 3 vs. #18 Saint Xavier (IL) L, 9-6 0 1 0 13 3 0 5 14 .36 34
May 4 vs. Calumet (IN) W, 8-2 1 1 0 10 1 0 7 10 .70 34
May 4 vs. #18 Saint Xavier (IL) L, 13-3 1 1 1 6 1 1 6 5 1.20 22
Jun 1 Trinity Christian (IL)   - - - - - - - - - -
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 8 College of Saint Mary (NE) W, 9-3 1 0 0 7.0 8 3 3 3.00 1.29 1 3 0
Feb 8 Cornerstone (MI) L, 3-2 0 1 0 7.0 7 3 3 3.00 1.71 5 2 0
Feb 9 College of Saint Mary (NE) W, 1-0 1 0 0 9.0 2 0 0 0.00 0.56 3 7 0
Feb 9 Clarke (IA) W, 3-0 1 0 1 7.0 5 0 0 0.00 1.57 6 3 0
Feb 15 Cleary (MI) W, 9-2 1 0 0 7.0 4 2 1 1.00 0.57 0 2 0
Feb 15 Monmouth W, 10-2 1 0 0 5.0 7 2 2 2.80 2.00 3 5 0
Feb 22 Culver-Stockton (MO) W, 6-3 1 0 0 7.0 2 3 1 1.00 0.57 2 7 0
Feb 22 Aquinas (MI) W, 5-1 1 0 0 7.0 3 1 1 1.00 0.71 2 5 0
Feb 23 Culver-Stockton (MO) L, 4-1 0 1 0 7.0 9 4 4 4.00 1.71 3 5 0
Feb 23 Mount Mercy W, 3-2 1 0 1 7.0 5 2 2 2.00 1.00 2 8 0
Mar 9 vs. Grand View L, 9-0 0 1 0 4.0 10 9 8 14.00 3.75 5 3 0
Mar 9 vs. Grand View L, 11-0 0 1 0 4.0 13 11 9 15.75 3.25 0 3 1
Mar 12 at Culver-Stockton (MO) W, 5-2 1 0 0 7.0 5 2 2 2.00 1.00 2 8 1
Mar 12 at Culver-Stockton (MO) W, 8-0 1 0 0 5.0 2 0 0 0.00 0.60 1 1 0
Mar 15 vs. Aquinas (MI) L, 3-1 0 1 0 6.0 9 3 1 1.17 1.50 0 5 0
Mar 15 vs. Lawrence Tech L, 14-3 0 1 0 6.0 18 14 14 16.33 3.50 3 7 1
Mar 16 vs. Northwestern Ohio W, 2-1 1 0 0 8.0 3 1 1 0.88 0.38 0 8 1
Mar 16 vs. Northwestern Ohio W, 7-4 1 0 0 7.0 6 4 3 3.00 1.43 4 3 0
Mar 17 vs. University of Fort Lauderdale L, 3-2 0 1 0 6.2 9 3 3 3.15 1.50 1 6 0
Mar 17 vs. University of Fort Lauderdale L, 8-0 0 1 0 4.0 8 8 3 5.25 2.25 1 1 0
Mar 18 at Keiser L, 2-1 0 1 0 6.0 5 2 2 2.33 1.00 1 5 0
Mar 18 at Keiser L, 9-1 0 1 0 4.0 11 9 9 15.75 3.50 3 0 0
Mar 19 at #19 St. Thomas L, 5-0 0 1 0 6.0 7 5 4 4.67 1.50 2 1 1
Mar 19 at #19 St. Thomas L, 5-2 0 1 0 6.0 7 5 4 4.67 1.33 1 4 1
Mar 21 at Florida National (FL) W, 5-2 1 0 0 7.0 7 2 0 0.00 1.14 1 1 0
Mar 21 at Florida National (FL) W, 8-1 1 0 0 7.0 1 1 0 0.00 0.43 2 8 0
Mar 26 Viterbo L, 3-1 0 1 0 7.0 5 3 0 0.00 0.71 0 4 0
Mar 26 Viterbo W, 6-4 1 0 1 7.0 10 4 4 4.00 1.86 3 10 1
Mar 29 Trinity Christian (IL) L, 2-1 0 1 0 7.0 6 2 2 2.00 1.29 3 3 0
Mar 29 Trinity Christian (IL) W, 5-2 1 0 0 7.0 6 2 2 2.00 1.43 4 8 0
Apr 1 at Judson (IL) W, 7-6 1 0 0 7.0 9 6 5 5.00 1.57 2 9 2
Apr 1 at Judson (IL) W, 9-0 1 0 0 5.0 4 0 0 0.00 1.00 1 11 0
Apr 9 #19 Saint Xavier (IL) L, 5-2 0 1 0 7.0 9 5 2 2.00 1.71 3 2 0
Apr 9 #19 Saint Xavier (IL) L, 12-3 0 1 0 5.0 11 12 7 9.80 2.80 3 2 1
Apr 12 at Calumet (IN) W, 4-1 1 0 0 7.0 5 1 0 0.00 0.86 1 9 0
Apr 12 at Calumet (IN) W, 3-1 1 0 0 7.0 5 1 1 1.00 0.86 1 10 1
Apr 15 at St. Francis (IL) L, 6-2 0 1 0 6.0 12 6 5 5.83 2.17 1 3 1
Apr 15 at St. Francis (IL) W, 9-1 1 0 0 5.0 3 1 1 1.40 0.60 0 2 0
Apr 23 at Mount Mercy L, 3-2 0 1 0 6.0 6 3 3 3.50 1.50 3 3 0
Apr 24 at Olivet Nazarene (IL) W, 8-1 1 0 0 7.0 5 1 1 1.00 0.86 1 1 0
Apr 24 at Olivet Nazarene (IL) W, 10-6 1 0 0 7.0 8 6 3 3.00 1.43 2 4 0
Apr 26 Indiana South Bend (IN) W, 9-7 1 0 0 7.0 8 7 4 4.00 1.57 3 4 0
Apr 26 Indiana South Bend (IN) W, 2-0 1 0 0 7.0 4 0 0 0.00 0.57 0 10 0
May 2 vs. Calumet (IN) W, 9-8 1 0 0 8.0 11 8 8 7.00 2.00 5 10 0
May 2 vs. St. Francis (IL) W, 3-2 1 0 1 7.0 5 2 2 2.00 1.43 5 2 0
May 3 vs. #18 Saint Xavier (IL) L, 9-6 0 1 0 6.0 10 8 7 8.17 2.33 4 3 0
May 4 vs. Calumet (IN) W, 8-2 1 0 0 7.0 5 2 1 1.00 1.29 4 4 0
May 4 vs. #18 Saint Xavier (IL) L, 13-3 0 1 0 4.0 17 13 13 22.75 5.00 3 3 0
Jun 1 Trinity Christian (IL)   - - - - - - - - - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 8 College of Saint Mary (NE) W, 9-3 29 21 8 0 1.000 - 1 - - 0 0
Feb 8 Cornerstone (MI) L, 3-2 33 21 11 1 .970 1 2 - - 1 0
Feb 9 College of Saint Mary (NE) W, 1-0 33 27 6 0 1.000 - 1 - - 0 0
Feb 9 Clarke (IA) W, 3-0 33 21 11 1 .970 2 1 - - 0 0
Feb 15 Cleary (MI) W, 9-2 38 21 16 1 .974 - 1 - - 0 0
Feb 15 Monmouth W, 10-2 19 15 4 0 1.000 - 1 - - 0 0
Feb 22 Culver-Stockton (MO) W, 6-3 33 21 9 3 .909 - 1 1 .500 0 0
Feb 22 Aquinas (MI) W, 5-1 31 21 9 1 .968 - 1 - - 0 0
Feb 23 Culver-Stockton (MO) L, 4-1 31 21 10 0 1.000 1 1 0 .000 2 0
Feb 23 Mount Mercy W, 3-2 29 21 8 0 1.000 - - - - 0 0
Mar 9 vs. Grand View L, 9-0 19 12 6 1 .947 - 1 - - 0 0
Mar 9 vs. Grand View L, 11-0 15 12 2 1 .933 - - - - 6 0
Mar 12 at Culver-Stockton (MO) W, 5-2 29 21 7 1 .966 - 1 - - 0 0
Mar 12 at Culver-Stockton (MO) W, 8-0 19 15 4 0 1.000 - - - - 0 0
Mar 15 vs. Aquinas (MI) L, 3-1 25 18 6 1 .960 1 2 - - 0 0
Mar 15 vs. Lawrence Tech L, 14-3 27 18 7 2 .926 - 6 - - 0 0
Mar 16 vs. Northwestern Ohio W, 2-1 29 24 5 0 1.000 - 3 - - 0 0
Mar 16 vs. Northwestern Ohio W, 7-4 35 21 10 4 .886 - - - - 1 0
Mar 17 vs. University of Fort Lauderdale L, 3-2 25 20 5 0 1.000 - - - - 0 0
Mar 17 vs. University of Fort Lauderdale L, 8-0 19 13 4 2 .895 - 3 - - 0 0
Mar 18 at Keiser L, 2-1 25 18 6 1 .960 - 3 - - 0 0
Mar 18 at Keiser L, 9-1 18 12 6 0 1.000 - 3 - - 0 0
Mar 19 at #19 St. Thomas L, 5-0 23 18 5 0 1.000 - 3 - - 3 0
Mar 19 at #19 St. Thomas L, 5-2 23 18 4 1 .957 - 2 - - 1 0
Mar 21 at Florida National (FL) W, 5-2 27 21 5 1 .963 - 1 - - 1 0
Mar 21 at Florida National (FL) W, 8-1 26 21 4 1 .962 - 2 - - 0 0
Mar 26 Viterbo L, 3-1 31 21 7 3 .903 - - - - 0 0
Mar 26 Viterbo W, 6-4 25 21 4 0 1.000 - 1 - - 0 0
Mar 29 Trinity Christian (IL) L, 2-1 30 21 8 1 .967 1 1 - - 0 0
Mar 29 Trinity Christian (IL) W, 5-2 27 21 5 1 .963 1 1 - - 2 0
Apr 1 at Judson (IL) W, 7-6 31 21 7 3 .903 - - - - 2 0
Apr 1 at Judson (IL) W, 9-0 17 15 2 0 1.000 - 2 - - 0 0
Apr 9 #19 Saint Xavier (IL) L, 5-2 35 21 12 2 .943 - 3 - - 1 0
Apr 9 #19 Saint Xavier (IL) L, 12-3 26 15 6 5 .808 - 5 - - 0 0
Apr 12 at Calumet (IN) W, 4-1 27 21 4 2 .926 - - - - 0 0
Apr 12 at Calumet (IN) W, 3-1 22 21 1 0 1.000 - - - - 0 0
Apr 15 at St. Francis (IL) L, 6-2 33 18 13 2 .939 - 1 - - 0 0
Apr 15 at St. Francis (IL) W, 9-1 18 15 3 0 1.000 - - - - 0 0
Apr 23 at Mount Mercy L, 3-2 24 18 6 0 1.000 - 1 - - 1 0
Apr 24 at Olivet Nazarene (IL) W, 8-1 31 21 10 0 1.000 2 1 - - 0 0
Apr 24 at Olivet Nazarene (IL) W, 10-6 34 21 10 3 .912 - 2 - - 0 0
Apr 26 Indiana South Bend (IN) W, 9-7 32 21 8 3 .906 - 1 1 .500 1 0
Apr 26 Indiana South Bend (IN) W, 2-0 24 21 2 1 .958 - - - - 0 0
May 2 vs. Calumet (IN) W, 9-8 32 24 8 0 1.000 - 3 - - 2 0
May 2 vs. St. Francis (IL) W, 3-2 34 21 13 0 1.000 - 1 1 .500 2 0
May 3 vs. #18 Saint Xavier (IL) L, 9-6 31 18 11 2 .935 - 5 - - 0 0
May 4 vs. Calumet (IN) W, 8-2 32 21 9 2 .938 - - - - 2 0
May 4 vs. #18 Saint Xavier (IL) L, 13-3 17 12 5 0 1.000 - 10 - - 2 0
Jun 1 Trinity Christian (IL)   - - - - - - - - - - -
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 48 1218 206 350 68 18 16 182 103 221 55 15 .287 .348 .412
Conference 16 415 81 121 25 7 9 73 37 66 11 5 .292 .354 .451
Exhibition - - - - - - - - - - - - - - -
 
Home 18 454 78 137 32 10 2 69 39 83 27 6 .302 .358 .430
Away 17 456 84 133 25 3 14 73 31 86 16 5 .292 .345 .452
Neutral 13 308 44 80 11 5 0 40 33 52 12 4 .260 .338 .328
 
Wins 28 757 173 245 51 14 14 151 66 118 40 9 .324 .383 .483
Losses 20 461 33 105 17 4 2 31 37 103 15 6 .228 .291 .295
 
February 10 258 49 85 19 6 2 44 21 51 20 4 .329 .378 .473
March 20 490 58 118 26 5 5 44 32 98 19 7 .241 .299 .345
April 13 338 70 104 16 4 9 66 33 58 9 4 .308 .375 .459
May 5 132 29 43 7 3 0 28 17 14 7 0 .326 .397 .424
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 48 18 14 32 502 102 11 254 372 .68 1385
Conference 16 5 3 11 187 41 5 81 144 .56 471
Exhibition - - - - 0 0 - - - - 0
 
Home 18 3 4 11 195 44 2 95 142 .67 511
Away 17 8 3 13 206 42 5 96 138 .70 511
Neutral 13 7 7 8 101 16 4 63 92 .68 363
 
Wins 28 12 9 19 366 79 7 167 221 .76 863
Losses 20 6 5 13 136 23 4 87 151 .58 522
 
February 10 1 3 5 122 27 1 56 69 .81 288
March 20 10 3 13 169 36 4 100 143 .70 548
April 13 5 3 12 155 29 4 68 110 .62 391
May 5 2 5 2 56 10 2 30 50 .60 158
gp ip h r er bb k k/7 hr era whip
Total 48 306.2 337 192 151 106 228 5.20 12 3.45 1.44
Conference 16 105.0 110 57 37 28 92 6.13 6 2.47 1.31
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 18 124.0 111 55 38 46 90 5.08 2 2.15 1.27
Away 17 105.0 102 51 40 25 80 5.33 7 2.67 1.21
Neutral 13 77.2 124 86 73 35 58 5.23 3 6.58 2.05
 
Wins 28 192.0 148 64 48 61 163 5.94 6 1.75 1.09
Losses 20 114.2 189 128 103 45 65 3.97 6 6.29 2.04
 
February 10 70.0 52 20 17 27 47 4.70 0 1.70 1.13
March 20 121.2 148 90 71 37 89 5.12 7 4.08 1.52
April 13 83.0 89 49 32 21 70 5.90 5 2.70 1.33
May 5 32.0 48 33 31 21 22 4.81 0 6.78 2.16
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 48 1306 921 332 53 .959 9 78 3 .037 30 0
Conference 16 443 315 102 26 .941 4 18 1 .053 6 0
Exhibition - 0 - - - - - - - - - -
 
Home 18 539 372 144 23 .957 6 22 2 .083 7 0
Away 17 427 315 97 15 .965 2 22 - - 8 0
Neutral 13 340 234 91 15 .956 1 34 1 .029 15 0
 
Wins 28 796 576 192 28 .965 5 26 3 .103 13 0
Losses 20 510 345 140 25 .951 4 52 0 .000 17 0
 
February 10 309 210 92 7 .977 4 10 1 .091 3 0
March 20 497 366 110 21 .958 3 33 - - 14 0
April 13 354 249 84 21 .941 2 16 1 .059 5 0
May 5 146 96 46 4 .973 - 19 1 .050 8 0
Date Opponent Score Attend
Feb 8 College of Saint Mary (NE) W, 9-3 0
Feb 8 Cornerstone (MI) L, 3-2 0
Feb 9 College of Saint Mary (NE) W, 1-0 0
Feb 9 Clarke (IA) W, 3-0 0
Feb 15 Cleary (MI) W, 9-2 0
Feb 15 Monmouth W, 10-2 0
Feb 22 Culver-Stockton (MO) W, 6-3 0
Feb 22 Aquinas (MI) W, 5-1 0
Feb 23 Culver-Stockton (MO) L, 4-1 0
Feb 23 Mount Mercy W, 3-2 0
Mar 9 vs. Grand View L, 9-0 0
Mar 9 vs. Grand View L, 11-0 0
Mar 12 at Culver-Stockton (MO) W, 5-2 55
Mar 12 at Culver-Stockton (MO) W, 8-0 55
Mar 15 vs. Aquinas (MI) L, 3-1 0
Mar 15 vs. Lawrence Tech L, 14-3 0
Mar 16 vs. Northwestern Ohio W, 2-1 0
Mar 16 vs. Northwestern Ohio W, 7-4 0
Mar 17 vs. University of Fort Lauderdale L, 3-2 0
Mar 17 vs. University of Fort Lauderdale L, 8-0 0
Mar 18 at Keiser L, 2-1 81
Mar 18 at Keiser L, 9-1 60
Mar 19 at #19 St. Thomas L, 5-0 45
Mar 19 at #19 St. Thomas L, 5-2 0
Mar 21 at Florida National (FL) W, 5-2 26
Mar 21 at Florida National (FL) W, 8-1 37
Mar 26 Viterbo L, 3-1 0
Mar 26 Viterbo W, 6-4 0
Mar 29 Trinity Christian (IL) L, 2-1 0
Mar 29 Trinity Christian (IL) W, 5-2 0
Apr 1 at Judson (IL) W, 7-6 50
Apr 1 at Judson (IL) W, 9-0 50
Apr 9 #19 Saint Xavier (IL) L, 5-2 0
Apr 9 #19 Saint Xavier (IL) L, 12-3 0
Apr 12 at Calumet (IN) W, 4-1 65
Apr 12 at Calumet (IN) W, 3-1 85
Apr 15 at St. Francis (IL) L, 6-2 100
Apr 15 at St. Francis (IL) W, 9-1 100
Apr 23 at Mount Mercy L, 3-2 0
Apr 24 at Olivet Nazarene (IL) W, 8-1 200
Apr 24 at Olivet Nazarene (IL) W, 10-6 200
Apr 26 Indiana South Bend (IN) W, 9-7 0
Apr 26 Indiana South Bend (IN) W, 2-0 0
May 2 vs. Calumet (IN) W, 9-8 70
May 2 vs. St. Francis (IL) W, 3-2 85
May 3 vs. #18 Saint Xavier (IL) L, 9-6 0
May 4 vs. Calumet (IN) W, 8-2 50
May 4 vs. #18 Saint Xavier (IL) L, 13-3 100
Jun 1 Trinity Christian (IL)   -