#21 Charlotte Flynn (G) - St. Ambrose

gp
31
pts/g
5.0
fg %
41.9
3pt %
0.0
ft %
64.9
reb/g
4.3
a/g
0.9
Player Stats
  Overall Conf
Games 31 20
Games started 29 20
Minutes 601 390
Minutes per game 19.4 19.5
FG 65-155 40-92
FG Pct 41.9 43.5
3PT 0-3 0-2
3PT Pct 0.0 0.0
FT 24-37 14-22
FT Pct 64.9 63.6
Off rebounds 42 25
Def rebounds 91 64
Total rebounds 133 89
Rebounds per game 4.3 4.5
Personal fouls 54 33
Disqualifications 0 0
Assists 27 23
Turnovers 58 33
Assist to turnover ratio 0.5 0.7
Steals 23 14
Blocks 2 2
Points 154 94
Points per game 5.0 4.7
Points per 40 min 10.2 9.6
Recent Results
Date Opponent/Event Result
Feb 3 Calumet W, 70-57
Feb 7 at Governors State W, 58-53
Feb 10 Cardinal Stritch L, 77-53
Feb 14 at Trinity Christian L, 91-87
Feb 17 at St. Francis (Ill.) L, 58-53
Feb 20 at Saint Xavier L, 79-53
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 at Culver-Stockton L, 67-60 - 14 2-3 66.7 0-0 - 3-4 75.0 7
Nov 3 Emmaus Bible College W, 73-59 1 16 1-3 33.3 0-0 - 1-1 100.0 3
Nov 7 at Clarke L, 79-66 1 21 4-9 44.4 0-0 - 1-2 50.0 9
Nov 11 at Viterbo L, 66-55 1 24 2-6 33.3 0-0 - 1-1 100.0 5
Nov 12 vs. Midland L, 82-75 1 23 2-8 25.0 0-0 - 1-2 50.0 5
Nov 15 Olivet Nazarene L, 112-101 1 24 7-10 70.0 0-0 - 1-1 100.0 15
Nov 18 at Roosevelt L, 68-49 1 14 1-2 50.0 0-1 0.0 0-0 - 2
Nov 21 at Calumet W, 73-53 1 20 5-7 71.4 0-0 - 2-2 100.0 12
Nov 29 Governors State W, 63-55 1 25 5-8 62.5 0-0 - 2-4 50.0 12
Dec 2 at Cardinal Stritch L, 72-52 1 24 1-5 20.0 0-1 0.0 0-0 - 2
Dec 6 Mount Mercy L, 69-64 1 11 1-2 50.0 0-0 - 2-2 100.0 4
Dec 9 Trinity Christian W, 64-62 1 21 3-6 50.0 0-0 - 1-2 50.0 7
Dec 15 St. Francis (Ill.) L, 67-52 1 15 1-2 50.0 0-0 - 0-0 - 2
Dec 18 at Warner L, 53-45 1 30 5-9 55.6 0-0 - 0-0 - 10
Dec 19 at Webber International L, 70-60 1 21 2-5 40.0 0-0 - 0-1 0.0 4
Dec 28 Culver-Stockton L, 71-56 1 19 2-8 25.0 0-0 - 1-2 50.0 5
Dec 30 Clarke W, 73-60 1 21 3-8 37.5 0-1 0.0 0-0 - 6
Jan 6 at Trinity International W, 69-51 1 18 2-5 40.0 0-0 - 0-0 - 4
Jan 10 Robert Morris (Ill.) L, 91-89 1 20 1-5 20.0 0-0 - 4-8 50.0 6
Jan 13 at Holy Cross W, 72-62 1 18 0-4 0.0 0-0 - 0-0 - 0
Jan 17 Judson W, 85-76 1 23 3-4 75.0 0-0 - 1-2 50.0 7
Jan 20 Indiana South Bend W, 82-72 1 20 1-4 25.0 0-0 - 0-0 - 2
Jan 24 at Saint Xavier L, 89-60 1 25 1-3 33.3 0-0 - 0-0 - 2
Jan 27 at Olivet Nazarene L, 89-76 1 13 0-2 0.0 0-0 - 0-0 - 0
Jan 31 Roosevelt W, 77-70 1 17 3-5 60.0 0-0 - 1-1 100.0 7
Feb 3 Calumet W, 70-57 1 21 3-8 37.5 0-0 - 0-0 - 6
Feb 7 at Governors State W, 58-53 1 20 0-5 0.0 0-0 - 0-0 - 0
Feb 10 Cardinal Stritch L, 77-53 1 17 1-2 50.0 0-0 - 2-2 100.0 4
Feb 14 at Trinity Christian L, 91-87 1 15 0-2 0.0 0-0 - 0-0 - 0
Feb 17 at St. Francis (Ill.) L, 58-53 1 20 2-3 66.7 0-0 - 0-0 - 4
Feb 20 at Saint Xavier L, 79-53 - 11 1-2 50.0 0-0 - 0-0 - 2
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 at Culver-Stockton L, 67-60 - 14 1 4 5 0 1 0.0 0 0 2 0
Nov 3 Emmaus Bible College W, 73-59 1 16 0 2 2 0 2 0.0 1 0 3 0
Nov 7 at Clarke L, 79-66 1 21 3 4 7 0 5 0.0 2 0 3 0
Nov 11 at Viterbo L, 66-55 1 24 2 3 5 1 2 0.5 2 0 3 0
Nov 12 vs. Midland L, 82-75 1 23 2 1 3 1 3 0.3 1 0 1 0
Nov 15 Olivet Nazarene L, 112-101 1 24 2 2 4 4 3 1.3 2 0 1 0
Nov 18 at Roosevelt L, 68-49 1 14 1 5 6 0 3 0.0 1 0 1 0
Nov 21 at Calumet W, 73-53 1 20 2 5 7 2 3 0.7 2 0 0 0
Nov 29 Governors State W, 63-55 1 25 3 4 7 1 3 0.3 0 0 2 0
Dec 2 at Cardinal Stritch L, 72-52 1 24 2 0 2 1 2 0.5 0 0 1 0
Dec 6 Mount Mercy L, 69-64 1 11 0 1 1 0 2 0.0 0 0 1 0
Dec 9 Trinity Christian W, 64-62 1 21 0 5 5 3 5 0.6 3 0 1 0
Dec 15 St. Francis (Ill.) L, 67-52 1 15 1 3 4 1 1 1.0 0 0 3 0
Dec 18 at Warner L, 53-45 1 30 3 5 8 0 2 0.0 0 0 2 0
Dec 19 at Webber International L, 70-60 1 21 1 2 3 0 4 0.0 1 0 1 0
Dec 28 Culver-Stockton L, 71-56 1 19 4 2 6 0 0 - 0 0 2 0
Dec 30 Clarke W, 73-60 1 21 1 3 4 2 2 1.0 1 0 3 0
Jan 6 at Trinity International W, 69-51 1 18 1 3 4 3 0 - 1 0 1 0
Jan 10 Robert Morris (Ill.) L, 91-89 1 20 2 3 5 1 1 1.0 0 0 2 0
Jan 13 at Holy Cross W, 72-62 1 18 2 5 7 0 0 - 1 0 3 0
Jan 17 Judson W, 85-76 1 23 2 4 6 1 0 - 1 0 4 0
Jan 20 Indiana South Bend W, 82-72 1 20 0 3 3 0 1 0.0 1 0 1 0
Jan 24 at Saint Xavier L, 89-60 1 25 1 5 6 1 4 0.3 0 1 4 0
Jan 27 at Olivet Nazarene L, 89-76 1 13 0 3 3 0 0 - 0 1 0 0
Jan 31 Roosevelt W, 77-70 1 17 0 3 3 0 1 0.0 0 0 4 0
Feb 3 Calumet W, 70-57 1 21 1 3 4 2 0 - 1 0 2 0
Feb 7 at Governors State W, 58-53 1 20 3 2 5 1 2 0.5 0 0 0 0
Feb 10 Cardinal Stritch L, 77-53 1 17 0 2 2 0 1 0.0 0 0 0 0
Feb 14 at Trinity Christian L, 91-87 1 15 0 1 1 0 2 0.0 1 0 2 0
Feb 17 at St. Francis (Ill.) L, 58-53 1 20 2 3 5 2 1 2.0 0 0 1 0
Feb 20 at Saint Xavier L, 79-53 - 11 0 0 0 0 2 0.0 1 0 0 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2017-18 31 29 19.4 2.1-5.0 41.9 0.0-0.1 0.0 0.8-1.2 64.9 5.0
Total 31 29 19.4 2.1-5.0 41.9 0.0-0.1 0.0 0.8-1.2 64.9 5.0
  gp gs min fg pct 3pt pct ft pct pts
2017-18 31 29 601 65-155 41.9 0-3 0.0 24-37 64.9 154
Total 31 29 601 65-155 41.9 0-3 0.0 24-37 64.9 154
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2017-18 31 29 19.4 0.0-0.0 41.9 0.0-0.0 0.0 0.0-0.0 64.9 0.0
Total 31 29 19.4 0.0-0.0 41.9 0.0-0.0 0.0 0.0-0.0 64.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2017-18 31 29 19.4 1.4 2.9 4.3 1.7 0.0 0.9 1.9 0.5 0.7 0.1
Total 31 29 19.4 1.4 2.9 4.3 1.7 0.0 0.9 1.9 0.5 0.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2017-18 31 29 601 42 91 133 54 0 27 58 0.5 23 2
Total 31 29 601 42 91 133 54 0 27 58 0.5 23 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2017-18 31 29 19.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 31 29 19.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 29 19.4 2.1-5.0 41.9 0.0-0.1 0.0 0.8-1.2 64.9 5.0
Conference 20 20 19.5 2.0-4.6 43.5 0.0-0.1 0.0 0.7-1.1 63.6 4.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 19.3 2.5-5.4 46.7 0.0-0.1 0.0 1.1-1.8 64.0 6.1
Away 16 14 19.3 1.8-4.5 38.9 0.0-0.1 0.0 0.4-0.6 70.0 3.9
Neutral 1 1 23.0 2.0-8.0 25.0 0.0-0.0 - 1.0-2.0 50.0 5.0
-
Wins 12 12 20.0 2.4-5.6 43.3 0.0-0.1 0.0 0.7-1.0 66.7 5.5
Losses 19 17 19.0 1.9-4.6 40.9 0.0-0.1 0.0 0.8-1.3 64.0 4.6
-
October 1 - 14.0 2.0-3.0 66.7 0.0-0.0 - 3.0-4.0 75.0 7.0
November 8 8 20.9 3.4-6.6 50.9 0.0-0.1 0.0 1.1-1.6 69.2 7.9
December 8 8 20.3 2.2-5.6 40.0 0.0-0.2 0.0 0.5-0.9 57.1 5.0
January 8 8 19.3 1.4-4.0 34.4 0.0-0.0 - 0.8-1.4 54.5 3.5
February 6 5 17.3 1.2-3.7 31.8 0.0-0.0 - 0.3-0.3 100.0 2.7
  gp gs min fg pct 3pt pct ft pct pts
Total 31 29 601 65-155 41.9 0-3 0.0 24-37 64.9 154
Conference 20 20 390 40-92 43.5 0-2 0.0 14-22 63.6 94
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 270 35-75 46.7 0-1 0.0 16-25 64.0 86
Away 16 14 308 28-72 38.9 0-2 0.0 7-10 70.0 63
Neutral 1 1 23 2-8 25.0 0-0 - 1-2 50.0 5
-
Wins 12 12 240 29-67 43.3 0-1 0.0 8-12 66.7 66
Losses 19 17 361 36-88 40.9 0-2 0.0 16-25 64.0 88
-
October 1 - 14 2-3 66.7 0-0 - 3-4 75.0 7
November 8 8 167 27-53 50.9 0-1 0.0 9-13 69.2 63
December 8 8 162 18-45 40.0 0-2 0.0 4-7 57.1 40
January 8 8 154 11-32 34.4 0-0 - 6-11 54.5 28
February 6 5 104 7-22 31.8 0-0 - 2-2 100.0 16
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 29 19.4 0.0-0.0 41.9 0.0-0.0 0.0 0.0-0.0 64.9 0.0
Conference 20 20 19.5 0.0-0.0 43.5 0.0-0.0 0.0 0.0-0.0 63.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 19.3 0.0-0.0 46.7 0.0-0.0 0.0 0.0-0.0 64.0 0.0
Away 16 14 19.3 0.0-0.0 38.9 0.0-0.0 0.0 0.0-0.0 70.0 0.0
Neutral 1 1 23.0 0.0-0.0 25.0 0.0-0.0 - 0.0-0.0 50.0 0.0
-
Wins 12 12 20.0 0.0-0.0 43.3 0.0-0.0 0.0 0.0-0.0 66.7 0.0
Losses 19 17 19.0 0.0-0.0 40.9 0.0-0.0 0.0 0.0-0.0 64.0 0.0
-
October 1 - 14.0 0.0-0.0 66.7 0.0-0.0 - 0.0-0.0 75.0 0.0
November 8 8 20.9 0.0-0.0 50.9 0.0-0.0 0.0 0.0-0.0 69.2 0.0
December 8 8 20.3 0.0-0.0 40.0 0.0-0.0 0.0 0.0-0.0 57.1 0.0
January 8 8 19.3 0.0-0.0 34.4 0.0-0.0 - 0.0-0.0 54.5 0.0
February 6 5 17.3 0.0-0.0 31.8 0.0-0.0 - 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 29 19.4 1.4 2.9 4.3 1.7 0.0 0.9 1.9 0.5 0.7 0.1
Conference 20 20 19.5 1.3 3.2 4.5 1.6 0.0 1.1 1.6 0.7 0.7 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 14 19.3 1.1 2.9 4.0 2.1 0.0 1.1 1.6 0.7 0.7 0.0
Away 16 14 19.3 1.5 3.1 4.6 1.5 0.0 0.7 2.1 0.3 0.8 0.1
Neutral 1 1 23.0 2.0 1.0 3.0 1.0 0.0 1.0 3.0 0.3 1.0 0.0
-
Wins 12 12 20.0 1.3 3.5 4.8 2.0 0.0 1.3 1.6 0.8 1.0 0.0
Losses 19 17 19.0 1.4 2.6 4.0 1.6 0.0 0.6 2.1 0.3 0.6 0.1
-
October 1 - 14.0 1.0 4.0 5.0 2.0 0.0 0.0 1.0 0.0 0.0 0.0
November 8 8 20.9 1.9 3.3 5.1 1.8 0.0 1.1 3.0 0.4 1.4 0.0
December 8 8 20.3 1.5 2.6 4.1 1.8 0.0 0.9 2.3 0.4 0.6 0.0
January 8 8 19.3 1.0 3.6 4.6 2.4 0.0 0.8 0.9 0.9 0.5 0.3
February 6 5 17.3 1.0 1.8 2.8 0.8 0.0 0.8 1.3 0.6 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 29 601 42 91 133 54 0 27 58 0.5 23 2
Conference 20 20 390 25 64 89 33 0 23 33 0.7 14 2
Exhibition - - - - - - - - - - - - -
-
Home 14 14 270 16 40 56 29 0 15 22 0.7 10 0
Away 16 14 308 24 50 74 24 0 11 33 0.3 12 2
Neutral 1 1 23 2 1 3 1 0 1 3 0.3 1 0
-
Wins 12 12 240 15 42 57 24 0 15 19 0.8 12 0
Losses 19 17 361 27 49 76 30 0 12 39 0.3 11 2
-
October 1 - 14 1 4 5 2 0 0 1 0.0 0 0
November 8 8 167 15 26 41 14 0 9 24 0.4 11 0
December 8 8 162 12 21 33 14 0 7 18 0.4 5 0
January 8 8 154 8 29 37 19 0 6 7 0.9 4 2
February 6 5 104 6 11 17 5 0 5 8 0.6 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 29 19.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 20 20 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 16 14 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 1 1 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 12 12 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 19 17 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
October 1 - 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 8 20.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 8 8 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 8 8 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 6 5 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0