2017-18 Basketball Statistics - St. Ambrose

Games
31
Pts
66.6
FG %
41.1
3PT %
31.6
FT %
70.0
Reb
39.9
Ast
13.6
Team Summary
Title Record
Overall 12-19 (.387)
Conference 10-10 (.500)
Streak Lost 4
Home 8-6
Away 4-12
Neutral 0-1
Recent Results
Date Opponent Result
Feb 3 Calumet W, 70-57
Feb 7 at Governors State W, 58-53
Feb 10 Cardinal Stritch L, 77-53
Feb 14 at Trinity Christian L, 91-87
Feb 17 at St. Francis (Ill.) L, 58-53
Feb 20 at Saint Xavier L, 79-53
Team Stats
Statistics Overall Conf
Games 31 20
Points 2065 1385
Points per game 66.6 69.3
FG made per game 24.7 25.6
FG attempts per game 60.1 59.8
FG Pct 41.1 42.9
3PT made per game 4.2 4.3
3PT attempts per game 13.4 12.8
3PT Pct 31.6 33.2
FT made per game 13.0 13.7
FT attempt per game 18.6 18.9
FT Pct 70.0 72.3
Off rebounds per game 13.2 12.8
Def rebounds per game 26.7 27.2
Total rebounds per game 39.9 40.0
Opponents' Off rebounds per game 11.5 11.8
Opponents' Def rebounds per game 24.1 22.8
Opponents' Total rebounds per game 35.5 34.6
Rebound margin per game 4.4 5.5
Assists per game 13.6 14.9
Opponents' Assists per game 14.6 15.3
Turnovers per game 19.4 18.6
Opponents' Turnovers per game 16.5 15.3
Steals per game 7.7 6.8
Opponents' Steals per game 10.2 10.3
Blocks per game 1.8 2.1
Opponents' Blocks per game 3.1 2.9
Personal fouls per game 15.7 14.6
Offensive efficiency 0.882 0.924
Net efficiency -0.048 -0.022
Opponents' Personal fouls per game 17.0 17.3
Offensive efficiency 0.929 0.946
Points per game allowed 70.3 71.3
Opponents' Field goal percentage 41.1 40.8
Opponents' 3PT percentage 32.7 32.5
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 765-1863 513-1195
3 point total-attempts 131-414 85-256
Free throw total-attempts 404-577 274-379
Opponents' Field goal total-attempts 790-1923 525-1286
Opponents' 3 point total-attempts 231-707 157-483
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 31 at Culver-Stockton L, 67-60 19-59 32.2 2-7 28.6 20-30 66.7 12 34 46 9 20 4 0 20 60
Nov 3 Emmaus Bible College W, 73-59 29-64 45.3 6-22 27.3 9-18 50.0 12 25 37 18 19 14 3 22 73
Nov 7 at Clarke L, 79-66 20-54 37.0 4-14 28.6 22-32 68.8 11 25 36 4 31 17 2 20 66
Nov 11 at Viterbo L, 66-55 19-60 31.7 2-10 20.0 15-21 71.4 16 26 42 9 19 9 0 17 55
Nov 12 vs. Midland L, 82-75 27-65 41.5 10-22 45.5 11-17 64.7 18 27 45 15 24 8 1 21 75
Nov 15 Olivet Nazarene L, 112-101 44-74 59.5 7-11 63.6 6-13 46.2 16 28 44 30 33 9 1 23 101
Nov 18 at Roosevelt L, 68-49 19-59 32.2 3-18 16.7 8-17 47.1 10 27 37 18 18 7 4 10 49
Nov 21 at Calumet W, 73-53 25-54 46.3 3-12 25.0 20-26 76.9 12 37 49 16 15 8 2 14 73
Nov 29 Governors State W, 63-55 24-58 41.4 3-11 27.3 12-19 63.2 11 27 38 14 22 10 0 16 63
Dec 2 at Cardinal Stritch L, 72-52 21-58 36.2 4-14 28.6 6-8 75.0 10 19 29 6 14 6 2 13 52
Dec 6 Mount Mercy L, 69-64 24-61 39.3 2-11 18.2 14-18 77.8 13 22 35 13 13 8 0 12 64
Dec 9 Trinity Christian W, 64-62 24-49 49.0 3-10 30.0 13-19 68.4 15 28 43 14 30 9 1 9 64
Dec 15 St. Francis (Ill.) L, 67-52 18-40 45.0 4-11 36.4 12-17 70.6 5 22 27 9 22 4 0 20 52
Dec 18 at Warner L, 53-45 20-52 38.5 4-16 25.0 1-7 14.3 12 21 33 13 16 2 1 15 45
Dec 19 at Webber International L, 70-60 23-64 35.9 3-15 20.0 11-18 61.1 14 30 44 11 24 15 3 19 60
Dec 28 Culver-Stockton L, 71-56 21-60 35.0 5-13 38.5 9-13 69.2 13 24 37 8 17 8 1 20 56
Dec 30 Clarke W, 73-60 28-70 40.0 5-12 41.7 12-16 75.0 24 22 46 15 21 7 2 17 73
Jan 6 at Trinity International W, 69-51 30-65 46.2 3-9 33.3 6-9 66.7 16 29 45 18 14 11 1 8 69
Jan 10 Robert Morris (Ill.) L, 91-89 27-65 41.5 4-9 44.4 31-44 70.5 17 28 45 12 14 8 1 21 89
Jan 13 at Holy Cross W, 72-62 28-69 40.6 4-12 33.3 12-16 75.0 13 36 49 8 15 6 4 16 72
Jan 17 Judson W, 85-76 28-67 41.8 1-8 12.5 28-36 77.8 17 28 45 16 11 7 3 19 85
Jan 20 Indiana South Bend W, 82-72 27-64 42.2 4-16 25.0 24-26 92.3 19 34 53 14 16 4 8 9 82
Jan 24 at Saint Xavier L, 89-60 22-63 34.9 8-18 44.4 8-14 57.1 12 20 32 12 18 8 2 11 60
Jan 27 at Olivet Nazarene L, 89-76 30-63 47.6 1-11 9.1 15-18 83.3 7 27 34 24 25 9 4 26 76
Jan 31 Roosevelt W, 77-70 27-60 45.0 7-13 53.8 16-20 80.0 15 26 41 22 17 3 0 15 77
Feb 3 Calumet W, 70-57 27-59 45.8 8-14 57.1 8-13 61.5 10 25 35 22 17 9 2 13 70
Feb 7 at Governors State W, 58-53 22-65 33.8 3-10 30.0 11-20 55.0 15 35 50 8 19 5 2 11 58
Feb 10 Cardinal Stritch L, 77-53 21-55 38.2 6-21 28.6 5-7 71.4 10 20 30 14 11 3 2 11 53
Feb 14 at Trinity Christian L, 91-87 30-60 50.0 6-16 37.5 21-23 91.3 15 27 42 15 24 7 2 14 87
Feb 17 at St. Francis (Ill.) L, 58-53 19-48 39.6 3-12 25.0 12-14 85.7 12 21 33 6 16 4 1 13 53
Feb 20 at Saint Xavier L, 79-53 22-59 37.3 3-16 18.8 6-8 75.0 8 27 35 8 26 9 0 11 53
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 765-1863 41.1 131-414 31.6 404-577 70.0 13.2 26.7 39.9 13.6 19.4 7.7 1.8 15.7 66.6 0.882 -0.048
Conference 20 513-1195 42.9 85-256 33.2 274-379 72.3 12.8 27.2 40.0 14.9 18.6 6.8 2.1 14.6 69.3 0.924 -0.022
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 369-846 43.6 65-182 35.7 199-279 71.3 14.1 25.6 39.7 15.8 18.8 7.4 1.7 16.2 71.6 0.953 -0.001
Away 16 369-952 38.8 56-210 26.7 194-281 69.0 12.2 27.6 39.8 11.6 19.6 7.9 1.9 14.9 61.8 0.816 -0.084
Neutral 1 27-65 41.5 10-22 45.5 11-17 64.7 18.0 27.0 45.0 15.0 24.0 8.0 1.0 21.0 75.0 0.943 -0.122
 
Wins 12 319-744 42.9 50-149 33.6 171-238 71.8 14.9 29.3 44.3 15.4 18.0 7.8 2.3 14.1 71.6 0.954 0.134
Losses 19 446-1119 39.9 81-265 30.6 233-339 68.7 12.2 25.0 37.2 12.4 20.3 7.6 1.4 16.7 63.5 0.836 -0.159
 
October 1 19-59 32.2 2-7 28.6 20-30 66.7 12.0 34.0 46.0 9.0 20.0 4.0 0.0 20.0 60.0 0.732 -0.106
November 8 207-488 42.4 38-120 31.7 103-163 63.2 13.3 27.8 41.0 15.5 22.6 10.3 1.6 17.9 69.4 0.861 -0.036
December 8 179-454 39.4 30-102 29.4 78-116 67.2 13.3 23.5 36.8 11.1 19.6 7.4 1.3 15.6 58.3 0.828 -0.096
January 8 219-516 42.4 32-96 33.3 140-183 76.5 14.5 28.5 43.0 15.8 16.3 7.0 2.9 15.6 76.3 0.981 0.029
February 6 141-346 40.8 29-89 32.6 63-85 74.1 11.7 25.8 37.5 12.2 18.8 6.2 1.5 12.2 62.3 0.867 -0.102
Date Opponent Score Attend
Oct 31 at Culver-Stockton L, 67-60 523
Nov 3 Emmaus Bible College W, 73-59 0
Nov 7 at Clarke L, 79-66 0
Nov 11 at Viterbo L, 66-55 56
Nov 12 vs. Midland L, 82-75 37
Nov 15 Olivet Nazarene L, 112-101 0
Nov 18 at Roosevelt L, 68-49 187
Nov 21 at Calumet W, 73-53 0
Nov 29 Governors State W, 63-55 0
Dec 2 at Cardinal Stritch L, 72-52 0
Dec 6 Mount Mercy L, 69-64 0
Dec 9 Trinity Christian W, 64-62 0
Dec 15 St. Francis (Ill.) L, 67-52 0
Dec 18 at Warner L, 53-45 0
Dec 19 at Webber International L, 70-60 0
Dec 28 Culver-Stockton L, 71-56 0
Dec 30 Clarke W, 73-60 0
Jan 6 at Trinity International W, 69-51 75
Jan 10 Robert Morris (Ill.) L, 91-89 0
Jan 13 at Holy Cross W, 72-62 0
Jan 17 Judson W, 85-76 0
Jan 20 Indiana South Bend W, 82-72 0
Jan 24 at Saint Xavier L, 89-60 0
Jan 27 at Olivet Nazarene L, 89-76 213
Jan 31 Roosevelt W, 77-70 0
Feb 3 Calumet W, 70-57 0
Feb 7 at Governors State W, 58-53 46
Feb 10 Cardinal Stritch L, 77-53 0
Feb 14 at Trinity Christian L, 91-87 0
Feb 17 at St. Francis (Ill.) L, 58-53 278
Feb 20 at Saint Xavier L, 79-53 0