#10 Maddy Cash (G) - St. Ambrose

gp
29
pts/g
3.4
fg %
43.2
3pt %
41.7
ft %
58.8
reb/g
2.4
a/g
1.7
Player Stats
  Overall Conf
Games 29 19
Games started 10 8
Minutes 458 295
Minutes per game 15.8 15.5
FG 35-81 19-52
FG Pct 43.2 36.5
3PT 10-24 3-12
3PT Pct 41.7 25.0
FT 20-34 7-14
FT Pct 58.8 50.0
Off rebounds 17 11
Def rebounds 52 37
Total rebounds 69 48
Rebounds per game 2.4 2.5
Personal fouls 42 30
Disqualifications 0 0
Assists 48 35
Turnovers 35 21
Assist to turnover ratio 1.4 1.7
Steals 30 17
Blocks 1 1
Points 100 48
Points per game 3.4 2.5
Points per 40 min 8.7 6.5
Recent Results
Date Opponent/Event Result
Feb 4 at Roosevelt W, 78-63
Feb 6 Governors State W, 72-53
Feb 9 at Cardinal Stritch L, 69-51
Feb 13 Trinity Christian W, 75-54
Feb 16 at St. Francis (Ill.) L, 73-52
Feb 20 at Olivet Nazarene L, 104-76
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 # vs. Augustana College L, 65-50 - 23 2-9 22.2 0-3 0.0 10-10 100.0 14
Oct 30 at Emmaus Bible College W, 97-57 - 16 4-5 80.0 1-1 100.0 2-2 100.0 11
Nov 2 vs. Mount Mercy L, 69-58 - 27 1-4 25.0 0-3 0.0 5-8 62.5 7
Nov 3 at Culver-Stockton W, 58-56 - 20 2-3 66.7 1-1 100.0 0-2 0.0 5
Nov 7 Clarke L, 68-58 - 20 0-2 0.0 0-0 - 0-0 - 0
Nov 11 at Lincoln (Ill.) W, 64-52 1 15 0-0 - 0-0 - 1-2 50.0 1
Nov 14 at Olivet Nazarene L, 109-69 1 26 4-6 66.7 0-0 - 0-2 0.0 8
Nov 17 Roosevelt W, 61-44 1 13 0-0 - 0-0 - 0-0 - 0
Nov 20 Calumet W, 89-71 1 20 3-3 100.0 1-1 100.0 0-0 - 7
Nov 28 at Governors State W, 65-58 - 7 0-2 0.0 0-0 - 1-4 25.0 1
Dec 1 Cardinal Stritch W, 65-56 - - - - - - - - -
Dec 5 Lincoln (Ill.) W, 84-73 - 17 2-2 100.0 1-1 100.0 4-4 100.0 9
Dec 8 at Trinity Christian W, 74-62 - 19 2-5 40.0 0-0 - 3-4 75.0 7
Dec 15 St. Francis (Ill.) L, 57-52 1 15 0-2 0.0 0-0 - 0-0 - 0
Dec 17 Emmaus Bible College W, 93-57 - 15 4-4 100.0 2-2 100.0 1-2 50.0 11
Dec 28 Mount Mercy W, 82-64 - 11 2-5 40.0 1-2 50.0 0-0 - 5
Dec 30 Viterbo W, 80-60 - 7 1-3 33.3 1-2 50.0 0-0 - 3
Jan 5 Trinity International W, 70-59 - 9 0-1 0.0 0-0 - 0-0 - 0
Jan 9 at Robert Morris (Ill.) W, 63-51 - 4 0-1 0.0 0-0 - 0-0 - 0
Jan 12 Holy Cross W, 85-56 - 15 1-2 50.0 1-1 100.0 0-0 - 3
Jan 16 at Judson L, 65-49 - 9 0-1 0.0 0-1 0.0 0-0 - 0
Jan 19 at Indiana South Bend L, 76-73 - 12 1-2 50.0 0-0 - 0-0 - 2
Jan 23 Saint Xavier L, 79-55 - 13 2-5 40.0 0-0 - 0-0 - 4
Jan 26 Olivet Nazarene W, 81-65 - 17 0-3 0.0 0-1 0.0 0-0 - 0
Jan 30 at Roosevelt   - - - - - - - - -
Feb 2 at Calumet W, 76-49 - 15 1-1 100.0 0-0 - 1-1 100.0 3
Feb 4 at Roosevelt W, 78-63 1 27 2-3 66.7 0-0 - 0-0 - 4
Feb 6 Governors State W, 72-53 1 18 1-4 25.0 0-1 0.0 1-1 100.0 3
Feb 9 at Cardinal Stritch L, 69-51 1 25 1-3 33.3 1-3 33.3 1-2 50.0 4
Feb 13 Trinity Christian W, 75-54 - 13 1-5 20.0 0-2 0.0 0-0 - 2
Feb 16 at St. Francis (Ill.) L, 73-52 1 18 0-3 0.0 0-2 0.0 0-0 - 0
Feb 20 at Olivet Nazarene L, 104-76 1 15 0-1 0.0 0-0 - 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 # vs. Augustana College L, 65-50 - 23 1 6 7 0 8 0.0 4 0 4 0
Oct 30 at Emmaus Bible College W, 97-57 - 16 1 3 4 2 1 2.0 3 0 2 0
Nov 2 vs. Mount Mercy L, 69-58 - 27 2 3 5 2 2 1.0 0 0 1 0
Nov 3 at Culver-Stockton W, 58-56 - 20 0 2 2 1 1 1.0 3 0 1 0
Nov 7 Clarke L, 68-58 - 20 0 2 2 2 2 1.0 0 0 1 0
Nov 11 at Lincoln (Ill.) W, 64-52 1 15 0 1 1 0 1 0.0 4 0 3 0
Nov 14 at Olivet Nazarene L, 109-69 1 26 0 4 4 8 5 1.6 1 0 1 0
Nov 17 Roosevelt W, 61-44 1 13 0 2 2 0 0 - 0 0 3 0
Nov 20 Calumet W, 89-71 1 20 0 3 3 2 2 1.0 2 0 2 0
Nov 28 at Governors State W, 65-58 - 7 0 1 1 1 0 - 2 0 0 0
Dec 1 Cardinal Stritch W, 65-56 - - - - - - - - - - - -
Dec 5 Lincoln (Ill.) W, 84-73 - 17 0 1 1 2 1 2.0 0 0 1 0
Dec 8 at Trinity Christian W, 74-62 - 19 0 4 4 2 2 1.0 2 1 2 0
Dec 15 St. Francis (Ill.) L, 57-52 1 15 1 0 1 1 2 0.5 0 0 2 0
Dec 17 Emmaus Bible College W, 93-57 - 15 1 2 3 2 2 1.0 2 0 0 0
Dec 28 Mount Mercy W, 82-64 - 11 2 0 2 2 1 2.0 0 0 1 0
Dec 30 Viterbo W, 80-60 - 7 0 0 0 0 1 0.0 0 0 0 0
Jan 5 Trinity International W, 70-59 - 9 0 1 1 1 1 1.0 1 0 2 0
Jan 9 at Robert Morris (Ill.) W, 63-51 - 4 0 1 1 0 0 - 0 0 1 0
Jan 12 Holy Cross W, 85-56 - 15 2 1 3 2 0 - 0 0 0 0
Jan 16 at Judson L, 65-49 - 9 1 1 2 1 1 1.0 1 0 3 0
Jan 19 at Indiana South Bend L, 76-73 - 12 0 2 2 1 0 - 0 0 1 0
Jan 23 Saint Xavier L, 79-55 - 13 2 2 4 1 0 - 0 0 2 0
Jan 26 Olivet Nazarene W, 81-65 - 17 0 1 1 4 0 - 1 0 1 0
Jan 30 at Roosevelt   - - - - - - - - - - - -
Feb 2 at Calumet W, 76-49 - 15 0 2 2 3 1 3.0 1 0 2 0
Feb 4 at Roosevelt W, 78-63 1 27 0 4 4 3 2 1.5 1 0 3 0
Feb 6 Governors State W, 72-53 1 18 1 0 1 2 2 1.0 1 0 2 0
Feb 9 at Cardinal Stritch L, 69-51 1 25 0 1 1 2 2 1.0 2 0 1 0
Feb 13 Trinity Christian W, 75-54 - 13 4 2 6 0 1 0.0 1 0 1 0
Feb 16 at St. Francis (Ill.) L, 73-52 1 18 0 5 5 1 0 - 1 0 1 0
Feb 20 at Olivet Nazarene L, 104-76 1 15 0 1 1 0 2 0.0 1 0 2 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2018-19 29 10 15.8 1.2-2.8 43.2 0.3-0.8 41.7 0.7-1.2 58.8 3.4
2019-20 30 10 16.0 1.1-4.0 28.6 0.3-1.4 23.8 1.5-1.8 83.0 4.1
2020-21 20 18 22.3 2.5-6.5 38.9 1.2-3.2 39.1 1.9-2.2 88.6 8.3
2021-22 30 29 28.2 1.9-5.7 32.6 0.3-1.6 18.8 2.0-2.6 76.6 6.0
Total 109 67 20.5 1.6-4.6 35.0 0.5-1.6 30.3 1.5-1.9 77.9 5.2
  gp gs min fg pct 3pt pct ft pct pts
2018-19 29 10 458 35-81 43.2 10-24 41.7 20-34 58.8 100
2019-20 30 10 481 34-119 28.6 10-42 23.8 44-53 83.0 122
2020-21 20 18 446 51-131 38.9 25-64 39.1 39-44 88.6 166
2021-22 30 29 847 56-172 32.6 9-48 18.8 59-77 76.6 180
Total 109 67 2232 176-503 35.0 54-178 30.3 162-208 77.9 568
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2018-19 29 10 15.8 0.0-0.0 43.2 0.0-0.0 41.7 0.0-0.0 58.8 0.0
2019-20 30 10 16.0 0.0-0.0 28.6 0.0-0.0 23.8 0.0-0.0 83.0 0.0
2020-21 20 18 22.3 0.0-0.0 38.9 0.0-0.0 39.1 0.0-0.0 88.6 0.0
2021-22 30 29 28.2 0.0-0.0 32.6 0.0-0.0 18.8 0.0-0.0 76.6 0.0
Total 109 67 20.5 0.0-0.0 35.0 0.0-0.0 30.3 0.0-0.0 77.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2018-19 29 10 15.8 0.6 1.8 2.4 1.4 0.0 1.7 1.2 1.4 1.0 0.0
2019-20 30 10 16.0 0.9 1.6 2.5 1.3 0.0 2.0 1.4 1.5 0.6 0.1
2020-21 20 18 22.3 0.6 1.9 2.5 0.7 0.0 2.5 1.6 1.6 0.8 0.1
2021-22 30 29 28.2 0.6 3.1 3.7 1.3 0.0 3.0 1.9 1.6 1.6 0.1
Total 109 67 20.5 0.7 2.1 2.8 1.2 0.0 2.3 1.5 1.5 1.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2018-19 29 10 458 17 52 69 42 0 48 35 1.4 30 1
2019-20 30 10 481 27 49 76 39 0 61 42 1.5 19 2
2020-21 20 18 446 12 38 50 13 0 51 31 1.6 15 1
2021-22 30 29 847 19 93 112 38 0 91 56 1.6 47 4
Total 109 67 2232 75 232 307 132 0 251 164 1.5 111 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2018-19 29 10 15.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2019-20 30 10 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
2020-21 20 18 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
2021-22 30 29 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Total 109 67 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 10 15.8 1.2-2.8 43.2 0.3-0.8 41.7 0.7-1.2 58.8 3.4
Conference 19 8 15.5 1.0-2.7 36.5 0.2-0.6 25.0 0.4-0.7 50.0 2.5
Exhibition 1 - 23.0 2.0-9.0 22.2 0.0-3.0 0.0 10.0-10.0 100.0 14.0
-
Home 14 4 14.5 1.2-2.9 41.5 0.5-0.9 53.8 0.4-0.5 85.7 3.4
Away 14 6 16.3 1.2-2.6 47.2 0.2-0.6 37.5 0.6-1.4 47.4 3.3
Neutral 1 - 27.0 1.0-4.0 25.0 0.0-3.0 0.0 5.0-8.0 62.5 7.0
-
Wins 19 5 14.6 1.4-2.7 50.0 0.5-0.8 60.0 0.7-1.2 63.6 3.9
Losses 10 5 18.0 0.9-2.9 31.0 0.1-0.9 11.1 0.6-1.2 50.0 2.5
-
October 1 - 16.0 4.0-5.0 80.0 1.0-1.0 100.0 2.0-2.0 100.0 11.0
November 8 4 18.5 1.2-2.5 50.0 0.2-0.6 40.0 0.9-2.2 38.9 3.6
December 6 1 14.0 1.8-3.5 52.4 0.8-1.2 71.4 1.3-1.7 80.0 5.8
January 7 - 11.3 0.6-2.1 26.7 0.1-0.4 33.3 0.0-0.0 - 1.3
February 7 5 18.7 0.9-2.9 30.0 0.1-1.1 12.5 0.4-0.6 75.0 2.3
  gp gs min fg pct 3pt pct ft pct pts
Total 29 10 458 35-81 43.2 10-24 41.7 20-34 58.8 100
Conference 19 8 295 19-52 36.5 3-12 25.0 7-14 50.0 48
Exhibition 1 - 23 2-9 22.2 0-3 0.0 10-10 100.0 14
-
Home 14 4 203 17-41 41.5 7-13 53.8 6-7 85.7 47
Away 14 6 228 17-36 47.2 3-8 37.5 9-19 47.4 46
Neutral 1 - 27 1-4 25.0 0-3 0.0 5-8 62.5 7
-
Wins 19 5 278 26-52 50.0 9-15 60.0 14-22 63.6 75
Losses 10 5 180 9-29 31.0 1-9 11.1 6-12 50.0 25
-
October 1 - 16 4-5 80.0 1-1 100.0 2-2 100.0 11
November 8 4 148 10-20 50.0 2-5 40.0 7-18 38.9 29
December 6 1 84 11-21 52.4 5-7 71.4 8-10 80.0 35
January 7 - 79 4-15 26.7 1-3 33.3 0-0 - 9
February 7 5 131 6-20 30.0 1-8 12.5 3-4 75.0 16
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 10 15.8 0.0-0.0 43.2 0.0-0.0 41.7 0.0-0.0 58.8 0.0
Conference 19 8 15.5 0.0-0.0 36.5 0.0-0.0 25.0 0.0-0.0 50.0 0.0
Exhibition 1 - 23.0 0.0-0.0 22.2 0.0-0.0 0.0 0.0-0.0 100.0 0.0
-
Home 14 4 14.5 0.0-0.0 41.5 0.0-0.0 53.8 0.0-0.0 85.7 0.0
Away 14 6 16.3 0.0-0.0 47.2 0.0-0.0 37.5 0.0-0.0 47.4 0.0
Neutral 1 - 27.0 0.0-0.0 25.0 0.0-0.0 0.0 0.0-0.0 62.5 0.0
-
Wins 19 5 14.6 0.0-0.0 50.0 0.0-0.0 60.0 0.0-0.0 63.6 0.0
Losses 10 5 18.0 0.0-0.0 31.0 0.0-0.0 11.1 0.0-0.0 50.0 0.0
-
October 1 - 16.0 0.0-0.0 80.0 0.0-0.0 100.0 0.0-0.0 100.0 0.0
November 8 4 18.5 0.0-0.0 50.0 0.0-0.0 40.0 0.0-0.0 38.9 0.0
December 6 1 14.0 0.0-0.0 52.4 0.0-0.0 71.4 0.0-0.0 80.0 0.0
January 7 - 11.3 0.0-0.0 26.7 0.0-0.0 33.3 0.0-0.0 - 0.0
February 7 5 18.7 0.0-0.0 30.0 0.0-0.0 12.5 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 10 15.8 0.6 1.8 2.4 1.4 0.0 1.7 1.2 1.4 1.0 0.0
Conference 19 8 15.5 0.6 1.9 2.5 1.6 0.0 1.8 1.1 1.7 0.9 0.1
Exhibition 1 - 23.0 1.0 6.0 7.0 4.0 0.0 0.0 8.0 0.0 4.0 0.0
-
Home 14 4 14.5 0.9 1.2 2.1 1.3 0.0 1.5 1.1 1.4 0.6 0.0
Away 14 6 16.3 0.1 2.3 2.4 1.6 0.0 1.8 1.3 1.4 1.6 0.1
Neutral 1 - 27.0 2.0 3.0 5.0 1.0 0.0 2.0 2.0 1.0 0.0 0.0
-
Wins 19 5 14.6 0.6 1.6 2.2 1.4 0.0 1.5 1.0 1.5 1.3 0.1
Losses 10 5 18.0 0.6 2.1 2.7 1.5 0.0 1.9 1.6 1.2 0.6 0.0
-
October 1 - 16.0 1.0 3.0 4.0 2.0 0.0 2.0 1.0 2.0 3.0 0.0
November 8 4 18.5 0.3 2.3 2.5 1.5 0.0 2.0 1.6 1.2 1.5 0.0
December 6 1 14.0 0.7 1.2 1.8 1.0 0.0 1.5 1.5 1.0 0.7 0.2
January 7 - 11.3 0.7 1.3 2.0 1.4 0.0 1.4 0.3 5.0 0.4 0.0
February 7 5 18.7 0.7 2.1 2.9 1.7 0.0 1.6 1.4 1.1 1.1 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 10 458 17 52 69 42 0 48 35 1.4 30 1
Conference 19 8 295 11 37 48 30 0 35 21 1.7 17 1
Exhibition 1 - 23 1 6 7 4 0 0 8 0.0 4 0
-
Home 14 4 203 13 17 30 18 0 21 15 1.4 8 0
Away 14 6 228 2 32 34 23 0 25 18 1.4 22 1
Neutral 1 - 27 2 3 5 1 0 2 2 1.0 0 0
-
Wins 19 5 278 11 31 42 27 0 29 19 1.5 24 1
Losses 10 5 180 6 21 27 15 0 19 16 1.2 6 0
-
October 1 - 16 1 3 4 2 0 2 1 2.0 3 0
November 8 4 148 2 18 20 12 0 16 13 1.2 12 0
December 6 1 84 4 7 11 6 0 9 9 1.0 4 1
January 7 - 79 5 9 14 10 0 10 2 5.0 3 0
February 7 5 131 5 15 20 12 0 11 10 1.1 8 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 10 15.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 19 8 15.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Exhibition 1 - 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Home 14 4 14.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 14 6 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral 1 - 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 19 5 14.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 10 5 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
October 1 - 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
November 8 4 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 6 1 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 7 - 11.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0
February 7 5 18.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0