#44 Hailey Cook (F) - St. Ambrose

gp
30
pts/g
11.2
fg %
45.2
3pt %
33.3
ft %
66.7
reb/g
5.4
a/g
1.2
Player Stats
  Overall Conf
Games 30 20
Games started 26 19
Minutes 657 453
Minutes per game 21.9 22.6
FG 142-314 100-220
FG Pct 45.2 45.5
3PT 1-3 1-3
3PT Pct 33.3 33.3
FT 50-75 35-53
FT Pct 66.7 66.0
Off rebounds 54 37
Def rebounds 109 71
Total rebounds 163 108
Rebounds per game 5.4 5.4
Personal fouls 64 37
Disqualifications 0 0
Assists 37 17
Turnovers 70 45
Assist to turnover ratio 0.5 0.4
Steals 20 12
Blocks 15 12
Points 335 236
Points per game 11.2 11.8
Points per 40 min 20.4 20.8
Recent Results
Date Opponent/Event Result
Feb 4 at Roosevelt W, 78-63
Feb 6 Governors State W, 72-53
Feb 9 at Cardinal Stritch L, 69-51
Feb 13 Trinity Christian W, 75-54
Feb 16 at St. Francis (Ill.) L, 73-52
Feb 20 at Olivet Nazarene L, 104-76
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 # vs. Augustana College L, 65-50 1 19 2-9 22.2 0-0 - 0-1 0.0 4
Oct 30 at Emmaus Bible College W, 97-57 1 19 6-11 54.5 0-0 - 0-0 - 12
Nov 2 vs. Mount Mercy L, 69-58 1 18 2-7 28.6 0-0 - 2-2 100.0 6
Nov 3 at Culver-Stockton W, 58-56 - 12 1-6 16.7 0-0 - 4-4 100.0 6
Nov 7 Clarke L, 68-58 - 16 1-3 33.3 0-0 - 0-3 0.0 2
Nov 11 at Lincoln (Ill.) W, 64-52 - 24 6-11 54.5 0-0 - 3-4 75.0 15
Nov 14 at Olivet Nazarene L, 109-69 1 24 12-23 52.2 0-0 - 2-3 66.7 26
Nov 17 Roosevelt W, 61-44 1 29 5-11 45.5 0-0 - 0-0 - 10
Nov 20 Calumet W, 89-71 1 23 6-14 42.9 0-0 - 1-2 50.0 13
Nov 28 at Governors State W, 65-58 1 24 4-9 44.4 0-0 - 3-4 75.0 11
Dec 1 Cardinal Stritch W, 65-56 1 26 3-7 42.9 0-0 - 1-3 33.3 7
Dec 5 Lincoln (Ill.) W, 84-73 1 18 3-7 42.9 0-0 - 0-0 - 6
Dec 8 at Trinity Christian W, 74-62 1 14 2-7 28.6 0-0 - 0-0 - 4
Dec 15 St. Francis (Ill.) L, 57-52 - 23 4-7 57.1 0-0 - 1-2 50.0 9
Dec 17 Emmaus Bible College W, 93-57 1 18 5-11 45.5 0-0 - 5-7 71.4 15
Dec 28 Mount Mercy W, 82-64 1 26 4-12 33.3 0-0 - 1-2 50.0 9
Dec 30 Viterbo W, 80-60 1 31 8-14 57.1 0-0 - 0-0 - 16
Jan 5 Trinity International W, 70-59 1 31 6-12 50.0 1-1 100.0 3-4 75.0 16
Jan 9 at Robert Morris (Ill.) W, 63-51 1 26 6-12 50.0 0-0 - 5-6 83.3 17
Jan 12 Holy Cross W, 85-56 1 20 4-7 57.1 0-0 - 2-4 50.0 10
Jan 16 at Judson L, 65-49 1 26 3-9 33.3 0-0 - 2-2 100.0 8
Jan 19 at Indiana South Bend L, 76-73 1 21 1-6 16.7 0-0 - 0-1 0.0 2
Jan 23 Saint Xavier L, 79-55 1 18 3-9 33.3 0-0 - 3-7 42.9 9
Jan 26 Olivet Nazarene W, 81-65 1 28 11-20 55.0 0-0 - 2-2 100.0 24
Jan 30 at Roosevelt   - - - - - - - - -
Feb 2 at Calumet W, 76-49 1 18 6-9 66.7 0-0 - 1-1 100.0 13
Feb 4 at Roosevelt W, 78-63 1 15 6-13 46.2 0-0 - 5-6 83.3 17
Feb 6 Governors State W, 72-53 1 21 5-12 41.7 0-0 - 0-0 - 10
Feb 9 at Cardinal Stritch L, 69-51 1 15 1-4 25.0 0-0 - 0-0 - 2
Feb 13 Trinity Christian W, 75-54 1 25 6-17 35.3 0-1 0.0 0-0 - 12
Feb 16 at St. Francis (Ill.) L, 73-52 1 26 6-12 50.0 0-1 0.0 4-6 66.7 16
Feb 20 at Olivet Nazarene L, 104-76 1 22 6-12 50.0 0-0 - 0-0 - 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 # vs. Augustana College L, 65-50 1 19 0 3 3 1 1 1.0 0 0 2 0
Oct 30 at Emmaus Bible College W, 97-57 1 19 2 3 5 4 1 4.0 0 1 1 0
Nov 2 vs. Mount Mercy L, 69-58 1 18 1 4 5 1 6 0.2 0 0 4 0
Nov 3 at Culver-Stockton W, 58-56 - 12 1 3 4 0 4 0.0 0 0 4 0
Nov 7 Clarke L, 68-58 - 16 0 2 2 0 4 0.0 1 1 1 0
Nov 11 at Lincoln (Ill.) W, 64-52 - 24 4 3 7 1 1 1.0 2 0 4 0
Nov 14 at Olivet Nazarene L, 109-69 1 24 2 2 4 1 0 - 0 0 2 0
Nov 17 Roosevelt W, 61-44 1 29 2 4 6 2 3 0.7 2 1 1 0
Nov 20 Calumet W, 89-71 1 23 0 2 2 1 1 1.0 3 1 2 0
Nov 28 at Governors State W, 65-58 1 24 4 5 9 0 3 0.0 0 1 4 0
Dec 1 Cardinal Stritch W, 65-56 1 26 2 4 6 2 3 0.7 1 0 4 0
Dec 5 Lincoln (Ill.) W, 84-73 1 18 1 3 4 3 1 3.0 0 1 4 0
Dec 8 at Trinity Christian W, 74-62 1 14 2 1 3 0 4 0.0 0 0 1 0
Dec 15 St. Francis (Ill.) L, 57-52 - 23 0 4 4 0 1 0.0 0 0 2 0
Dec 17 Emmaus Bible College W, 93-57 1 18 2 5 7 1 0 - 0 0 1 0
Dec 28 Mount Mercy W, 82-64 1 26 4 9 13 3 2 1.5 1 0 2 0
Dec 30 Viterbo W, 80-60 1 31 1 5 6 4 5 0.8 2 0 3 0
Jan 5 Trinity International W, 70-59 1 31 1 4 5 0 2 0.0 0 0 3 0
Jan 9 at Robert Morris (Ill.) W, 63-51 1 26 1 4 5 2 2 1.0 1 0 1 0
Jan 12 Holy Cross W, 85-56 1 20 0 7 7 1 3 0.3 1 0 3 0
Jan 16 at Judson L, 65-49 1 26 0 4 4 1 0 - 0 0 0 0
Jan 19 at Indiana South Bend L, 76-73 1 21 2 5 7 1 2 0.5 0 1 2 0
Jan 23 Saint Xavier L, 79-55 1 18 3 3 6 0 4 0.0 1 1 1 0
Jan 26 Olivet Nazarene W, 81-65 1 28 4 5 9 0 2 0.0 1 5 2 0
Jan 30 at Roosevelt   - - - - - - - - - - - -
Feb 2 at Calumet W, 76-49 1 18 1 0 1 0 2 0.0 1 0 0 0
Feb 4 at Roosevelt W, 78-63 1 15 4 2 6 1 1 1.0 0 0 3 0
Feb 6 Governors State W, 72-53 1 21 1 3 4 2 3 0.7 1 0 1 0
Feb 9 at Cardinal Stritch L, 69-51 1 15 0 7 7 1 2 0.5 0 0 2 0
Feb 13 Trinity Christian W, 75-54 1 25 4 4 8 1 2 0.5 0 1 0 0
Feb 16 at St. Francis (Ill.) L, 73-52 1 26 4 1 5 1 5 0.2 0 1 3 0
Feb 20 at Olivet Nazarene L, 104-76 1 22 1 1 2 3 1 3.0 2 0 3 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2018-19 30 26 21.9 4.7-10.5 45.2 0.0-0.1 33.3 1.7-2.5 66.7 11.2
Total 30 26 21.9 4.7-10.5 45.2 0.0-0.1 33.3 1.7-2.5 66.7 11.2
  gp gs min fg pct 3pt pct ft pct pts
2018-19 30 26 657 142-314 45.2 1-3 33.3 50-75 66.7 335
Total 30 26 657 142-314 45.2 1-3 33.3 50-75 66.7 335
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2018-19 30 26 21.9 0.0-0.0 45.2 0.0-0.0 33.3 0.0-0.0 66.7 0.0
Total 30 26 21.9 0.0-0.0 45.2 0.0-0.0 33.3 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2018-19 30 26 21.9 1.8 3.6 5.4 2.1 0.0 1.2 2.3 0.5 0.7 0.5
Total 30 26 21.9 1.8 3.6 5.4 2.1 0.0 1.2 2.3 0.5 0.7 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2018-19 30 26 657 54 109 163 64 0 37 70 0.5 20 15
Total 30 26 657 54 109 163 64 0 37 70 0.5 20 15
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2018-19 30 26 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 30 26 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 26 21.9 4.7-10.5 45.2 0.0-0.1 33.3 1.7-2.5 66.7 11.2
Conference 20 19 22.6 5.0-11.0 45.5 0.1-0.1 33.3 1.8-2.6 66.0 11.8
Exhibition 1 1 19.0 2.0-9.0 22.2 0.0-0.0 - 0.0-1.0 0.0 4.0
-
Home 15 13 23.5 4.9-10.9 45.4 0.1-0.1 50.0 1.3-2.4 52.8 11.2
Away 14 12 20.4 4.7-10.3 45.8 0.0-0.1 0.0 2.1-2.6 78.4 11.5
Neutral 1 1 18.0 2.0-7.0 28.6 0.0-0.0 - 2.0-2.0 100.0 6.0
-
Wins 20 18 22.4 5.2-11.1 46.4 0.1-0.1 50.0 1.8-2.5 73.5 12.2
Losses 10 8 20.9 3.9-9.2 42.4 0.0-0.1 0.0 1.4-2.6 53.8 9.2
-
October 1 1 19.0 6.0-11.0 54.5 0.0-0.0 - 0.0-0.0 - 12.0
November 8 5 21.3 4.6-10.5 44.0 0.0-0.0 - 1.9-2.8 68.2 11.1
December 7 6 22.3 4.1-9.3 44.6 0.0-0.0 - 1.1-2.0 57.1 9.4
January 7 7 24.3 4.9-10.7 45.3 0.1-0.1 100.0 2.4-3.7 65.4 12.3
February 7 7 20.3 5.1-11.3 45.6 0.0-0.3 0.0 1.4-1.9 76.9 11.7
  gp gs min fg pct 3pt pct ft pct pts
Total 30 26 657 142-314 45.2 1-3 33.3 50-75 66.7 335
Conference 20 19 453 100-220 45.5 1-3 33.3 35-53 66.0 236
Exhibition 1 1 19 2-9 22.2 0-0 - 0-1 0.0 4
-
Home 15 13 353 74-163 45.4 1-2 50.0 19-36 52.8 168
Away 14 12 286 66-144 45.8 0-1 0.0 29-37 78.4 161
Neutral 1 1 18 2-7 28.6 0-0 - 2-2 100.0 6
-
Wins 20 18 448 103-222 46.4 1-2 50.0 36-49 73.5 243
Losses 10 8 209 39-92 42.4 0-1 0.0 14-26 53.8 92
-
October 1 1 19 6-11 54.5 0-0 - 0-0 - 12
November 8 5 170 37-84 44.0 0-0 - 15-22 68.2 89
December 7 6 156 29-65 44.6 0-0 - 8-14 57.1 66
January 7 7 170 34-75 45.3 1-1 100.0 17-26 65.4 86
February 7 7 142 36-79 45.6 0-2 0.0 10-13 76.9 82
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 26 21.9 0.0-0.0 45.2 0.0-0.0 33.3 0.0-0.0 66.7 0.0
Conference 20 19 22.6 0.0-0.0 45.5 0.0-0.0 33.3 0.0-0.0 66.0 0.0
Exhibition 1 1 19.0 0.0-0.0 22.2 0.0-0.0 - 0.0-0.0 0.0 0.0
-
Home 15 13 23.5 0.0-0.0 45.4 0.0-0.0 50.0 0.0-0.0 52.8 0.0
Away 14 12 20.4 0.0-0.0 45.8 0.0-0.0 0.0 0.0-0.0 78.4 0.0
Neutral 1 1 18.0 0.0-0.0 28.6 0.0-0.0 - 0.0-0.0 100.0 0.0
-
Wins 20 18 22.4 0.0-0.0 46.4 0.0-0.0 50.0 0.0-0.0 73.5 0.0
Losses 10 8 20.9 0.0-0.0 42.4 0.0-0.0 0.0 0.0-0.0 53.8 0.0
-
October 1 1 19.0 0.0-0.0 54.5 0.0-0.0 - 0.0-0.0 - 0.0
November 8 5 21.3 0.0-0.0 44.0 0.0-0.0 - 0.0-0.0 68.2 0.0
December 7 6 22.3 0.0-0.0 44.6 0.0-0.0 - 0.0-0.0 57.1 0.0
January 7 7 24.3 0.0-0.0 45.3 0.0-0.0 100.0 0.0-0.0 65.4 0.0
February 7 7 20.3 0.0-0.0 45.6 0.0-0.0 0.0 0.0-0.0 76.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 26 21.9 1.8 3.6 5.4 2.1 0.0 1.2 2.3 0.5 0.7 0.5
Conference 20 19 22.6 1.9 3.5 5.4 1.9 0.0 0.8 2.3 0.4 0.6 0.6
Exhibition 1 1 19.0 0.0 3.0 3.0 2.0 0.0 1.0 1.0 1.0 0.0 0.0
-
Home 15 13 23.5 1.7 4.3 5.9 2.0 0.0 1.3 2.4 0.6 0.9 0.7
Away 14 12 20.4 2.0 2.9 4.9 2.1 0.0 1.1 2.0 0.6 0.4 0.3
Neutral 1 1 18.0 1.0 4.0 5.0 4.0 0.0 1.0 6.0 0.2 0.0 0.0
-
Wins 20 18 22.4 2.0 3.8 5.8 2.2 0.0 1.4 2.3 0.6 0.8 0.6
Losses 10 8 20.9 1.3 3.3 4.6 2.0 0.0 0.9 2.5 0.4 0.4 0.4
-
October 1 1 19.0 2.0 3.0 5.0 1.0 0.0 4.0 1.0 4.0 0.0 1.0
November 8 5 21.3 1.8 3.1 4.9 2.8 0.0 0.8 2.8 0.3 1.0 0.5
December 7 6 22.3 1.7 4.4 6.1 2.4 0.0 1.9 2.3 0.8 0.6 0.1
January 7 7 24.3 1.6 4.6 6.1 1.7 0.0 0.7 2.1 0.3 0.6 1.0
February 7 7 20.3 2.1 2.6 4.7 1.7 0.0 1.3 2.3 0.6 0.6 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 26 657 54 109 163 64 0 37 70 0.5 20 15
Conference 20 19 453 37 71 108 37 0 17 45 0.4 12 12
Exhibition 1 1 19 0 3 3 2 0 1 1 1.0 0 0
-
Home 15 13 353 25 64 89 30 0 20 36 0.6 14 11
Away 14 12 286 28 41 69 30 0 16 28 0.6 6 4
Neutral 1 1 18 1 4 5 4 0 1 6 0.2 0 0
-
Wins 20 18 448 41 76 117 44 0 28 45 0.6 16 11
Losses 10 8 209 13 33 46 20 0 9 25 0.4 4 4
-
October 1 1 19 2 3 5 1 0 4 1 4.0 0 1
November 8 5 170 14 25 39 22 0 6 22 0.3 8 4
December 7 6 156 12 31 43 17 0 13 16 0.8 4 1
January 7 7 170 11 32 43 12 0 5 15 0.3 4 7
February 7 7 142 15 18 33 12 0 9 16 0.6 4 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 26 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 20 19 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition 1 1 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Home 15 13 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 14 12 20.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 1 1 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
Wins 20 18 22.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 10 8 20.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
October 1 1 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
November 8 5 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 7 6 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 7 7 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 7 7 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0