#24 Candace Finnin (F) - St. Ambrose

gp
30
pts/g
11.8
fg %
43.8
3pt %
33.1
ft %
75.3
reb/g
3.9
a/g
1.0
Player Stats
  Overall Conf
Games 30 20
Games started 29 19
Minutes 750 508
Minutes per game 25.0 25.4
FG 121-276 85-192
FG Pct 43.8 44.3
3PT 40-121 26-77
3PT Pct 33.1 33.8
FT 73-97 50-67
FT Pct 75.3 74.6
Off rebounds 26 16
Def rebounds 91 64
Total rebounds 117 80
Rebounds per game 3.9 4.0
Personal fouls 75 50
Disqualifications 1 1
Assists 31 20
Turnovers 44 26
Assist to turnover ratio 0.7 0.8
Steals 40 26
Blocks 35 24
Points 355 246
Points per game 11.8 12.3
Points per 40 min 18.9 19.4
Recent Results
Date Opponent/Event Result
Feb 4 at Roosevelt W, 78-63
Feb 6 Governors State W, 72-53
Feb 9 at Cardinal Stritch L, 69-51
Feb 13 Trinity Christian W, 75-54
Feb 16 at St. Francis (Ill.) L, 73-52
Feb 20 at Olivet Nazarene L, 104-76
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 # vs. Augustana College L, 65-50 1 8 0-0 - 0-0 - 0-0 - 0
Oct 30 at Emmaus Bible College W, 97-57 1 17 2-5 40.0 1-4 25.0 0-0 - 5
Nov 2 vs. Mount Mercy L, 69-58 1 20 1-4 25.0 1-4 25.0 4-4 100.0 7
Nov 3 at Culver-Stockton W, 58-56 1 31 6-14 42.9 1-4 25.0 3-4 75.0 16
Nov 7 Clarke L, 68-58 1 31 5-8 62.5 1-2 50.0 1-2 50.0 12
Nov 11 at Lincoln (Ill.) W, 64-52 1 19 3-9 33.3 0-2 0.0 3-4 75.0 9
Nov 14 at Olivet Nazarene L, 109-69 - 18 1-5 20.0 0-2 0.0 1-2 50.0 3
Nov 17 Roosevelt W, 61-44 1 29 5-10 50.0 1-5 20.0 6-7 85.7 17
Nov 20 Calumet W, 89-71 1 21 5-8 62.5 2-2 100.0 1-1 100.0 13
Nov 28 at Governors State W, 65-58 1 32 7-13 53.8 3-7 42.9 4-4 100.0 21
Dec 1 Cardinal Stritch W, 65-56 1 26 4-7 57.1 1-2 50.0 0-0 - 9
Dec 5 Lincoln (Ill.) W, 84-73 1 16 2-7 28.6 0-3 0.0 0-2 0.0 4
Dec 8 at Trinity Christian W, 74-62 1 38 8-15 53.3 2-7 28.6 1-2 50.0 19
Dec 15 St. Francis (Ill.) L, 57-52 1 27 3-8 37.5 1-2 50.0 5-6 83.3 12
Dec 17 Emmaus Bible College W, 93-57 1 20 3-6 50.0 1-3 33.3 1-2 50.0 8
Dec 28 Mount Mercy W, 82-64 1 26 6-11 54.5 4-8 50.0 0-0 - 16
Dec 30 Viterbo W, 80-60 1 32 4-10 40.0 2-8 25.0 6-7 85.7 16
Jan 5 Trinity International W, 70-59 1 27 3-10 30.0 0-4 0.0 5-6 83.3 11
Jan 9 at Robert Morris (Ill.) W, 63-51 1 35 5-10 50.0 3-7 42.9 5-8 62.5 18
Jan 12 Holy Cross W, 85-56 1 21 4-8 50.0 3-5 60.0 0-0 - 11
Jan 16 at Judson L, 65-49 1 28 5-13 38.5 1-6 16.7 2-2 100.0 13
Jan 19 at Indiana South Bend L, 76-73 1 35 8-14 57.1 2-5 40.0 0-1 0.0 18
Jan 23 Saint Xavier L, 79-55 1 17 0-7 0.0 0-2 0.0 2-2 100.0 2
Jan 26 Olivet Nazarene W, 81-65 1 22 5-13 38.5 0-3 0.0 3-3 100.0 13
Jan 30 at Roosevelt   - - - - - - - - -
Feb 2 at Calumet W, 76-49 1 18 4-9 44.4 2-3 66.7 0-1 0.0 10
Feb 4 at Roosevelt W, 78-63 1 34 4-13 30.8 0-4 0.0 5-9 55.6 13
Feb 6 Governors State W, 72-53 1 20 4-7 57.1 2-4 50.0 1-1 100.0 11
Feb 9 at Cardinal Stritch L, 69-51 1 15 3-7 42.9 2-4 50.0 2-2 100.0 10
Feb 13 Trinity Christian W, 75-54 1 23 6-10 60.0 1-3 33.3 3-4 75.0 16
Feb 16 at St. Francis (Ill.) L, 73-52 1 22 1-5 20.0 0-0 - 4-6 66.7 6
Feb 20 at Olivet Nazarene L, 104-76 1 30 4-10 40.0 3-6 50.0 5-5 100.0 16

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 # vs. Augustana College L, 65-50 1 8 0 0 0 0 4 0.0 0 0 2 0
Oct 30 at Emmaus Bible College W, 97-57 1 17 0 3 3 2 1 2.0 1 1 0 0
Nov 2 vs. Mount Mercy L, 69-58 1 20 1 2 3 0 1 0.0 0 0 4 0
Nov 3 at Culver-Stockton W, 58-56 1 31 0 5 5 1 2 0.5 2 2 1 0
Nov 7 Clarke L, 68-58 1 31 1 4 5 1 2 0.5 1 1 4 0
Nov 11 at Lincoln (Ill.) W, 64-52 1 19 2 1 3 0 1 0.0 2 1 2 0
Nov 14 at Olivet Nazarene L, 109-69 - 18 1 1 2 0 1 0.0 1 0 2 0
Nov 17 Roosevelt W, 61-44 1 29 1 2 3 3 3 1.0 2 0 3 0
Nov 20 Calumet W, 89-71 1 21 1 1 2 2 2 1.0 1 2 1 0
Nov 28 at Governors State W, 65-58 1 32 2 8 10 2 1 2.0 3 2 3 0
Dec 1 Cardinal Stritch W, 65-56 1 26 0 2 2 1 2 0.5 1 1 3 0
Dec 5 Lincoln (Ill.) W, 84-73 1 16 2 0 2 0 3 0.0 2 1 3 0
Dec 8 at Trinity Christian W, 74-62 1 38 0 8 8 2 1 2.0 3 2 2 0
Dec 15 St. Francis (Ill.) L, 57-52 1 27 3 2 5 2 2 1.0 2 0 3 0
Dec 17 Emmaus Bible College W, 93-57 1 20 0 4 4 4 1 4.0 3 3 2 0
Dec 28 Mount Mercy W, 82-64 1 26 1 2 3 1 2 0.5 2 0 4 0
Dec 30 Viterbo W, 80-60 1 32 3 5 8 1 3 0.3 1 1 3 0
Jan 5 Trinity International W, 70-59 1 27 0 4 4 0 0 - 0 1 2 0
Jan 9 at Robert Morris (Ill.) W, 63-51 1 35 1 3 4 1 2 0.5 3 0 1 0
Jan 12 Holy Cross W, 85-56 1 21 1 1 2 2 1 2.0 1 1 3 0
Jan 16 at Judson L, 65-49 1 28 0 2 2 0 0 - 1 2 3 0
Jan 19 at Indiana South Bend L, 76-73 1 35 1 3 4 1 1 1.0 1 4 5 1
Jan 23 Saint Xavier L, 79-55 1 17 1 2 3 0 1 0.0 0 0 1 0
Jan 26 Olivet Nazarene W, 81-65 1 22 1 6 7 0 1 0.0 2 2 3 0
Jan 30 at Roosevelt   - - - - - - - - - - - -
Feb 2 at Calumet W, 76-49 1 18 0 4 4 1 0 - 0 1 2 0
Feb 4 at Roosevelt W, 78-63 1 34 1 5 6 2 3 0.7 3 3 3 0
Feb 6 Governors State W, 72-53 1 20 1 5 6 0 2 0.0 0 0 3 0
Feb 9 at Cardinal Stritch L, 69-51 1 15 0 2 2 0 1 0.0 0 1 3 0
Feb 13 Trinity Christian W, 75-54 1 23 1 2 3 0 0 - 1 2 0 0
Feb 16 at St. Francis (Ill.) L, 73-52 1 22 0 1 1 1 2 0.5 1 0 4 0
Feb 20 at Olivet Nazarene L, 104-76 1 30 0 1 1 1 2 0.5 0 1 2 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2017-18 30 8 17.0 1.8-5.3 33.1 1.1-3.3 33.0 0.5-0.9 61.5 5.2
2018-19 30 29 25.0 4.0-9.2 43.8 1.3-4.0 33.1 2.4-3.2 75.3 11.8
Total 60 37 21.0 2.9-7.3 39.9 1.2-3.7 33.0 1.5-2.0 72.4 8.5
  gp gs min fg pct 3pt pct ft pct pts
2017-18 30 8 511 53-160 33.1 33-100 33.0 16-26 61.5 155
2018-19 30 29 750 121-276 43.8 40-121 33.1 73-97 75.3 355
Total 60 37 1261 174-436 39.9 73-221 33.0 89-123 72.4 510
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2017-18 30 8 17.0 0.0-0.0 33.1 0.0-0.0 33.0 0.0-0.0 61.5 0.0
2018-19 30 29 25.0 0.0-0.0 43.8 0.0-0.0 33.1 0.0-0.0 75.3 0.0
Total 60 37 21.0 0.0-0.0 39.9 0.0-0.0 33.0 0.0-0.0 72.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2017-18 30 8 17.0 0.8 2.5 3.3 1.5 0.0 0.7 1.3 0.5 0.5 0.3
2018-19 30 29 25.0 0.9 3.0 3.9 2.5 0.0 1.0 1.5 0.7 1.3 1.2
Total 60 37 21.0 0.8 2.8 3.6 2.0 0.0 0.9 1.4 0.6 0.9 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
2017-18 30 8 511 24 75 99 44 1 21 40 0.5 14 10
2018-19 30 29 750 26 91 117 75 1 31 44 0.7 40 35
Total 60 37 1261 50 166 216 119 2 52 84 0.6 54 45
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2017-18 30 8 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2018-19 30 29 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 60 37 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 29 25.0 4.0-9.2 43.8 1.3-4.0 33.1 2.4-3.2 75.3 11.8
Conference 20 19 25.4 4.2-9.6 44.3 1.3-3.9 33.8 2.5-3.4 74.6 12.3
Exhibition 1 1 8.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
-
Home 15 15 23.9 3.9-8.7 45.4 1.3-3.7 33.9 2.3-2.9 79.1 11.4
Away 14 13 26.6 4.4-10.1 43.0 1.4-4.4 32.8 2.5-3.6 70.0 12.6
Neutral 1 1 20.0 1.0-4.0 25.0 1.0-4.0 25.0 4.0-4.0 100.0 7.0
-
Wins 20 20 25.4 4.5-9.8 46.2 1.4-4.4 33.0 2.4-3.2 72.3 12.8
Losses 10 9 24.3 3.1-8.1 38.3 1.1-3.3 33.3 2.6-3.2 81.3 9.9
-
October 1 1 17.0 2.0-5.0 40.0 1.0-4.0 25.0 0.0-0.0 - 5.0
November 8 7 25.1 4.1-8.9 46.5 1.1-3.5 32.1 2.9-3.5 82.1 12.3
December 7 7 26.4 4.3-9.1 46.9 1.6-4.7 33.3 1.9-2.7 68.4 12.0
January 7 7 26.4 4.3-10.7 40.0 1.3-4.6 28.1 2.4-3.1 77.3 12.3
February 7 7 23.1 3.7-8.7 42.6 1.4-3.4 41.7 2.9-4.0 71.4 11.7
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 750 121-276 43.8 40-121 33.1 73-97 75.3 355
Conference 20 19 508 85-192 44.3 26-77 33.8 50-67 74.6 246
Exhibition 1 1 8 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 358 59-130 45.4 19-56 33.9 34-43 79.1 171
Away 14 13 372 61-142 43.0 20-61 32.8 35-50 70.0 177
Neutral 1 1 20 1-4 25.0 1-4 25.0 4-4 100.0 7
-
Wins 20 20 507 90-195 46.2 29-88 33.0 47-65 72.3 256
Losses 10 9 243 31-81 38.3 11-33 33.3 26-32 81.3 99
-
October 1 1 17 2-5 40.0 1-4 25.0 0-0 - 5
November 8 7 201 33-71 46.5 9-28 32.1 23-28 82.1 98
December 7 7 185 30-64 46.9 11-33 33.3 13-19 68.4 84
January 7 7 185 30-75 40.0 9-32 28.1 17-22 77.3 86
February 7 7 162 26-61 42.6 10-24 41.7 20-28 71.4 82
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 29 25.0 0.0-0.0 43.8 0.0-0.0 33.1 0.0-0.0 75.3 0.0
Conference 20 19 25.4 0.0-0.0 44.3 0.0-0.0 33.8 0.0-0.0 74.6 0.0
Exhibition 1 1 8.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
-
Home 15 15 23.9 0.0-0.0 45.4 0.0-0.0 33.9 0.0-0.0 79.1 0.0
Away 14 13 26.6 0.0-0.0 43.0 0.0-0.0 32.8 0.0-0.0 70.0 0.0
Neutral 1 1 20.0 0.0-0.0 25.0 0.0-0.0 25.0 0.0-0.0 100.0 0.0
-
Wins 20 20 25.4 0.0-0.0 46.2 0.0-0.0 33.0 0.0-0.0 72.3 0.0
Losses 10 9 24.3 0.0-0.0 38.3 0.0-0.0 33.3 0.0-0.0 81.3 0.0
-
October 1 1 17.0 0.0-0.0 40.0 0.0-0.0 25.0 0.0-0.0 - 0.0
November 8 7 25.1 0.0-0.0 46.5 0.0-0.0 32.1 0.0-0.0 82.1 0.0
December 7 7 26.4 0.0-0.0 46.9 0.0-0.0 33.3 0.0-0.0 68.4 0.0
January 7 7 26.4 0.0-0.0 40.0 0.0-0.0 28.1 0.0-0.0 77.3 0.0
February 7 7 23.1 0.0-0.0 42.6 0.0-0.0 41.7 0.0-0.0 71.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 29 25.0 0.9 3.0 3.9 2.5 0.0 1.0 1.5 0.7 1.3 1.2
Conference 20 19 25.4 0.8 3.2 4.0 2.5 0.1 1.0 1.3 0.8 1.3 1.2
Exhibition 1 1 8.0 0.0 0.0 0.0 2.0 0.0 0.0 4.0 0.0 0.0 0.0
-
Home 15 15 23.9 1.1 2.8 3.9 2.5 0.0 1.1 1.7 0.7 1.3 1.0
Away 14 13 26.6 0.6 3.4 3.9 2.4 0.1 1.0 1.3 0.8 1.5 1.4
Neutral 1 1 20.0 1.0 2.0 3.0 4.0 0.0 0.0 1.0 0.0 0.0 0.0
-
Wins 20 20 25.4 0.9 3.5 4.5 2.2 0.0 1.3 1.6 0.8 1.6 1.3
Losses 10 9 24.3 0.8 2.0 2.8 3.1 0.1 0.6 1.3 0.5 0.7 0.9
-
October 1 1 17.0 0.0 3.0 3.0 0.0 0.0 2.0 1.0 2.0 1.0 1.0
November 8 7 25.1 1.1 3.0 4.1 2.5 0.0 1.1 1.6 0.7 1.5 1.0
December 7 7 26.4 1.3 3.3 4.6 2.9 0.0 1.6 2.0 0.8 2.0 1.1
January 7 7 26.4 0.7 3.0 3.7 2.6 0.1 0.6 0.9 0.7 1.1 1.4
February 7 7 23.1 0.4 2.9 3.3 2.4 0.0 0.7 1.4 0.5 0.7 1.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 29 750 26 91 117 75 1 31 44 0.7 40 35
Conference 20 19 508 16 64 80 50 1 20 26 0.8 26 24
Exhibition 1 1 8 0 0 0 2 0 0 4 0.0 0 0
-
Home 15 15 358 17 42 59 38 0 17 25 0.7 19 15
Away 14 13 372 8 47 55 33 1 14 18 0.8 21 20
Neutral 1 1 20 1 2 3 4 0 0 1 0.0 0 0
-
Wins 20 20 507 18 71 89 44 0 25 31 0.8 33 26
Losses 10 9 243 8 20 28 31 1 6 13 0.5 7 9
-
October 1 1 17 0 3 3 0 0 2 1 2.0 1 1
November 8 7 201 9 24 33 20 0 9 13 0.7 12 8
December 7 7 185 9 23 32 20 0 11 14 0.8 14 8
January 7 7 185 5 21 26 18 1 4 6 0.7 8 10
February 7 7 162 3 20 23 17 0 5 10 0.5 5 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 29 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 20 19 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition 1 1 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Home 15 15 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 14 13 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 1 1 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 20 20 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 10 9 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
October 1 1 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
November 8 7 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 7 7 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 7 7 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 7 7 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0