#10 Maddy Cash (G) - St. Ambrose

gp
30
pts/g
4.1
fg %
28.6
3pt %
23.8
ft %
83.0
reb/g
2.5
a/g
2.0
Player Stats
  Overall Conf
Games 30 22
Games started 10 9
Minutes 481 358
Minutes per game 16.0 16.3
FG 34-119 28-90
FG Pct 28.6 31.1
3PT 10-42 8-34
3PT Pct 23.8 23.5
FT 44-53 35-39
FT Pct 83.0 89.7
Off rebounds 27 22
Def rebounds 49 38
Total rebounds 76 60
Rebounds per game 2.5 2.7
Personal fouls 39 29
Disqualifications 0 0
Assists 61 48
Turnovers 42 26
Assist to turnover ratio 1.5 1.8
Steals 19 16
Blocks 2 2
Points 122 99
Points per game 4.1 4.5
Points per 40 min 10.1 11.1
Recent Results
Date Opponent/Event Result
Feb 8 Holy Cross W, 90-63
Feb 12 at Olivet Nazarene L, 97-81
Feb 15 Indiana Northwest W, 72-61
Feb 19 at Roosevelt W, 79-59
Feb 22 Governors State W, 71-59
Feb 25 at Indiana South Bend L, 89-80
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. Hannibal-LaGrange W, 89-37 - 13 2-4 50.0 0-0 - 0-0 - 4
Nov 2 vs. Marian L, 74-51 - 4 0-0 - 0-0 - 0-0 - 0
Nov 6 Trinity Christian W, 73-53 - 16 1-5 20.0 1-4 25.0 6-6 100.0 9
Nov 9 at Mount Mercy L, 85-77 - 7 0-4 0.0 0-2 0.0 0-2 0.0 0
Nov 13 at Clarke L, 81-58 - 15 2-3 66.7 0-0 - 5-6 83.3 9
Nov 16 at Robert Morris (Ill.) W, 79-49 - 17 3-6 50.0 2-4 50.0 0-0 - 8
Nov 20 at St. Francis (Ill.) L, 77-68 - 8 0-0 - 0-0 - 0-0 - 0
Nov 23 Trinity International W, 82-68 - 12 2-4 50.0 0-1 0.0 2-2 100.0 6
Nov 26 Saint Xavier L, 69-61 - 13 1-4 25.0 1-2 50.0 1-2 50.0 4
Dec 4 at Indiana South Bend L, 68-60 - 12 0-2 0.0 0-2 0.0 0-0 - 0
Dec 7 at Governors State W, 58-48 - 17 0-3 0.0 0-1 0.0 2-2 100.0 2
Dec 14 Olivet Nazarene L, 98-97 - 26 4-8 50.0 0-1 0.0 0-0 - 8
Dec 17 at Park University - Gilbert W, 73-50 - 16 0-2 0.0 0-1 0.0 1-2 50.0 1
Dec 19 at Embry-Riddle L, 76-54 - 20 1-5 20.0 1-1 100.0 1-2 50.0 4
Dec 30 Clarke L, 65-60 - 16 0-3 0.0 0-1 0.0 0-0 - 0
Jan 4 Judson W, 73-56 - 15 1-3 33.3 1-3 33.3 2-2 100.0 5
Jan 8 at Saint Xavier L, 83-80 - 16 0-2 0.0 0-1 0.0 0-0 - 0
Jan 11 at Calumet Col. W, 83-58 - 15 1-3 33.3 0-0 - 1-2 50.0 3
Jan 15 St. Francis (Ill.) L, 67-47 - 13 1-3 33.3 0-0 - 0-0 - 2
Jan 22 at Trinity Christian W, 81-60 1 22 2-10 20.0 0-3 0.0 2-2 100.0 6
Jan 25 at Trinity International W, 88-69 1 12 0-3 0.0 0-1 0.0 2-4 50.0 2
Jan 29 at Cardinal Stritch W, 74-52 1 19 2-4 50.0 0-0 - 0-0 - 4
Feb 1 Robert Morris (Ill.) W, 69-65 1 17 1-5 20.0 0-2 0.0 6-6 100.0 8
Feb 3 Indiana South Bend L, 78-54 1 19 2-5 40.0 1-1 100.0 0-0 - 5
Feb 8 Holy Cross W, 90-63 1 15 2-3 66.7 0-0 - 1-1 100.0 5
Feb 12 at Olivet Nazarene L, 97-81 1 22 0-2 0.0 0-2 0.0 6-6 100.0 6
Feb 15 Indiana Northwest W, 72-61 1 20 1-4 25.0 1-2 50.0 0-0 - 3
Feb 19 at Roosevelt W, 79-59 1 18 0-5 0.0 0-3 0.0 4-4 100.0 4
Feb 22 Governors State W, 71-59 - 14 4-6 66.7 1-1 100.0 0-0 - 9
Feb 25 at Indiana South Bend L, 89-80 1 32 1-8 12.5 1-3 33.3 2-2 100.0 5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 vs. Hannibal-LaGrange W, 89-37 - 13 2 1 3 3 1 3.0 0 0 2 0
Nov 2 vs. Marian L, 74-51 - 4 0 0 0 0 2 0.0 0 0 0 0
Nov 6 Trinity Christian W, 73-53 - 16 2 1 3 0 3 0.0 1 0 2 0
Nov 9 at Mount Mercy L, 85-77 - 7 0 1 1 0 1 0.0 0 0 0 0
Nov 13 at Clarke L, 81-58 - 15 0 2 2 2 1 2.0 0 0 0 0
Nov 16 at Robert Morris (Ill.) W, 79-49 - 17 1 1 2 3 0 - 0 1 2 0
Nov 20 at St. Francis (Ill.) L, 77-68 - 8 0 2 2 2 3 0.7 0 0 0 0
Nov 23 Trinity International W, 82-68 - 12 1 0 1 1 1 1.0 0 0 0 0
Nov 26 Saint Xavier L, 69-61 - 13 1 2 3 1 4 0.3 1 0 1 0
Dec 4 at Indiana South Bend L, 68-60 - 12 0 0 0 2 0 - 1 0 2 0
Dec 7 at Governors State W, 58-48 - 17 1 3 4 2 1 2.0 2 0 2 0
Dec 14 Olivet Nazarene L, 98-97 - 26 2 5 7 5 1 5.0 2 1 1 0
Dec 17 at Park University - Gilbert W, 73-50 - 16 1 2 3 3 0 - 1 0 1 0
Dec 19 at Embry-Riddle L, 76-54 - 20 2 3 5 2 3 0.7 1 0 3 0
Dec 30 Clarke L, 65-60 - 16 0 0 0 1 3 0.3 0 0 2 0
Jan 4 Judson W, 73-56 - 15 0 2 2 0 1 0.0 1 0 3 0
Jan 8 at Saint Xavier L, 83-80 - 16 1 2 3 7 0 - 0 0 3 0
Jan 11 at Calumet Col. W, 83-58 - 15 1 0 1 2 1 2.0 0 0 1 0
Jan 15 St. Francis (Ill.) L, 67-47 - 13 2 0 2 1 1 1.0 0 0 0 0
Jan 22 at Trinity Christian W, 81-60 1 22 2 1 3 2 0 - 0 0 1 0
Jan 25 at Trinity International W, 88-69 1 12 0 5 5 2 1 2.0 1 0 2 0
Jan 29 at Cardinal Stritch W, 74-52 1 19 0 0 0 3 0 - 1 0 0 0
Feb 1 Robert Morris (Ill.) W, 69-65 1 17 1 4 5 1 1 1.0 1 0 4 0
Feb 3 Indiana South Bend L, 78-54 1 19 1 0 1 0 1 0.0 2 0 1 0
Feb 8 Holy Cross W, 90-63 1 15 2 1 3 1 0 - 0 0 0 0
Feb 12 at Olivet Nazarene L, 97-81 1 22 0 4 4 6 2 3.0 1 0 2 0
Feb 15 Indiana Northwest W, 72-61 1 20 3 3 6 3 3 1.0 1 0 1 0
Feb 19 at Roosevelt W, 79-59 1 18 1 1 2 3 1 3.0 0 0 0 0
Feb 22 Governors State W, 71-59 - 14 0 1 1 1 1 1.0 1 0 1 0
Feb 25 at Indiana South Bend L, 89-80 1 32 0 2 2 2 5 0.4 1 0 2 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2018-19 29 10 15.8 1.2-2.8 43.2 0.3-0.8 41.7 0.7-1.2 58.8 3.4
2019-20 30 10 16.0 1.1-4.0 28.6 0.3-1.4 23.8 1.5-1.8 83.0 4.1
2020-21 20 18 22.3 2.5-6.5 38.9 1.2-3.2 39.1 1.9-2.2 88.6 8.3
2021-22 30 29 28.2 1.9-5.7 32.6 0.3-1.6 18.8 2.0-2.6 76.6 6.0
Total 109 67 20.5 1.6-4.6 35.0 0.5-1.6 30.3 1.5-1.9 77.9 5.2
  gp gs min fg pct 3pt pct ft pct pts
2018-19 29 10 458 35-81 43.2 10-24 41.7 20-34 58.8 100
2019-20 30 10 481 34-119 28.6 10-42 23.8 44-53 83.0 122
2020-21 20 18 446 51-131 38.9 25-64 39.1 39-44 88.6 166
2021-22 30 29 847 56-172 32.6 9-48 18.8 59-77 76.6 180
Total 109 67 2232 176-503 35.0 54-178 30.3 162-208 77.9 568
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2018-19 29 10 15.8 0.0-0.0 43.2 0.0-0.0 41.7 0.0-0.0 58.8 0.0
2019-20 30 10 16.0 0.0-0.0 28.6 0.0-0.0 23.8 0.0-0.0 83.0 0.0
2020-21 20 18 22.3 0.0-0.0 38.9 0.0-0.0 39.1 0.0-0.0 88.6 0.0
2021-22 30 29 28.2 0.0-0.0 32.6 0.0-0.0 18.8 0.0-0.0 76.6 0.0
Total 109 67 20.5 0.0-0.0 35.0 0.0-0.0 30.3 0.0-0.0 77.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2018-19 29 10 15.8 0.6 1.8 2.4 1.4 0.0 1.7 1.2 1.4 1.0 0.0
2019-20 30 10 16.0 0.9 1.6 2.5 1.3 0.0 2.0 1.4 1.5 0.6 0.1
2020-21 20 18 22.3 0.6 1.9 2.5 0.7 0.0 2.5 1.6 1.6 0.8 0.1
2021-22 30 29 28.2 0.6 3.1 3.7 1.3 0.0 3.0 1.9 1.6 1.6 0.1
Total 109 67 20.5 0.7 2.1 2.8 1.2 0.0 2.3 1.5 1.5 1.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2018-19 29 10 458 17 52 69 42 0 48 35 1.4 30 1
2019-20 30 10 481 27 49 76 39 0 61 42 1.5 19 2
2020-21 20 18 446 12 38 50 13 0 51 31 1.6 15 1
2021-22 30 29 847 19 93 112 38 0 91 56 1.6 47 4
Total 109 67 2232 75 232 307 132 0 251 164 1.5 111 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2018-19 29 10 15.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2019-20 30 10 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
2020-21 20 18 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
2021-22 30 29 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Total 109 67 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 10 16.0 1.1-4.0 28.6 0.3-1.4 23.8 1.5-1.8 83.0 4.1
Conference 22 9 16.3 1.3-4.1 31.1 0.4-1.5 23.5 1.6-1.8 89.7 4.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 4 16.3 1.7-4.4 37.7 0.5-1.5 33.3 1.5-1.6 94.7 5.3
Away 16 6 16.8 0.8-3.9 19.4 0.2-1.5 16.7 1.6-2.1 76.5 3.4
Neutral 2 - 8.5 1.0-2.0 50.0 0.0-0.0 - 0.0-0.0 - 2.0
-
Wins 16 7 16.1 1.4-4.4 31.4 0.4-1.6 23.1 1.8-2.1 87.9 4.9
Losses 14 3 15.9 0.9-3.5 24.5 0.3-1.1 25.0 1.1-1.4 75.0 3.1
-
November 9 - 11.7 1.2-3.3 36.7 0.4-1.4 30.8 1.6-2.0 77.8 4.4
December 6 - 17.8 0.8-3.8 21.7 0.2-1.2 14.3 0.7-1.0 66.7 2.5
January 7 3 16.0 1.0-4.0 25.0 0.1-1.1 12.5 1.0-1.4 70.0 3.1
February 8 7 19.6 1.4-4.8 28.9 0.5-1.8 28.6 2.4-2.4 100.0 5.6
  gp gs min fg pct 3pt pct ft pct pts
Total 30 10 481 34-119 28.6 10-42 23.8 44-53 83.0 122
Conference 22 9 358 28-90 31.1 8-34 23.5 35-39 89.7 99
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 4 196 20-53 37.7 6-18 33.3 18-19 94.7 64
Away 16 6 268 12-62 19.4 4-24 16.7 26-34 76.5 54
Neutral 2 - 17 2-4 50.0 0-0 - 0-0 - 4
-
Wins 16 7 258 22-70 31.4 6-26 23.1 29-33 87.9 79
Losses 14 3 223 12-49 24.5 4-16 25.0 15-20 75.0 43
-
November 9 - 105 11-30 36.7 4-13 30.8 14-18 77.8 40
December 6 - 107 5-23 21.7 1-7 14.3 4-6 66.7 15
January 7 3 112 7-28 25.0 1-8 12.5 7-10 70.0 22
February 8 7 157 11-38 28.9 4-14 28.6 19-19 100.0 45
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 10 16.0 0.0-0.0 28.6 0.0-0.0 23.8 0.0-0.0 83.0 0.0
Conference 22 9 16.3 0.0-0.0 31.1 0.0-0.0 23.5 0.0-0.0 89.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 4 16.3 0.0-0.0 37.7 0.0-0.0 33.3 0.0-0.0 94.7 0.0
Away 16 6 16.8 0.0-0.0 19.4 0.0-0.0 16.7 0.0-0.0 76.5 0.0
Neutral 2 - 8.5 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 - 0.0
-
Wins 16 7 16.1 0.0-0.0 31.4 0.0-0.0 23.1 0.0-0.0 87.9 0.0
Losses 14 3 15.9 0.0-0.0 24.5 0.0-0.0 25.0 0.0-0.0 75.0 0.0
-
November 9 - 11.7 0.0-0.0 36.7 0.0-0.0 30.8 0.0-0.0 77.8 0.0
December 6 - 17.8 0.0-0.0 21.7 0.0-0.0 14.3 0.0-0.0 66.7 0.0
January 7 3 16.0 0.0-0.0 25.0 0.0-0.0 12.5 0.0-0.0 70.0 0.0
February 8 7 19.6 0.0-0.0 28.9 0.0-0.0 28.6 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 10 16.0 0.9 1.6 2.5 1.3 0.0 2.0 1.4 1.5 0.6 0.1
Conference 22 9 16.3 1.0 1.7 2.7 1.3 0.0 2.2 1.2 1.8 0.7 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 4 16.3 1.3 1.6 2.8 1.3 0.0 1.3 1.7 0.8 0.8 0.1
Away 16 6 16.8 0.6 1.8 2.4 1.3 0.0 2.7 1.2 2.3 0.6 0.1
Neutral 2 - 8.5 1.0 0.5 1.5 1.0 0.0 1.5 1.5 1.0 0.0 0.0
-
Wins 16 7 16.1 1.1 1.6 2.8 1.4 0.0 1.9 0.9 2.0 0.6 0.1
Losses 14 3 15.9 0.6 1.6 2.3 1.2 0.0 2.2 1.9 1.1 0.6 0.1
-
November 9 - 11.7 0.8 1.1 1.9 0.8 0.0 1.3 1.8 0.8 0.2 0.1
December 6 - 17.8 1.0 2.2 3.2 1.8 0.0 2.5 1.3 1.9 1.2 0.2
January 7 3 16.0 0.9 1.4 2.3 1.4 0.0 2.4 0.6 4.3 0.4 0.0
February 8 7 19.6 1.0 2.0 3.0 1.4 0.0 2.1 1.8 1.2 0.9 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 10 481 27 49 76 39 0 61 42 1.5 19 2
Conference 22 9 358 22 38 60 29 0 48 26 1.8 16 2
Exhibition - - - - - - - - - - - - -
-
Home 12 4 196 15 19 34 16 0 15 20 0.8 10 1
Away 16 6 268 10 29 39 21 0 43 19 2.3 9 1
Neutral 2 - 17 2 1 3 2 0 3 3 1.0 0 0
-
Wins 16 7 258 18 26 44 22 0 30 15 2.0 10 1
Losses 14 3 223 9 23 32 17 0 31 27 1.1 9 1
-
November 9 - 105 7 10 17 7 0 12 16 0.8 2 1
December 6 - 107 6 13 19 11 0 15 8 1.9 7 1
January 7 3 112 6 10 16 10 0 17 4 4.3 3 0
February 8 7 157 8 16 24 11 0 17 14 1.2 7 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 10 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Conference 22 9 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 4 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 16 6 16.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Neutral 2 - 8.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 16 7 16.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Losses 14 3 15.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
November 9 - 11.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 6 - 17.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
January 7 3 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.3 0.0 0.0
February 8 7 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0