#14 Abby Wolter (F) - St. Ambrose (IA)

gp
28
pts/g
19.8
fg %
49.4
3pt %
25.0
ft %
56.6
reb/g
10.1
a/g
3.0
Player Stats
  Overall Conf
Games 28 18
Games started 28 18
Minutes 983 624
Minutes per game 35.1 34.7
FG 213-431 137-266
FG Pct 49.4 51.5
3PT 17-68 11-38
3PT Pct 25.0 28.9
FT 111-196 72-118
FT Pct 56.6 61.0
Off rebounds 69 45
Def rebounds 213 141
Total rebounds 282 186
Rebounds per game 10.1 10.3
Personal fouls 71 44
Disqualifications 3 2
Assists 85 55
Turnovers 66 45
Assist to turnover ratio 1.3 1.2
Steals 71 49
Blocks 30 19
Points 554 357
Points per game 19.8 19.8
Points per 40 min 22.5 22.9
Recent Results
Date Opponent/Event Result
Feb 11 Mount Mary W, 104-28
Feb 14 Olivet Nazarene (IL) L, 95-93
Feb 18 at Trinity Christian (IL) W, 2-0
Feb 21 at Judson (IL) W, 70-35
Feb 24 at St. Francis (IL) W, 68-66
Feb 26 at Indiana South Bend (IN) L, 74-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at #20 Briar Cliff (IA) L, 97-77 1 30 10-19 52.6 1-1 100.0 5-6 83.3 26
Nov 2 vs. Midland W, 62-48 1 40 8-21 38.1 0-3 0.0 6-16 37.5 22
Nov 8 William Penn (IA) W, 56-55 1 34 3-9 33.3 0-2 0.0 9-18 50.0 15
Nov 12 Saint Xavier (IL) L, 57-50 1 35 4-9 44.4 0-2 0.0 9-14 64.3 17
Nov 15 at Indiana South Bend (IN) W, 70-69 1 37 7-14 50.0 1-4 25.0 3-4 75.0 18
Nov 19 Mount Mercy L, 59-56 1 34 7-17 41.2 0-3 0.0 3-4 75.0 17
Nov 22 at Indiana Northwest L, 62-58 1 38 8-18 44.4 0-2 0.0 5-6 83.3 21
Nov 25 Viterbo W, 75-69 1 38 8-12 66.7 2-3 66.7 4-8 50.0 22
Dec 3 at Waldorf L, 67-39 1 38 8-19 42.1 0-2 0.0 3-6 50.0 19
Dec 6 at Mount Mary W, 83-46 1 28 7-11 63.6 1-1 100.0 2-5 40.0 17
Dec 16 at Keiser L, 75-70 1 39 10-20 50.0 1-2 50.0 3-5 60.0 24
Dec 17 vs. Thomas W, 76-47 1 40 10-18 55.6 0-4 0.0 1-3 33.3 21
Dec 31 at Clarke (IA) L, 91-77 1 34 8-19 42.1 1-6 16.7 3-7 42.9 20
Jan 3 Trinity Christian (IL) W, 2-0 - - - - - - - - -
Jan 7 at Olivet Nazarene (IL) L, 93-74 1 40 8-20 40.0 1-1 100.0 4-7 57.1 21
Jan 10 Holy Cross W, 67-54 1 35 6-15 40.0 0-2 0.0 10-16 62.5 22
Jan 14 at #15 St. Francis (IL) L, 74-45 1 38 5-19 26.3 0-3 0.0 2-4 50.0 12
Jan 17 at Saint Xavier (IL) L, 66-60 1 37 12-19 63.2 0-2 0.0 1-3 33.3 25
Jan 19 Judson (IL) W, 62-43 1 33 9-14 64.3 2-3 66.7 0-1 0.0 20
Jan 21 Calumet (IN) W, 73-45 1 25 5-9 55.6 1-1 100.0 3-6 50.0 14
Jan 24 Indiana South Bend (IN) L, 65-53 1 40 6-14 42.9 0-2 0.0 3-5 60.0 15
Jan 28 at Governors State L, 60-52 1 40 9-19 47.4 1-4 25.0 3-3 100.0 22
Feb 4 Indiana Northwest W, 79-42 1 35 7-15 46.7 0-2 0.0 6-7 85.7 20
Feb 7 at Viterbo L, 81-70 1 36 3-12 25.0 0-0 - 8-12 66.7 14
Feb 11 Mount Mary W, 104-28 1 25 12-13 92.3 1-1 100.0 1-3 33.3 26
Feb 14 Olivet Nazarene (IL) L, 95-93 1 39 13-17 76.5 1-2 50.0 5-8 62.5 32
Feb 18 at Trinity Christian (IL) W, 2-0 - - - - - - - - -
Feb 21 at Judson (IL) W, 70-35 1 25 8-16 50.0 0-3 0.0 3-6 50.0 19
Feb 24 at St. Francis (IL) W, 68-66 1 40 8-14 57.1 2-5 40.0 3-7 42.9 21
Feb 26 at Indiana South Bend (IN) L, 74-65 1 30 4-9 44.4 1-2 50.0 3-6 50.0 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at #20 Briar Cliff (IA) L, 97-77 1 30 5 5 10 4 4 1.0 2 0 2 -
Nov 2 vs. Midland W, 62-48 1 40 5 9 14 0 4 0.0 1 0 3 -
Nov 8 William Penn (IA) W, 56-55 1 34 1 6 7 3 1 3.0 1 3 3 -
Nov 12 Saint Xavier (IL) L, 57-50 1 35 2 12 14 2 1 2.0 2 1 2 -
Nov 15 at Indiana South Bend (IN) W, 70-69 1 37 2 7 9 5 4 1.3 1 1 4 0
Nov 19 Mount Mercy L, 59-56 1 34 4 9 13 6 0 - 2 2 4 -
Nov 22 at Indiana Northwest L, 62-58 1 38 2 11 13 2 1 2.0 3 0 3 -
Nov 25 Viterbo W, 75-69 1 38 3 8 11 5 2 2.5 6 2 3 -
Dec 3 at Waldorf L, 67-39 1 38 4 8 12 2 1 2.0 4 1 2 -
Dec 6 at Mount Mary W, 83-46 1 28 3 8 11 6 3 2.0 1 2 1 -
Dec 16 at Keiser L, 75-70 1 39 1 6 7 3 3 1.0 2 0 5 1
Dec 17 vs. Thomas W, 76-47 1 40 2 14 16 6 4 1.5 4 2 0 -
Dec 31 at Clarke (IA) L, 91-77 1 34 1 9 10 1 2 0.5 3 0 4 -
Jan 3 Trinity Christian (IL) W, 2-0 - - - - - - - - - - - -
Jan 7 at Olivet Nazarene (IL) L, 93-74 1 40 5 10 15 4 4 1.0 4 0 2 -
Jan 10 Holy Cross W, 67-54 1 35 3 11 14 4 2 2.0 5 0 4 -
Jan 14 at #15 St. Francis (IL) L, 74-45 1 38 2 6 8 2 2 1.0 3 0 3 -
Jan 17 at Saint Xavier (IL) L, 66-60 1 37 1 8 9 2 4 0.5 3 1 3 -
Jan 19 Judson (IL) W, 62-43 1 33 2 8 10 0 1 0.0 1 0 0 -
Jan 21 Calumet (IN) W, 73-45 1 25 3 4 7 1 1 1.0 3 2 0 -
Jan 24 Indiana South Bend (IN) L, 65-53 1 40 2 4 6 2 3 0.7 3 0 5 1
Jan 28 at Governors State L, 60-52 1 40 2 11 13 1 1 1.0 2 0 1 -
Feb 4 Indiana Northwest W, 79-42 1 35 2 7 9 4 0 - 4 2 3 -
Feb 7 at Viterbo L, 81-70 1 36 4 1 5 2 2 1.0 0 0 2 -
Feb 11 Mount Mary W, 104-28 1 25 5 10 15 7 1 7.0 5 3 1 -
Feb 14 Olivet Nazarene (IL) L, 95-93 1 39 2 11 13 3 12 0.3 1 3 5 1
Feb 18 at Trinity Christian (IL) W, 2-0 - - - - - - - - - - - -
Feb 21 at Judson (IL) W, 70-35 1 25 0 4 4 3 1 3.0 2 2 2 -
Feb 24 at St. Francis (IL) W, 68-66 1 40 1 4 5 3 0 - 3 3 3 -
Feb 26 at Indiana South Bend (IN) L, 74-65 1 30 0 2 2 2 2 1.0 0 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 29 26 29.6 5.8-11.0 52.8 0.0-0.1 0.0 2.9-4.7 61.3 14.6
2023-24 25 25 31.2 5.8-12.6 45.6 0.2-0.6 33.3 2.8-5.2 54.3 14.5
2024-25 24 24 35.0 6.2-13.9 44.9 0.5-2.5 18.6 4.1-7.5 54.7 17.1
2025-26 28 28 35.1 7.6-15.4 49.4 0.6-2.4 25.0 4.0-7.0 56.6 19.8
Total 106 103 32.7 6.4-13.2 48.3 0.3-1.4 22.6 3.4-6.1 56.6 16.5
  gp gs min fg pct 3pt pct ft pct pts
2022-23 29 26 859 169-320 52.8 0-4 0.0 84-137 61.3 422
2023-24 25 25 780 144-316 45.6 5-15 33.3 70-129 54.3 363
2024-25 24 24 841 150-334 44.9 11-59 18.6 99-181 54.7 410
2025-26 28 28 983 213-431 49.4 17-68 25.0 111-196 56.6 554
Total 106 103 3463 676-1401 48.3 33-146 22.6 364-643 56.6 1749
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 29 26 29.6 0.0-0.0 52.8 0.0-0.0 0.0 0.0-0.0 61.3 0.0
2023-24 25 25 31.2 0.0-0.0 45.6 0.0-0.0 33.3 0.0-0.0 54.3 0.0
2024-25 24 24 35.0 0.0-0.0 44.9 0.0-0.0 18.6 0.0-0.0 54.7 0.0
2025-26 28 28 35.1 0.0-0.0 49.4 0.0-0.0 25.0 0.0-0.0 56.6 0.0
Total 106 103 32.7 0.0-0.0 48.3 0.0-0.0 22.6 0.0-0.0 56.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 29 26 29.6 2.6 3.9 6.4 2.3 0.0 1.7 2.0 0.9 1.5 0.2
2023-24 25 25 31.2 1.5 6.2 7.7 2.1 0.0 2.4 3.2 0.7 1.3 0.6
2024-25 24 24 35.0 2.0 5.9 7.9 1.8 0.1 2.5 2.3 1.1 1.3 0.5
2025-26 28 28 35.1 2.5 7.6 10.1 2.5 0.1 3.0 2.4 1.3 2.5 1.1
Total 106 103 32.7 2.2 5.9 8.0 2.2 0.1 2.4 2.4 1.0 1.7 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 29 26 859 74 112 186 68 1 50 58 0.9 43 5
2023-24 25 25 780 37 155 192 53 1 59 80 0.7 32 15
2024-25 24 24 841 48 142 190 43 2 59 54 1.1 31 11
2025-26 28 28 983 69 213 282 71 3 85 66 1.3 71 30
Total 106 103 3463 228 622 850 235 7 253 258 1.0 177 61
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 29 26 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2023-24 25 25 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2024-25 24 24 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2025-26 28 28 35.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 106 103 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 35.1 7.6-15.4 49.4 0.6-2.4 25.0 4.0-7.0 56.6 19.8
Conference 18 18 34.7 7.6-14.8 51.5 0.6-2.1 28.9 4.0-6.6 61.0 19.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 33.9 7.3-13.1 55.6 0.6-2.1 30.4 4.8-8.2 58.9 20.0
Away 15 15 35.3 7.7-16.5 46.4 0.7-2.5 26.3 3.4-5.8 58.6 19.4
Neutral 2 2 40.0 9.0-19.5 46.2 0.0-3.5 0.0 3.5-9.5 36.8 21.5
-
Wins 13 13 33.5 7.5-13.9 54.1 0.8-2.6 29.4 3.9-7.7 51.0 19.8
Losses 15 15 36.5 7.7-16.7 46.0 0.5-2.3 20.6 4.0-6.4 62.5 19.8
-
November 8 8 35.8 6.9-14.9 46.2 0.5-2.5 20.0 5.5-9.5 57.9 19.8
December 5 5 35.8 8.6-17.4 49.4 0.6-3.0 20.0 2.4-5.2 46.2 20.2
January 8 8 36.0 7.5-16.1 46.5 0.6-2.2 27.8 3.2-5.6 57.8 18.9
February 7 7 32.9 7.9-13.7 57.3 0.7-2.1 33.3 4.1-7.0 59.2 20.6
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 983 213-431 49.4 17-68 25.0 111-196 56.6 554
Conference 18 18 624 137-266 51.5 11-38 28.9 72-118 61.0 357
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 373 80-144 55.6 7-23 30.4 53-90 58.9 220
Away 15 15 530 115-248 46.4 10-38 26.3 51-87 58.6 291
Neutral 2 2 80 18-39 46.2 0-7 0.0 7-19 36.8 43
-
Wins 13 13 435 98-181 54.1 10-34 29.4 51-100 51.0 257
Losses 15 15 548 115-250 46.0 7-34 20.6 60-96 62.5 297
-
November 8 8 286 55-119 46.2 4-20 20.0 44-76 57.9 158
December 5 5 179 43-87 49.4 3-15 20.0 12-26 46.2 101
January 8 8 288 60-129 46.5 5-18 27.8 26-45 57.8 151
February 7 7 230 55-96 57.3 5-15 33.3 29-49 59.2 144
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 35.1 0.0-0.0 49.4 0.0-0.0 25.0 0.0-0.0 56.6 0.0
Conference 18 18 34.7 0.0-0.0 51.5 0.0-0.0 28.9 0.0-0.0 61.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 33.9 0.0-0.0 55.6 0.0-0.0 30.4 0.0-0.0 58.9 0.0
Away 15 15 35.3 0.0-0.0 46.4 0.0-0.0 26.3 0.0-0.0 58.6 0.0
Neutral 2 2 40.0 0.0-0.0 46.2 0.0-0.0 0.0 0.0-0.0 36.8 0.0
-
Wins 13 13 33.5 0.0-0.0 54.1 0.0-0.0 29.4 0.0-0.0 51.0 0.0
Losses 15 15 36.5 0.0-0.0 46.0 0.0-0.0 20.6 0.0-0.0 62.5 0.0
-
November 8 8 35.8 0.0-0.0 46.2 0.0-0.0 20.0 0.0-0.0 57.9 0.0
December 5 5 35.8 0.0-0.0 49.4 0.0-0.0 20.0 0.0-0.0 46.2 0.0
January 8 8 36.0 0.0-0.0 46.5 0.0-0.0 27.8 0.0-0.0 57.8 0.0
February 7 7 32.9 0.0-0.0 57.3 0.0-0.0 33.3 0.0-0.0 59.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 35.1 2.5 7.6 10.1 2.5 0.1 3.0 2.4 1.3 2.5 1.1
Conference 18 18 34.7 2.5 7.8 10.3 2.4 0.1 3.1 2.5 1.2 2.7 1.1
Exhibition - - - - - - - - - - - - -
-
Home 11 11 33.9 2.6 8.2 10.8 2.7 0.2 3.4 2.2 1.5 3.0 1.6
Away 15 15 35.3 2.2 6.7 8.9 2.5 0.1 2.8 2.3 1.2 2.2 0.7
Neutral 2 2 40.0 3.5 11.5 15.0 1.5 - 3.0 4.0 0.8 2.5 1.0
-
Wins 13 13 33.5 2.5 7.7 10.2 2.1 0.0 3.6 1.8 2.0 2.8 1.7
Losses 15 15 36.5 2.5 7.5 10.0 2.9 0.2 2.5 2.8 0.9 2.3 0.5
-
November 8 8 35.8 3.0 8.4 11.4 3.0 0.0 3.4 2.1 1.6 2.3 1.1
December 5 5 35.8 2.2 9.0 11.2 2.4 0.2 3.6 2.6 1.4 2.8 1.0
January 8 8 36.0 2.5 7.8 10.3 2.3 0.1 2.0 2.3 0.9 3.0 0.4
February 7 7 32.9 2.0 5.6 7.6 2.4 0.1 3.4 2.6 1.3 2.1 1.9
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 983 69 213 282 71 3 85 66 1.3 71 30
Conference 18 18 624 45 141 186 44 2 55 45 1.2 49 19
Exhibition - - - - - - - - - - - - -
-
Home 11 11 373 29 90 119 30 2 37 24 1.5 33 18
Away 15 15 530 33 100 133 38 1 42 34 1.2 33 10
Neutral 2 2 80 7 23 30 3 - 6 8 0.8 5 2
-
Wins 13 13 435 32 100 132 27 0 47 24 2.0 37 22
Losses 15 15 548 37 113 150 44 3 38 42 0.9 34 8
-
November 8 8 286 24 67 91 24 0 27 17 1.6 18 9
December 5 5 179 11 45 56 12 1 18 13 1.4 14 5
January 8 8 288 20 62 82 18 1 16 18 0.9 24 3
February 7 7 230 14 39 53 17 1 24 18 1.3 15 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 35.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 18 18 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 15 15 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 2 2 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 13 13 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Losses 15 15 36.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 8 8 35.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
December 5 5 35.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
January 8 8 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 7 7 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0